OMRON Y92[] Sensors
last update: April 21, 2017
• Special resin mounting sleeves: Four different models available. Simply select the size that fits the outside diameter of the Sensor.
• Once the Mounting Sleeve and Sensor have been set properly, readjustment is not required when replacing the Sensor.
• Covers are available to protect the Sensing Head. Simply select the size that fits the outside diameter of the Sensor.
• The cover uses Fluororesin, so that chips that adhere due to sputtering can be easily removed.
• Chips that adhere due to sputtering can be easily removed.
last update: April 21, 2017
If you have just landed here, this product OMRON Y92[] Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the Y92[] We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON Y92[]Sensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
NT20, NT31(C)-EV3, NT631C-EV3 Programmable Terminals/Features
NJ501-[][][][] NJ-Series NJ501 CPU Units/Features
E2CY-SD Non-ferrous-metal-detecting Proximity Sensor (Separate Amplifier Type)/Features
GX-AD0471 / DA0271 Analog I/O Terminal 2-tier Terminal Block Type/Features
CJ2H-CPU6[] CJ-series CJ2H CPU Units/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [384KB] | Jan 05, 201720170105 | Y92[] Data Sheet |
last update: June 01, 2016
Material:
Mounting Bracket: Polyacetal
Hexagonal bolt and spring washer: Nickel-plated iron
Material:
Bracket: Nickel-plated iron
Nut: Nickel-plated brass
Mounting Sleeve: Polyacetal
last update: June 01, 2016
last update: January 05, 2017
Item | Applied hexagonal bolts | Applicable Sensor diameter |
---|---|---|
Y92E-B8 | M4 × 20 | M8 |
Y92E-B12 | M4 × 25 | M12 |
Y92E-B18 | M5 × 32 | M18 |
Y92E-B30 | M5 × 50 | M30 |
Note: Consider the influence of surrounding metal when mounting non-shielded Sensors. (Refer to information on
individual Sensors for dimensions.)
Item | Applicable Sensors | Mounting Sleeve clamping nuts | Sensor lock nut |
---|---|---|---|
Y92E-G8 | E2E/E2E2 M8 Shielded Sensors | 18 Nm | 6 Nm |
Y92E-G12 | E2E/E2E2 M12 Shielded Sensors | 40 Nm | 15 Nm |
Y92E-G18 | E2E/E2E2 M18 Shielded Sensors | 70 Nm | 15 Nm |
Y92E-G30 | E2E/E2E2 M30 Shielded Sensors | 100 Nm | 30 Nm |
Note: Do not tighten the nut with excessive force. Do not exceed the torque in the following table.
(A Protective Cover cannot be used with a Capactive Proximity Sensor.)
Item | Cover inner diameter (threaded) | Material | Applicable Sensor diameter |
---|---|---|---|
Y92E-E12 | M12 × 1 | Polyacetal resin | M12 Shielded Models |
Y92E-E18 | M18 × 1 | M18 Shielded Models | |
Y92E-E30 | M30 × 1.5 | M30 Shielded Models | |
Y92E-E12M | M12 × 1 | M12 Unshielded Models | |
Y92E-E18M | M18 × 1 | M18 Unshielded Models | |
Y92E-E30M | M30 × 1.5 | M30 Unshielded Models |
(A Sputter Protective Covers cannot be used with a Capactive Proximity Sensor.)
Item | Applicable Sensor diameter |
---|---|
Y92E-E8-7 | M8 Shielded Models |
Y92E-E12-7 | M12 Shielded Models |
Y92E-E18-7 | M18 Shielded Models |
Y92E-E30-7 | M30 Shielded Models |
Note: Do not screw on too tightly, or the cap may be damaged.
(A Sputter Protective Covers cannot be used with a Capactive Proximity Sensor.)
Item | Material | Applicable Sensor diameter |
---|---|---|
Y92E-E12-2 | Silicon rubber | M12 Shielded Models |
Y92E-E18-2 | M18 Shielded Models | |
Y92E-E30-2 | M30 Shielded Models |
Model | Applicable Sensor | Material |
---|---|---|
Y92E-VM12 | E2V, M12 with shield E2EZ-X2D[]-N E2EZ-X2D1-M1(T)(G)J | SUS303 |
Y92E-VM18 | E2V M18 with shield E2EZ-X4D[]-N E2EZ-X4D1-M1(T)(G)J | |
Y92E-VM30 | E2V M30 with shield E2EZ-X8D[]-N E2EZ-X8D1-M1(T)(G)J |
Model | Applicable Sensor | Applicable Sensor diameter | Set contents |
---|---|---|---|
Y92E-NWM08-E2E | E2E | M8 | Clamping nuts (bronze with nickel plating): 2 Toothed washer (iron with zinc plating): 1 |
Y92E-NWM12-E2E | M12 | ||
Y92E-NWM18-E2E | M18 | ||
Y92E-NWM30-E2E | M30 | ||
Y92E-NWM12-E2EQ | E2EQ | M12 | Clamping nuts (Fluororesin coating, Base material: brass): 2 Toothed washer (iron with zinc plating): 1 |
Y92E-NWM18-E2EQ | M18 | ||
Y92E-NWM30-E2EQ | M30 | ||
Y92E-NWM8 | E2FM E2EF-X | M8 | Clamping nuts (SUS303): 2 Toothed washer (iron with zinc plating): 1 |
Y92E-NWM12 | M12 | ||
Y92E-NWM18 | M18 | ||
Y92E-NWM30 | M30 | ||
Y92E-NWM12-E2EH | E2EH | M12 | Clamping nuts (SUS316L): 2 |
Y92E-NWM18-E2EH | M18 | ||
Y92E-NWM30-E2EH | M30 | ||
Y92E-NWM12-E2EZ | E2EZ | M12 | Clamping nuts (iron with zinc plating): 2 Toothed washer (iron with zinc plating): 1 |
Y92E-NWM18-E2EZ | M18 | ||
Y92E-NWM30-E2EZ | M30 | ||
Y92E-NWM08-E2F | E2F | M8 | Clamping nuts (polyacetal): 2 |
Y92E-NWM12-E2F | M12 | ||
Y92E-NWM18-E2F | M18 | ||
Y92E-NWM30-E2F | M30 |
last update: January 05, 2017
last update: September 24, 2012
No information is available.
last update: September 24, 2012