OMRON SRT2-[]D32ML(-1) Automation Systems
last update: November 27, 2013
• Compact dimensions: 35 × 60 × 80 (W × D × H)
• Long-distance and high-speed communications modes available.
• Downsizing enabled with 32-point MIL connector for I/O connection.
last update: November 27, 2013
If you have just landed here, this product OMRON SRT2-[]D32ML(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the SRT2-[]D32ML(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON SRT2-[]D32ML(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G70R-SOC08 Relay Terminal/Features
Z General-purpose Basic Switch/Features
F39-TC5 Connector Terminal Box (Muting Terminals)/Features
E3ZS Single-beam Safety Sensor/Features
CJ1M-CPU1[]-ETN SYSMAC CJ-series CJ1M CPU Units (with Ethernet function)/Features
last update: November 27, 2013
last update: November 27, 2013
last update: November 27, 2013
I/O classi- fication | Internal I/O circuit common | I/O points | I/O connection method | Rated voltage for communications power supply | Rated voltage for I/O power supply | Model |
---|---|---|---|---|---|---|
Input | NPN (+ common) | 32 | MIL connector | 24 VDC | 24 VDC | SRT2-ID32ML |
PNP (- common) | SRT2-ID32ML-1 | |||||
Output | NPN (- common) | SRT2-OD32ML | ||||
PNP (+ common) | SRT2-OD32ML-1 | |||||
Input and output | NPN (input: + common; output - common) | SRT2-MD32ML | ||||
PNP (input: - common; output: + common) | SRT2-MD32ML-1 | |||||
Mounting hook B * | SRT2-ATT02 |
Note: Mounting hook B is required when not mounting to a DIN track.
last update: November 27, 2013
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q103-E1-07 [6048KB] | Aug 02, 200320030802 | CompoBus/S Catalog |
last update: November 27, 2013
Item | SRT2-ID32ML | SRT2-MD32ML | SRT2-ID32ML-1 | SRT2-MD32ML-1 |
---|---|---|---|---|
ON voltage | 15 VDC min. (Between each input terminal and V.) | 15 VDC min. (Between each input terminal and G.) | ||
OFF voltage | 5 VDC max. (Between each input terminal and V.) | 5 VDC max. (Between each input terminal and G.) | ||
OFF current | 1.0 mA max. | |||
Input current | 6.0 mA max. at 24 VDC 3.0 mA max. at 17 VDC (Between each input terminal and V.) | 6.0 mA max. at 24 VDC 3.0 mA max. at 17 VDC (Between each input terminal and G.) | ||
Input impedance | 4.4 kΩ | |||
ON delay time | 1.5 ms max. | |||
OFF delay time | 1.5 ms max. | |||
Number of circuits | 32 points/common, 1 circuit | 16 points/common, 1 circuit | 32 points/common, 1 circuit | 16 points/common, 1 circuit |
Item | SRT2-OD32ML | SRT2-MD32ML | SRT2-OD32ML-1 | SRT2-MD32ML-1 |
---|---|---|---|---|
Output current | 0.3 A/point 4-A common *1 *3 | 0.3 A/point 2-A common *2 *3 | 0.3 A/point 4-A common *1 *3 | 0.3 A/point 2-A common *2 *3 |
Residual voltage | 1.2 V max. (Between the 0.3-A DC output terminal and G.) | 1.2 V max. (Between the 0.3-A DC output terminal and V.) | ||
Leakage current | 0.1 mA max. (Between the 24-VDC output terminal and G.) | 0.1 mA max. (Between the 24-VDC output terminal and V.) | ||
ON delay time | 0.5 ms max. | |||
OFF delay time | 1.5 ms max. | |||
Insulation method | Photocoupler | Photocoupler | ||
Number of circuits | 32 points/common, 1 circuit | 16 points/common, 1 circuit | 32 points/common, 1 circuit | 16 points/common, 1 circuit |
*1. Ensure that the total external load current does not exceed 4 A.
*2. Ensure that the total external load current does not exceed 2 A.
*3. Ensure that the current per terminal for the V/G terminals does not exceed 1 A.
Communications power supply voltage | 14 to 26.4 VDC |
---|---|
I/O power supply voltage | 20.4 to 26.4 VDC |
Current consumption for communications power supply (also used for internal circuits; *) | ID32ML/ID32ML-1: 50 mA MD32ML/MD32ML-1: 60 mA OD32ML/OD32ML-1: 70 mA |
Dielectric strength | 500 VAC for 1 min (Detection current: 1 mA between insulated circuits.) |
Vibration resistance | 10 to 150 Hz, 0.7-mm double amplitude or 50 m/s2 |
Shock resistance | 150 m/s2 |
Ambient temperature | Operating: -10°C to 55°C (with no icing or condensation) Storage: -25°C to 65°C |
Ambient humidity | Operating: 25% to 85% (with no condensation) |
Weight | ID32ML/ID32ML-1/MD32ML/MD32ML-1: Approx. 100 g max. OD32ML/OD32ML-1: Approx. 90 g |
* The above current consumption is the value with all points turned ON excluding the current consumption of the external
sensor connected to the input Remote Terminal and the current consumption of the load connected to the output
Remote Terminal.
Type | Model | Remarks | |
---|---|---|---|
Flat cable, pressure-welded | XG4M-4030-T | --- | |
Stranded wire, pressurewelded welded | Socket | XG5M-4032-N | For AWG 24 |
XG5M-4035-N | For AWG 28 to 26 | ||
Semi-cover | XG5S-2001 | --- | |
Hood cover | XG5S-4022 | --- |
last update: November 27, 2013