OMRON A22TK Safety Components
last update: January 06, 2014
Because the A22TK Safety Key Selector Switch uses the same key as the Guard Lock Safety-door Switch, the operator is prevented from forgetting to remove the key. The result is a safer working environment when performing maintenance.
*To unify keys, specify the same key type.
With the Selector Switch, it is possible to switch between normal operation mode (use of Door Switch is available) and maintenance mode (use of Enabling Grip Switch is available).
last update: January 06, 2014
If you have just landed here, this product OMRON A22TK Safety Components,Safety Components is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Safety Components at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A22TK We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A22TKSafety Components tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
A22E / A22NE-P / A22NE-PD Emergency Stop Pushbutton Switches (22-dia. or 25-dia.)/Features
K6CM Motor Condition Monitoring Device/Features
PFP-[]N / -M / -S Optional DIN Track Products/Features
A30NS / A30NW Selector Switches/Features
3G8F7-CRM21 CompoNet Master Board for PCI Bus/CompactPCI Bus/Features
last update: October 12, 2017
(Unit: mm)
A22TK-2LL
A22TK-2RL
A22Z-B101Y (1 hole)
A22Z-B201Y (1 hole)
last update: October 12, 2017
last update: October 5, 2018
Certification body | Standards | File No. |
---|---|---|
UL *1 | UL508, C22.2 No.14 | E41515 |
TÜV SÜD | EN60947-5-1 (certified direct opening mechanism) | Consult your OMRON representative for details. |
CQC(CCC) | GB/T 14048.5 | |
KOSHA | EN60947-5-1 |
Note: Only models with NC contacts have a direct opening mechanism.
*1. UL-certification for CSA C22.2 No. 14 has been obtained. (Certification has been obtained for the Switch Unit only)
Rated carry current (A) | Rated voltage (V) | Rated current (A) | |||
---|---|---|---|---|---|
AC15 (inductive load) | AC12 (resistive load) | DC13 (inductive load) | DC12 (resistive load) | ||
10 | 24 VAC | 10 | 10 | --- | --- |
110 | 5 | 10 | |||
220 | 3 | 6 | |||
380 | 2 | 3 | |||
440 | 1 | 2 | |||
24 VDC | --- | --- | 1.5 | 10 | |
110 | 0.5 | 2 | |||
220 | 0.2 | 0.6 | |||
380 | 0.1 | 0.2 |
Note: 1. Rated current values are determined according to the testing conditions. The above ratings were obtained by
conducting tests under the following conditions.
(1) Ambient temperature: 20±2C°
(2) Ambient humidity: 65±5% RH
(3)Operating frequency: 20 operations/minute
2. Minimum applicable load: 10 mA at 5 VDC
Model | A22TK | |
---|---|---|
Allowable operating frequency | Mechanical | 30 operations/minute max. |
Electrical | 30 operations/minute max. | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between terminals of same polarity | 2,500 VAC, 50/60 Hz for 1 min. |
Between each terminal and ground | 2,500 VAC, 50/60 Hz for 1 min. | |
Vibration resistance *1 | 10 to 55 Hz, 1.5-mm double amplitude (within 1 ms) | |
Shock resistance | Destruction | 1000 m/s2 |
Malfunction *1 | 250 m/s2 max. | |
Durability | Mechanical | 100,000 operations min. |
Electrical | 100,000 operations min. | |
Ambient operating temperature *2 | 20 to +70°C | |
Ambient operating humidity | 35% to 85%RH | |
Ambient storage temperature | 40 to +70°C | |
Degree of protection | IP65 *3 | |
Electric shock protection class | Class II | |
PTI (tracking characteristic) | 175 | |
Degree of contamination | 3 (EN60947-5-1) |
*1. Malfunction within 1 ms.
*2. With no icing or condensation.
*3. The degree of protection from the front of the panel.
Note: 1. Do not allow the load current to exceed the rated value.
2. The contact ON/OFF timing is not synchronized. Confirm performance before application.
3. Once the contacts have been used to switch a load, however, they cannot be used to switch smaller loads. The
contact surfaces will become rough once they have been used and contact reliability for smaller loads may be
reduced.
last update: October 5, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | A189-E1-02 [1385KB] | Oct 05, 201820181005 | A22TK Data Sheet |
last update: October 12, 2017
The Operation Unit and Switch are delivered as a set. For information on combinations, refer to Ordering Information on below.
The models numbers of only Operation Units are they same as the set model numbers without (2) Contact Configuration.
Example: The model number of the Operation Unit from the A22TK-2LL-12-K01 Set is A22TK-2LL-K01.
Ask your OMRON representative about parts without model numbers when ordering.
Shipped as a set which includes the Operation Unit and Switch.
The models numbers of only Operation Units are they same as the set model numbers without (2) Contact Configuration.
Example: The model number of the Operation Unit from the A22TK-2LL-12-K01 Set is A22TK-2LL-K01.
Ask your OMRON representative about parts without model numbers when ordering.
Appearance | Key release position | Key position of NC contact closing | Contact Configuration | Key availability | Model |
---|---|---|---|---|---|
![]() | ![]() | ![]() | SPST-NC | Yes | A22TK-2LL-01-K01 |
SPST-NO/SPST-NC | A22TK-2LL-11-K01 | ||||
DPST-NC | A22TK-2LL-02-K01 | ||||
DPST-NC + SPST-NO | A22TK-2LL-12-K01 | ||||
DPST-NO + SPST-NC | A22TK-2LL-21-K01 | ||||
TPST-NC | A22TK-2LL-03-K01 | ||||
![]() | ![]() | SPST-NC | A22TK-2RL-01-K01 | ||
SPST-NO/SPST-NC | A22TK-2RL-11-K01 | ||||
DPST-NC | A22TK-2RL-02-K01 | ||||
DPST-NC + SPST-NO | A22TK-2RL-12-K01 | ||||
DPST-NO + SPST-NC | A22TK-2RL-21-K01 | ||||
TPST-NC | A22TK-2RL-03-K01 | ||||
![]() | ![]() | SPST-NC | A22TK-2LR-01-K01 | ||
SPST-NO/SPST-NC | A22TK-2LR-11-K01 | ||||
DPST-NC | A22TK-2LR-02-K01 | ||||
DPST-NC + SPST-NO | A22TK-2LR-12-K01 | ||||
DPST-NO + SPST-NC | A22TK-2LR-21-K01 | ||||
TPST-NC | A22TK-2LR-03-K01 | ||||
![]() | ![]() | SPST-NC | A22TK-2RR-01-K01 | ||
SPST-NO/SPST-NC | A22TK-2RR-11-K01 | ||||
DPST-NC | A22TK-2RR-02-K01 | ||||
DPST-NC + SPST-NO | A22TK-2RR-12-K01 | ||||
DPST-NO + SPST-NC | A22TK-2RR-21-K01 | ||||
TPST-NC | A22TK-2RR-03-K01 | ||||
![]() | ![]() | ![]() | SPST-NC | No | A22TK-2LL-01-01 |
SPST-NO/SPST-NC | A22TK-2LL-11-01 | ||||
DPST-NC | A22TK-2LL-02-01 | ||||
DPST-NC + SPST-NO | A22TK-2LL-12-01 | ||||
DPST-NO + SPST-NC | A22TK-2LL-21-01 | ||||
TPST-NC | A22TK-2LL-03-01 | ||||
![]() | ![]() | SPST-NC | A22TK-2RL-01-01 | ||
SPST-NO/SPST-NC | A22TK-2RL-11-01 | ||||
DPST-NC | A22TK-2RL-02-01 | ||||
DPST-NC + SPST-NO | A22TK-2RL-12-01 | ||||
DPST-NO + SPST-NC | A22TK-2RL-21-01 | ||||
TPST-NC | A22TK-2RL-03-01 | ||||
![]() | ![]() | SPST-NC | A22TK-2LR-01-01 | ||
SPST-NO/SPST-NC | A22TK-2LR-11-01 | ||||
DPST-NC | A22TK-2LR-02-01 | ||||
DPST-NC + SPST-NO | A22TK-2LR-12-01 | ||||
DPST-NO + SPST-NC | A22TK-2LR-21-01 | ||||
TPST-NC | A22TK-2LR-03-01 | ||||
![]() | ![]() | SPST-NC | A22TK-2RR-01-01 | ||
SPST-NO/SPST-NC | A22TK-2RR-11-01 | ||||
DPST-NC | A22TK-2RR-02-01 | ||||
DPST-NC + SPST-NO | A22TK-2RR-12-01 | ||||
DPST-NO + SPST-NC | A22TK-2RR-21-01 | ||||
TPST-NC | A22TK-2RR-03-01 | ||||
![]() | ![]() | ![]() | SPST-NC | Yes | A22TK-2LL-01-K01-SJ |
SPST-NO/SPST-NC | A22TK-2LL-11-K01-SJ | ||||
DPST-NC | A22TK-2LL-02-K01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2LL-12-K01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2LL-21-K01-SJ | ||||
TPST-NC | A22TK-2LL-03-K01-SJ | ||||
![]() | ![]() | SPST-NC | A22TK-2RL-01-K01-SJ | ||
SPST-NO/SPST-NC | A22TK-2RL-11-K01-SJ | ||||
DPST-NC | A22TK-2RL-02-K01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2RL-12-K01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2RL-21-K01-SJ | ||||
TPST-NC | A22TK-2RL-03-K01-SJ | ||||
![]() | ![]() | SPST-NC | A22TK-2LR-01-K01-SJ | ||
SPST-NO/SPST-NC | A22TK-2LR-11-K01-SJ | ||||
DPST-NC | A22TK-2LR-02-K01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2LR-12-K01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2LR-21-K01-SJ | ||||
TPST-NC | A22TK-2LR-03-K01-SJ | ||||
![]() | ![]() | SPST-NC | A22TK-2RR-01-K01-SJ | ||
SPST-NO/SPST-NC | A22TK-2RR-11-K01-SJ | ||||
DPST-NC | A22TK-2RR-02-K01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2RR-12-K01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2RR-21-K01-SJ | ||||
TPST-NC | A22TK-2RR-03-K01-SJ | ||||
![]() | ![]() | ![]() | SPST-NC | No | A22TK-2LL-01-01-SJ |
SPST-NO/SPST-NC | A22TK-2LL-11-01-SJ | ||||
DPST-NC | A22TK-2LL-02-01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2LL-12-01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2LL-21-01-SJ | ||||
TPST-NC | A22TK-2LL-03-01-SJ | ||||
![]() | ![]() | SPST-NC | A22TK-2RL-01-01-SJ | ||
SPST-NO/SPST-NC | A22TK-2RL-11-01-SJ | ||||
DPST-NC | A22TK-2RL-02-01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2RL-12-01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2RL-21-01-SJ | ||||
TPST-NC | A22TK-2RL-03-01-SJ | ||||
![]() | ![]() | SPST-NC | A22TK-2LR-01-01-SJ | ||
SPST-NO/SPST-NC | A22TK-2LR-11-01-SJ | ||||
DPST-NC | A22TK-2LR-02-01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2LR-12-01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2LR-21-01-SJ | ||||
TPST-NC | A22TK-2LR-03-01-SJ | ||||
![]() | ![]() | SPST-NC | A22TK-2RR-01-01-SJ | ||
SPST-NO/SPST-NC | A22TK-2RR-11-01-SJ | ||||
DPST-NC | A22TK-2RR-02-01-SJ | ||||
DPST-NC + SPST-NO | A22TK-2RR-12-01-SJ | ||||
DPST-NO + SPST-NC | A22TK-2RR-21-01-SJ | ||||
TPST-NC | A22TK-2RR-03-01-SJ |
Name | Appearance | Classification | Model | Remarks |
---|---|---|---|---|
Control Box | ![]() | One hole, yellow box | A22Z-B101Y | Material: Polycarbonate resin The A22Z-B101Y do not support 2NO, 2NC, or 1NO + 1NC One-piece Switch Blocks. The A22Z-B201Y do not support A22-series Alternate-action Switches. They also do not support 2NO, 2NC, or 1NO + 1NC One-piece Switch Blocks. |
A22Z-B201Y |
Note: For information on two-hole and three-hole control boxes, contact your OMRON representative.
The Switch Block, Mounting Latch, Connector, and Lock Plate of A22E can be used.
last update: October 12, 2017