
OMRON A3S (Super Luminosity Type) Switches
last update: October 15, 2013
• New models with ultra bright LEDs added to single-screen models.
• Previous models not changed. Line up of models in seven colors (the previous red, orange, green, and white models, and the new yellow, blue, and pure white models).
last update: October 15, 2013
If you have just landed here, this product OMRON A3S (Super Luminosity Type) Switches,Switches is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Switches at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A3S (Super Luminosity Type) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A3S (Super Luminosity Type)Switches tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
S8BA Uninterruptible Power Supply (UPS)/Features
E5ED-800 Digital Temperature Controller (Simple Type) (48 x 96 mm)/Features
CJ1 CJ1 Overview/Features
CS1W-CT021 / 041 SYSMAC CS-series High-speed Counter Units/Features
XS2 Round Water-resistant Connectors (M12 Threads)/Features
last update: October 15, 2013
The model numbers used to order sets of Units are given in the following tables. One set comprises the Operation Unit, Lamp, and Socket Unit.
| Operation | Momentary operation (Self-resetting) | Alternate operation (Self-holding) | Pushbutton color symbol | |||
|---|---|---|---|---|---|---|
| Contact type | No. of outputs | Lighting method | Case color | |||
| Standard Loads | SPDT | LED lamp | 5 VDC | A3SJ-90A1-05S(1) | A3SJ-90B1-05S(1) | R, O, G, W, Y, A, or PW |
| 12 VAC/DC | A3SJ-90A1-12S(1) | A3SJ-90B1-12S(1) | ||||
| 24 VAC/DC | A3SJ-90A1-24S(1) | A3SJ-90B1-24S(1) | ||||
| DPDT | 5 VDC | A3SJ-90C1-05S(1) | A3SJ-90D1-05S(1) | |||
| 12 VAC/DC | A3SJ-90C1-12S(1) | A3SJ-90D1-12S(1) | ||||
| 24 VAC/DC | A3SJ-90C1-24S(1) | A3SJ-90D1-24S(1) | ||||
| Microloads | SPDT | 5 VDC | A3SJ-90E1-05S(1) | - | ||
| 12 VAC/DC | A3SJ-90E1-12S(1) | - | ||||
| 24 VAC/DC | A3SJ-90E1-24S(1) | - | ||||
| DPDT | 5 VDC | A3SJ-90G1-05S(1) | - | |||
| 12 VAC/DC | A3SJ-90G1-12S(1) | - | ||||
| 24 VAC/DC | A3SJ-90G1-24S(1) | - | ||||
Note: Enter the desired color symbol for the Pushbutton in (1). (R) = Red, (O) = Orange, (G) = Green, (W) = White,
(Y) = Yellow, (A) = Blue, (PW) = Pure White.
| Operation | Momentary operation (Self-resetting) | Alternate operation (Self-holding) | Pushbutton color symbol | |||
|---|---|---|---|---|---|---|
| Contact type | No. of outputs | Lighting method | Case color | |||
| Standard Loads | SPDT | LED lamp | 5 VDC | A3SA-90A1-05S(1) | A3SA-90B1-05S(1) | R, O, G, W, Y, A, or PW |
| 12 VAC/DC | A3SA-90A1-12S(1) | A3SA-90B1-12S(1) | ||||
| 24 VAC/DC | A3SA-90A1-24S(1) | A3SA-90B1-24S(1) | ||||
| DPDT | 5 VDC | A3SA-90C1-05S(1) | A3SA-90D1-05S(1) | |||
| 12 VAC/DC | A3SA-90C1-12S(1) | A3SA-90D1-12S(1) | ||||
| 24 VAC/DC | A3SA-90C1-24S(1) | A3SA-90D1-24S(1) | ||||
| Microloads | SPDT | 5 VDC | A3SA-90E1-05S(1) | - | ||
| 12 VAC/DC | A3SA-90E1-12S(1) | - | ||||
| 24 VAC/DC | A3SA-90E1-24S(1) | - | ||||
| DPDT | 5 VDC | A3SA-90G1-05S(1) | - | |||
| 12 VAC/DC | A3SA-90G1-12S(1) | - | ||||
| 24 VAC/DC | A3SA-90G1-24S(1) | - | ||||
Note: Enter the desired color symbol for the Pushbutton in (1). (R) = Red, (O) = Orange, (G) = Green, (W) = White,
(Y) = Yellow, (A) = Blue, (PW) = Pure White.
The accessories and tools are the same as those for the A3S. Refer to the A3S datasheet.
last update: October 15, 2013
last update: October 15, 2013
Standard Load:
3 A at 125 VAC
2 A at 250 VAC
Microload:
0.1 A at 125 VAC
0.1 A at 30 VDC
Note: Certification has been obtained for the Switch Unit.
For detailed information on individual products that have received certification, consult your supplier.
| Rated voltage | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125 VAC 250 VAC | 3 2 | 1 0.7 | 0.7 0.5 | 2 1.5 | 1.5 1 | 1 0.7 | ||
| 8 VDC 14 VDC 30 VDC 125 VDC 250 VDC | 3 3 2 0.4 0.2 | 1 1 1 0.05 0.03 | 2 1.5 1.5 0.4 0.2 | 1.5 1.5 1 0.05 0.03 | ||||
Note: 1. The above values are for steady-state currents.
2. Inductive load: Power factor = 0.4; time constant = 7 ms.
3. The lamp load has an inrush current of 10 times the steady-state current.
4. The motor load has an inrush current of 6 times the steady-state current.
The rated values are for testing conducted under the following conditions.
(1) Ambient temperature: 20±2°C
(2) Ambient humidity: 65% ±5%RH
(3) Operating frequency: 20 times/min
| Rating | 0.1 A at 30 VDC (resistive load); 0.1 A at 125 VAC (resistive load) |
|---|---|
| Minimum applicable load | 1 mA at 5 VDC |
| Applied voltage | Rated voltage | Rated current |
|---|---|---|
| 5 VDC±5% | 5 VDC | 8 mA |
| 12 VAC/VDC±5% | 12 VAC/VDC | |
| 24 VAC/VDC±5% | 24 VAC/VDC |
| Operating frequency | Mechanical | Momentary operation models: 120 operations/min max. *1 |
|---|---|---|
| Electrical | 20 operations/min max. | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | Standard load | 50 mΩ max. (initial value) |
| Microload | 50 mΩ max. (initial value) | |
| Dielectric strength | Between terminals of same polarity | 1,000 VAC, 50/60 Hz for 1 minute |
| Between terminals of different polarity | 2,000 VAC, 50/60 Hz for 1 minute | |
| Between current-carrying metal part and ground | 2,000 VAC, 50/60 Hz for 1 minute | |
| Between each terminal and non- current-carrying metal part | 2,000 VAC, 50/60 Hz for 1 minute | |
| Between lamp terminals | 1,000 VAC, 50/60 Hz for 1 minute *2 | |
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude *3 |
| Shock resistance | Destruction | 500 m/s2 max. |
| Malfunction | 200 m/s2 max. *3 | |
| Life expectancy | Mechanical | Momentary operation models: 1,000,000 operations min. Alternate operation models: 100,000 operations min. (One operation consists of set and reset operations.) |
| Electrical | 100,000 operations min. (rated load) | |
| Weight | Approx. 10 g | |
| Inrush current | NC | Standard load: 10 A max. |
| NO | Standard load: 10 A max. | |
| Ambient operating temperature | -10 to 50°C (with no icing or condensation) | |
| Ambient operating humidity | 35% to 85% RH | |
| Ambient storage temperature | -25 to 65°C (with no icing or condensation) | |
| Degree of protection | IP00 | |
| Electric shock protection class | Class II | |
| PTI (proof tracking index) | 175 | |
| Pollution degree | 3 (IEC 60947-5-1) | |
*1. With alternate operation models, 60 operations/min max. One operation cycle consists of set and reset operations.
*2. With no incandescent lamp or LED lamp mounted.
*3. Malfunction : 1 ms max.
| Operation | Momentary operation models | Alternate operation models | |
|---|---|---|---|
| Operating characteristics | |||
| Operating force | OF max. | 3.92 N | 4.90 N |
| Releasing force | RF min. | 0.49 N | 0.294 N |
| Total travel | TT | Approx. 3 mm | Approx. 3 mm |
| Pretravel | PT max. | 2.2 mm | 2.2 mm |
| Lock travel alternate | LTA min. | - | 0.5 mm |
| Name | Contact Form |
|---|---|
| Double-throw contacts | ![]() |
last update: October 15, 2013
| Catalog Name | Catalog Number [size] | Last Update | |
|---|---|---|---|
| | A231-E1-01 [484KB] | Oct 11, 201620161011 | A3S Data Sheet |
last update: October 11, 2016
The Dimension shows 2-switch outputs.
Note: Unless specified, a tolerance of ±0.4 mm applies for all dimensions. Use a mounting panel thickness of 1 to 4 mm.
(If you use a Switch Guard or Seal Cover, refer to Switch and Guard Mounting Dimensions or Seal Cover Mounting Dimensions in the A3S datasheet.)
last update: October 11, 2016