OMRON Quattro 650H / HS Robotics
last update: August 1, 2018
• Ethernet capability to control the robot through the familiar programming language (IEC 61131-3) of Machine Automation Controller NJ/NX/NY Series
• Four-axis arm evenly distributes the load on the robot
• Fast and high-precision conveyance and assembly
• Designed with a high payload to support multi-hand (multi-picking)
• Supports fast Pick & Place on a fast conveyor
• Meets the sanitary standards of the United States Department of Agriculture for prevention of product contamination
• Maximum working diameter 1,300 mm
• Working height 500 mm
• Maximum payload 15 kg
• Weight 117 kg
last update: August 1, 2018
If you have just landed here, this product OMRON Quattro 650H / HS Robotics,Robotics is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Robotics at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the Quattro 650H / HS We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON Quattro 650H / HSRobotics tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
NJ501-4[][][] NJ-series NJ Robotics CPU Units/Features
E58-CIFQ1 USB-Serial Conversion Cable/Features
H3DK-M / -S Multi-range, Multi-mode Timer/Features
DRT2-[]D08(-1) / []D16(-1) Transistor Remote I/O Terminals/Features
VT-S500-02 Inline PCB inspection system/Features
last update: June 1, 2018
Product name | Quattro | ||||
---|---|---|---|---|---|
Size | 650 | ||||
Type | H | HS | |||
IP | Standard | IP65/67 | Standard | ||
Model | 1721-2600[ ] | 1721[ ]-2602[ ] | 1721[ ]-2601[ ] | ||
Number of axes | 4 | ||||
Mounting | inverted | ||||
Working volume | X, Y axis (stroke) | 1300 mm | |||
Z axis (stroke) | 500 mm | ||||
theta axis (rotation angle) | 0° (fixed) (P30) | ||||
±46.25° (P31) | |||||
±92.5° (P32) | |||||
±185° (P34) | |||||
Maximum Payload | 6 kg (P30: 15 kg) | 3 kg (P30: 12 kg) | |||
Repeatability | ±0.10mm | ||||
Cycle times, sustained, at 20°C ambient | Payload 0.1 kg | 0.30 s *1, 0.46 s *2 | 0.39 s *1, 0.55 s *2 | ||
Payload 1.0 kg | 0.36 s *1, 0.47 s *2 | 0.41 s *1, 0.58 s *2 | |||
Payload 2.0 kg | 0.37 s *1, 0.52 s *2 | 0.42 s *1, 0.59 s *2 | |||
Payload 4.0 kg | 0.41 s *1, 0.58 s *2 | - | |||
Payload 6.0 kg | 0.43 s *1, 0.61 s *2 | - | |||
Power Requirements | 24 VDC: 11 A (eAIB, SmartController) 200 to 240 VAC: 10 A, single-phase | ||||
Protection | Base | Topside of robot | IP20 | IP65 | IP66 |
Underside of robot | IP65 | IP65 | IP66 | ||
Platform, Arms | IP67 | ||||
Environment Requirements | Ambient Temperature | 1 to 40°C | |||
Humidity Range | 5 to 90% (non-condensing) | ||||
Weight | 117 kg | ||||
USDA-Accepted for meat and poultry processing | --- | --- | Yes | ||
Basic configuration | Controller | SmartController EX | |||
On-board I/O (Input/Output) | 12/8 | ||||
Conveyor tracking input | 4 | ||||
RS-232C serial communications port | 1 | ||||
Programming environment | ACE, PackXpert, ePLC | ||||
ACE Sight | Yes | ||||
ePLC Connect | Yes | ||||
ePLC I/O | Yes | ||||
Connectable controller *3 | SmartController EX, NJ/NX/NY Series *4 |
*1. Adept cycle, in mm (25/305/25)
*2. Extended cycle, in mm (25/700/25)
*3. Choose a controller to suit your application.
*4. The robot version 2.3.C or later is required to connect with the NJ/NX/NY Series.
Type | Name | Specifications | Option | Remarks |
---|---|---|---|---|
Parallel Robots | Hornet 565 | IP67: arms and platform IP65: underside of robot IP20: topside of robot Class 1000 | IP65: topside of robot | The addition of the cable sealing kit raises the IP rating of the topside of the robot to IP65. |
Quattro 650H Quattro 800H | IP67: arms and platform Class 1000 | IP65: underside of robot | The addition of the cable sealing kit raises the IP rating of the topside of the robot to IP65. | |
Quattro 650HS Quattro 800HS | IP67: arms and platform IP66: robot base Class 1000 | --- | Mount the Cable Inlet Box (09564-000) on the topside of the robot. |
last update: June 1, 2018
last update: February 7, 2019
Type | Model |
---|---|
Quattro 650H P30 | 17214-26000 |
Quattro 650H P31 | 17214-26001 |
Quattro 650H P32 | 17214-26002 |
Quattro 650H P34 | 17214-26004 |
Quattro 650H P30 IP65/67 | 17214-26020 |
Quattro 650H P31 IP65/67 | 17214-26021 |
Quattro 650H P32 IP65/67 | 17214-26022 |
Quattro 650H P34 IP65/67 | 17214-26024 |
Quattro 650HS P30 | 17214-26010 |
Quattro 650HS P31 | 17214-26011 |
Quattro 650HS P32 | 17214-26012 |
Quattro 650HS P34 | 17214-26014 |
Quattro 650H P30 Add-On | 17213-26000 |
Quattro 650H P31 Add-On | 17213-26001 |
Quattro 650H P32 Add-On | 17213-26002 |
Quattro 650H P34 Add-On | 17213-26004 |
Quattro 650HS P30 Add-On | 17213-26010 |
Quattro 650HS P31 Add-On | 17213-26011 |
Quattro 650HS P32 Add-On | 17213-26012 |
Quattro 650HS P34 Add-On | 17213-26014 |
Quattro 650H P30 IP65/67 Add-On | 17213-26020 |
Quattro 650H P31 IP65/67 Add-On | 17213-26021 |
Quattro 650H P32 IP65/67 Add-On | 17213-26022 |
Quattro 650H P34 IP65/67 Add-On | 17213-26024 |
Type | Name/Specifications | Model |
---|---|---|
Robot Controller | SmartController EX with Front Panel | 19300-000 |
SmartController EX (without Front Panel) | 19200-000 | |
Pendant | T20 Pendant with 10 m Cable | 10046-010 |
T20 Pendant-Jumper Plug | 10048-000 | |
T20 Pendant Wall Bracket | 10079-000 | |
T20 Adapter Cable, 3 m | 10051-003 | |
Camera | GigE PoE, 658 x 492 pixels, 120 fps, Color, CCD (1/4-inch equivalent), 10 m camera cables included | 24114-101 |
GigE PoE, 1296 x 966 pixels, 30 fps, Monochrome, CCD (1/3-inch equivalent), 10 m camera cables included | 24114-200 | |
GigE PoE, 1294 x 964 pixels, 30 fps, Color, CCD (1/3-inch equivalent), 10 m camera cables included | 24114-201 | |
GigE PoE, 1602 x 1202 pixels, 60 fps, Monochrome, CMOS (1/1.8-inch equivalent), 10 m camera cables included | 24114-250 | |
GigE PoE, 1600 x 1200 pixels, 60 fps, Color, CMOS (1/1.8-inch equivalent), 10 m camera cables included | 24114-251 | |
GigE PoE, 2048 x 2048 pixels, 25 fps, Monochrome, CMOS (1-inch equivalent), 10 m camera cables included | 24114-300 | |
GigE PoE, 2046 x 2046 dots, 25 fps, Color, CMOS (1-inch equivalent), 10 m camera cables included | 24114-301 | |
Belt Encoder (Conveyor- Tracking) | Encoder Kit IP65 | 09742-001 |
Y-Adapter Cable, 3 m | 09443-000 | |
Encoder Extension Cable, 5 m | 09446-050 | |
SCEX-BELT,Y-Adapter Cable, 0.5 m | 09550-000 | |
XBELTIO Cable, 0.6 m | 13463-000 | |
Additional I/O Options | IO Blox (connect to robot), 8 inputs/8 outputs, 0.3 m cables included | 90356-30200 |
IO Block (connect to previous IO Blox), 8 inputs/8 outputs, 0.3 m cables included | 90356-30100 | |
IO Blox-to-robot Cable, 3 m | 04679-030 | |
IO Blox-to-IO Blox Cable, 0.3 m | 04679-003 | |
IO Blox-to-IO Blox Cable, 3 m | 04677-030 | |
Termination Block, 12inputs/8 outputs, cables included (1.8 m) | 90356-40100 | |
Front panel | Front Panel with 3 m cable | 90356-10358 |
Front Panel Cable, 3 m | 10356-10500 | |
Power Supply/ Cable | AC Power Cable, 5 m | 04118-000 |
24 VDC Power Cable, 5 m | 04120-000 | |
24 VDC, 6.5 A, 150 W (Front Mounting), Power Supply | S8FS-G15024C *1 | |
24 VDC, 6.5 A, 150 W (DIN-Rail Mounting), Power Supply | S8FS-G15024CD *1 | |
1394 Cable, 4.5 m | 13632-045 | |
eAIB XSYSTEM Cable Assembly, 1.8 m | 13323-000 | |
DB9 Splitter, 0.3 m | 00411-000 | |
eAIB XSYS Cable, 4.5 m | 11585-000 | |
Ethernet Cable | XS6W-6LSZH8SS[ ][ ][ ]CM-Y *2 | |
Industrial Switching Hubs | W4S1-05C *3 | |
Solenoid Valve Kit | eCobra robots | 02853-000 |
Cable Seal Kit | Hornet 565 IP65/67, Quattro 650HS IP65/67, Quattro 800HS IP65/67 | 08765-000 |
Quattro 650HS Standard/Quattro 800HS Standard | 09564-000 | |
eCobra 800 IP65/67 | 04813-000 | |
eCobra 800 Inverted IP65 | 09073-000 | |
ACE License | Automation Control Environment (ACE) | Please download it from following URL: http://www.adept.com/Robots-Tool |
ACE PackXpert | 09187-000 | |
ACE Sight Vision Software | 01056-030 | |
ACE PackXpert with ACE Sight Vision This license contains an ACE PackXpert license and an ACE Sight license. | 09187-010 | |
Related Products | Machine Automation Controller NJ/NX/NY Series | NJ/NX/NY *4 |
Automation Software Sysmac Studio | SYSMAC-SE2[ ] [ ] [ ] *4 | |
Collection of software functional components Sysmac Library Adept Robot Control Library | SYSMAC-XR009 *5 |
*1. Refer to the S8FS-G Switch Mode Power Supply DATASHEET (Cat.No.T207) for details.
*2. Refer to the Industrial Ethernet Cables Catalog (Cat.No.G019) for details.
*3. Refer to the Industrial Switching Hubs Catalog (Cat.No.V227) for details.
*4. Refer to the Sysmac Catalog (Cat.No.P072) for details.
*5. Refer to the Sysmac Library Catalog (Cat.No.P106) for details.
Type | Quattro with EX Controller | ||
---|---|---|---|
IP | Standard (H) | Standard (HS) | IP65/67 |
Quattro P30 | 17214-26000 | 17214-26010 | 17214-26020 |
Quattro P31 | 17214-26001 | 17214-26011 | 17214-26021 |
Quattro P32 | 17214-26002 | 17214-26012 | 17214-26022 |
Quattro P34 | 17214-26004 | 17214-26014 | 17214-26024 |
Overview | Robot + eAIB+ SmartController EX + required connection cables | ||
Purpose | Typical for use in single robot system and multi-robot systems. | ||
Bundled Accessories | • SmartControllerEX (09200-000) • XSYS cable, 4.5 m/15 ft (11585-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • Front panel kit(90356-10358) • eV+ license to connect to controller (14529-103) | • SmartControllerEX (09200-000) • XSYS cable, 4.5 m/15 ft (11585-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • Front panel kit(90356-10358) • eV+ license to connect to controller (14529-103) • Cable Seal Kit(09564-000) | • SmartControllerEX (09200-000) • XSYS cable, 4.5 m/15 ft (11585-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • Front panel kit(90356-10358) • eV+ license to connect to controller (14529-103) • Cable Seal Kit(08765-000) |
Type | Quattro Add-On | ||
---|---|---|---|
IP | Standard (H) | Standard (HS) | IP65/67 |
Quattro P30 | 17213-26000 | 17213-26010 | 17213-26020 |
Quattro P31 | 17213-26001 | 17213-26011 | 17213-26021 |
Quattro P32 | 17213-26002 | 17213-26012 | 17213-26022 |
Quattro P34 | 17213-26004 | 17213-26014 | 17213-26024 |
Overview | Robot + eAIB + required connection cables | ||
Purpose | Typically added to systems with an existing SmartController EX to create multi-robot systems | ||
Bundled Accessories | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter(00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter(00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) • Cable Seal Kit(09564-000) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter(00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) • Cable Seal Kit (08765-000) |
last update: February 7, 2019
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | I822-E1-07 [7789KB] | Feb 07, 201920190207 | Industrial Robots Datasheet |
![]() | I824-E1-01 [1600KB] | Jun 13, 201620160613 | Robotic Automation Concept Book |
![]() | Y127-E1-04 [6572KB] | Oct 09, 201820181009 | Robotics packaging line solution Catalog |
![]() | I829-E1-02 [1707KB] | Nov 07, 201820181107 | Robot Care Pamphlet |
last update: April 3, 2017
(Unit: mm)
Note: The figure shows the HS type.
Four choices of platform offer different ranges of rotation.
Note: The platform appearances of the H type are shown above. The platform of the HS type is made of stainless steel.
last update: April 3, 2017