OMRON 3Z4S-LE VS-MCA Series Sensors
last update: August 1, 2018
• Vibrations and shocks resistant lens for megapixel C-mount cameras.
• Lineup of 10 models with focal lengths ranging from 4 to 75 mm.
• The increased resistance to vibration enables application in environments where the lens is moved and where ambient vibrations occur.
• Install in narrow space without a lock screw.
• The hexagonal lock ring makes tightening easier.
last update: August 1, 2018
If you have just landed here, this product OMRON 3Z4S-LE VS-MCA Series Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the 3Z4S-LE VS-MCA Series We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON 3Z4S-LE VS-MCA SeriesSensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
V500-R2 Laser-type Bar Code Reader/Features
G6D-F4B / G3DZ-F4B Terminal Relay/Features
DZ Special-purpose Basic Switch/Features
DST1 Series Safety I/O Terminals/Features
CJ1W-PRT21 PROFIBUS-DP slave unit/Features
last update: August 1, 2018
Recommended camera | Model | Focal distance (mm) | Aperture (fixed F No.) | Maximum outer diameter (mm) | Total length (mm) | Filter size | WD (mm) | Depth of field * (mm) | Maximum compa- tible CCD |
---|---|---|---|---|---|---|---|---|---|
FZ-S[] FZ-SH[] FH-S[] FH-S[]X FH-S[]05R | 3Z4S-LE VS-MCA4 | 4 | 2 | 31 dia. | 29.0 to 29.2 | M27.0 P0.5 | 403.2 | 1680.0 | 1/2 inch |
196.2 | 420.0 | ||||||||
92.7 | 105.0 | ||||||||
3Z4S-LE VS-MCA4-F5.6 | 5.6 | 31 dia. | 29.0 to 29.2 | M27.0 P0.5 | 403.2 | 4560.0 | |||
196.2 | 1140.0 | ||||||||
92.7 | 290.0 | ||||||||
3Z4S-LE VS-MCA4-F8 | 8 | 31 dia. | 29.0 to 29.2 | M27.0 P0.5 | 403.2 | 6480.0 | |||
196.2 | 1640.0 | ||||||||
92.7 | 415.0 | ||||||||
3Z4S-LE VS-MCA6.5 | 6.5 | 2 | 31 dia. | 23.1 to 23.4 | M27.0 P0.5 | 656.0 | 1840.0 | 1/2 inch | |
209.6 | 204.4 | ||||||||
98.0 | 51.1 | ||||||||
3Z4S-LE VS-MCA6.5-F5.6 | 5.6 | 31 dia. | 23.1 to 23.4 | M27.0 P0.5 | 656.0 | 4560.0 | |||
209.6 | 515.6 | ||||||||
98.0 | 131.1 | ||||||||
3Z4S-LE VS-MCA6.5-F8 | 8 | 31 dia. | 23.1 to 23.4 | M27.0 P0.5 | 656.0 | 6480.0 | |||
209.6 | 728.9 | ||||||||
98.0 | 188.9 | ||||||||
3Z4S-LE VS-MCA10 | 10 | 2 | 31 dia. | 24.2 to 25.5 | M27.0 P0.5 | 504.1 | 460.0 | 1/2 inch | |
94.0 | 19.2 | ||||||||
59.9 | 9.2 | ||||||||
3Z4S-LE VS-MCA10-F5.6 | 5.6 | 31 dia. | 24.2 to 25.5 | M27.0 P0.5 | 504.1 | 1140.0 | |||
94.0 | 49.6 | ||||||||
59.9 | 22.8 | ||||||||
3Z4S-LE VS-MCA10-F8 | 8 | 31 dia. | 24.2 to 25.5 | M27.0 P0.5 | 504.1 | 1640.0 | |||
94.0 | 70.4 | ||||||||
59.9 | 32.7 | ||||||||
FZ-S[] FZ-SH[] FH-S[] FH-S[]X FZ-S[]2M FZ-S[]5M3 FZ-S5M2 FH-S[]05R FH-S[]X05 | 3Z4S-LE VS-MCA15 | 15 | 2 | 31 dia. | 27.9 to 32.0 | M27.0 P0.5 | 490.7 | 186.7 | 2/3 inch |
65.4 | 4.8 | ||||||||
40.3 | 2.3 | ||||||||
3Z4S-LE VS-MCA15-F5.6 | 5.6 | 31 dia. | 27.9 to 32.0 | M27.0 P0.5 | 490.7 | 515.6 | |||
65.4 | 13.4 | ||||||||
40.3 | 6.5 | ||||||||
3Z4S-LE VS-MCA15-F8 | 8 | 31 dia. | 27.9 to 32.0 | M27.0 P0.5 | 490.7 | 728.9 | |||
65.4 | 19.2 | ||||||||
40.3 | 9.2 | ||||||||
3Z4S-LE VS-MCA20 | 20 | 2 | 31 dia. | 24.5 to 32.0 | M27.0 P0.5 | 516.8 | 105.0 | 2/3 inch | |
81.8 | 3.2 | ||||||||
50.7 | 1.5 | ||||||||
3Z4S-LE VS-MCA20-F5.6 | 5.6 | 31 dia. | 24.5 to 32.0 | M27.0 P0.5 | 516.8 | 290.0 | |||
81.8 | 9.0 | ||||||||
50.7 | 3.9 | ||||||||
3Z4S-LE VS-MCA20-F8 | 8 | 31 dia. | 24.5 to 32.0 | M27.0 P0.5 | 516.8 | 415.0 | |||
81.8 | 12.8 | ||||||||
50.7 | 5.6 | ||||||||
3Z4S-LE VS-MCA25 | 25 | 2 | 31 dia. | 27.0 to 38.5 | M27.0 P0.5 | 514.6 | 67.2 | 2/3 inch | |
106.6 | 3.2 | ||||||||
55.6 | 1.0 | ||||||||
3Z4S-LE VS-MCA25-F5.6 | 5.6 | 31 dia. | 27.0 to 38.5 | M27.0 P0.5 | 514.6 | 188.8 | |||
106.6 | 9.0 | ||||||||
55.6 | 2.7 | ||||||||
3Z4S-LE VS-MCA25-F8 | 8 | 31 dia. | 27.0 to 38.5 | M27.0 P0.5 | 514.6 | 268.8 | |||
106.6 | 12.8 | ||||||||
55.6 | 3.8 | ||||||||
3Z4S-LE VS-MCA30 | 30 | 2 | 31 dia. | 24.5 to 36.2 | M27.0 P0.5 | 513.5 | 53.3 | 2/3 inch | |
213.5 | 8.2 | ||||||||
80.1 | 1.3 | ||||||||
3Z4S-LE VS-MCA30-F5.6 | 5.6 | 31 dia. | 24.5 to 36.2 | M27.0 P0.5 | 513.5 | 131.1 | |||
213.5 | 22.8 | ||||||||
80.1 | 3.2 | ||||||||
3Z4S-LE VS-MCA30-F8 | 8 | 31 dia. | 24.5 to 36.2 | M27.0 P0.5 | 513.5 | 188.9 | |||
213.5 | 32.7 | ||||||||
80.1 | 4.6 | ||||||||
3Z4S-LE VS-MCA35 | 35 | 2 | 31 dia. | 32.0 to 45.7 | M27.0 P0.5 | 163.9 | 3.0 | 2/3 inch | |
145.9 | 2.2 | ||||||||
83.1 | 0.7 | ||||||||
3Z4S-LE VS-MCA35-F5.6 | 5.6 | 31 dia. | 32.0 to 45.7 | M27.0 P0.5 | 163.9 | 8.4 | |||
145.9 | 6.5 | ||||||||
83.1 | 1.7 | ||||||||
3Z4S-LE VS-MCA35-F8 | 8 | 31 dia. | 32.0 to 45.7 | M27.0 P0.5 | 163.9 | 12.0 | |||
145.9 | 9.2 | ||||||||
83.1 | 2.5 | ||||||||
3Z4S-LE VS-MCA50 | 50 | 2 | 31 dia. | 44.0 to 63.4 | M27.0 P0.5 | 633.6 | 32.5 | 2/3 inch | |
270.1 | 6.0 | ||||||||
128.7 | 1.3 | ||||||||
3Z4S-LE VS-MCA50-F5.6 | 5.6 | 31 dia. | 44.0 to 63.4 | M27.0 P0.5 | 633.6 | 75.0 | |||
270.1 | 13.4 | ||||||||
128.7 | 2.9 | ||||||||
3Z4S-LE VS-MCA50-F8 | 8 | 31 dia. | 44.0 to 63.4 | M27.0 P0.5 | 633.6 | 107.5 | |||
270.1 | 19.2 | ||||||||
128.7 | 4.1 | ||||||||
3Z4S-LE VS-MCA75 | 75 | 2 | 31 dia. | 70.0 to 105.5 | M27.0 P0.5 | 562.9 | 16.7 | 2/3 inch | |
404.4 | 9.2 | ||||||||
153.8 | 1.3 | ||||||||
3Z4S-LE VS-MCA75-F5.6 | 5.6 | 31 dia. | 70.0 to 105.5 | M27.0 P0.5 | 562.9 | 28.6 | |||
404.4 | 13.4 | ||||||||
153.8 | 2.5 | ||||||||
3Z4S-LE VS-MCA75-F8 | 8 | 31 dia. | 70.0 to 105.5 | M27.0 P0.5 | 562.9 | 41.2 | |||
404.4 | 19.2 | ||||||||
153.8 | 3.6 |
Note: Vibrations and Shocks Resistant Lenses for 1-inch image sensors are also available. Ask your OMRON representative for details.
* Calculated using a permissible circle of confusion diameter of 0.04 mm.
last update: August 1, 2018
last update: August 1, 2018
Mounting | C mount |
---|---|
Ambient temperature | Operating: -5 to 50°C, Storage: -10 to 60°C (with no icing or condensation) |
Ambient humidity | Operating: 35% to 80%, Storage: 35% to 90% (with no condensation) |
last update: August 1, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q198-E1-09 [54080KB] | Dec 06, 201820181206 | Vision Accessory Catalog |
last update: August 1, 2018
(Unit: mm)
3Z4S-LE VS-MCA4
3Z4S-LE VS-MCA6.5
3Z4S-LE VS-MCA10
3Z4S-LE VS-MCA15
3Z4S-LE VS-MCA20
3Z4S-LE VS-MCA25
3Z4S-LE VS-MCA30
3Z4S-LE VS-MCA35
3Z4S-LE VS-MCA50
3Z4S-LE VS-MCA75
last update: August 1, 2018