OMRON E3S-CL Sensors
last update: December 19, 2013
• Reliable detection regardless of color or material.
Black/white error of only 2% max. (E3S-CL1)
• Long sensing distance of 500 mm (E3S-CL2).
• Eliminates background influence.
(Differential travel of only 2% max. with E3S-CL1.)
• Metal body with IP67 protection.
Oil resistance (E3S-CL2).
last update: December 19, 2013
If you have just landed here, this product OMRON E3S-CL Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the E3S-CL We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON E3S-CLSensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
V430-F Series Auto Focus Multi Code Reader/Features
A30NN / A30NL Pushbutton Switches/Features
A3P (Super Luminosity Type) Lighted Pushbutton Switch (Square) Ultra Bright LED Type/Features
CJ1W-ETN21 CJ-series Ethernet Unit/Features
CompoNet Peripheral Devices CompoNet Peripheral Devices/Features
last update: September 24, 2012
Appearance | Sensing/Setting range | Model |
---|---|---|
![]() | ![]() | E3S-CL1 2M |
![]() | E3S-CL2 2M |
last update: September 24, 2012
last update: September 24, 2012
Note:Tolerance class IT16 applies to dimensions in this datasheet unless otherwise specified.
Note:The output selector, operation selector, and distance setting adjuster are located inside the cover.
last update: September 24, 2012
last update: October 28, 2015
Sensing method | Distance-settable | ||
---|---|---|---|
Model | E3S-CL1 | E3S-CL2 | |
Sensing distance | 5 to 200 mm (white paper: 200 x 200 mm, setting distance: 200 mm) | 5 to 500 mm (white paper: 200 x 200 mm, setting distance: 500 mm) | |
Setting range | 40 to 200 mm (white paper: 200 x 200 mm) | 50 to 500 mm (white paper: 200 x 200 mm) | |
Differential travel | 2% max. of setting distance | 10% max. of setting distance | |
Reflectivity characteristics (black/white error) *1 | 2% max. of setting distance | 10% max. of setting distance | |
Light source (wavelength) | Red LED (700 nm) | Infrared LED (860 nm) | |
Power supply voltage | 10 to 30 VDC; ripple: 10% max. | ||
Current consumption | 35 mA max. | 50 mA max. | |
Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. Residual voltage: NPN output: 1.2 V max., PNP output: 2 V max. Open collector output (NPN/PNP depending on model) Light-ON/Dark-ON selectable | ||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention | ||
Response time | Operate or reset: 1 ms max. | Operate or reset: 2 ms max. | |
Distance setting | Six-turn endless adjustor with an indicator | ||
Ambient illumination (Receiver side) | Incandescent lamp: illumination on optical spot: 5,000 lx max. Sunlight: illumination on optical spot: 10,000 lx max. | ||
Ambient temperature range | Operating: -25 to 55°C, Storage: -40 to 70°C (with no icing or condensation) | ||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||
Insulation resistance | 20 MΩ min. at 500 VDC | ||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hrs each in X, Y, and Z directions | ||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||
Degree of protection | IP67 (IEC 60529), NEMA: 6P (indoors only) *2 | IP67 (IEC 60529) (in-house standards: oil- resistant), NEMA: 6P (indoors only) *2 | |
Connection method | Pre-wired (standard length: 2 m) | ||
Weight (packed state) | Approx. 170 g | ||
Materials | Case | Zinc die-cast | |
Operation panel | PES (Polyether sulfone) | ||
Lens | Methacrylic resin | ||
Mounting bracket | Stainless steel (SUS304) | ||
Accessories | Mounting bracket, 12 M4 hexagonal bolts (with spring and flat washers), Adjustment screwdriver, and Instruction manual |
*1. Sensing distance error for standard white (90% reflective) and black (5% reflective) paper.
*2. NEMA: National Electrical Manufacturers Association
last update: October 28, 2015
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [513KB] | Oct 28, 201520151028 | E3S-CL Data Sheet |
![]() | - [438KB] | Jun 01, 201720170601 | E3S-CL Operating Procedures |