OMRON S8T-DCBU-01 Power Supplies / In Addition
last update: April 21, 2017
• Supplies 24 VDC for a fixed period of time even during AC input outages to considerably improve system reliability.
• Block Power Supply Basic Block is connected using a Bus Line Connector to achieve a simple system configuration.
• Notification of alarms is provided by indications on the main unit and alarm signal output.
• RoHS-Compliant
last update: April 21, 2017
If you have just landed here, this product OMRON S8T-DCBU-01 Power Supplies / In Addition,Power Supplies / In Addition is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Power Supplies / In Addition at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the S8T-DCBU-01 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON S8T-DCBU-01Power Supplies / In Addition tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
H8PS Cam Positioner/Features
CS1W-MC Motion control units/Features
TZ High-temperature Basic Switch/Features
CJ1W-CLK CJ-series Controller Link Units/Features
XW3D Connector Terminal Boxes/Features
last update: April 04, 2013
Model | S8T-DCBU-01 | |||
---|---|---|---|---|
Input | Voltage *1 | 24 to 28 VDC | ||
Output *2 | Normal operation | Voltage | 24 VDC *3 | |
Load variation influence *4 | 6% max. | |||
Backup operation | Voltage | 21.0 to 27.4 VDC *5 | ||
Min. output current *6 | S82Y-BAT01 | 0.11 A | ||
S82Y-BAT02 | 0.17 A | |||
Backup time (reference value) *7 | S82Y-BAT01 | 8 min/3.7 A (at 25°C, battery fully charged, start of battery service life) | ||
S82Y-BAT02 | 4 min/8.0 A (at 25°C, battery fully charged, start of battery service life) | |||
Charg- ing | Method | Stable voltage/current charging method | ||
Charging voltage *8 | 27.4 V/26.2 V (typical) | |||
Max. charging current | 0.35 A (typical) | |||
Overvoltage protection *8 | Yes (30 V typical) | |||
Addi- tional func- tions | Protection functions | Overdischarge protection *8 | Yes (18.5 V typical) | |
Overload protection *8 | Yes (5.7 A/11.7 A typical) | |||
Battery misconnection protection *8 | Yes | |||
Input function | Backup ON/OFF input *8 | Yes | ||
Output functions | Output indicator | Yes (color: green) | ||
Battery status indicator *8 | Yes (color: red) | |||
Battery status output *8 | Yes (relay: 24 VDC, 0.1 A) | |||
Backup status indicator | Yes (color: red) | |||
Operation mode output | Yes (relay: 24 VDC, 0.1 A) | |||
Other | Ambient operating temperature *4 | Operating: Refer to the derating curve in Engineering Data. (with no condensation or icing) Storage: - 25 to 65°C | ||
Ambient humidity | Operating: 25% to 85%; Storage: 25% to 90% | |||
Dielectric strength *4 *9 | 3.0 kVAC for 1 minute (between all S8TS-06024[] AC inputs, and all S8T-DCBU-01 terminals/all S8TS-06024[] outputs; detection current: 20 mA) 2.0 kVAC for 1 minute (between all S8TS-06024[] AC inputs and PE terminal; detection current: 20 mA) 1.0 kVAC for 1 minute (between all S8T-DCBU-01 terminals/ all S8TS-06024[] outputs, and PE terminal; detection current: 20 mA) | |||
Insulation resistance *4 | 100 MΩ min. (between all S8T-DCBU-01 terminals and all S8TS-06024[] outputs, and between all S8TS-06024[] AC inputs and PE terminal) at 500 VDC | |||
Vibration resistance *4 *10 | 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z directions | |||
Shock resistance *4 *10 | 150 m/s2 , 3 times each in ±X, ±Y, and ±Z directions | |||
EMI *4 | Conducted Emission | Conforms to EN61204-3 EN55011 Class A and based on FCC Class A | ||
Radiated Emission | Conforms to EN61204-3 EN55011 Class A | |||
EMS *4 | Conforms to EN61204-3 High severity levels | |||
Approved standards | UL: | UL508 (Listing: Class 2: Per UL1310) *11, UL60950-1 | ||
cUL: | CSA C22.2 No. 14 (Class 2: Per No.223) *11 | |||
cUR: | No. 60950-1 | |||
EN/VDE | EN50178 (=VDE0160), EN60950-1 (=VDE0805 Teil 1) | |||
Size | 120 × 120 × 43 mm | |||
Weight | 350 g |
*1. Refer to Output Voltage Adjustment for S8TS-06024[] on Catalog.
*2. The output specifications are defined at power output terminals.
*3. Specified by performance of S8TS-06024[] Basic Block.
*4. Specified by S8TS-06024[] connection.
*5. The output voltage will be 21.0 V (min.) when switching to backup operation.
*6. The life of the battery will greatly reduced when operating below the minimum output. Design the loadcircuit so that
at least the minimum output is maintained.
*7. Refer to Backup Time (Reference Value) on Catalog.
*8. Refer to Functions on Catalog for details.
*9. Set the detection current to 20 mA × N, where N is the number of S8TS-06024[] Basic Blocks connected.
*10. Be sure to mount End Plates (PFP-M) on both ends of the Power Supply.
*11. To ensure Class 2, take one of following measures.
Note that the number of S8TS-06024[] to be connected to the S8T-DCBU-01 shall be one.
• Connect S8T-DCBU-01 to S82Y-TS01 having its fuse replaced with an UL-Listed and DC rated 32 VDC min./3 A
max. one.
• Connect an UL-Listed and DC rated 32 VDC min./2.5 A max. fuse at the location shown in Fig.1.
last update: April 04, 2013
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [2532KB] | Aug 03, 201620160803 | S8T-DCBU-01 Data Sheet |
last update: July 01, 2016
S8T-DCBU-01
S8T-BUS03
S82Y-TS01
PFP-100N
PFP-50N
PFP-100N2
PFP-M
last update: July 01, 2016
last update: April 04, 2013
Input voltage | Output voltage | Output current | Model number |
---|---|---|---|
24 to 28 VDC | 24 V | 3.7 A/ 8 A *2 | S8T-DCBU-01 |
Type | Number of Connectors | Model number |
---|---|---|
DC Bus Line Connector | 1 | S8T-BUS03 |
10 * | S8T-BUS13 |
Type | Output voltage/Output current | Model number | |
---|---|---|---|
Screw terminal type | With Bus Line Connectors | 24 V/ 2.5 A | S8TS-06024-E1 |
Without Bus Line Connectors | S8TS-06024 | ||
Connector terminal type | With Bus Line Connectors | S8TS-06024F-E1 | |
Without Bus Line Connectors | S8TS-06024F |
Model number |
---|
S82Y-TS01 |
Model number |
---|
S82Y-BAT01 |
S82Y-BAT02 |
last update: April 04, 2013