OMRON R87B Power Supplies / In Addition
last update: January 7, 2019
Fan can be turned on when temperatures inside the panel go up and turned off when they go down
last update: January 7, 2019
If you have just landed here, this product OMRON R87B Power Supplies / In Addition,Power Supplies / In Addition is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Power Supplies / In Addition at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the R87B We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON R87BPower Supplies / In Addition tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E3S-CL Distance-settable Photoelectric Sensor with Metal Case/Features
ZE / ZV / ZV2 / XE / XV / XV2 Enclosed Switches/Features
G2RV-SR Slim I/O Relay/Features
V640 Series RFID System (Conforms to SEMI standard, Electromagnetic Inductive 134 kHz)/Features
CS1G, CS1H CS1G, CS1H Overview/Features
last update: September 24, 2012
Model | R87B-F | R87B-T | |
---|---|---|---|
Motor type | Single-phase shading coil induction motor (2-pole, open type) | ||
Terminal type | Terminals | ||
Insulation class | IEC class B (130°C) UL class A (105°C) CSA class A (105°C) | IEC class B (130°C) UL class A (105°C) | |
Insulation resistance | 100 MΩ min. (at 500 VDC) Between all power supply connection parts and non-current carrying metal parts | ||
Dielectric strength | 2,000 VAC for 1 min Between all power supply connection parts and non-current carrying metal parts | ||
Ambient operating temperature | -30 to 70°C (with no icing) | -20 to 70°C (with no icing) | |
Storage temperature | -40 to 85°C (with no icing) | ||
Ambient humidity | 25% to 85% | ||
Protection | Impedance protection | ||
Materials | Frame | Die-cast aluminum | |
Blades | Glass polycarbonate | Steel plate (black coating) | |
Bearings | Ball bearings | ||
Compliant standards * | PSE, EN/IEC 60335 (CE self-declaration) | ||
Certified standards * | UL/CSA | UL |
Note: The rated current is the total for all fans.
* The compliant standards and certified standards apply to the listed Axial Fans.
last update: September 24, 2012
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [1306KB] | Jan 07, 201920190107 | R87B Data Sheet |
![]() | X076-E1-03 [15784KB] | Feb 07, 201920190207 | Axial Fans Series Catalog |
last update: January 7, 2019
Type | Number of fans | Model | Accessories |
---|---|---|---|
Plastic blades High speed | 1 | R87B-FA[]A15HPF(R) | Filter Finger guard Plug cord Mounting bolts |
2 | R87B-FA[]A15HPF(R)2 | ||
3 | R87B-FA[]A15HPF(R)3 | ||
Plastic blades Low speed | 1 | R87B-FA[]A15LPF(R) | |
2 | R87B-FA[]A15LPF(R)2 | ||
3 | R87B-FA[]A15LPF(R)3 | ||
Metal blades High speed | 1 | R87B-TA[]A15HPF(R) | |
2 | R87B-TA[]A15HPF(R)2 | ||
3 | R87B-TA[]A15HPF(R)3 | ||
Metal blades Medium speed | 1 | R87B-TA[]A15MPF(R) | |
2 | R87B-TA[]A15MPF(R)2 | ||
3 | R87B-TA[]A15MPF(R)3 | ||
Attachment | For 1 | R87B-N | Filter Finger guard Mounting screws |
For 2 | R87B-N2 | ||
For 3 | R87B-N3 | ||
Replacement Filter | Any | R87B-PF01 | Set of two filters |
Permitted voltage fluctuation range (%): 85% to 110% rated voltage
Frequency (Hz): 50/60
Model | Rated voltage (V) | Rated rotational speed (r/min) * | Maximum flow rate (m3/min) * | Maximum static pressure (Pa) * | Noise (dB) * | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
R87B-FA1A15HPF R87B-FA3A15HPF R87B-FA4A15HPF R87B-FA6A15HPF | 100 VAC 115 VAC 200 VAC 230 VAC | 2,700 | 3,100 | 1.3 | 1.5 | 91 | 85 | 49 | 52 | Approx. 1,120 g |
R87B-FA1A15LPF R87B-FA3A15LPF R87B-FA4A15LPF R87B-FA6A15LPF | 100 VAC 115 VAC 200 VAC 230 VAC | 2,100 | 2,200 | 0.9 | 1.0 | 43 | 42 | 42 | 43 | |
R87B-TA1A15HPF R87B-TA3A15HPF R87B-TA4A15HPF R87B-TA6A15HPF | 100 VAC 115 VAC 200 VAC 230 VAC | 2,650 | 3,000 | 1.1 | 1.3 | 67 | 63 | 45 | 48 | Approx. 1,150 g |
R87B-TA1A15MPF R87B-TA3A15MPF R87B-TA4A15MPF R87B-TA6A15MPF | 100 VAC 115 VAC 200 VAC 230 VAC | 2,300 | 2,600 | 0.8 | 1.0 | 41 | 45 | 41 | 44 |
Note: An asterisk (*) indicates a nominal value.
Permitted voltage fluctuation range (%): 85% to 110% rated voltage
Frequency (Hz): 50/60
Model | Rated voltage (V) | Rated rotational speed (r/min) * | Maximum flow rate (m3/min) * | Maximum static pressure (Pa) * | Noise (dB) * | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
R87B-FA1A15HPFR R87B-FA3A15HPFR R87B-FA4A15HPFR R87B-FA6A15HPFR | 100 VAC 115 VAC 200 VAC 230 VAC | 2,700 | 3,100 | 1.3 | 1.5 | 91 | 85 | 49 | 52 | Approx. 1,120 g |
R87B-FA1A15LPFR R87B-FA3A15LPFR R87B-FA4A15LPFR R87B-FA6A15LPFR | 100 VAC 115 VAC 200 VAC 230 VAC | 2,100 | 2,200 | 0.9 | 1.0 | 43 | 42 | 42 | 43 | |
R87B-TA1A15HPFR R87B-TA3A15HPFR R87B-TA4A15HPFR R87B-TA6A15HPFR | 100 VAC 115 VAC 200 VAC 230 VAC | 2,650 | 3,000 | 1.1 | 1.3 | 67 | 63 | 45 | 48 | Approx. 1,150 g |
R87B-TA1A15MPFR R87B-TA3A15MPFR R87B-TA4A15MPFR R87B-TA6A15MPFR | 100 VAC 115 VAC 200 VAC 230 VAC | 2,300 | 2,600 | 0.8 | 1.0 | 41 | 45 | 41 | 44 |
Note: An asterisk (*) indicates a nominal value.
• The data in this table comes from measurements that were taken with the filter and cover attached.
• The model number of the AC Axial Fan in the Box Fan can be determined from the model number of the Box Fan as
follows:
Permitted voltage fluctuation range (%): 85% to 110% rated voltage
Frequency (Hz): 50/60
Model | Rated voltage (V) | Rated rotational speed (r/min) * | Maximum flow rate (m3/min) * | Maximum static pressure (Pa) * | Noise (dB) * | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
R87B-FA1A15HPF2 R87B-FA3A15HPF2 R87B-FA4A15HPF2 R87B-FA6A15HPF2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,700 | 3,100 | 2.6 | 3.0 | 86 | 48 | 55 | 56 | Approx. 2,220 g |
R87B-FA1A15LPF2 R87B-FA3A15LPF2 R87B-FA4A15LPF2 R87B-FA6A15LPF2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,100 | 2,200 | 2.0 | 2.1 | 47 | 44 | 45 | 46 | |
R87B-TA1A15HPF2 R87B-TA3A15HPF2 R87B-TA4A15HPF2 R87B-TA6A15HPF2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,650 | 3,000 | 2.4 | 2.7 | 68 | 63 | 49 | 52 | Approx. 2,260 g |
R87B-TA1A15MPF2 R87B-TA3A15MPF2 R87B-TA4A15MPF2 R87B-TA6A15MPF2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,300 | 2,600 | 1.6 | 1.9 | 41 | 43 | 44 | 47 |
Note: An asterisk (*) indicates a nominal value.
Permitted voltage fluctuation range (%): 85% to 110% rated voltage
Frequency (Hz): 50/60
Model | Rated voltage (V) | Rated rotational speed (r/min) * | Maximum flow rate (m3/min) * | Maximum static pressure (Pa) * | Noise (dB) * | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
R87B-FA1A15HPFR2 R87B-FA3A15HPFR2 R87B-FA4A15HPFR2 R87B-FA6A15HPFR2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,700 | 3,100 | 2.6 | 3.0 | 86 | 48 | 55 | 56 | Approx. 2,220 g |
R87B-FA1A15LPFR2 R87B-FA3A15LPFR2 R87B-FA4A15LPFR2 R87B-FA6A15LPFR2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,100 | 2,200 | 2.0 | 2.1 | 47 | 44 | 45 | 46 | |
R87B-TA1A15HPFR2 R87B-TA3A15HPFR2 R87B-TA4A15HPFR2 R87B-TA6A15HPFR2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,650 | 3,000 | 2.4 | 2.7 | 68 | 63 | 49 | 52 | Approx. 2,260 g |
R87B-TA1A15MPFR2 R87B-TA3A15MPFR2 R87B-TA4A15MPFR2 R87B-TA6A15MPFR2 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,300 | 2,600 | 1.6 | 1.9 | 41 | 43 | 44 | 47 |
Note: An asterisk (*) indicates a nominal value.
• The data in this table comes from measurements that were taken with the filter and cover attached.
• The model number of the AC Axial Fan in the Box Fan can be determined from the model number of the Box Fan as
follows:
Permitted voltage fluctuation range (%): 85% to 110% rated voltage
Frequency (Hz): 50/60
Model | Rated voltage (V) | Rated rotational speed (r/min) * | Maximum flow rate (m3/min) * | Maximum static pressure (Pa) * | Noise (dB) * | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
R87B-FA1A15HPF3 R87B-FA3A15HPF3 R87B-FA4A15HPF3 R87B-FA6A15HPF3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,700 | 3,100 | 3.9 | 4.5 | 86 | 56 | 56 | 58 | Approx. 3,380 g |
R87B-FA1A15LPF3 R87B-FA3A15LPF3 R87B-FA4A15LPF3 R87B-FA6A15LPF3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,100 | 2,200 | 2.9 | 3.1 | 42 | 41 | 47 | 48 | |
R87B-TA1A15HPF3 R87B-TA3A15HPF3 R87B-TA4A15HPF3 R87B-TA6A15HPF3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,650 | 3,000 | 3.5 | 4.0 | 68 | 63 | 50 | 53 | Approx. 3,410 g |
R87B-TA1A15MPF3 R87B-TA3A15MPF3 R87B-TA4A15MPF3 R87B-TA6A15MPF3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,300 | 2,600 | 2.4 | 2.8 | 41 | 45 | 45 | 48 |
Note: An asterisk (*) indicates a nominal value.
Permitted voltage fluctuation range (%): 85% to 110% rated voltage
Frequency (Hz): 50/60
Model | Rated voltage (V) | Rated rotational speed (r/min) * | Maximum flow rate (m3/min) * | Maximum static pressure (Pa) * | Noise (dB) * | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
R87B-FA1A15HPFR3 R87B-FA3A15HPFR3 R87B-FA4A15HPFR3 R87B-FA6A15HPFR3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,700 | 3,100 | 3.9 | 4.5 | 86 | 56 | 56 | 58 | Approx. 3,380 g |
R87B-FA1A15LPFR3 R87B-FA3A15LPFR3 R87B-FA4A15LPFR3 R87B-FA6A15LPFR3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,100 | 2,200 | 2.9 | 3.1 | 42 | 41 | 47 | 48 | |
R87B-TA1A15HPFR3 R87B-TA3A15HPFR3 R87B-TA4A15HPFR3 R87B-TA6A15HPFR3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,650 | 3,000 | 3.5 | 4.0 | 68 | 63 | 50 | 53 | Approx. 3,410 g |
R87B-TA1A15MPFR3 R87B-TA3A15MPFR3 R87B-TA4A15MPFR3 R87B-TA6A15MPFR3 | 100 VAC 115 VAC 200 VAC 230 VAC | 2,300 | 2,600 | 2.4 | 2.8 | 41 | 45 | 45 | 48 |
Note: An asterisk (*) indicates a nominal value.
• The data in this table comes from measurements that were taken with the filter and cover attached.
• The model number of the AC Axial Fan in the Box Fan can be determined from the model number of the Box Fan as
follows:
Item | Type | Weight |
---|---|---|
R87B-N | Single | Approx. 570 g |
R87B-N2 | Double | Approx. 1,100 g |
R87B-N3 | Triple | Approx. 1,700 g |
Item | Qty. | Weight (grams per filter) |
---|---|---|
R87B-PF01 | 2 | 6 |
last update: January 7, 2019
last update: November 12, 2012
last update: November 12, 2012