OMRON SRT2-VID / VOD(-1) Automation Systems
last update: November 27, 2013
• Long-distance or high-speed communications mode is selectable.
• Incorporates I/O connectors making it possible to minimize the size.
• I/O connectors save wiring effort.
• Flexible DIN track mounting is possible through a DIN track attachment.
• Eight-point sensor connector models and 16-point MIL connector models are the same size.
Vertical or horizontal DIN track mounting according to the available space is possible.
Saves space and easily connects to other devices without wiring effort.
last update: November 27, 2013
If you have just landed here, this product OMRON SRT2-VID / VOD(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the SRT2-VID / VOD(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON SRT2-VID / VOD(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G3ZA Multi-channel Power Controller/Features
NJ101-[][][][] NJ-Series NJ101 CPU Units/Features
D4MC Enclosed Switch/Features
SC Limit Switch Connectors/Features
CJ1W-INT01 CJ-series Interrupt Input Units/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q103-E1-07 [6048KB] | Aug 02, 200320030802 | CompoBus/S Catalog |
last update: November 27, 2013
last update: November 27, 2013
last update: November 27, 2013
Item | SRT2-VID08S SRT2-VID08S-1 | SRT2-VID16ML SRT2-VID16ML-1 |
---|---|---|
Input current | 6 mA max./point at 24 V, 3 mA max./point at 17 V | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
ON voltage | 15 VDC min. (Between each input terminal and V: NPN. Between each input and G: PNP.) | |
OFF voltage | 5 VDC max. (Between each input terminal and V: NPN. Between each input and G: PNP.) | |
OFF current | 1 mA max. | |
Insulation method | Photocoupler | |
Maximum number of inputs | 8 | 12 |
Number of circuits | 8 points/common, 1 circuit | 16 points/common, 1 circuit |
Item | SRT2-VID08S SRT2-VID08S-1 | SRT2-VID16ML SRT2-VID16ML-1 |
---|---|---|
Rated output current | 0.3 A/point | 0.3 A/point (2-A common) * |
Residual voltage | 1.2 V max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Leakage current | 0.1 mA max. | |
Insulation method | Photocoupler | |
Number of circuits | 8 points/common, 1 circuit | 16 points/common, 1 circuit |
* When using V/G terminals in an MIL connector, ensure that the current per terminal for the V/G terminals does not
exceed 1 A.
Communications power supply voltage | 14 to 26.4 VDC |
---|---|
I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC +10%/-15%) |
I/O power supply current | Sensor connector: 2.4 A max., MIL connector: 2.0 A max. |
Current consumption * | 50 mA max. at 24 VDC |
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power lines) |
Vibration resistance | 10 to 150 Hz, 1.0-mm double amplitude or 70 m/s2 (50 m/s2 for SRT2-ATT02) |
Shock resistance | 200 m/s2 |
Dielectric strength | 500 VAC (between insulated circuits) |
Ambient temperature | Operating: -10°C to 55°C (with no icing or condensation) Storage: -25°C to 65°C |
Ambient humidity | Operating: 25% to 85% (with no condensation) Storage: 25% to 85% |
Mounting strength | No damage when 100 N pull load was applied in all directions (40 N load for SRT2-ATT02) |
Terminal strength | No damage when the following loads were applied: Communications connector: 100 N Sensor connector: 40 N MIL connector: 100 N |
Screw tightening torque | Communications connector: 0.25 Nm |
Node address setting | Settings made at DIP switch (set before supplying power for Slave communications) |
Weight | Approx. 75 g max. |
* The above current consumption is the value with all points turned ON excluding the current consumption of the external
sensor connected to the input Remote Terminal and the current consumption of the load connected to the output
Remote Terminal.
last update: November 27, 2013
last update: November 27, 2013
I/O classification | Internal I/O circuit common | I/O points | I/O connection method | Model |
---|---|---|---|---|
Digital input | NPN (+ common) | 8 | Sensor connector | SRT2-VID08S |
PNP (- common) | SRT2-VID08S-1 | |||
Digital output | NPN (- common) | SRT2-VOD08S | ||
PNP (+ common) | SRT2-VOD08S-1 | |||
Digital input | NPN (+ common) | 16 | MIL connector | SRT2-VID16ML |
PNP (- common) | SRT2-VID16ML-1 | |||
Digital output | NPN (- common) | SRT2-VOD16ML | ||
PNP (+ common) | SRT2-VOD16ML-1 | |||
Mounting hook A | SRT2-ATT01 | |||
Mounting hook B | SRT2-ATT02 |
Note: For details about connecting the SRT2-VID or SRT2-VOD to the Master Unit, refer to Catalog.
last update: November 27, 2013