OMRON DRT2-[]D16S(-1) Automation Systems
last update: December 19, 2013
• Equipped with the standard Smart Slave functions that provide powerful preventative maintenance and troubleshooting capabilities.
• Digital I/O Terminal compatible with industry-standard sensor connectors
• Connect sensors easily without special tools. Reduce time required for wiring.
• Load short-circuit detection.
last update: December 19, 2013
If you have just landed here, this product OMRON DRT2-[]D16S(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the DRT2-[]D16S(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON DRT2-[]D16S(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E2K-C Long-distance type/Features
E5AR-T Programmable Digital Controller/Features
H3YN Solid-state Timer/Features
GT1-ID / OD Digital I/O Units/Features
S8T-DCBU-01 DC Backup Block for S8TS/Features
last update: June 1, 2018
Model | DRT2-ID16S(-1) | DRT2-MD16S(-1) |
---|---|---|
Communications power supply voltage | 11 to 25 VDC | |
Communications power supply current consumption | 45 mA max. (24 VDC), 80 mA max. (11 VDC) | |
Unit power supply voltage | Not required (Supplied from the communications connector.) | |
I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC -15%/+10%) | |
Current consumption | Communications power supply: 230 mA max. | Communications power supply: 135 mA max. |
Dielectric strength | 500 VAC between isolated circuits | |
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power line) | |
Vibration resistance | 10 to 60 Hz, 0.7-mm double amplitude, 60 to 150 Hz, 50 m/s2 for 80 min each in the X, Y, and Z directions | |
Shock resistance | 150m/s2, 6 directions, 3 times each | |
Mounting method | DIN 35 mm-track mounting or M4 screw mounting | |
Screw tightening torque | M2 (communications connector screws): 0.26 to 0.3 N·m M4 (unit mounting): 0.6 to 0.98 N·m | |
Ambient operating temperature | -10°C to 55°C | |
Ambient operating humidity | 25 to 85% (with no condensation) | |
Ambient storage temperature | -25°C to 65°C | |
Weight | 90 g max. | 95 g max. |
Model | DRT2-MD16S | DRT2-MD16S-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 8 outputs | |
Rated output current | 0.3 A/point, 2.4 A/common | 0.3 A/point, 1.6 A/common |
Residual voltage | 1.2 VDC max. (0.3 A DC between output and G terminal) | 1.2 VDC max. (0.3 A DC between output and V terminal) |
Leakage current | 0.1 mA max. | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits per common | 8 per common | |
Load short-circuit detection current | 2.4 A min./common | 1.6 A min./common |
Model | DRT2-ID16S | DRT2-ID16S-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 16 inputs | |
ON voltage | 9 VDC min. (between each input terminal and V) | 9 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) | 5 VDC max. (between each input terminal and G) |
OFF current | 1 mA max. | |
Input current | 11 mA max./point (at 24 VDC) 3.0 mA min./point (at 11 VDC) | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits per common | 16 per common | |
Sensor short-circuit detection current | The total current for all of the following input points is monitored to detect sensor short-circuits. IN0/IN1, IN2/IN3, IN4/IN5, IN6/IN7, IN8/IN9, IN10/IN11, IN12/IN13, IN14/IN15 |
Model | DRT2-MD16S | DRT2-MD16S-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 8 inputs | |
ON voltage | 9 VDC min. (between each input terminal and V) | 9 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) | 5 VDC max. (between each input terminal and G) |
OFF current | 1 mA max. | |
Input current | 11 mA max./point (at 24 VDC) 3.0 mA min./point (at 11 VDC) | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits per common | 8 per common | |
Sensor short-circuit detection current | The total current for all of the following input points is monitored to detect sensor short-circuits. IN0/IN1, IN2/IN3, IN4/IN5, IN6/IN7 |
last update: June 1, 2018
last update: September 24, 2012
last update: September 24, 2012
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q102-E1-14 [30569KB] | Aug 03, 201820180803 | DeviceNet Catalog |
last update: September 24, 2012
Specifications | I/O connections | Rated internal circuit power supply voltage | Rated I/O power supply voltage | Model | ||
---|---|---|---|---|---|---|
Inputs | NPN (+ common) | 16 inputs | Sensor connector | Supplied from the communications connector | Supplied from the communications connector | DRT2-ID16S |
PNP (- common) | DRT2-ID16S-1 | |||||
I/O | NPN (input: + common, output: - common) | 8 inputs/ 8 outputs | Supplied from external source for outputs | DRT2-MD16S | ||
PNP (input: - common, output: + common) | DRT2-MD16S-1 |
last update: September 24, 2012