OMRON ZEN-PA03024 Control Components
last update: December 19, 2013
• Slim size with a depth of 56 mm (W × H × D: 70 × 90 × 56 mm).
• EMI: Conforms to EN61000-6-3 (Class B).
• Allows parallel operation.
• Safety standards: UL508/UL60950-1/UL1604, CSA C22.2 No. 14/No.60950-1/ No.213 (Evaluated by UL), EN60950-1 (VDE 0805 Teil 1), EN50178 (VDE0160)
• Output voltage: 24 VDC; Output current: 1.3 A; Capacity: 30 W
• Uses lead-free soldering.
last update: December 19, 2013
If you have just landed here, this product OMRON ZEN-PA03024 Control Components,Control Components is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Control Components at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the ZEN-PA03024 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON ZEN-PA03024Control Components tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E32-LT11N / LD11N / LR11NP Hex-shaped Fiber Unit/Features
E3Z-LS Distance-settable Photoelectric Sensor/Features
EE-SPY801 / 802 Wafer-carrier Mounting Photomicrosensors/Features
MK-S(X) Power Relays/Features
XW2D Slim Connector-Terminal Block Conversion Units/Features
last update: November 12, 2012
* The value shown in parentheses is for the PFP-50N.
last update: November 12, 2012
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [623KB] | Oct 06, 201020101006 | ZEN-PA03024 Data Sheet |
last update: September 24, 2012
Efficiency (typical) | 80% min. | ||
---|---|---|---|
Input | Voltage | 100 to 240 VAC (85 to 264 VAC), 95 to 350 VDC *1 | |
Frequency | 50/60 Hz (47 to 450 Hz) | ||
Current | 100 VAC input | 0.8 A max. | |
200 VAC input | 0.45 A max. | ||
Leakage current | 100 VAC input | 0.4 mA max. | |
200 VAC input | 0.75 mA max. | ||
Inrush current *2 | 100 VAC input | 25 A max. | |
200 VAC input | 50 A max. | ||
Output | Voltage adjustment range *3 | -10 to 15% (with V.ADJ) of rated output voltage | |
Ripple | 2% (p-p) max. (-25 to -10°C: 4% max.) | ||
Input variation influence | 0.5% max. | ||
Load variation influence (rated input voltage) | 1.5% max. | ||
Temperature variation influence | 0.05%/°C max. | ||
Start up time *2 | 1,000 ms max. (100 VAC or 200 VAC, at rated output voltage) | ||
Hold time *2 | 15 ms min., 20 ms (typical) (100 VAC or 200 VAC, at rated output voltage) | ||
Additional functions | Overload protection *2 | 105% to 135% of rated load current, inverted L drop, intermittent, automatic reset | |
Parallel operation | Yes (2 units max. For details, refer to the derating curve in Engineering Data on Data Sheet. For DC input, parallel operation is possible only for 110 to 350 VDC.) | ||
Series operation | No | ||
Others | Ambient temperature | Operating: Refer to the derating curve in Engineering Data on Data Sheet. (with no icing or condensation) Storage: -25 to 75°C (with no icing or condensation) | |
Ambient humidity | Operating: 10 to 90% Storage: 10 to 90% | ||
Mounting method | DIN track mounting, surface mounting | ||
Dielectric strength | 2.0 kVAC for 1 min. (between all inputs and exposed non-current-carrying metal parts; detection current: 10 mA max.) 3.0 kVAC for 1 min. (between all inputs and all outputs; detection current: 20 mA max.) 1.0 kVAC for 1 min. (between all outputs and non-current-carrying metal parts; detection current: 10 mA max.) | ||
Insulation resistance | 100 MΩ min. (between all outputs and all inputs/exposed non-current-carrying metal parts) at 500 VDC | ||
Vibration resistance | 10 to 55 Hz, 0.375-mm single amplitude for 2 h each in X, Y, and Z direction | ||
Shock resistance | 300 m/s2, 3 times each in ±X, ±Y, ±Z directions | ||
Output indicator | Yes (color: green) | ||
EMI | Conducted emissions | Conforms to EN61000-6-3 (Class B) | |
Radiated emissions | Conforms to EN61000-6-3 (Class B) | ||
Approved standards | UL: UL508 (listing, Class 2: Per UL1310), UL60950-1, UL1604 (Class I/Division 2) cUL: CSA C22.2 No. 14 (listing, Class2: Per CSA C22.2 No. 223), CSA C22.2 No. 213 (Class I/Division 2) cUR: CSA C22.2 No.60950-1 EN/VDE: EN60950-1 (=VDE 0805 Teil 1), EN50178 (=VDE 0160) | ||
Weight | 240 g max. |
*1. This product has been approved for safety standards only when an AC input is used. It has not been approved when
a DC input is used.
*2. Refer to the Engineering Data section on Data Sheet for details.
*3. If the V. ADJ adjuster is turned, the voltage will increase by more than 15% of the voltage adjustment range.
Check the output voltage of the power supply when converting the output voltage, and make sure that the load will
not be damaged.
last update: September 24, 2012
last update: September 24, 2012
Power ratings | Input voltage | Output voltage | Output current | Model number |
---|---|---|---|---|
30 W | 100 to 240 VAC | 24 VDC | 1.3 A | ZEN-PA03024 |
Name | Models | |
---|---|---|
Mounting Track | 50 cm (l) × 7.3 mm (t) | PFP-50N |
1 m (l) × 7.3 mm (t) | PFP-100N | |
1 m (l) × 16 mm (t) | PFP-100N2 | |
End Plate | PFP-M | |
Spacer | PFP-S |
last update: September 24, 2012