OMRON CRT1-[]D08TA(-1) / []D16TA(-1) / []D08TAH(-1) / []D16TAH(-1) Automation Systems
last update: April 24, 2017
• Easy-to-understand wiring. No doubling up of wires. Easy-to-understand wiring locations.
• Simplify startup with the communications power supply monitor (Smart function).
• Collect various preventive maintenance data required to improve productivity, such as information on equipment deterioration due to aging and equipment operating time data (Smart function).
• The communications baud rate is set without using switches and addresses are set using rotary switches, so setting errors are reduced.
• Communications connector and removable I/O terminal block enable maintenance without disconnecting wiring.
last update: April 24, 2017
If you have just landed here, this product OMRON CRT1-[]D08TA(-1) / []D16TA(-1) / []D08TAH(-1) / []D16TAH(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the CRT1-[]D08TA(-1) / []D16TA(-1) / []D08TAH(-1) / []D16TAH(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON CRT1-[]D08TA(-1) / []D16TA(-1) / []D08TAH(-1) / []D16TAH(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
ZJ-FW Fan Ionizer (Area fan type)/Features
E2EH Proximity Sensor Ideal for High Temperatures and Cleaning Processes/Features
E5EC-T Programmable Temperature Controller (Digital Controller) (48 × 96 mm)/Features
NX-V680C NX-series RFID Units/Features
CJ1W-ID / IA CJ-series Input Units/Features
last update: September 24, 2012
Item | Specification |
---|---|
Communications power supply voltage | 14 to 26.4 VDC |
I/O power supply voltage *1 | 20.4 to 26.4 VDC (24 VDC -15%/+10%) |
Noise immunity | Conforms to IEC 61000-4-4, 2 kV (power line). |
Vibration resistance | 10 to 60 Hz with double-amplitude of 0.7 mm, 60 to 150 Hz and 50 m/s2 in X, Y, and Z directions for 80 min each |
Shock resistance | 150 m/s2 (3 times each in 6 directions on 3 axes) |
Dielectric strength | 500 VAC (between isolated circuits) |
Insulation resistance | 20 MΩ min. (between isolated circuits) |
Ambient operating temperature | -10 to 55°C |
Ambient operating humidity | 25% to 85% (with no condensation) |
Ambient operating atmosphere | No corrosive gases |
Storage temperature | -25 to 65°C |
Storage humidity | 25% to 85% (with no condensation) |
Terminal block screw tightening torque *2 | M3 wiring screws: 0.5 Nm M3 mounting screws: 0.5 Nm |
Installation | Mounted on 35-mm DIN Track or Mounting Bracket, or secured with M4 screws (depending on model) |
*1 The I/O power supply is called the sensor power supply in information for the CRT1-VAD04S.
*2 Applicable only to Slaves to which screw terminal blocks are mounted.
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-ID08TA | CRT1-ID08TA-1 | CRT1-ID08TAH-1 | CRT1-ID08TAH-1 |
I/O capacity | 8 inputs | |||
Internal I/O common | NPN | PNP | NPN | PNP |
ON voltage | 15 VDC min. (between each input terminal and the V terminal) | 15 VDC min. (between each input terminal and the G terminal) | 10.5 VDC min. (between each input terminal and the V terminal) | 10.5 VDC min. (between each input terminal and the G terminal) |
OFF voltage | 5 VDC max. (between each input terminal and the V terminal) | 5 VDC max. (between each input terminal and the G terminal) | --- | --- |
OFF current | 1.0 mA max. | |||
Input current | At 24 VDC: 6.0 mA max./input At 17 VDC: 3.0 mA min./input | |||
ON delay | 1.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Power supply short-circuit detection | --- | Operates at 50 mA/point min. | ||
Disconnection detection | --- | Operates at 0.3 mA/point max. | ||
Number of circuits per common | 8 inputs/common | |||
Isolation method | Photocoupler | |||
Input indicator | LED (yellow) | |||
Installation | DIN Track | |||
Power supply type | Multi-power supply | |||
Current supplied to input devices | 100 mA/point | 50 mA/point | ||
Communications power supply current consumption | 30 mA max. for 24-VDC power supply voltage 50 mA max. for 14-VDC power supply voltage | 35 mA max. for 24-VDC power supply voltage 60 mA max. for 14-VDC power supply voltage | ||
I/O power supply current consumption | 5 mA max. for 24-VDC power supply voltage | 25 mA max. for 24-VDC power supply voltage | ||
Weight | 190 g max. | 200 g max. |
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-ID16TA | CRT1-ID16TA-1 | CRT1-ID16TAH | CRT1-ID16TAH-1 |
I/O capacity | 16 inputs | |||
Internal I/O common | NPN | PNP | NPN | PNP |
ON voltage | 15 VDC min. (between each input terminal and the V terminal) | 15 VDC min. (between each input terminal and the G terminal) | 10.5 VDC min. (between each input terminal and the V terminal) | 10.5 VDC min. (between each input terminal and the G terminal) |
OFF voltage | 5 VDC max. (between each input terminal and the V terminal) | 5 VDC max. (between each input terminal and the G terminal) | --- | --- |
OFF current | 1.0 mA max. | |||
Input current | At 24 VDC: 6.0 mA max./input At 17 VDC: 3.0 mA min./input | |||
ON delay | 1.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Power supply short-circuit detection | --- | Operates at 50 mA/point min. | ||
Disconnection detection | --- | Operates at 0.3 mA/point max. | ||
Number of circuits per common | 8 inputs/common | |||
Isolation method | Photocoupler | |||
Input indicator | LED (yellow) | |||
Installation | DIN Track | |||
Power supply type | Multi-power supply | |||
Communications power supply current consumption | 40 mA max. for 24-VDC power supply voltage 55 mA max. for 14-VDC power supply voltage | 40 mA max. for 24-VDC power supply voltage 70 mA max. for 14-VDC power supply voltage | ||
I/O power supply current consumption | 5 mA max. for 24-VDC power supply voltage | 25 mA max. for 24-VDC power supply voltage | ||
Weight | 330 g max. | 340 g max. |
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-OD08TA | CRT1-OD08TA-1 | CRT1-OD08TAH | CRT1-OD08TAH-1 |
I/O capacity | 8 outputs | |||
Internal I/O common | NPN | PNP | NPN | PNP |
Rated output current | 0.5 A/output, 2 A/common | |||
Residual voltage | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the V terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the V terminal) |
Leakage current | 0.1 mA max. | |||
ON delay | 0.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Load short-circuit detection | --- | Supported. | ||
Disconnection detection | --- | Operates at 3 mA/point max. (Does not operate at over 3 mA.) | ||
Number of circuits per common | 8 outputs/common | |||
Isolation method | Photocoupler | |||
Output indicators | LED (yellow) | |||
Installation | DIN Track | |||
Power supply type | Multi-power supply | |||
Current supplied to output devices | 100 mA/point | |||
Communications power supply current consumption | 35 mA max. for 24-VDC power supply voltage 55 mA max. for 14-VDC power supply voltage | |||
I/O power supply current consumption | 15 mA max. for 24-VDC power supply voltage | 15 mA max. for 24-VDC power supply voltage | 35 mA max. for 24-VDC power supply voltage | |
Output handling for communications errors | Select either hold or clear from CX-Integrator. | |||
Weight | 190 g max. |
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-OD16TA | CRT1-OD16TA-1 | CRT1-OD16TAH | CRT1-OD16TAH-1 |
I/O capacity | 16 outputs | |||
Internal I/O common | NPN | PNP | NPN | PNP |
Rated output current | 0.5 A/output, 2 A/common | |||
Residual voltage | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the V terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the V terminal) |
Leakage current | 0.1 mA max. | |||
ON delay | 0.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Number of circuits per common | 8 outputs/common | |||
Load short-circuit detection | --- | Supported. | ||
Disconnection detection | --- | Operates at 3 mA/point max. (Does not operate at over 3 mA.) | ||
Isolation method | Photocoupler | |||
Output indicators | LED (yellow) | |||
Installation | DIN Track | |||
Power supply type | Multi-power supply | |||
Communications power supply current consumption | 45 mA max. for 24-VDC power supply voltage 65 mA max. for 14-VDC power supply voltage | 40 mA max. for 24-VDC power supply voltage 70 mA max. for 14-VDC power supply voltage | ||
I/O power supply current consumption | 15 mA max. for 24-VDC power supply voltage | 35 mA max. for 24-VDC power supply voltage | ||
Output handling for communications errors | Select either hold or clear from CX-Integrator. | |||
Weight | 330 g max. |
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-MD16TA | CRT1-MD16TA-1 | CRT1-MD16TAH | CRT1-MD16TAH-1 |
Installation | DIN Track | |||
Communications power supply current consumption | 40 mA max. for 24-VDC power supply voltage 60 mA max. for 14-VDC power supply voltage | 40 mA max. for 24-VDC power supply voltage 70 mA max. for 14-VDC power supply voltage | ||
Weight | 330 g max. | 340 g max. |
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-MD16TA | CRT1-MD16TA-1 | CRT1-MD16TAH | CRT1-MD16TAH-1 |
I/O capacity | 8 inputs | |||
Internal I/O common | NPN | PNP | NPN | PNP |
ON voltage | 15 VDC min. (between each input terminal and the V terminal) | 15 VDC min. (between each input terminal and the G terminal) | 10.5 VDC min. (between each input terminal and the V terminal) | 10.5 VDC min. (between each input terminal and the G terminal) |
OFF voltage | 5 VDC max. (between each input terminal and the V terminal) | 5 VDC max. (between each input terminal and the G terminal) | --- | --- |
OFF current | 1.0 mA max. | |||
Input current | At 24 VDC: 6.0 mA max./input At 17 VDC: 3.0 mA min./input | |||
ON delay | 1.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Power supply short-circuit detection | --- | Operates at 50 mA/point min. | ||
Disconnection detection | --- | Operates at 0.3 mA/point max. | ||
Number of circuits per common | 8 inputs/common | |||
Isolation method | Photocoupler | |||
Input indicator | LED (yellow) | |||
Power supply type | Multi-power supply | |||
I/O power supply current consumption | 5 mA max. for 24-VDC power supply voltage | 25 mA max. for 24-VDC power supply voltage |
Item | Specification | |||
---|---|---|---|---|
Model | CRT1-MD16TA | CRT1-MD16TA-1 | CRT1-MD16TAH | CRT1-MD16TAH-1 |
I/O capacity | 8 outputs | |||
Internal I/O common | NPN | PNP | NPN | PNP |
Rated output current | 0.5 A/output, 2 A/common | |||
Residual voltage | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the V terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) | 1.2 V max. (0.5 A DC, between each output terminal and the V terminal) |
Leakage current | 0.1 mA max. | |||
ON delay | 0.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Load short-circuit detection | --- | Supported. | ||
Disconnection detection | --- | Operates at 3 mA/point max. (Does not operate at over 3 mA.) | ||
Number of circuits per common | 8 outputs/common | |||
Isolation method | Photocoupler | |||
Output indicators | LED (yellow) | |||
I/O power supply current consumption | 15 mA max. for 24-VDC power supply voltage | 35 mA max. for 24-VDC power supply voltage | ||
Output handling for communications errors | Select either hold or clear from CX-Integrator. |
last update: September 24, 2012
last update: September 24, 2012
Name | Specifications | Model | |||
---|---|---|---|---|---|
Three-tier Screw Terminal Block | Inputs | 8 inputs | NPN | Without Short-circuit and Disconnected Line Detection | CRT1-ID08TA |
PNP | CRT1-ID08TA-1 | ||||
Outputs | 8 outputs | NPN | CRT1-OD08TA | ||
PNP | CRT1-OD08TA-1 | ||||
Inputs | 16 inputs | NPN | CRT1-ID16TA | ||
PNP | CRT1-ID16TA-1 | ||||
Outputs | 16 outputs | NPN | CRT1-OD16TA | ||
PNP | CRT1-OD16TA-1 | ||||
Inputs/ Outputs | 8 inputs/ 8 outputs | NPN | CRT1-MD16TA | ||
PNP | CRT1-MD16TA-1 | ||||
Inputs | 8 inputs | NPN | With Short-circuit and Disconnected Line Detection | CRT1-ID08TAH | |
PNP | CRT1-ID08TAH-1 | ||||
Outputs | 8 outputs | NPN | CRT1-OD08TAH | ||
PNP | CRT1-OD08TAH-1 | ||||
Inputs | 16 inputs | NPN | CRT1-ID16TAH | ||
PNP | CRT1-ID16TAH-1 | ||||
Outputs | 16 outputs | NPN | CRT1-OD16TAH | ||
PNP | CRT1-OD16TAH-1 | ||||
Inputs/ Outputs | 8 inputs/ 8 outputs | NPN | CRT1-MD16TAH | ||
PNP | CRT1-MD16TAH-1 |
last update: September 24, 2012
last update: May 09, 2016
CRT1-ID08TA (-1)
CRT1-OD08TA(-1)
CRT1-ID16TA(-1)
CRT1-OD16TA(-1)
CRT1-MD16TA(-1)
last update: May 09, 2016
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | P056-E1-08 [4302KB] | May 07, 201820180507 | CompoNet Catalog |