OMRON A4EG Safety Components
last update: November 2, 2017
Original Double Snap Action switch mechanism lets the operator precisely confirm the enable position.
In addition to the standard models, the lineup also includes models with an emergency stop switch and models with a momentary operation switch.
Safety circuits can be easily configured by combining the A4EG with the G9SX-GS Safety Guard Switching Unit.
last update: November 2, 2017
If you have just landed here, this product OMRON A4EG Safety Components,Safety Components is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Safety Components at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A4EG We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A4EGSafety Components tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G7TC I/O Relay Terminal/Features
EE-SX97 Slot-type Photomicrosensor/Features
H3YN-[]-B Solid-state Timer/Features
DRT2-[]D04CL(-1) / []D08C(-1) / []D08CL(-1) / []D16C(-1) / []D16CL(-1) Environment-resistive Term...
K8DS-PA Three-phase Asymmetry and Phase-sequence Phase-loss Relay/Features
last update: November 2, 2017
Appearance | Contact form | Model | ||
---|---|---|---|---|
Enabling switch | Monitor switch | Pushbutton switch | ||
![]() | Two contacts | 1NC (grip output) | None | A4EG-C000041 |
![]() | Two contacts | None | Emergency stop switch (2NC) | A4EG-BE2R041 |
![]() | Two contacts | None | Momentary operation switch (2NO) | A4EG-BM2B041 |
Appearance | Item | Model |
---|---|---|
![]() | Rubber Cover (replacement part) | A4EG-OP1 |
![]() | Mounting Bracket (for securing the A4EG) | A4EG-OP2 |
![]() | Holding Key | A4EG-OP3 |
last update: November 2, 2017
last update: October 5, 2018
• Low Voltage Directive
• GS-ET-22
Certifying body | Standard | File No. |
---|---|---|
TÜV SÜD | EN 60947-5-1 (certified direct opening) | Consult your OMRON representative for details. |
UL * | UL 508, CSA C22.2 No.14 | E76675 |
CQC (CCC) | GB/T 14048.5 | Consult your OMRON representative for details. |
KOSHA | EN60947-5-1 | Consult your OMRON representative for details. |
* Certification for CSA C22.2 No. 14 by UL is indicated by the .
Utilization category | AC-15 | DC-13 |
---|---|---|
Rated operating current (Ie) | 0.75 A | 0.55 A |
Rated operating voltage (Ue) | 240 V | 125 V |
Note: Use a 10-A fuse type gI or gG that conforms to IEC 60269 as the short-circuit protection device.
The fuse is not built into the Switch.
• 24 VDC, 0.3 A (inductive load)
• 125 VAC, 1 A (resistive load)
Section | Enabling switch | Emergency stop switch (A4EG-BE2R041 only) | Pushbutton (A4EG-BM2B041 only) |
---|---|---|---|
Rated insulation voltage | 250 V | ||
Rated ON current | 2.5 A | 5 A | 0.1 A |
Rated load | 24 VDC, 0.3 A (inductive load) 125 VAC, 1 A (resistive load) EN certification rating: AC-15 0.75 A/240 V DC-13 0.55 A/125 V | General rating: 125 VAC, 5 A (resistive load) 250 VAC, 3 A (resistive load) 30 VDC, 3 A (resistive load) UL and cUL rating: 125 VAC, 5A (inductive load, power factor: 0.75 to 0.8) 250 VAC, 3 A (inductive load, power factor: 0.75 to 0.8) 30 VDC, 3 A (resistive load) EN certification rating: AC-12 3 A/250 V DC-12 3 A/30 V | General rating: 125 VAC, 0.1 A (resistive load) 8 VDC, 0.1 A (resistive load) 14 VDC, 0.1 A (resistive load) 30 VDC, 0.1 A (resistive load) UL and cUL rating: 125 VAC, 0.1 A (resistive load) 30 VDC, 0.1 A (resistive load) EN certification rating: AC-12 0.1 A/125 V DC-12 0.1 A/30 V |
Minimum applicable load | 24 VDC, 4 mA | 5 VDC, 1 mA |
Section | Enabling switch | Emergency stop switch (A4EG-BE2R041 only) | Pushbutton (A4EG-BM2B041 only) | |
---|---|---|---|---|
Degree of protection | IP66 (A4EG-C000041), IP65 (A4EG-BE2R041, A4EG-BM2B041) | |||
Operating section strength | Operating direction: 200 N, 1 min | Operating direction: 367 N, 1 min Rotating direction: 0.49 N·m, 1 min | Operating direction: 50 N, 1 min | |
Cable pull strength | 30 N, 1 min | |||
Allowable operating frequency | Electrical | 20 operations/minute max. | 10 operations/minute max. (set/reset for one operation) | 60 operations/minute max. |
Mechanical | 20 operations/minute max. | 10 operations/minute max. (set/reset for one operation) | 120 operations/minute max. | |
Electrical durability | 100,000 operations min. (rated load) | 100,000 operations min. (set/reset for one operation) (rated load) | 100,000 operations min. (rated load) | |
Mechanical durability | OFF-ON-OFF (direct opening): 100,000 operations min. OFF-ON: 1,000,000 operations min. | 100,000 operations min. (set/reset for one operation) | 2,000,000 operations min. | |
Dielectric strength | Between terminals of the same polarity | 2,500 VAC, 50/60 Hz, 1 minute (impulse voltage) | 1,000 VAC, 50/60 Hz, 1 minute | 1,000 VAC, 50/60 Hz, 1 minute |
Between terminals of the different polarity | 2,500 VAC, 50/60 Hz, 1 minute (impulse voltage) | 2,000 VAC, 50/60 Hz, 1 minute | 2,000 VAC, 50/60 Hz, 1 minute | |
Between each terminal and non-current carrying metallic parts | 2,500 VAC, 50/60 Hz, 1 minute (impulse voltage) | 2,000 VAC, 50/60 Hz, 1 minute | 2,000 VAC, 50/60 Hz, 1 minute | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |||
Vibration resistance | Malfunction | 1.5 mm double amplitude, 10 to 55 Hz | ||
Shock resistance | Malfunction | 150 m/s2 max. | ||
Ambient operating temperature | -10 to 55°C (with no icing or condensation) | |||
Ambient operating humidity | 35% to 85% | |||
Ambient storage temperature | -25 to 65°C (with no icing or condensation) | |||
Protection against electric shock | Class II (double insulation) ![]() | |||
Pollution degree (operating environment) | 3 (EN 60947-5-1) | |||
Conditional short-circuit current | 100 A (EN 60947-5-1) |
Note: The timing of contact outputs for two or more circuits is not synchronized. Confirm performance before application.
last update: October 5, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [3407KB] | Oct 05, 201820181005 | A4EG Data Sheet |
last update: October 11, 2012
last update: October 11, 2012