
OMRON 3Z4S-LE VS-MC Series Sensors
last update: May 22, 2014
• Lineup of 7 models with focal lengths ranging from 15 to 75 mm.
• A lock ring locking the surface and the improved design of internal structure increase resistance to vibration in comparison to the previous model with a lock screw locking a point.
• This enables application in environments where the pointlocked lens is moved under the effects of ambient vibration.
• Install in narrow space without a lock screw.
last update: May 22, 2014
If you have just landed here, this product OMRON 3Z4S-LE VS-MC Series Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the 3Z4S-LE VS-MC Series We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON 3Z4S-LE VS-MC SeriesSensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
CP1L CP series CP1L CPU Unit/Features
GLS Magnetic Proximity Sensor/Features
A165S / W Knob-type Selector Switch (Detachable) (Cylindrical 16-dia.)/Features
CJ1M-CPU2[] CJ-series CJ1M CPU Units (with Built-in I/O)/Features
DRT2-AD04(H) / DA02 Analog I/O Terminals/Features
last update: June 04, 2015
| Mounting | C mount |
|---|---|
| Ambient temperature | Operating: 0 to 50°C, Storage: -10 to 60°C (with no icing or condensation) |
| Ambient humidity | Operating: 35% to 80%, Storage: 35% to 90% (with no condensation) |
last update: June 04, 2015
last update: August 1, 2018
| Recom- mended camera | Model | Focal dis- tance (mm) | Aper- ture (fixed F No.) | Maximum outer diameter (mm) | Total length (mm) | Filter size | WD (mm) | Depth of field * (mm) | Maximum com- patible CCD |
|---|---|---|---|---|---|---|---|---|---|
| FZ-S[] FZ-SH[] FH-S[] FH-S[]X FH-S[]05R | 3Z4S-LE VS-MC4 | 4 | x0.01 to x0.04 | 31 dia. | 27.5 to 27.7 | M27.0 P0.5 | 403.8 | 1680.0 | 1/2 inch |
| 3Z4S-LE VS-MC4-FNO56 | 195.8 | 424.0 | |||||||
| 3Z4S-LE VS-MC4-FNO80 | 91.8 | 108.0 | |||||||
| 3Z4S-LE VS-MC6.5 | 6.5 | x0.01 to x0.06 | 31 dia. | 25.1 to 25.4 | M30.5 P0.5 | 631.4 | 1824.0 | 1/2 inch | |
| 3Z4S-LE VS-MC6.5-FNO56 | 197.4 | 207.1 | |||||||
| 3Z4S-LE VS-MC6.5-FNO80 | 88.9 | 53.1 | |||||||
| 3Z4S-LE VS-MC10 | 10 | x0.02 to x0.15 | 31 dia. | 22.7 to 24.0 | M27.0 P0.5 | 502.8 | 448.8 | 1/2 inch | |
| 3Z4S-LE VS-MC10-FNO56 | 92.0 | 19.4 | |||||||
| 3Z4S-LE VS-MC10-FNO80 | 57.8 | 9.0 | |||||||
| FZ-S[] FZ-SH[] FH-S[] FH-S[]X FZ-S[]2M FZ-S[]5M3 FZ-S5M2 FH-S[]05R FH-S[]X05 | 3Z4S-LE VS-MC15 | 15 | 2 | 31 dia. | 25.4 to 29.5 | M27.0 P0.5 | 492.2 | 183.1 | 2/3 inch |
| 67.3 | 4.8 | ||||||||
| 42.3 | 2.3 | ||||||||
| 3Z4S-LE VS-MC15-FNO56 | 5.6 | 31 dia. | 25.4 to 29.5 | M27.0 P0.5 | 492.2 | 512.7 | |||
| 67.3 | 13.4 | ||||||||
| 42.3 | 6.5 | ||||||||
| 3Z4S-LE VS-MC15-FNO80 | 8 | 31 dia. | 25.4 to 29.5 | M27.0 P0.5 | 492.2 | 732.4 | |||
| 67.3 | 13.4 | ||||||||
| 42.3 | 9.2 | ||||||||
| 3Z4S-LE VS-MC20 | 20 | 2 | 31 dia. | 23.0 to 30.5 | M27.0 P0.5 | 516.5 | 110.8 | 2/3 inch | |
| 81.0 | 3.4 | ||||||||
| 49.8 | 1.5 | ||||||||
| 3Z4S-LE VS-MC20-FNO56 | 5.6 | 31 dia. | 23.0 to 30.5 | M27.0 P0.5 | 516.5 | 291.2 | |||
| 81.0 | 9.0 | ||||||||
| 49.8 | 3.9 | ||||||||
| 3Z4S-LE VS-MC20-FNO80 | 8 | 31 dia. | 23.0 to 30.5 | M27.0 P0.5 | 516.5 | 416.0 | |||
| 81.0 | 12.8 | ||||||||
| 49.8 | 5.6 | ||||||||
| 3Z4S-LE VS-MC25N | 25 | 2 | 31 dia. | 26.5 to 38.0 | M27.0 P0.5 | 513.9 | 67.2 | 2/3 inch | |
| 106.0 | 3.2 | ||||||||
| 54.9 | 1.0 | ||||||||
| 3Z4S-LE VS-MC25N-FNO56 | 5.6 | 31 dia. | 26.5 to 38.0 | M27.0 P0.5 | 513.9 | 188.2 | |||
| 106.0 | 9.0 | ||||||||
| 54.9 | 2.7 | ||||||||
| 3Z4S-LE VS-MC25N-FNO80 | 8 | 31 dia. | 26.5 to 38.0 | M27.0 P0.5 | 513.9 | 268.8 | |||
| 106.0 | 12.8 | ||||||||
| 54.9 | 3.8 | ||||||||
| 3Z4S-LE VS-MC30 | 30 | 2 | 31 dia. | 24.0 to 35.7 | M27.0 P0.5 | 514.6 | 47.1 | 2/3 inch | |
| 214.5 | 8.2 | ||||||||
| 81.1 | 1.1 | ||||||||
| 3Z4S-LE VS-MC30-FNO56 | 5.6 | 31 dia. | 24.0 to 35.7 | M27.0 P0.5 | 514.6 | 131.9 | |||
| 214.5 | 22.9 | ||||||||
| 81.1 | 3.2 | ||||||||
| 3Z4S-LE VS-MC30-FNO80 | 8 | 31 dia. | 24.0 to 35.7 | M27.0 P0.5 | 514.6 | 188.4 | |||
| 214.5 | 32.7 | ||||||||
| 81.1 | 4.6 | ||||||||
| FZ-S[] FZ-SH[] FH-S[] FH-S[]X FZ-S[]2M FZ-S[]5M3 FZ-S5M2 FH-S[]05R FH-S[]X05 | 3Z4S-LE VS-MC35 | 35 | 1.9 | 31 dia. | 32.0 to 45.7 | M27.0 P0.5 | 163.5 | 2.8 | 2/3 inch |
| 145.5 | 2.2 | ||||||||
| 82.7 | 0.6 | ||||||||
| 3Z4S-LE VS-MC35-FNO56 | 5.6 | 31 dia. | 32.0 to 45.7 | M27.0 P0.5 | 163.5 | 8.4 | |||
| 145.5 | 6.5 | ||||||||
| 82.7 | 1.7 | ||||||||
| 3Z4S-LE VS-MC35-FNO80 | 8 | 31 dia. | 32.0 to 45.7 | M27.0 P0.5 | 163.5 | 11.9 | |||
| 145.5 | 9.2 | ||||||||
| 82.7 | 2.5 | ||||||||
| 3Z4S-LE VS-MC50 | 50 | 2 | 31 dia. | 44.5 to 63.9 | M27.0 P0.5 | 625.8 | 33.8 | 2/3 inch | |
| 262.4 | 6.0 | ||||||||
| 121.1 | 1.3 | ||||||||
| 3Z4S-LE VS-MC50-FNO56 | 5.6 | 31 dia. | 44.5 to 63.9 | M27.0 P0.5 | 625.8 | 75.6 | |||
| 262.4 | 13.4 | ||||||||
| 121.1 | 2.9 | ||||||||
| 3Z4S-LE VS-MC50-FNO80 | 8 | 31 dia. | 44.5 to 63.9 | M27.0 P0.5 | 625.8 | 108.0 | |||
| 262.4 | 19.2 | ||||||||
| 121.1 | 4.1 | ||||||||
| 3Z4S-LE VS-MC75 | 75 | 3.8 | 31 dia. | 70.0 to 105.5 | M27.0 P0.5 | 563.0 | 17.7 | 2/3 inch | |
| 404.4 | 9.1 | ||||||||
| 153.8 | 1.3 | ||||||||
| 3Z4S-LE VS-MC75-FNO56 | 5.6 | 31 dia. | 70.0 to 105.5 | M27.0 P0.5 | 563.0 | 26.1 | |||
| 404.4 | 13.4 | ||||||||
| 153.8 | 1.9 | ||||||||
| 3Z4S-LE VS-MC75-FNO80 | 8 | 31 dia. | 70.0 to 105.5 | M27.0 P0.5 | 563.0 | 37.2 | |||
| 404.4 | 19.2 | ||||||||
| 153.8 | 2.7 |
Note: Vibrations and Shocks Resistant Lenses for 1-inch image sensors are also available. Ask your OMRON
representative for details.
* Calculated using a permissible circle of confusion diameter of 0.04 mm.
last update: August 1, 2018
| Catalog Name | Catalog Number [size] | Last Update | |
|---|---|---|---|
| | Q198-E1-09 [54080KB] | Dec 06, 201820181206 | Vision Accessory Catalog |
last update: January 07, 2016
VS-MC4
VS-MC6.5
VS-MC10
VS-MC15
VS-MC20
VS-MC25N
VS-MC30
VS-MC35
VS-MC50
VS-MC75
last update: January 07, 2016