OMRON XW2Z-R Power Supplies / In Addition
last update: April 3, 2017
• Cables with Connectors for G70V and G7TC I/O Relay Terminals, G70D and G70R Relay Terminals, and G70A and P7TF-IS/OS I/O Terminal Sockets.
• Cables with loose wires available with or without crimp terminals.
• Cables available for programmable controllers from Mitsubishi Electric.
last update: April 3, 2017
If you have just landed here, this product OMRON XW2Z-R Power Supplies / In Addition,Power Supplies / In Addition is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Power Supplies / In Addition at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the XW2Z-R We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON XW2Z-RPower Supplies / In Addition tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
V400-H Handheld 2D Code Reader/Features
R88M-G, R88D-GT G-series AC Servomotors/Servo Drives with General-purpose Pulse-string or Analog ...
H3CA Solid-state Timer/Features
CS1W-EIP21 CS-series EtherNet/IP Unit/Features
NX-ILM400 NX-series IO-Link Master Unit/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | G126-E1-02 [2435KB] | Apr 03, 201720170403 | XW2Z-R Data Sheet |
![]() | J217-E1-02 [1206KB] | Jun 01, 201820180601 | G70[]/G7TC Table of I/O Relay Terminal and connectable device combinations |
last update: April 3, 2017
Rated current | 1 A |
---|---|
Rated voltage | 250 V |
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) * |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) * |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) |
Ambient operating temperature | 0 to 80°C |
* These values are for the connectors.
last update: April 3, 2017
last update: November 1, 2016
(Unit: mm)
Please refer to the Lineup.
last update: November 1, 2016
last update: April 3, 2017
Type (A side) | Name | I/O Classification | Appearance | Cable length L (mm) | Models |
---|---|---|---|---|---|
Loose wire connectins | Cables with Loose Wires and Crimp Terminals XW2Z-RY[]C | 16 I/O points | ![]() | 1,000 | XW2Z-RY100C |
1,500 | XW2Z-RY150C | ||||
2,000 | XW2Z-RY200C | ||||
3,000 | XW2Z-RY300C | ||||
5,000 | XW2Z-RY500C | ||||
Cables with Loose Wires XW2Z-RA[]C | 16 I/O points | ![]() | 2,000 | XW2Z-RA200C | |
5,000 | XW2Z-RA500C | ||||
Fujitsu connectors (24 pins) | Cables with Connectors (1:1) XW2Z-R[]C | 16 I/O points | ![]() | 1,000 | XW2Z-R100C |
1,500 | XW2Z-R150C | ||||
2,000 | XW2Z-R200C | ||||
3,000 | XW2Z-R300C | ||||
5,000 | XW2Z-R500C | ||||
Fujitsu connectors (40 pins) | Cables with Connectors (1:2) XW2Z-RI[]C-[] XW2Z-RO[]C-[] | 32 input points | ![]() | (A) 1,000 (B) 750 | XW2Z-RI100C-75 |
(A) 1,500 (B) 1,250 | XW2Z-RI150C-125 | ||||
(A) 2,000 (B) 1,750 | XW2Z-RI200C-175 | ||||
(A) 3,000 (B) 2,750 | XW2Z-RI300C-275 | ||||
(A) 5,000 (B) 4,750 | XW2Z-RI500C-475 | ||||
32 output points | (A) 1,000 (B) 750 | XW2Z-RO100C-75 | |||
(A) 1,500 (B) 1,250 | XW2Z-RO150C-125 | ||||
(A) 2,000 (B) 1,750 | XW2Z-RO200C-175 | ||||
(A) 3,000 (B) 2,750 | XW2Z-RO300C-275 | ||||
(A) 5,000 (B) 4,750 | XW2Z-RO500C-475 | ||||
Fujitsu connectors (56 pins) | Cables with Connectors (1:3) XW2Z-R[]C-[]-[] | 48 I/O points | ![]() | (A) 1,500 (B) 1,250 (C) 1,000 | XW2Z-R150C-125-100 |
(A) 2,000 (B) 1,750 (C) 1,500 | XW2Z-R200C-175-150 | ||||
(A) 3,000 (B) 2,750 (C) 2,500 | XW2Z-R300C-275-250 | ||||
MIL connectors (20 pins) | Cables with Connectors (1:1) XW2Z-RO[]C XW2Z-RI[]C | 16 I/O points | ![]() | 250 | XW2Z-RO25C |
500 | XW2Z-RO50C | ||||
250 | XW2Z-RI25C | ||||
500 | XW2Z-RI50C | ||||
MIL connectors (40 pins) | Cables with Connectors (1:2) XW2Z-RO[]-[]-D1, XW2Z-RI[]-[]-D1, XW2Z-RI[]-[]-D2, XW2Z-RM[]-[]-D1*, XW2Z-RM[]-[]-D2* | 32 I/O points | ![]() | (A) 500 (B) 250 | XW2Z-RO50-25-D1 |
(A) 750 (B) 500 | XW2Z-RO75-50-D1 | ||||
(A) 1,000 (B)750 | XW2Z-RO100-75-D1 | ||||
(A) 1,500 (B) 1,250 | XW2Z-RO150-125-D1 | ||||
(A) 2,000 (B) 1,750 | XW2Z-RO200-175-D1 | ||||
(A) 3,000 (B) 2,750 | XW2Z-RO300-275-D1 | ||||
(A) 5,000 (B)4,750 | XW2Z-RO500-475-D1 | ||||
(A) 500 (B) 250 | XW2Z-RI50-25-D1 | ||||
(A) 750 (B) 500 | XW2Z-RI75-50-D1 | ||||
(A) 1,000 (B) 750 | XW2Z-RI100-75-D1 | ||||
(A) 1,500 (B) 1,250 | XW2Z-RI150-125-D1 | ||||
(A) 2,000 (B) 1,750 | XW2Z-RI200-175-D1 | ||||
(A) 3,000 (B) 2,750 | XW2Z-RI300-275-D1 | ||||
(A) 5,000 (B)4,750 | XW2Z-RI500-475-D1 | ||||
(A) 500 (B) 250 | XW2Z-RI50-25-D2 | ||||
(A) 750 (B) 500 | XW2Z-RI75-50-D2 | ||||
16 inputs and 16 outputs (32 I/O points) | (A) 500 (B) 250 | XW2Z-RM50-25-D1 | |||
(A) 750 (B) 500 | XW2Z-RM75-50-D1 | ||||
(A) 1,000 (B) 750 | XW2Z-RM100-75-D1 | ||||
(A) 1,500 (B) 1,250 | XW2Z-RM150-125-D1 | ||||
(A) 2,000 (B) 1,750 | XW2Z-RM200-175-D1 | ||||
(A) 3,000 (B) 2,750 | XW2Z-RM300-275-D1 | ||||
(A) 5,000 (B)4,750 | XW2Z-RM500-475-D1 | ||||
(A) 500 (B) 250 | XW2Z-RM50-25-D2 | ||||
(A) 750 (B) 500 | XW2Z-RM75-50-D2 | ||||
Mitsubishi Electric PLCs with 32-point connectors (1:2) Applicable models: For inputs: AX42, A1SX41, A1SX42, QX41, and QX42 For outputs: AY42, A1SY41, A1SY42, QY41P, and QY42P | Mitsubishi Electric PLC Connecting Cables XW2Z-RI[]C-[]-MN XW2Z-RO[]C-[]-MN | 32 input points | ![]() | (A) 1,000 (B) 750 | XW2Z-RI100C-75-MN |
(A) 1,500 (B) 1,250 | XW2Z-RI150C-125-MN | ||||
(A) 2,000 (B) 1,750 | XW2Z-RI200C-175-MN | ||||
(A) 3,000 (B) 2,750 | XW2Z-RI300C-275-MN | ||||
32 output points | (A) 1,000 (B) 750 | XW2Z-RO100C-75-MN | |||
(A) 1,500 (B) 1,250 | XW2Z-RO150C-125-MN | ||||
(A) 2,000 (B) 1,750 | XW2Z-RO200C-175-MN | ||||
(A) 3,000 (B) 2,750 | XW2Z-RO300C-275-MN |
Note: For a connector pin assignment diagram and cable color information, refer to the wiring drawings.
* These cables are used to connect to slave products for DeviceNet and other networks.
last update: April 3, 2017