OMRON DCA2 / DCN3 / XS4 Automation Systems
last update: December 19, 2013
No information is provided on the features of this product.
last update: December 19, 2013
If you have just landed here, this product OMRON DCA2 / DCN3 / XS4 Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the DCA2 / DCN3 / XS4 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON DCA2 / DCN3 / XS4Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
A165E Emergency Stop Switch (16-dia.)/Features
ZX-GT Smart Sensor (Wide Laser Beam CCD Measurement Sensor)/Features
FH Series Vision System/Features
D4MC Enclosed Switch/Features
G3PE (Single-phase) Solid State Relays for Heaters/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q102-E1-14 [30569KB] | Aug 03, 201820180803 | DeviceNet Catalog |
last update: July 6, 2018
(Unit: mm)
Note: The diagram shows the DRS2-1 (plug).
Note: The diagram shows the DRS2-1 (plug).
Note: A rubber seal and nut for panel mounting are included.
Note: A nut is included.
Note: A rubber seal and nut for panel mounting are included.
last update: July 6, 2018
last update: August 3, 2018
Product | Appearance | Model | Specifications | ||
---|---|---|---|---|---|
Sealed Assembling-type Connector (male) | ![]() | XS2G-D5S7 | For communications (plug) | ||
Sealed Assembling-type Connector (female) | ![]() | XS2C-D5S7 | For communications (socket) | ||
Sealed T-branch Connector | ![]() | DCN2-1 | For 1 branch line | ||
Sealed Connector with Terminating Resistor | ![]() | DRS2-1 | Plug | ||
DRS2-2 | Socket | ||||
Cables with Sealed Connectors * | ![]() | ![]() | DCA1-5CNC5W1 | Length (L): 0.5 m | Cable with connectors on both ends |
DCA1-5CN01W1 | Length (L): 1 m | ||||
DCA1-5CN02W1 | Length (L): 2 m | ||||
DCA1-5CN03W1 | Length (L): 3 m | ||||
DCA1-5CN05W1 | Length (L): 5 m | ||||
DCA1-5CN10W1 | Length (L): 10 m | ||||
![]() | ![]() | DCA1-5CNC5F1 | Length (L): 0.5 m | Cable with connector on one end (socket) | |
DCA1-5CN01F1 | Length (L): 1 m | ||||
DCA1-5CN02F1 | Length (L): 2 m | ||||
DCA1-5CN03F1 | Length (L): 3 m | ||||
DCA1-5CN05F1 | Length (L): 5 m | ||||
DCA1-5CN10F1 | Length (L): 10 m | ||||
![]() | ![]() | DCA1-5CNC5H1 | Length (L): 0.5 m | Cable with connector on one end (plug) | |
DCA1-5CN01H1 | Length (L): 1 m | ||||
DCA1-5CN02H1 | Length (L): 2 m | ||||
DCA1-5CN03H1 | Length (L): 3 m | ||||
DCA1-5CN05H1 | Length (L): 5 m | ||||
DCA1-5CN10H1 | Length (L): 10 m | ||||
Shielded Panel- mounting Connectors (female) | ![]() | DCA1-5CNC5P1 | Panel-mounting connector (socket) with 0.5-m cable | ||
![]() | XS2P-D522-2 | Panel-mounting connector socket | |||
Shielded Panel- mounting Connectors (male) | ![]() | DCA1-5CNC5M1 | Panel-mounting connector (plug) with 0.5-m cable | ||
![]() | XS2M-D524-4 | Panel-mounting connector (plug) with solder-cup terminals | |||
Waterproof cover (for socket) | ![]() | XS2Z-22 | Used to cover an unused connector section | ||
Dust cover (for socket) | ![]() | XS2Z-15 |
* Robot cable type connectors with shielded cables (DCA1-5CN[][][]1-R) are also available. Contact your OMRON sales
representative for details.
Product | Appearance | Model | Specifications | ||
---|---|---|---|---|---|
Sealed T-branch Connector | ![]() | DCN2-1S | For 1 branch line | ||
Sealed Assembling type Connector (female) | ![]() | DRS2-1S | Plug | ||
DRS2-2S | Socket | ||||
Connectors with Shielded Cables * | ![]() | ![]() | DCA1-5CSC5W1 | Length (L): 0.5 m | Cable with connectors on both ends |
DCA1-5CS01W1 | Length (L): 1 m | ||||
DCA1-5CS02W1 | Length (L): 2 m | ||||
DCA1-5CS03W1 | Length (L): 3 m | ||||
DCA1-5CS05W1 | Length (L): 5 m | ||||
DCA1-5CS10W1 | Length (L): 10 m | ||||
![]() | ![]() | DCA1-5CSC5F1 | Length (L): 0.5 m | Cable with connector on one end (socket) | |
DCA1-5CS01F1 | Length (L): 1 m | ||||
DCA1-5CS02F1 | Length (L): 2 m | ||||
DCA1-5CS03F1 | Length (L): 3 m | ||||
DCA1-5CS05F1 | Length (L): 5 m | ||||
DCA1-5CS10F1 | Length (L): 10 m | ||||
![]() | ![]() | DCA1-5CSC5H1 | Length (L): 0.5 m | Cable with connector on one end (plug) | |
DCA1-5CS01H1 | Length (L): 1 m | ||||
DCA1-5CS02H1 | Length (L): 2 m | ||||
DCA1-5CS03H1 | Length (L): 3 m | ||||
DCA1-5CS05H1 | Length (L): 5 m | ||||
DCA1-5CS10H1 | Length (L): 10 m | ||||
Shielded Branch Relay Box | ![]() | DCN2-S4C5H1 | 4 ports, 0.5-m cable | ||
![]() | DCN2-S8C5H1 | 8 ports, 0.5-m cable |
* Robot cable type connectors with shielded cables (DCA1-5CN[][][]1-R) are also available. Contact your OMRON sales
representative for details.
Product | Appearance | Model | Specifications | ||
---|---|---|---|---|---|
Sealed T-branch Connector | ![]() | DCN3-11 | T-branch Connector | ||
![]() | DCN3-12 | T-branch Connector (Branch connector is M12.) | |||
Sealed Connector with Terminating Resistor | ![]() | DRS3-1 | Plug | ||
Cables with Sealed Connectors | ![]() | ![]() | DCA2-5CN01W1 | Length (L): 1 m | Cable with connectors on both ends |
DCA2-5CN02W1 | Length (L): 2 m | ||||
DCA2-5CN05W1 | Length (L): 5 m | ||||
DCA2-5CN10W1 | Length (L): 10 m | ||||
![]() | ![]() | DCA2-5CN01F1 | Length (L): 1 m | Cable with connector on one end (socket) | |
DCA2-5CN02F1 | Length (L): 2 m | ||||
DCA2-5CN05F1 | Length (L): 5 m | ||||
DCA2-5CN10F1 | Length (L): 10 m | ||||
![]() | ![]() | DCA2-5CN01H1 | Length (L): 1 m | Cable with connector on one end (plug) | |
DCA2-5CN02H1 | Length (L): 2 m | ||||
DCA2-5CN05H1 | Length (L): 5 m | ||||
DCA2-5CN10H1 | Length (L): 10 m | ||||
![]() | ![]() | DCA1-5CN01W5 | Length (L): 1 m | Cable with connectors on both ends Thin cable M12 socket | |
DCA1-5CN02W5 | Length (L): 2 m | ||||
DCA1-5CN05W5 | Length (L): 5 m | ||||
DCA1-5CN10W5 | Length (L): 10 m | ||||
Panel-mounting Connector (female) | ![]() | DCA2-5CNC5P1 | Panel-mounting connector (socket) with 0.5-m cable | ||
Panel-mounting Connector (male) | ![]() | DCA2-5CNC5M1 | Panel-mounting connector (plug) with 0.5-m cable | ||
Panel-mounting Connector (male) | ![]() | XS4M-D521-1 | Panel-mounting connector (plug) DIP terminals | ||
Waterproof Cap (for Plug) | -- | XS4Z-11 | Used to cover an unused connector section. | ||
Waterproof Cap (for Socket) | -- | XS4Z-12 |
last update: August 3, 2018
last update: September 24, 2012
Type | Connectors with Cables DCA1-5CN[][][]1 | T-branch Connector DCN2-1 | Assembling-type Connector XS2[]-D5S7 | Connectors with Terminating Resistor DRS2-[] |
---|---|---|---|---|
Rated current | 3 A | |||
Rated voltage | 125 VDC | |||
Contact resistance (connector) | 40 mΩ max. (at 20 mVDC max. and 100 mA max.) | |||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |||
Dielectric strength (connector) | 1,500 VAC for 60 seconds (leakage current: 1 mA max.) | |||
Ambient operating temperature | -20°C to 65°C | |||
Storage temperature range | -25°C to 70°C | |||
Degree of protection | IEC IP67 | |||
Insertion durability | 200 times | |||
Cable strength | 98 N for 15 s | --- | ||
Vibration resistance | No current interruptions of more than 1 μs while performing simple vibrations at either 10 to 500 Hz with 1.52-mm full amplitude or at acceleration 100 m/s2, whichever is smaller |
Type | Connectors with Cables DCA1-5CS[][][]1 | T-branch Connector DCN2-1S | Connectors with Terminating Resistor DRS2-[]S | Branch Relay Box DCN2-S[]C5H |
---|---|---|---|---|
Rated current | 3 A | |||
Rated voltage | 125 VDC | |||
Contact resistance (connector) | 40 mΩ max. (at 20 mVDC max. and 100 mA max.) | |||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |||
Dielectric strength (connector) | 1,500 VAC for 60 seconds (leakage current: 1 mA max.) | 1,000 VAC for 60 seconds | ||
Ambient operating temperature | -20°C to 65°C | |||
Storage temperature range | -25°C to 70°C | |||
Degree of protection | IEC IP67 | |||
Insertion durability | 200 times | |||
Cable strength | 98 N for 15 s | --- | ||
Vibration resistance | No current interruptions of more than 1 μs while performing simple vibrations at either 10 to 500 Hz with 1.52-mm full amplitude or at acceleration 100 m/s2, whichever is smaller | |||
Lock strength | Pulling: 100 N/15 s, Rotating: 1 Nm/15 s | |||
Lock force | 0.1 to 0.25 Nm |
Type | Connectors with Thick Cables DCA2- 5CN[][][]1 | Connectors with Thin Cables DCA1- 5CN[][]W5 | T-branch Connector DCN3-11 | T-branch Connector DCN3-12 | Connectors with Terminating Resistor DRS3-1 | Panel Mounting Connector DCA2- 5CNC5P1 | Panel Mounting Connector XS4M- D521-1 |
---|---|---|---|---|---|---|---|
Rated current | 8 A | 3 A | 8 A | 3 A * | 8 A | ||
Rated voltage | 125 VDC | ||||||
Contact resistance (connector) | 30 mΩ max. (at 20 mVDC max. and 100 mA max.) | ||||||
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||||||
Dielectric strength (connector) | 1,500 VAC for 60 seconds (leakage current: 1 mA max.) | ||||||
Ambient operating temperature | -20°C to 65°C | ||||||
Storage temperature range | -25°C to 70°C | ||||||
Degree of protection | IEC IP67 | ||||||
Insertion durability | 200 times | ||||||
Cable strength | 98 N for 15 s | -- | 98 N for 15 s | -- | |||
Vibration resistance | No current interruptions of more than 1 μs while performing simple vibrations at either 10 to 500 Hz with 1.52-mm full amplitude or at acceleration 100 m/s2, whichever is smaller |
* The rated current between thick wires is 8 A.
last update: September 24, 2012