OMRON A22 Switches
last update: December 19, 2013
• Lever for easily mounting and removing the Switch Unit.
• Increase wiring efficiency with three-row mounting of Switch Blocks.
• Finger protection mechanism on Switch Unit provided as a standard feature.
• Use 25-dia. ring to install in 25-dia. panel cutouts.
• Mounted using either open-type (fork-type) or closed-type (round-type) crimp terminals.
• IP65 oil resistance (non-lighted models)
IP65 (lighted models)
last update: December 19, 2013
If you have just landed here, this product OMRON A22 Switches,Switches is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Switches at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A22 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A22Switches tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
NJ301-[][][][] NJ-Series NJ301 CPU Units/Features
E3S-DB Transparent Object Detection Photoelectric Sensor/Features
EE-SPX-W Slot-type Photomicrosensor with Cable/Features
E6C3-A Slim Encoder with Diameter of 50 mm/Features
K3HB-R Rotary Pulse Indicator/Features
last update: April 2, 2018
Shipped as a set which includes the Pushbutton, Lamp (lighted type only), and Switch.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |
---|---|---|---|---|
Appearance | Output | Set | Set | |
Round/Flat type A22-F ![]() | SPST-NO | A22-F[]-10M * | A22-F[]-10A * | R (red) Y (yellow) G (green) W (white) A (blue) B (black) |
SPST-NC | A22-F[]-01M * | A22-F[]-01A * | ||
SPST-NO + SPST-NC | A22-F[]-11M * | A22-F[]-11A * | ||
DPST-NO | A22-F[]-20M * | A22-F[]-20A * | ||
DPST-NC | A22-F[]-02M * | A22-F[]-02A * | ||
Round/Projection type A22-T ![]() | SPST-NO | A22-T[]-10M * | A22-T[]-10A * | |
SPST-NC | A22-T[]-01M * | A22-T[]-01A * | ||
SPST-NO + SPST-NC | A22-T[]-11M * | A22-T[]-11A * | ||
SPST-NO + SPST-NO | A22-T[]-20M * | A22-T[]-20A * | ||
SPST-NC + SPST-NC | A22-T[]-02M * | A22-T[]-02A * | ||
Round/Full-guard type A22-G ![]() | SPST-NO | A22-G[]-10M * | A22-G[]-10A * | |
SPST-NC | A22-G[]-01M * | A22-G[]-01A * | ||
SPST-NO + SPST-NC | A22-G[]-11M * | A22-G[]-11A * | ||
SPST-NO + SPST-NO | A22-G[]-20M * | A22-G[]-20A * | ||
SPST-NC + SPST-NC | A22-G[]-02M * | A22-G[]-02A * | ||
Round/Half-guard type A22-H ![]() | SPST-NO | A22-H[]-10M | A22-H[]-10A | |
SPST-NC | A22-H[]-01M | A22-H[]-01A | ||
SPST-NO + SPST-NC | A22-H[]-11M | A22-H[]-11A | ||
SPST-NO + SPST-NO | A22-H[]-20M | A22-H[]-20A | ||
SPST-NC + SPST-NC | A22-H[]-02M | A22-H[]-02A | ||
Round/Small-size Mushroom type (30-dia. head) A22-S ![]() | SPST-NO | A22-S[]-10M | --- | |
SPST-NC | A22-S[]-01M | |||
SPST-NO + SPST-NC | A22-S[]-11M | |||
SPST-NO + SPST-NO | A22-S[]-20M | |||
SPST-NC + SPST-NC | A22-S[]-02M | |||
Round/Medium-size Mushroom type (40-dia head) A22-M ![]() | SPST-NO | A22-M[]-10M * | ||
SPST-NC | A22-M[]-01M * | |||
SPST-NO + SPST-NC | A22-M[]-11M * | |||
SPST-NO + SPST-NO | A22-M[]-20M * | |||
SPST-NC + SPST-NC | A22-M[]-02M * |
Note: The contact ratings are for standard loads.
* Orders will not be accepted after March 31, 2018.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |
---|---|---|---|---|
Appearance | Output | Set | Set | |
Square/Projection type A22-C ![]() | SPST-NO | A22-C[]-10M | A22-C[]-10A | R (red) Y (yellow) G (green) W (white) A (blue) B (black) |
SPST-NC | A22-C[]-01M | A22-C[]-01A | ||
SPST-NO + SPST-NC | A22-C[]-11M | A22-C[]-11A | ||
SPST-NO + SPST-NO | A22-C[]-20M | A22-C[]-20A | ||
SPST-NC + SPST-NC | A22-C[]-02M | A22-C[]-02A | ||
Square/Guard type A22-D ![]() | SPST-NO | A22-D[]-10M | A22-D[]-10A | |
SPST-NC | A22-D[]-01M | A22-D[]-01A | ||
SPST-NO + SPST-NC | A22-D[]-11M | A22-D[]-11A | ||
SPST-NO + SPST-NO | A22-D[]-20M | A22-D[]-20A | ||
SPST-NC + SPST-NC | A22-D[]-02M | A22-D[]-02A |
Note: The contact ratings are for standard loads.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
---|---|---|---|---|---|---|
Appearance | Output | Lighting | Operating voltage | Set | Set | |
Round/Projection type LED lighting (without Voltage Reduction Unit) A22L-T ![]() | SPST-NO | LED | 6 VAC/VDC | A22L-T[]-6A-10M * | A22L-T[]-6A-10A * | R (red) Y (yellow) G (green) W (white) A (blue) |
12 VAC/VDC | A22L-T[]-12A-10M * | A22L-T[]-12A-10A * | ||||
24 VAC/VDC | A22L-T[]-24A-10M * | A22L-T[]-24A-10A * | ||||
SPST-NC | 6 VAC/VDC | A22L-T[]-6A-01M * | A22L-T[]-6A-01A * | |||
12 VAC/VDC | A22L-T[]-12A-01M * | A22L-T[]-12A-01A * | ||||
24 VAC/VDC | A22L-T[]-24A-01M * | A22L-T[]-24A-01A * | ||||
SPST-NO + SPST-NC | 6 VAC/VDC | A22L-T[]-6A-11M * | A22L-T[]-6A-11A * | |||
12 VAC/VDC | A22L-T[]-12A-11M * | A22L-T[]-12A-11A * | ||||
24 VAC/VDC | A22L-T[]-24A-11M * | A22L-T[]-24A-11A * | ||||
SPST-NO + SPST-NO | 6 VAC/VDC | A22L-T[]-6A-20M * | A22L-T[]-6A-20A * | |||
12 VAC/VDC | A22L-T[]-12A-20M * | A22L-T[]-12A-20A * | ||||
24 VAC/VDC | A22L-T[]-24A-20M * | A22L-T[]-24A-20A * | ||||
SPST-NC + SPST-NC | 6 VAC/VDC | A22L-T[]-6A-02M * | A22L-T[]-6A-02A * | |||
12 VAC/VDC | A22L-T[]-12A-02M * | A22L-T[]-12A-02A * | ||||
24 VAC/VDC | A22L-T[]-24A-02M * | A22L-T[]-24A-02A * | ||||
Round/Projection type LED voltage- reduction lighting (with Voltage Reduction Unit) A22L-T ![]() | SPST-NO | 100 VAC | A22L-T[]-T1-10M * | A22L-T[]-T1-10A * | ||
200 VAC | A22L-T[]-T2-10M * | A22L-T[]-T2-10A * | ||||
SPST-NC | 100 VAC | A22L-T[]-T1-01M * | A22L-T[]-T1-01A * | |||
200 VAC | A22L-T[]-T2-01M * | A22L-T[]-T2-01A * | ||||
SPST-NO + SPST-NC | 100 VAC | A22L-T[]-T1-11M * | A22L-T[]-T1-11A * | |||
200 VAC | A22L-T[]-T2-11M * | A22L-T[]-T2-11A * | ||||
SPST-NO + SPST-NO | 100 VAC | A22L-T[]-T1-20M * | A22L-T[]-T1-20A * | |||
200 VAC | A22L-T[]-T2-20M * | A22L-T[]-T2-20A * | ||||
SPST-NC + SPST-NC | 100 VAC | A22L-T[]-T1-02M * | A22L-T[]-T1-02A * | |||
200 VAC | A22L-T[]-T2-02M * | A22L-T[]-T2-02A * |
Note: The contact ratings are for standard loads.
* Orders will not be accepted after March 31, 2018.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
---|---|---|---|---|---|---|
Appearance | Output | Lighting | Operating voltage | Set | Set | |
Round/Half-guard type LED lighting (without Voltage Reduction Unit) A22L-H ![]() | SPST-NO | LED | 24 VAC/ VDC | A22L-H[]-24A-10M | A22L-H[]-24A-10A | R (red) G (green) W (white) A (blue) |
SPST-NC | A22L-H[]-24A-01M | A22L-H[]-24A-01A | ||||
SPST-NO + SPST-NC | A22L-H[]-24A-11M | A22L-H[]-24A-11A | ||||
SPST-NO + SPST-NO | A22L-H[]-24A-20M | A22L-H[]-24A-20A | ||||
SPST-NC + SPST-NC | A22L-H[]-24A-02M | A22L-H[]-24A-02A | ||||
Round/Half-guard type LED voltage- reduction lighting (with Voltage Reduction Unit) A22L-H ![]() | SPST-NO | 100 VAC | A22L-H[]-T1-10M | A22L-H[]-T1-10A | ||
200 VAC | A22L-H[]-T2-10M | A22L-H[]-T2-10A | ||||
SPST-NC | 100 VAC | A22L-H[]-T1-01M | A22L-H[]-T1-01A | |||
200 VAC | A22L-H[]-T2-01M | A22L-H[]-T2-01A | ||||
SPST-NO + SPST-NC | 100 VAC | A22L-H[]-T1-11M | A22L-H[]-T1-11A | |||
200 VAC | A22L-H[]-T2-11M | A22L-H[]-T2-11A | ||||
SPST-NO + SPST-NO | 100 VAC | A22L-H[]-T1-20M | A22L-H[]-T1-20A | |||
200 VAC | A22L-H[]-T2-20M | A22L-H[]-T2-20A | ||||
SPST-NC + SPST-NC | 100 VAC | A22L-H[]-T1-02M | A22L-H[]-T1-02A | |||
200 VAC | A22L-H[]-T2-02M | A22L-H[]-T2-02A |
Note: The contact ratings are for standard loads.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
---|---|---|---|---|---|---|
Appearance | Output | Lighting | Operating voltage | Set | Set | |
Round/Full-guard type LED lighting (without Voltage Reduction Unit) A22L-G ![]() | SPST-NO | LED | 6 VAC/VDC | A22L-G[]-6A-10M * | A22L-G[]-6A-10A * | R (red) Y (yellow) G (green) W (white) A (blue) |
12 VAC/VDC | A22L-G[]-12A-10M * | A22L-G[]-12A-10A * | ||||
24 VAC/VDC | A22L-G[]-24A-10M * | A22L-G[]-24A-10A * | ||||
SPST-NC | 6 VAC/VDC | A22L-G[]-6A-01M * | A22L-G[]-6A-01A * | |||
12 VAC/VDC | A22L-G[]-12A-01M * | A22L-G[]-12A-01A * | ||||
24 VAC/VDC | A22L-G[]-24A-01M * | A22L-G[]-24A-01A * | ||||
SPST-NO + SPST-NC | 6 VAC/VDC | A22L-G[]-6A-11M * | A22L-G[]-6A-11A * | |||
12 VAC/VDC | A22L-G[]-12A-11M * | A22L-G[]-12A-11A * | ||||
24 VAC/VDC | A22L-G[]-24A-11M * | A22L-G[]-24A-11A * | ||||
SPST-NO + SPST-NO | 6 VAC/VDC | A22L-G[]-6A-20M * | A22L-G[]-6A-20A * | |||
12 VAC/VDC | A22L-G[]-12A-20M * | A22L-G[]-12A-20A * | ||||
24 VAC/VDC | A22L-G[]-24A-20M * | A22L-G[]-24A-20A * | ||||
SPST-NC + SPST-NC | 6 VAC/VDC | A22L-G[]-6A-02M * | A22L-G[]-6A-02A * | |||
12 VAC/VDC | A22L-G[]-12A-02M * | A22L-G[]-12A-02A * | ||||
24 VAC/VDC | A22L-G[]-24A-02M * | A22L-G[]-24A-02A * | ||||
Round/Full-guard type LED voltage- reduction lighting (with Voltage Reduction Unit) A22L-G ![]() | SPST-NO | 100 VAC | A22L-G[]-T1-10M * | A22L-G[]-T1-10A * | ||
200 VAC | A22L-G[]-T2-10M * | A22L-G[]-T2-10A * | ||||
SPST-NC | 100 VAC | A22L-G[]-T1-01M * | A22L-G[]-T1-01A * | |||
200 VAC | A22L-G[]-T2-01M * | A22L-G[]-T2-01A * | ||||
SPST-NO + SPST-NC | 100 VAC | A22L-G[]-T1-11M * | A22L-G[]-T1-11A * | |||
200 VAC | A22L-G[]-T2-11M * | A22L-G[]-T2-11A * | ||||
SPST-NO + SPST-NO | 100 VAC | A22L-G[]-T1-20M * | A22L-G[]-T1-20A * | |||
200 VAC | A22L-G[]-T2-20M * | A22L-G[]-T2-20A * | ||||
SPST-NC + SPST-NC | 100 VAC | A22L-G[]-T1-02M * | A22L-G[]-T1-02A * | |||
200 VAC | A22L-G[]-T2-02M * | A22L-G[]-T2-02A * |
Note: The contact ratings are for standard loads.
* Orders will not be accepted after March 31, 2018.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
---|---|---|---|---|---|---|
Appearance | Output | Lighting | Operating voltage | Set | Set | |
Square/Projection type LED lighting (without Voltage Reduction Unit) A22L-C ![]() | SPST-NO | LED | 24 VAC/ VDC | A22L-C[]-24A-10M | A22L-C[]-24A-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
SPST-NC | A22L-C[]-24A-01M | A22L-C[]-24A-01A | ||||
SPST-NO + SPST-NC | A22L-C[]-24A-11M | A22L-C[]-24A-11A | ||||
SPST-NO + SPST-NO | A22L-C[]-24A-20M | A22L-C[]-24A-20A | ||||
SPST-NC + SPST-NC | A22L-C[]-24A-02M | A22L-C[]-24A-02A | ||||
Square/Projection type LED voltage- reduction lighting (with Voltage Reduction Unit) A22L-C ![]() | SPST-NO | 100 VAC | A22L-C[]-T1-10M | A22L-C[]-T1-10A | ||
200 VAC | A22L-C[]-T2-10M | A22L-C[]-T2-10A | ||||
SPST-NC | 100 VAC | A22L-C[]-T1-01M | A22L-C[]-T1-01A | |||
200 VAC | A22L-C[]-T2-01M | A22L-C[]-T2-01A | ||||
SPST-NO + SPST-NC | 100 VAC | A22L-C[]-T1-11M | A22L-C[]-T1-11A | |||
200 VAC | A22L-C[]-T2-11M | A22L-C[]-T2-11A | ||||
SPST-NO + SPST-NO | 100 VAC | A22L-C[]-T1-20M | A22L-C[]-T1-20A | |||
200 VAC | A22L-C[]-T2-20M | A22L-C[]-T2-20A | ||||
SPST-NC + SPST-NC | 100 VAC | A22L-C[]-T1-02M | A22L-C[]-T1-02A | |||
200 VAC | A22L-C[]-T2-02M | A22L-C[]-T2-02A |
Note: The contact ratings are for standard loads.
Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
---|---|---|---|---|---|---|
Appearance | Output | Lighting | Operating voltage | Set | Set | |
Square/Full-guard type LED lighting (without Voltage Reduction Unit) A22L-D ![]() | SPST-NO | LED | 24 VAC/ VDC | A22L-D[]-24A-10M | A22L-D[]-24A-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
SPST-NC | A22L-D[]-24A-01M | A22L-D[]-24A-01A | ||||
SPST-NO + SPST-NC | A22L-D[]-24A-11M | A22L-D[]-24A-11A | ||||
SPST-NO + SPST-NO | A22L-D[]-24A-20M | A22L-D[]-24A-20A | ||||
SPST-NC + SPST-NC | A22L-D[]-24A-02M | A22L-D[]-24A-02A | ||||
Square/Full-guard type LED voltage- reduction lighting (with Voltage Reduction Unit) A22L-D ![]() | SPST-NO | 100 VAC | A22L-D[]-T1-10M | A22L-D[]-T1-10A | ||
200 VAC | A22L-D[]-T2-10M | A22L-D[]-T2-10A | ||||
SPST-NC | 100 VAC | A22L-D[]-T1-01M | A22L-D[]-T1-01A | |||
200 VAC | A22L-D[]-T2-01M | A22L-D[]-T2-01A | ||||
SPST-NO + SPST-NC | 100 VAC | A22L-D[]-T1-11M | A22L-D[]-T1-11A | |||
200 VAC | A22L-D[]-T2-11M | A22L-D[]-T2-11A | ||||
SPST-NO + SPST-NO | 100 VAC | A22L-D[]-T1-20M | A22L-D[]-T1-20A | |||
200 VAC | A22L-D[]-T2-20M | A22L-D[]-T2-20A | ||||
SPST-NC + SPST-NC | 100 VAC | A22L-D[]-T1-02M | A22L-D[]-T1-02A | |||
200 VAC | A22L-D[]-T2-02M | A22L-D[]-T2-02A |
Note: The contact ratings are for standard loads.
The Pushbutton, Lamp, or Switch can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for aintenance parts.
Sealing | IP65 oil-resistant models | |||
---|---|---|---|---|
Appearance | Flat type![]() | Projection type![]() | Full-guard type![]() | Half-guard type![]() |
Color | Model | Model | Model | Model |
Red | A22-FR * | A22-TR * | A22-GR * | A22-HR |
Green | A22-FG * | A22-TG * | A22-GG * | A22-HG |
Yellow | A22-FY * | A22-TY * | A22-GY * | A22-HY |
White | A22-FW * | A22-TW * | A22-GW * | A22-HW |
Blue | A22-FA * | A22-TA * | A22-GA * | A22-HA |
Black | A22-FB * | A22-TB * | A22-GB * | A22-HB |
Sealing | IP65 oil-resistant models | |||
---|---|---|---|---|
Appearance | Round/Mushroom type (30-dia. head) ![]() | Round/Mushroom type (40-dia. head) ![]() | Square/Projection type![]() | Square/Full-guard type![]() |
Color | Model | Model | Model | Model |
Red | A22-SR | A22-MR * | A22-CR | A22-DR |
Green | A22-SG | A22-MG * | A22-CG | A22-DG |
Yellow | A22-SY | A22-MY * | A22-CY | A22-DY |
White | A22-SW | A22-MW * | A22-CW | A22-DW |
Blue | A22-SA | A22-MA * | A22-CA | A22-DA |
Black | A22-SB | A22-MB * | A22-CB | A22-DB |
* Orders will not be accepted after March 31, 2018.
Sealing | IP65 | ||
---|---|---|---|
Appearance | Projection type![]() | Full-guard type![]() | Half-guard type![]() |
Color | Model | Model | Model |
Red | A22L-TR * | A22L-GR * | A22L-HR |
Green | A22L-TG * | A22L-GG * | A22L-HG |
Yellow | A22L-TY * | A22L-GY * | A22L-HY |
White | A22L-TW * | A22L-GW * | A22L-HW |
Blue | A22L-TA * | A22L-GA * | A22L-HA |
Note: Common to incandescent lamps and LED lamps.
* Orders will not be accepted after March 31, 2018.
Sealing | IP65 | |
---|---|---|
Appearance | Square/Projection type![]() | Square/Full-guard type![]() |
Color | Model | Model |
Red | A22L-CR | A22L-DR |
Green | A22L-CG | A22L-DG |
Yellow | A22L-CY | A22L-DY |
White | A22L-CW | A22L-DW |
Blue | A22L-CA | A22L-DA |
Operating voltage | 6 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC | ||
---|---|---|---|---|---|
Appearance | LED light | Model | Model | Model | |
![]() | AC and DC | Red | A22-6AR | A22-12AR | A22-24AR |
Green | A22-6AG | A22-12AG | A22-24AG | ||
Yellow *2 | A22-6AY | A22-12AY | A22-24AY | ||
Blue | A22-6AA | A22-12AA | A22-24AA |
*1. For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
*2. Used when the Pushbutton color is yellow or white.
Appearance![]() | Operating voltage | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC |
---|---|---|---|---|
A22-5 | A22-12 | A22-24 |
Classification Appearance | Non-lighted![]() | Lighted![]() | |||
---|---|---|---|---|---|
Operation | Momentary | Alternate | Momentary | Alternate | |
Contacts | Model | Model | Model | Model | |
Standard load | SPST-NO | A22-10M | A22-10A | A22L-10M | A22L-10A |
SPST-NC | A22-01M | A22-01A | A22L-01M | A22L-01A | |
SPST-NO + SPST-NC | A22-11M | A22-11A | A22L-11M | A22L-11A | |
SPST-NO + SPST-NO | A22-20M | A22-20A | A22L-20M | A22L-20A | |
SPST-NC + SPST-NC | A22-02M | A22-02A | A22L-02M | A22L-02A |
Classification Appearance | 110 VAC, Lighted![]() | 220 VAC, Lighted![]() | |||
---|---|---|---|---|---|
Operation | Momentary | Alternate | Momentary | Alternate | |
Contacts | Model | Model | Model | Model | |
Standard load | SPST-NO | A22L-10M-T1 | A22L-10A-T1 | A22L-10M-T2 | A22L-10A-T2 |
SPST-NC | A22L-01M-T1 | A22L-01A-T1 | A22L-01M-T2 | A22L-01A-T2 | |
SPST-NO + SPST-NC | A22L-11M-T1 | A22L-11A-T1 | A22L-11M-T2 | A22L-11A-T2 | |
SPST-NO + SPST-NO | A22L-20M-T1 | A22L-20A-T1 | A22L-20M-T2 | A22L-20A-T2 | |
SPST-NC + SPST-NC | A22L-02M-T1 | A22L-02A-T1 | A22L-02M-T2 | A22L-02A-T2 |
*1. A DPST-NO model is shown here as an example.
*2. For a model with a Voltage Reduction Unit, use the A22-24A[]. Only 24-V LED lamps can be used.
Item | Appearance | Classification | Model | Remarks | ||
---|---|---|---|---|---|---|
Switch Blocks | ![]() | SPST-NO | Standard load | A22-10 | Order Switch Blocks to add an SPST-NO (A22-10) or SPST-NC (A22-01) Switch Block (for standard loads) or to replace a Switch Block. An A22Z-3003 Three-throw Spacer is required to mount three Non-lighted Switch Units. | |
Microload | A22-10S | |||||
SPST-NC | Standard load | A22-01 | ||||
Microload | A22-01S | |||||
![]() | DPST-NO | Standard load | A22-20 | |||
Microload | A22-20S | |||||
DPST-NC | Standard load | A22-02 | ||||
Microload | A22-02S | |||||
SPST-NO + SPST-NC | Standard load | A22-11 | ||||
Microload | A22-11S | |||||
Lamp Sockets | ![]() | Direct lighting | A22-TN | |||
Voltage- reduction lighting | 110 VAC | A22-T1 | Used when changing the lighting method. (LED only) | |||
220 VAC | A22-T2 | |||||
Mounting Latches | ![]() | For momentary models | A22-3200 | Provided as standard. Order Mounting Latches only when mounting Switch Blocks or Lamp Sockets that are purchased individually. | ||
For alternate models | A22-3210 | |||||
Legend Plate Frames | Standard size | ![]() | With Snap- in Legend Plate (Without text) | White | A22Z-3321 | Snap-in Legend Plate is acrylic. |
Red | A22Z-3322 | |||||
Black | A22Z-3323 | |||||
Without Snap-in Legend Plate | A22Z-3320 | |||||
Large size | ![]() | With Snap- in Legend Plate (Without text) | White | A22Z-3331 | Snap-in Legend Plate is acrylic. | |
Red | A22Z-3332 | |||||
Black | A22Z-3333 | |||||
Without Snap-in Legend Plate | A22Z-3330 | |||||
Lock Ring | ![]() | Round | A22Z-3360 | This Lock Ring is used when a more secure lock feature is required. | ||
Metallic Bezel Rings | ![]() | For flat or projection models | A22Z-3580 | Replace with the standard model. Material: Copper alloy-Nickel chrome plating Cannot be used with the M22. | ||
For full-guard models | A22Z-3582 | |||||
Sealing Caps | ![]() | For flat models | A22Z-3600F | Used to prevent dust or water from entering the Operation Unit (Pushbutton, etc.). Color: opaque Material: silicon | ||
For projection models | A22Z-3600T | |||||
For full-guard models | A22Z-3600G | |||||
Color Caps | ![]() | Red | A22Z-30TR | Used for changing the Pushbutton color of the (round) Pushbutton Switches. Cannot be used, however, with Half-guard Switches. | ||
Green | A22Z-30TG | |||||
Yellow | A22Z-30TY | |||||
White | A22Z-30TW | |||||
Blue | A22Z-30TA | |||||
Caps | For A22 | ![]() | For projection, full-guard, or half-guard models | A22Z-3490 | Material: polycarbonate resin | |
For M22 | For round models | A22Z-3495 | ||||
Three-throw Spacer | ![]() | --- | A22Z-3003 | Used when mounting three Nonlighted Switches. Cannot be used withAlternate, Emergency Stop, Knob-type Selector, Key- type Selector, or Mushroom- type Switches. | ||
Hole Plug | ![]() | Round | A22Z-3530 | Can be plugged into pre-cut panel holes for future expansion. The color is black. Color: Black | ||
Control Boxes (Enclosures) | ![]() | One hole | A22Z-B101 | For those designed A22Z-B1[], DPST-NO or DPST-NC Switches cannot be used. A22Z-B2[] Control Boxes, A22- series alternate operation models, and DPST-NO, DPST-NC, and SPST-NO + SPST-NC contacts cannot be used. Material: Polycarbonate resin | ||
A22Z-B201 | ||||||
One hole, yellow box | A22Z-B101Y | |||||
A22Z-B201Y | ||||||
Two holes | A22Z-B102 | |||||
A22Z-B202 | ||||||
Three holes | A22Z-B103 | |||||
A22Z-B203 | ||||||
Connectors | ![]() | Applicable cable diameter (mm) | 7 to 9 dia. | A22Z-3500-1 | Plastic connector used to extend a cable from the Switch Box. | |
9 to 11 dia. | A22Z-3500-2 | |||||
25-dia. Ring | ![]() | --- | A22Z-R25 | Use when mounting to a panel with a 25-dia. hole. For details, refer to Catalog. Since this is not attached to the main body, order separately. | ||
30-dia. Resin Attachment | ![]() | Round | A22Z-A30 | Use when mounting to a panel with a 30-dia. hole. For details, refer to Catalog. | ||
Lock Plate | ![]() | --- | A22Z-3380 | Use to fix the lever on the Switch. | ||
Simple Protective Cover | ![]() | --- | A22Z-3700 | Prevents foreign matter entering into the Switch from the back of the panel. |
Item | Appearance | Classification | Model | Remarks | |||
---|---|---|---|---|---|---|---|
Snap- in Legend Plates | Standard size | ![]() | Without text | Black | A22Z-3443B | Attached to the Standard-size Legend Plate Frame. (See Catalog.) Material: Acrylic | |
Red | A22Z-3443R | ||||||
White | A22Z-3443W | ||||||
Transparent | A22Z-3443C | ||||||
With text | White text on red background | ○ | A22Z-3443R-2 | ||||
STOP | A22Z-3443R-4 | ||||||
White text on black background | | | A22Z-3443B-1 | |||||
START | A22Z-3443B-3 | ||||||
ON | A22Z-3443B-5 | ||||||
OFF | A22Z-3443B-6 | ||||||
UP | A22Z-3443B-7 | ||||||
DOWN | A22Z-3443B-8 | ||||||
POWER ON | A22Z-3443B-9 | ||||||
OFF-ON | A22Z-3443B-10 | ||||||
Large size | ![]() | Without text | Black | A22Z-3453B | Used as an Emergency Stop Switch Legend Plate. (See Catalog.) Material: Acrylic | ||
Red | A22Z-3453R | ||||||
White | A22Z-3453W | ||||||
Transparent | A22Z-3453C | ||||||
For Emer- gency Stop Switch | ![]() | Black text on yellow back- ground | 60-dia. round plate with black letters on a yellow background | A22Z-3466-1 | EMERGENCY STOP is engraved on the plate. Used as an Emergency Stop Switch Legend Plate | ||
90-dia. round plate with black letters on a yellow background | A22Z-3476-1 | ||||||
Character Films | ![]() | No print (Round) | A22Z-3460 | After printing on a film, affix to the indicator plate of the Lighted Pushbutton Switch. (The back is coated with adhesive.) | |||
Character (Round) | | | A22Z-3460-1 | |||||
○ | A22Z-3460-2 | ||||||
START | A22Z-3460-3 | ||||||
STOP | A22Z-3460-4 | ||||||
No print (Square) | A22Z-3480 |
Item | Appearance | Classification | Model | Remarks |
---|---|---|---|---|
Lamp Extractor | ![]() | --- | A22Z-3901 | Rubber tool used to easily replace Lamps |
Tightening Wrench | ![]() | --- | A22Z-3905 | Used to tighten mounting nuts from the back of the panel and to replace the cap of the Lighted Emergency Switch. |
Cap Tightening Tool | ![]() | --- | A22Z-3908 | Used for replacing the cap of the Half-guard Pushbutton Switch. |
Cap Puller | ![]() | --- | A3PJ-5080 | Used for removing the cap from the Pushbutton of the Square Lighted Pushbutton Switch. |
last update: April 2, 2018
last update: December 01, 2015
Note: Lighted models have the same dimensions as shown above, whether they are with or without Voltage Reduction Units.
* Alternate operation models are 9.3 mm longer.
• When applying coating such as paint to the panel, the dimensions should be those after the application of coating.
•Recommended panel thickness: 1 to 5 mm.
•Use an A22Z-R25 Ring when mounting to a panel with 25-mm holes.
* A22Z-B101: gray
A22Z-B101Y: yellow
* A22Z-B201: gray
A22Z-B201Y: yellow
last update: December 01, 2015
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [4358KB] | Apr 02, 201820180402 | A22 Data Sheet |
last update: November 06, 2012
Contacts (Standard Load) | Rated voltage | Rated current (A) | |||
---|---|---|---|---|---|
Inductive load | Resistive load | Inductive load | Resistive load | ||
10A | 24 VAC | 10 | 10 | --- | --- |
110 VAC | 5 | 10 | |||
220 VAC | 3 | 6 | |||
380 VAC | 2 | 3 | |||
440 VAC | 1 | 2 | |||
24 VDC | --- | --- | 1.5 | 10 | |
110 VDC | 0.5 | 2 | |||
220 VDC | 0.2 | 0.6 | |||
380 VDC | 0.1 | 0.2 |
Rated applicable load | 50 mA at 24 VDC (Resistive load) |
---|---|
Minimum applicable load | 1 mA at 5 VDC |
Rated voltage | Rated current | Operating voltage |
---|---|---|
6 VAC/VDC | 8 mA | 6 VAC/VDC ± 5% |
12 VAC/VDC | 12 VAC/VDC ± 5% | |
24 VAC/VDC | 24 VAC/VDC ± 5% |
Rated voltage | Rated current | Operating voltage |
---|---|---|
6 VAC/VDC | 200 mA | 5 VAC/VDC |
14 VAC/VDC | 80 mA | 12 VAC/VDC |
28 VAC/VDC | 40 mA | 24 VAC/VDC |
Rated voltage | Rated current | Operating voltage | Applicable lamp (BA9S/Base: 13) |
---|---|---|---|
110 VAC | 8 mA | 100 VAC (95 to 115 V) | LED Lamp (A22-24A[]) |
220 VAC | 200 VAC (190 to 230 V) |
