OMRON SRT2-ID / OD(-1) Automation Systems
last update: November 27, 2013
• Ultra-compact at 80 x 48 x 50 (W x H x D) mm for 4-point and 8-point terminals and 105 x 48 x 50 (W x H x D) mm for 16-point terminals.
• Two independent power supplies can be used because the I/O terminals are insulated from the internal circuits.
• DIN track mounting and screw mounting are both supported.
last update: November 27, 2013
If you have just landed here, this product OMRON SRT2-ID / OD(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the SRT2-ID / OD(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON SRT2-ID / OD(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E2E (Small-diameter) Small-diameter Proximity Sensor/Features
D4GS-N Slim Safety Door Switch/Features
CJ1 CJ1 Overview/Features
CRT1-TS04T / TS04P Temperature Input Units/Features
XW2E Connector-Terminal Block Conversion Units with Three-tiered Terminal Block with Common/Featu...
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q103-E1-07 [6048KB] | Aug 02, 200320030802 | CompoBus/S Catalog |
last update: November 27, 2013
I/O classification | Internal I/O circuit common | I/O points | Rated voltage | I/O rated voltage | Model |
---|---|---|---|---|---|
Input | NPN (+ common) | 4 | 24 VDC | 24 VDC | SRT2-ID04 |
PNP (- common) | SRT2-ID04-1 | ||||
Output | NPN (- common) | SRT2-OD04 | |||
PNP (+ common) | SRT2-OD04-1 | ||||
Input | NPN (+ common) | 8 | SRT2-ID08 | ||
PNP (- common) | SRT2-ID08-1 | ||||
Output | NPN (- common) | SRT2-OD08 | |||
PNP (+ common) | SRT2-OD08-1 | ||||
Input | NPN (+ common) | 16 | SRT2-ID16 | ||
PNP (- common) | SRT2-ID16-1 | ||||
Output | NPN (- common) | SRT2-OD16 | |||
PNP (+ common) | SRT2-OD16-1 |
Note: For more details about connections supported by the Master Unit, refer to Catalog.
last update: November 27, 2013
last update: November 27, 2013
last update: November 27, 2013
last update: November 27, 2013
Input current | 6 mA max./point |
---|---|
ON delay time | 1.5 ms max. |
OFF delay time | 1.5 ms max. |
ON voltage | 15 VDC min. between each input terminal and V |
OFF voltage | 5 VDC max. between each input terminal and V |
OFF current | 1 mA max. |
Insulation method | Photocoupler |
Input indicators | LED (yellow) |
Rated output current | 0.3 A/point |
---|---|
Residual voltage | 0.6 V max. |
Leakage current | 0.1 mA max. |
Insulation method | Photocoupler |
Output indicators | LED (yellow) |
Communications power supply voltage | 14 to 26.4 VDC |
---|---|
I/O power supply voltage | 24 VDC +10%/-15% |
I/O power supply current | 1 A max. |
Current consumption * | 50 mA max. at 24 VDC |
Connection method | Multi-drop method and T-branch method |
Connecting Units | 4-point and 8-point Terminals: 16 Input Terminals and 16 Output Terminals per Master 16-point Terminals: 8 Input Terminals and 8 Output Terminals per Master |
Dielectric strength | 500 VAC for 1 min (1-mA sensing current between insulated circuits) |
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power lines) |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance | Malfunction: 200 m/s2 Destruction: 300 m/s2 |
Mounting strength | No damage when 50 N pull load was applied for 10 s in all directions |
Terminal strength | No damage when 50 N pull load was applied for 10 s |
Screw tightening torque | 0.6 to 1.18 Nm |
Ambient temperature | Operating: 0°C to 55°C (with no icing or condensation) Storage: -20°C to 65°C (with no icing or condensation) |
Ambient humidity | Operating: 35% to 85% |
Weight | 4-point and 8-point Terminals: 80 g max. 16-point Terminals: 110 g max. |
Approved standards (4/8 points) | UL 508, CSA C22.2 No. 14 |
* The above current consumption is the value with all 4 and 8 and 16 points turned ON excluding the current consumption
of the external sensor connected to the input Remote Terminal and the current consumption of the load connected to the
output Remote Terminal.
last update: November 27, 2013