OMRON SRT2-[]D0[]CL(-1) Automation Systems
last update: November 27, 2013
• Reduced Labor
Connection using connectors reduces the lead time required for installation. No tools are required for connection to a variety of devices.
• Reduced Wiring
Signal line wiring has been reduced so that the Terminal can be mounted closer to sensors and other devices.
• Relay Box not Required
Environment-resistant, dust-tight, drip-proof construction (IP67) enables direct on-site mounting.
• Easier Maintenance
Significant reductions not only in setup time but also maintenance time.
• Reduced Space, Improved Operability
Compact design (160 x 54 mm (W x H)) (8-point models)
Settings and connections can be performed using the switch and connectors on the front side of the Terminal.
last update: November 27, 2013
If you have just landed here, this product OMRON SRT2-[]D0[]CL(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the SRT2-[]D0[]CL(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON SRT2-[]D0[]CL(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G7SA Relays with Forcibly Guided Contacts/Features
F3W-MA Smart Muting Actuator/Features
GX-JC03 / JC06 EtherCAT Junction Slave/Features
ZS-CRT Sensor Communications Unit/Features
ZN-DPX21-S Differential Pressure Station/Features
last update: November 27, 2013
last update: November 27, 2013
last update: November 27, 2013
Item | SRT2-ID04CL SRT2-ID04CL-1 SRT2-OD04CL SRT2-OD04CL-1 | SRT2-ID08CL SRT2-ID08CL-1 SRT2-OD08CL SRT2-OD08CL-1 |
---|---|---|
Communications power supply voltage | 14 to 26.4 VDC (supplied via communications connectors) | |
I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC -15%/+10%) | |
Communications current consumption | 15 mA max. | 20 mA max. |
Ambient temperature | Operating: -10°C to 55°C (with no icing) Storage: -25°C to 65°C | |
Ambient humidity | Operating: 25% to 85% (with no condensation) Storage: 25% to 85% (with no condensation) | |
Connector tightening torque | 0.39 to 0.49 Nm | |
Enclosure rating | IEC IP67 | |
Mounting method | Mounted using M5 screws | |
Weight | Approx. 180 g | Approx. 240 g |
Communications medium | 4-conductor cable (VCTF, 0.75 mm2 x 4) | |
---|---|---|
Communications distance | High-speed Communications Mode | 4-conductor VCTF cable: Main line length: 30 m max. Branch line length: 3 m max. Total branch line length: 30 m max. (When 4-conductor VCTF cable is used to connect fewer than 16 Slaves, the main line can be up to 100 m long and the total branch line length can be up to 50 m.) |
Long-distance Communications Mode | 4-conductor VCTF cable: Variable branch wiring (total cable length 200 m max.) (There are no limits on the branching format or main, branch, or total line lengths. The terminator must be connected to the point in the system farthest from the master.) |
Note: Use in combination with two-conductor VCTF cables and special flat cables is not possible.
Item | SRT2-ID04CL SRT2-ID04CL-1 | SRT2-ID08CL SRT2-ID08CL-1 |
---|---|---|
Input current | For input voltage of 24 VDC: 6 mA max. per point For input voltage of 17 VDC: 3 mA min. per point | |
Input impedance | 4.4 kΩ | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
ON voltage | 15 VDC min. | |
OFF voltage | 5 VDC max. | |
OFF current | 1 mA max. | |
Number of circuits | 4 points with 1 common | 8 points with 1 common |
Item | SRT2-OD04CL SRT2-OD04CL-1 | SRT2-OD08CL SRT2-OD08CL-1 |
---|---|---|
Rated output current | 0.5 A per point (2 A per common) | 0.5 A per point (2.4 A per common) |
Residual voltage | 1.2 V max. | |
Leakage current | 0.1 mA max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits | 4 points with 1 common | 8 points with 1 common |
last update: November 27, 2013
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q103-E1-07 [6048KB] | Aug 02, 200320030802 | CompoBus/S Catalog |
last update: November 27, 2013
Input/Output | Internal I/O circuit common | I/O points | I/O connections method | Rated voltage for I/O power supply | Model |
---|---|---|---|---|---|
Inputs | NPN (+ common) | 4 points | Sensor I/O connector | 24 VDC | SRT2-ID04CL |
8 points | SRT2-ID08CL | ||||
PNP (- common) | 4 points | SRT2-ID04CL-1 | |||
8 points | SRT2-ID08CL-1 | ||||
Outputs | NPN (- common) | 4 points | SRT2-OD04CL | ||
8 points | SRT2-OD08CL | ||||
PNP (+ common) | 4 points | SRT2-OD04CL-1 | |||
8 points | SRT2-OD08CL-1 |
last update: November 27, 2013