OMRON DRT2-[]D32ML(-1) / []D16ML(-1) Automation Systems
last update: December 19, 2013
• Used in combination with Interface Conversion Boards (e.g., D-Sub) to connect to a wide range of interfaces.
• 35 x 60 x 80 mm (W x D x H)
last update: December 19, 2013
If you have just landed here, this product OMRON DRT2-[]D32ML(-1) / []D16ML(-1) Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the DRT2-[]D32ML(-1) / []D16ML(-1) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON DRT2-[]D32ML(-1) / []D16ML(-1)Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
FL Series Lighting for Image Processing/Features
E2EC Cable Amplifier Proximity Sensor/Features
E2C-EDA High Precision Positioning Inductive Proximity Sensor/Features
H3Y Solid-state Timer/Features
NX-ECC NX-series EtherCAT Coupler Unit/Features
last update: September 24, 2012
Specifications | I/O connections | Rated internal circuit power supply voltage | Rated I/O power supply voltage | Model | ||
---|---|---|---|---|---|---|
Inputs | NPN (+ common) | 32 points | MIL connector | Supplied from the communications connector | 24 VDC | DRT2-ID32ML |
PNP (- common) | DRT2-ID32ML-1 | |||||
Outputs | NPN (- common) | DRT2-OD32ML | ||||
PNP (+ common) | DRT2-OD32ML-1 | |||||
I/O | NPN (input: + common, output: - common) | 16 inputs/ 16 outputs | DRT2-MD32ML | |||
PNP (input: - common, output: + common) | DRT2-MD32ML-1 | |||||
Inputs | NPN (+ common) | 16 points | MIL connector | DRT2-ID16ML | ||
PNP (- common) | DRT2-ID16ML-1 | |||||
Outputs | NPN (- common) | DRT2-OD16ML | ||||
PNP (+ common) | DRT2-OD16ML-1 | |||||
Inputs | NPN (+ common) | MIL connector (Connector with 10-cm cable) | DRT2-ID16MLX | |||
PNP (- common) | DRT2-ID16MLX-1 | |||||
Outputs | NPN (- common) | DRT2-OD16MLX | ||||
PNP (+ common) | DRT2-OD16MLX-1 | |||||
Mounting Bracket | SRT2-ATT02 |
last update: September 24, 2012
last update: November 12, 2012
( ) Dimensions in parentheses are reference values.
( ) Dimensions in parentheses are reference values.
last update: November 12, 2012
last update: May 19, 2017
Communications power supply voltage | 11 to 25 VDC (Supplied from the communications connector.) |
---|---|
Communications power supply current consumption | DRT2-ID16ML(-1): 40 mA max. (24 VDC), 60 mA max. (11 VDC) DRT2-ID16MLX(-1): 40 mA max. (24 VDC), 60 mA max. (11 VDC) DRT2-OD16ML(-1): 45 mA max. (24 VDC), 75 mA max. (11 VDC) DRT2-OD16MLX(-1): 45 mA max. (24 VDC), 75 mA max. (11 VDC) DRT2-ID32ML(-1): 55 mA max. (24 VDC), 100 mA max. (11 VDC) DRT2-OD32ML(-1): 70 mA max. (24 VDC), 120 mA max. (11 VDC) DRT2-MD32ML(-1): 60 mA max. (24 VDC), 110 mA max. (11 VDC) |
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power line) |
Vibration resistance | 10 to 60 Hz, 0.7-mm double amplitude, 60 to 150 Hz, 50 m/s2 |
Shock resistance | 150m/s2 |
Dielectric strength | 500 VAC (between isolated circuits) |
Insulation resistance | 20 MΩ min. |
Ambient operating temperature | -10°C to 55°C |
Ambient operating humidity | 25% to 85% (with no condensation) |
Ambient operating atmosphere | No corrosive gases |
Ambient storage temperature | -25°C to 65°C |
Mounting method | DIN 35 mm-track mounting |
Weight | 120 g max. * |
* The Connector Cable provided with the DRT2-ID16MLX(-1) and DRT2-OD16MLX(-1) is 10 g max.
Model | DRT2-ID32ML | DRT2-ID32ML-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 32 inputs | |
ON voltage | 17 VDC min. (between each input terminal and V) | 17 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) | 5 VDC max. (between each input terminal and G) |
OFF current | 1.0 mA max. | |
Input current | 24 VDC: 6.0 mA max./point 17 VDC: 3.0 mA max./point | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits per common | 32 per common |
Model | DRT2-MD32ML DRT2-ID16ML DRT2-ID16MLX | DRT2-MD32ML-1 DRT2-ID16ML-1 DRT2-ID16MLX-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 16 inputs | |
ON voltage | 17 VDC min. (between each input terminal and V) | 17 VDC min. (between each input terminal and G) |
OFF voltage | 5 VDC max. (between each input terminal and V) | 5 VDC max. (between each input terminal and G) |
OFF current | 1.0 mA max. | |
Input current | 24 VDC: 6.0 mA max./point 17 VDC: 3.0 mA max./point | |
ON delay time | 1.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of simultaneously inputs | 16 | |
Number of circuits per common | 16 per common |
Model | DRT2-OD32ML | DRT2-OD32ML-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 32 outputs | |
Rated output current | 0.3 A/point, 4 A/common * | |
Residual voltage | 1.2 VDC max. (0.3 A DC between output and G terminal) | 1.2 VDC max. (0.3 A DC between output and V terminal) |
Leakage current | 0.1 mA max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits per common | 32 per common |
* The maximum total load current is 4 A.
The maximum current for the V and G terminals is 1 A per terminal.
Model | DRT2-MD32ML DRT2-OD16ML DRT2-OD16MLX | DRT2-MD32ML-1 DRT2-OD16ML-1 DRT2-OD16MLX-1 |
---|---|---|
Internal I/O common | NPN | PNP |
I/O points | 16 outputs | |
Rated output current | 0.3 A/point, 4 A/common * | |
Residual voltage | 1.2 VDC max. (0.3 A DC between output and G terminal) | 1.2 VDC max. (0.3 A DC between output and V terminal) |
Leakage current | 0.1 mA max. | |
ON delay time | 0.5 ms max. | |
OFF delay time | 1.5 ms max. | |
Number of circuits per common | 16 per common |
* The maximum total load current is 2 A.
The maximum current for the V and G terminals is 1 A per terminal.
last update: May 19, 2017
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q102-E1-14 [30569KB] | Aug 03, 201820180803 | DeviceNet Catalog |
![]() | G126-E1-02 [2435KB] | Apr 03, 201720170403 | XW2Z-R Data Sheet |