OMRON XS5, XS6 Power Supplies / In Addition
last update: October 18, 2017
• The lineup features LSZH cables* for in-panel wiring and PUR cables for wiring outside of panels.
• The Standard RJ45 Connectors reduce cable routing space.
LSZH cables are AWG26 with an outer diameter of 6.3 mm.
PUR Cables are AWG26 with an outer diameter of 6.0 mm.
• Cable colors include blue, yellow, or green.
• LSZH cables are available in 12 lengths from 0.2 to 20 m and PUR cables are available in 10 lengths from 0.5 to 20 m.
• Single-shielded cables with individual aluminum tape on each wire pair to reduce EMC interference in industrial
environments.
Note. PUR cables are double-shielded cables with overall braiding and individual aluminum tape on each wire pair.
* Low-smoke zero-halogen cables.
• Tough latches and RJ45 connectors with strong cable holding strength are used to enable connections outside of
control panels.
• Quad AWG22 cable with PVC cover of 6.5 mm outer diameter.
• Double-shielded cables with overall braiding and individual foil shield to reduce EMC interference in industrial
environments.
You can easily assemble Ethernet cables onsite without crimping tools or other special tools.
Refer to Catalog for the assembly procedure.
• Cable specification with strengthened shield for higher noise resistance. Recommended for EtherCAT communications.
• In addition to a double shield structure, copper foil tape is added to the M12 connector to improve communication characteristics (see below).
The following data is the results of OMRON testing. Shield effectiveness may vary for your environment and application conditions.
The following table shows the differences with a structure without a double shield. Higher numeric values show greater shield effectiveness.
• SmartClick is a registered trademark of OMRON Corporation.
• EtherCAT® is a registered trademark and patented technology, licensed by Beckhoff Automation GmbH, Germany.
• Other company names and product names in this document are the trademarks or registered rademarks of their respective companies.
last update: October 18, 2017
If you have just landed here, this product OMRON XS5, XS6 Power Supplies / In Addition,Power Supplies / In Addition is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Power Supplies / In Addition at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the XS5, XS6 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON XS5, XS6Power Supplies / In Addition tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
ZEN V2 Programmable Relay/Features
ZJ-FA20 Ionizer (Basic Fan Type)/Features
E39-L / -S / -R Mounting Brackets, Slits, Reflectors/Features
3Z4S-LT Series Lighting System/Features
G3J Simple Solid State Contactors/Features
last update: September 3, 2018
(Unit: mm)
XS6W-6LSZH8SS[][][][]CM-[]
XS6W-5PUR8SS[][][][]CM-G
XS5H-T421-[]M0-K
XS5W-T421-[]M2-K
XS5W-T421-[]M2-KR
XS5W-T421-[]M2-Y
XS5W-T421-[]M2-YR
XS5W-T421-[]MC-K
XS5W-T421-[]MC-KR
XS5W-T421-[]MC-Y
XS5W-T421-[]MC-YR
XS5W-T421-[]M1-K
XS5W-T421-[]M1-KR
XS5W-T421-[]ME-K
XS5H-T422-[]M0-K
Wiring XS5W-T422-[]M2-K
XS5W-T422-[]MC-K
XS5W-T421-[]MD-K
XS5W-T421-[]MD-KR
XS5W-T421-[]MD-YR
Shield Strengthening Cable
XS5W-T421-[]M2-SS
Shield Strengthening Cable
XS5W-T421-[]MC-SS
XS6G-T421-1
Applicable wires
Sheath outer diameter: 6.1 to 6.9 mm
Core size:
AWG22 to AWG24 (stranded wires)
AWG22 to AWG23 (solid wires)
Insulation outer diameter: 1.6 mm max.
XS5P-T42[]-5
Note 1: The panel cutout dimension is the same for Front-locking and Rearlocking Connectors.
Note 2: Rotational positioning is not possible for connector rotation.
XS5P-T426-1
last update: September 3, 2018
last update: April 2, 2018
Type | Cable with Connectors on Both Ends (RJ45/RJ45)/LSZH | Cable with Connectors on Both Ends (RJ45/RJ45)/PUR |
---|---|---|
Model | XS6W-6LSZH8SS[][][][]CM-[] | XS6W-5PUR8SS[][][][]CM-G |
Rated current | 1 A (at 50°C) | |
Withstand voltage | 1,000 VDC for 60 s (leakage current: 1 mA max.) | |
Ambient operating temperature | -20 to 75°C | -40 to 80°C |
Ambient storage temperature | -20 to 75°C | -40 to 80°C |
Ambient installation temperature | 0 to 50°C | -10 to 60°C |
Protective structure | IP20 |
Type | Cable with Connectors on Both Ends (RJ45/RJ45)/LSZH | Cable with Connectors on Both Ends (RJ45/RJ45)/PUR |
---|---|---|
Model | XS6W-6LSZH8SS[][][][]CM-[] | XS6W-5PUR8SS[][][][]CM-G |
Connector housing | PC resin (UL94V-0)/transparent | |
Contacts | Copper alloy/nickel base, gold plated | |
Shield | Brass/nickel plated | |
Cover (structured to prevent the tab from breaking) | PA/Black | |
Marking tube | PVC resin (UL94V-0)/transparent |
Type | Cable with Connectors on Both Ends (RJ45/RJ45)/LSZH | Cable with Connectors on Both Ends (RJ45/RJ45)/PUR |
---|---|---|
Model | XS6W-6LSZH8SS[][][][]CM-[] | XS6W-5PUR8SS[][][][]CM-G |
Compliant standard | IEC 60332-1 /UL444 | IEC 60332-1 |
Number of cores | AWG26 | |
Outer diameter *1 | 6.3 mm | 6.0 mm |
Sheath color *2 | Blue, yellow, or green | Green |
Sheath material | LSZH | PUR |
Shield structure | Single shield | Double shield |
Type | Cable with Plug on One End (M12) | Cable with Plugs on Both Ends (M12/M12) | Cable with Plug on One End and Socket on Other End (M12/M12) | Cable with Plugs on Both Ends (M12/RJ45) |
---|---|---|---|---|
Model | XS5H-T42[]- []M0-K | XS5W-T42[]-[]M2-K, -KR | XS5W-T42[]-[]M1-K, -KR | XS5W-T42[]-[]MC-K, -KR |
Rated current | 3 A | 2.5 A | ||
Rated voltage | 30 V | |||
Contact resistance | 40 mΩ max. | |||
Insulation resistance | 1,000 MΩ min. | |||
Withstand voltage | 1,000 VAC for 60 s (leak current: 1 mA max.) | |||
Ambient operating temperature | -25 to 70°C * | |||
Ambient storage temperature | -25 to 70°C | |||
Protective structure | M12: IEC IP67, RJ45: IEC IP20 |
Type | Cable with Plug on One End and Socket on Other End (M12/RJ45) | Cable with Plugs on Both Ends (RJ45/RJ45) | RJ45 Assembly Connector | M12 Connector for Panel Mounting | M12 Panel- mounting PCB Straight Terminals |
---|---|---|---|---|---|
Model | XS5W-T421-[]ME-K | XS5W-T421-[]MD-K, -KR | XS6G- T421-1 | XS5P- T42[]-5 | XS5P- T426-1 |
Rated current | 2.5 A | 4 A | |||
Rated voltage | 30 V | 125 VDC | |||
Contact resistance | 40 mΩ max. | ||||
Insulation resistance | 500 MΩ min. | 1,000 MΩ min. | |||
Withstand voltage | 1,000 VAC for 60 s (leak current: 1 mA max.) | 1,500 VAC for 60 s (leakage current: 1 mA max.) | |||
Ambient operating temperature | -25 to 70°C * | ||||
Ambient storage temperature | -25 to 70°C | ||||
Protective structure | M12: IEC IP67, RJ45: IEC IP20 |
* Use the robot cable within a temperature range between 0°C and 70°C to prevent the wires inside the cable from being broken when bending it.
Model | M12 | RJ45 | ||
---|---|---|---|---|
XS5H and XS5W | XS5P-T42[]-5 | XS5P-T426-1 | XS5W and XS6G | |
Contact blocks | PBT resin (UL94V-0)/light gray | PA resin (UL94V-0)/ black | PA resin (UL94V-0)/ black | |
Contacts | Phosphor bronze/nickel base, gold plated (0.4 μm) | Brass/nickel base, gold plated (0.4 μm) | Phosphor bronze/nickel base, gold plated (1.4 μm) | |
Anchors | Zinc diecast/nickel plating | --- | ||
Anchors (tabs) | SUS | --- | ||
Cover | TPE (Thermo Plastic Elastomer) /black | --- | ||
Sealing resin | --- | Epoxy resin | --- | |
O-rings | Rubber | --- | ||
Grounding fixture | --- | Phosphor bronze/ nickel base, tin plated (2.0 μm) | --- | |
Anchor cover | --- | SUS | --- | |
Nuts | --- | Brass/nickel plated | --- |
Model | Standard Cables | Robot Cables | Shield Strengthening Cables |
---|---|---|---|
Compliant standard | UL CM | ||
Category | Category 5e | ||
Core/color | AWG22 (7/0.26): Yellow · Orange · White · Blue | AWG22 (7/24/0.05): Yellow · Orange · White · Blue | AWG22 (7/0.26): Yellow · Orange · White · Blue |
Outer diameter *1 | 6.5 dia. | ||
Sheath color *2 | Light blue, Yellow | Black | |
Sheath material | PVC | ||
Shield structure | Double shield SF/UTP |
Note. For the XS5H and XS5W, cables are available only with connectors attached.
last update: April 2, 2018
last update: April 2, 2018
Appearance | Type | Category | Cable sheath material | Cable color | Cable length (m) | Model |
---|---|---|---|---|---|---|
![]() | Cable with Connectors on Both Ends (RJ45/RJ45) | Cat.6a | LSZH | Blue | 0.2 | XS6W-6LSZH8SS20CM-B |
0.3 | XS6W-6LSZH8SS30CM-B | |||||
0.5 | XS6W-6LSZH8SS50CM-B | |||||
1 | XS6W-6LSZH8SS100CM-B | |||||
1.5 | XS6W-6LSZH8SS150CM-B | |||||
2 | XS6W-6LSZH8SS200CM-B | |||||
3 | XS6W-6LSZH8SS300CM-B | |||||
5 | XS6W-6LSZH8SS500CM-B | |||||
7.5 | XS6W-6LSZH8SS750CM-B | |||||
10 | XS6W-6LSZH8SS1000CM-B | |||||
15 | XS6W-6LSZH8SS1500CM-B | |||||
20 | XS6W-6LSZH8SS2000CM-B | |||||
![]() | Yellow | 0.2 | XS6W-6LSZH8SS20CM-Y | |||
0.3 | XS6W-6LSZH8SS30CM-Y | |||||
0.5 | XS6W-6LSZH8SS50CM-Y | |||||
1 | XS6W-6LSZH8SS100CM-Y | |||||
1.5 | XS6W-6LSZH8SS150CM-Y | |||||
2 | XS6W-6LSZH8SS200CM-Y | |||||
3 | XS6W-6LSZH8SS300CM-Y | |||||
5 | XS6W-6LSZH8SS500CM-Y | |||||
7.5 | XS6W-6LSZH8SS750CM-Y | |||||
10 | XS6W-6LSZH8SS1000CM-Y | |||||
15 | XS6W-6LSZH8SS1500CM-Y | |||||
20 | XS6W-6LSZH8SS2000CM-Y | |||||
![]() | Green | 0.2 | XS6W-6LSZH8SS20CM-G | |||
0.3 | XS6W-6LSZH8SS30CM-G | |||||
0.5 | XS6W-6LSZH8SS50CM-G | |||||
1 | XS6W-6LSZH8SS100CM-G | |||||
1.5 | XS6W-6LSZH8SS150CM-G | |||||
2 | XS6W-6LSZH8SS200CM-G | |||||
3 | XS6W-6LSZH8SS300CM-G | |||||
5 | XS6W-6LSZH8SS500CM-G | |||||
7.5 | XS6W-6LSZH8SS750CM-G | |||||
10 | XS6W-6LSZH8SS1000CM-G | |||||
15 | XS6W-6LSZH8SS1500CM-G | |||||
20 | XS6W-6LSZH8SS2000CM-G | |||||
![]() | Cat.5 | PUR | Green | 0.5 | XS6W-5PUR8SS50CM-G | |
1 | XS6W-5PUR8SS100CM-G | |||||
1.5 | XS6W-5PUR8SS150CM-G | |||||
2 | XS6W-5PUR8SS200CM-G | |||||
3 | XS6W-5PUR8SS300CM-G | |||||
5 | XS6W-5PUR8SS500CM-G | |||||
7.5 | XS6W-5PUR8SS750CM-G | |||||
10 | XS6W-5PUR8SS1000CM-G | |||||
15 | XS6W-5PUR8SS1500CM-G | |||||
20 | XS6W-5PUR8SS2000CM-G |
Appearance | Cable type | Type | Cable color | Cable length (m) | Model | |
---|---|---|---|---|---|---|
![]() | Standard Cables | Cable with Plug on One End (M12 Straight) | Light blue | 0.5 | XS5H-T421-BM0-K | |
1 | XS5H-T421-CM0-K | |||||
2 | XS5H-T421-DM0-K | |||||
3 | XS5H-T421-EM0-K | |||||
5 | XS5H-T421-GM0-K | |||||
10 | XS5H-T421-JM0-K | |||||
15 | XS5H-T421-KM0-K | |||||
![]() | Cable with Plugs on Both Ends (M12 Straight/ M12 Straight) | Light blue | 0.5 | XS5W-T421-BM2-K | ||
1 | XS5W-T421-CM2-K | |||||
2 | XS5W-T421-DM2-K | |||||
3 | XS5W-T421-EM2-K | |||||
5 | XS5W-T421-GM2-K | |||||
10 | XS5W-T421-JM2-K | |||||
15 | XS5W-T421-KM2-K | |||||
Yellow | 0.3 | XS5W-T421-AM2-Y | ||||
0.5 | XS5W-T421-BM2-Y | |||||
1 | XS5W-T421-CM2-Y | |||||
2 | XS5W-T421-DM2-Y | |||||
3 | XS5W-T421-EM2-Y | |||||
5 | XS5W-T421-GM2-Y | |||||
![]() | Cable with Plugs on Both Ends (M12 Straight/RJ45) | Light blue | 0.3 | XS5W-T421-AMC-K | ||
0.5 | XS5W-T421-BMC-K | |||||
1 | XS5W-T421-CMC-K | |||||
2 | XS5W-T421-DMC-K | |||||
3 | XS5W-T421-EMC-K | |||||
5 | XS5W-T421-GMC-K | |||||
10 | XS5W-T421-JMC-K | |||||
15 | XS5W-T421-KMC-K | |||||
Yellow | 0.3 | XS5W-T421-AMC-Y | ||||
0.5 | XS5W-T421-BMC-Y | |||||
1 | XS5W-T421-CMC-Y | |||||
2 | XS5W-T421-DMC-Y | |||||
3 | XS5W-T421-EMC-Y | |||||
5 | XS5W-T421-GMC-Y | |||||
![]() | Cable with Plug on One End (M12 Right-angle) | Light blue | 0.5 | XS5H-T422-BM0-K | ||
1 | XS5H-T422-CM0-K | |||||
2 | XS5H-T422-DM0-K | |||||
3 | XS5H-T422-EM0-K | |||||
5 | XS5H-T422-GM0-K | |||||
10 | XS5H-T422-JM0-K | |||||
15 | XS5H-T422-KM0-K | |||||
![]() | Cable with Plugs on Both Ends (M12 Right-angle/ M12 Right-angle) | Light blue | 0.5 | XS5W-T422-BM2-K | ||
1 | XS5W-T422-CM2-K | |||||
2 | XS5W-T422-DM2-K | |||||
3 | XS5W-T422-EM2-K | |||||
5 | XS5W-T422-GM2-K | |||||
10 | XS5W-T422-JM2-K | |||||
15 | XS5W-T422-KM2-K | |||||
![]() | Cable with Plugs on Both Ends (M12 Right-angle/ RJ45) | Light blue | 0.3 | XS5W-T422-AMC-K | ||
0.5 | XS5W-T422-BMC-K | |||||
1 | XS5W-T422-CMC-K | |||||
2 | XS5W-T422-DMC-K | |||||
3 | XS5W-T422-EMC-K | |||||
5 | XS5W-T422-GMC-K | |||||
10 | XS5W-T422-JMC-K | |||||
15 | XS5W-T422-KMC-K | |||||
![]() | Cable with Plugs on Both Ends (RJ45/RJ45) | Light blue | 0.3 | XS5W-T421-AMD-K | ||
0.5 | XS5W-T421-BMD-K | |||||
1 | XS5W-T421-CMD-K | |||||
2 | XS5W-T421-DMD-K | |||||
3 | XS5W-T421-EMD-K | |||||
5 | XS5W-T421-GMD-K | |||||
10 | XS5W-T421-JMD-K | |||||
15 | XS5W-T421-KMD-K | |||||
![]() | Cable with Plug on One End and Socket on Other End (M12 Straight/ M12 Straight) | Light blue | 0.5 | XS5W-T421-BM1-K | ||
1 | XS5W-T421-CM1-K | |||||
2 | XS5W-T421-DM1-K | |||||
3 | XS5W-T421-EM1-K | |||||
5 | XS5W-T421-GM1-K | |||||
10 | XS5W-T421-JM1-K | |||||
15 | XS5W-T421-KM1-K | |||||
![]() | Cable with Plug on One End and Socket on Other End (M12 Straight/RJ45) | Light blue | 0.5 | XS5W-T421-BME-K | ||
1 | XS5W-T421-CME-K | |||||
2 | XS5W-T421-DME-K | |||||
3 | XS5W-T421-EME-K | |||||
5 | XS5W-T421-GME-K | |||||
10 | XS5W-T421-JME-K | |||||
15 | XS5W-T421-KME-K | |||||
![]() | Robot Cables | Cable with Plug on One End and Socket on Other End (M12 Straight/ M12 Straight) | Light blue | 0.5 | XS5W-T421-BM1-KR | |
1 | XS5W-T421-CM1-KR | |||||
2 | XS5W-T421-DM1-KR | |||||
3 | XS5W-T421-EM1-KR | |||||
5 | XS5W-T421-GM1-KR | |||||
10 | XS5W-T421-JM1-KR | |||||
15 | XS5W-T421-KM1-KR | |||||
![]() | Cable with Plugs on Both Ends (M12 Straight/ M12 Straight) | Light blue | 0.5 | XS5W-T421-BM2-KR | ||
1 | XS5W-T421-CM2-KR | |||||
2 | XS5W-T421-DM2-KR | |||||
3 | XS5W-T421-EM2-KR | |||||
5 | XS5W-T421-GM2-KR | |||||
10 | XS5W-T421-JM2-KR | |||||
15 | XS5W-T421-KM2-KR | |||||
Yellow | 2 | XS5W-T421-DM2-YR | ||||
![]() | Cable with Plugs on Both Ends (M12 Straight/RJ45) | Light blue | 0.5 | XS5W-T421-BMC-KR | ||
1 | XS5W-T421-CMC-KR | |||||
2 | XS5W-T421-DMC-KR | |||||
3 | XS5W-T421-EMC-KR | |||||
5 | XS5W-T421-GMC-KR | |||||
10 | XS5W-T421-JMC-KR | |||||
15 | XS5W-T421-KMC-KR | |||||
Yellow | 3 | XS5W-T421-EMC-YR | ||||
5 | XS5W-T421-GMC-YR | |||||
![]() | Cable with Plugs on Both Ends (RJ45/RJ45) | Light blue | 0.5 | XS5W-T421-BMD-KR | ||
1 | XS5W-T421-CMD-KR | |||||
2 | XS5W-T421-DMD-KR | |||||
3 | XS5W-T421-EMD-KR | |||||
5 | XS5W-T421-GMD-KR | |||||
10 | XS5W-T421-JMD-KR | |||||
15 | XS5W-T421-KMD-KR | |||||
Yellow | 0.5 | XS5W-T421-BMD-YR | ||||
1 | XS5W-T421-CMD-YR | |||||
2 | XS5W-T421-DMD-YR | |||||
3 | XS5W-T421-EMD-YR | |||||
5 | XS5W-T421-GMD-YR | |||||
![]() | Shield Streng- thening Cables | Cable with Plugs on Both Ends (M12 Straight/ M12 Straight) | Black | 0.5 | XS5W-T421-BM2-SS | |
1 | XS5W-T421-CM2-SS | |||||
2 | XS5W-T421-DM2-SS | |||||
3 | XS5W-T421-EM2-SS | |||||
5 | XS5W-T421-GM2-SS | |||||
10 | XS5W-T421-JM2-SS | |||||
![]() | Cable with Plugs on Both Ends (M12 Straight/RJ45) | Black | 0.5 | XS5W-T421-BMC-SS | ||
1 | XS5W-T421-CMC-SS | |||||
2 | XS5W-T421-DMC-SS | |||||
3 | XS5W-T421-EMC-SS | |||||
5 | XS5W-T421-GMC-SS | |||||
10 | XS5W-T421-JMC-SS | |||||
![]() | Standard Cables | RJ45 Assembly Connector | --- | --- | XS6G-T421-1 | |
![]() | M12 Connector for Panel Mounting | Rear locking | --- | 0.5 | XS5P-T426-5 | |
Front locking | --- | 0.5 | XS5P-T427-5 | |||
![]() | M12 Panel-mounting PCB Straight Terminals | --- | --- | XS5P-T426-1 |
last update: April 2, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | G019-E1-07 [4189KB] | Sep 03, 201820180903 | XS5, XS6 Data Sheet |