OMRON E39-L / -S / -R Sensors
last update: December 19, 2013
No information is provided on the features of this product.
last update: December 19, 2013
If you have just landed here, this product OMRON E39-L / -S / -R Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the E39-L / -S / -R We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON E39-L / -S / -RSensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
MS-3 Series Laser Barcode Scanner/Features
M2S (Super Luminosity Type) Indicator (Square) Ultra Bright LED Type/Features
G9B Stepping Relay Unit/Features
G3J-T-C Solid State Contactor for 3-phase Motors with Built-in Soft Start/Stop and Monitor Output...
GX-JC03 / JC06 EtherCAT Junction Slave/Features
last update: September 24, 2012
No information is provided on the Ratings and Specifications of this product.
last update: September 24, 2012
last update: February 8, 2018
Model | Fitting materials | Count | Accessories | Applicable sensor (mounting pitch on sensor side) | ||
---|---|---|---|---|---|---|
Description | Material | Count | ||||
E39-L31 | Iron, zinc plating | 1 | Slotted/Phillips screws, M3 × 12 (with spring washers) | Iron, zinc plating | 2 | E3C-S50 (8) |
E39-L40 | Iron, zinc plating | 1 | Phillips screws M4 × 25 (with spring and plain washers) | Iron, zinc plating | 2 | E3JK * |
Nuts M4 | Iron, zinc plating | 2 | ||||
E39-L41 | Iron, zinc plating | 2 | Phillips screws M3 × 14 (with spring washers) | Iron, zinc plating | 4 | E3C-1 (10) * |
Plain washer M3 | Iron, zinc plating | 4 | ||||
E39-L42 | Iron, black coating | 2 | Phillips screws M3 × 10 (with spring washers) | Iron, zinc plating | 4 | E3C-2 (20) E3C-DS10 (19) E3C-VS1G (19) E3C-VS3R (19) |
Plain washer M3 | Iron, zinc plating | 4 | ||||
E39-L43 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
E39-L44 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
E39-L51 | Iron, zinc plating | 1 | Slotted/Phillips screws M4 × 30 (with spring and plain washers) | Iron, zinc plating | 2 | E3JM (40) |
Nuts M4 | Iron, nickel plating | 2 | ||||
E39-L53 | Iron, zinc plating | 1 | --- | --- | --- | E3JM (40) * |
E39-L54V | Stainless steel (SUS304) | 1 | --- | --- | --- | E32-T54V |
E39-L83 | Stainless steel | 1 | --- | --- | --- | E32-T24S E32-A03 |
E39-L85 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (25.4) |
E39-L86 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (25.4) |
E39-L87 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (25.4) |
E39-L93FH | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | E3Z (25.4) E39-R1/E39-R3 |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel (SUS304) | 1 | ||||
Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93FV | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel (SUS304) | 1 | ||||
Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93H | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel (SUS304) | 1 | ||||
Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93V | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel (SUS304) | 1 | ||||
Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93XY | --- | --- | Holder | 66 nylon | 1 | E3Z (25.4) E39-R1/E39-R3 |
Pipe | Stainless steel (SUS304) | 1 | ||||
Bolts M5 × 16 with hexagonal holes | Stainless steel (SUS304) | 2 | ||||
Nuts M5 | Stainless steel (SUS304) | 2 | ||||
E39-L94 | Iron, zinc plating | 2 | Phillips screws M3 × 10 | Iron, zinc plating | 4 | E32-T16P (19) E32-T16PR (19) |
Nuts M3 | Iron, zinc plating | 4 | ||||
E39-L96 For installation of Sensor Adjuster E39-L93 | Stainless steel (SUS304) | 1 | Phillips screws M3 × 6 (with spring and plain washers) | Iron, nickel plating | 2 | E39-R1 |
E39-L98 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
E39-L102 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (horizontal type) (25.4) * |
E39-L103 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (vertical type) (25.4) * |
E39-L104 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) E32-R21 (for installation of E39-R3) (25.4) * |
E39-L116 | Stainless steel (SUS304) | 1 | Nut plate | Stainless steel (SUS304) | 1 | E3T-S (9/15) |
E39-L117 | Stainless steel (SUS304) | 1 | Nut plate | Stainless steel (SUS304) | 1 | E3T-S (9/15) |
E39-L118 | Stainless steel (SUS304) | 1 | Nut plate | Stainless steel (SUS304) | 1 | E3T-S (9/15) |
E39-L119 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-F (8) |
E39-L120 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-F (8) |
E39-L127-T1 | Iron, zinc plating | 1 | Phillips screws M2.3 × 8 | Iron, zinc plating | 4 | E3C-S10 (7.5) |
Spring washer M2.3 | Iron, zinc plating | 4 | ||||
E39-L127-T2 | Iron, zinc plating | 1 | Phillips screws M2.3 × 8 | Iron, zinc plating | 4 | |
Spring washer M2.3 | Iron, zinc plating | 4 | ||||
E39-L127-T3 | Iron, zinc plating | 1 | Phillips screws M2.3 × 8 | Iron, zinc plating | 4 | |
Spring washer M2.3 | Iron, zinc plating | 4 | ||||
E39-L142 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
E39-L143 | Stainless steel (SUS304) | 1 | None | --- | --- | E3NX-CA E3NX-FA E3X-DA-S/MDA E3NC-LA E3NC-SA E2CY-SD E9NC-TA E3X-NA E3C-LDA E2C-EDA E4C-UDA |
E39-L144 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
E39-L148 | Stainless steel (SUS304) | 1 | None | --- | --- | E3X-NA |
E39-L149 | Iron, black coating | 1 | None | --- | --- | E3Z-G |
E39-L150 | Stainless steel (SUS304) | 1 | Holder/bracket | PBT (polybutylene terephthalate) | 1 | E3Z (25.4) E3S-R6[]/R8[] (20) E39-R3 |
Shaft (brace) | Stainless steel (SUS304) | 1 | ||||
Bolt with hexagonal hole | Stainless steel (SUSXM7) | 1 | ||||
Nut | Stainless steel (SUS304) | 1 | ||||
Phillips screw | Stainless steel (SUSXM7) | 1 | ||||
Slotted/Phillips screws | Stainless steel (SUS304) | 2 | ||||
E39-L151 | Stainless steel (SUS304) | 1 | Holder/bracket | PBT (polybutylene terephthalate) | 1 | E3Z (25.4) E3S-R6[]/R8[] (20) E39-R3 |
Shaft (brace) | Stainless steel (SUS304) | 1 | ||||
Bolt with hexagonal hole | Stainless steel (SUSXM7) | 1 | ||||
Nut | Stainless steel (SUS304) | 1 | ||||
Phillips screw | Stainless steel (SUSXM7) | 1 | ||||
Slotted/Phillips screws | Stainless steel (SUS304) | 2 | ||||
E39-L153 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUSXM7) Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
E39-L166 | Stainless steel (SUS304) | 1 | Nut plate | Stainless steel (SUS304) | 1 | E3T-S[][]M (13/16) |
E39-L167 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-FD[][]M (8) |
E39-L168 | PBT (polybutylene terephthalate) | 1 | --- | --- | --- | E3T-FD[][]M |
E39-L180 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | ZX1-LD50[] ZX1-LD100[] |
Nut plate | Stainless steel | 1 | ||||
E39-L181 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | ZX1-LD300[] ZX1-LD600[] |
Nut plate | Stainless steel | 1 | ||||
E39-L185 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | E3NC-LH02 |
Nut plate | Stainless steel | 1 | ||||
E39-L186 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | E3NC-LH01 |
Nut plate | Stainless steel | 1 | ||||
E39-L187 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | E3NC-SH250H E3NC-SH250 E3NC-SH100 |
Nut plate | Stainless steel | 1 | ||||
E39-L188 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | E3NC-SH250H E3NC-SH250 E3NC-SH100 |
Nut plate | Stainless steel | 1 | ||||
E39-L190 | Stainless steel (SUS304) | 1 | Phillips screw | Stainless steel | 2 | E3NC-LH03 |
Nut plate | Stainless steel | 1 |
Model | Slit width | Installation procedure | Applicable type |
---|---|---|---|
E39-S39 | Width 1 × 20 mm | Seal type | E3JM-10[]4(T)-N |
E39-S61 | Width 0.5, 1, 2, 4 × 11 mm | Plug-in type | E3S-CT[]1 |
E39-S63 | 0.5-mm dia., 1 mm | E3T-ST1[] | |
E39-S64 | 0.5-mm dia., 1 mm | E3T-FT1[] | |
E39-S65A | 0.5 mm dia. | E3Z-T[][] | |
E39-S65B | 1-mm dia. | ||
E39-S65C | 2-mm dia. | ||
E39-S65D | Width 0.5 × 10 mm | ||
E39-S65E | Width 1 × 10 mm | ||
E39-S65F | Width 2 × 10 mm | ||
E39-S68 | Width 0.5, 1 × 13.4 mm | Seal type | E32-T16P * E32-T16PR * |
E39-S76A | 0.5-mm dia. | Plug-in type | E3T-ST[]M |
E39-S76B | 1-mm dia. |
Name | Reflectors | Non-fogging reflective plate | Reflectors | Special Reflector for E3ZM-B | |||||
---|---|---|---|---|---|---|---|---|---|
Model | E39- R1 | E39- R1S | E39-R1K | E39-R2 | E39- R6 | E39- R10 | E39- RP1 | E39- RSP1 | E39-RP37 |
Directional angle | 30° min. *1 | 30°min. *2 | 30° min. | ||||||
Ambient operating temperature range | -25 to 55°C | -40 to 60°C | -25 to 55°C | ||||||
Ambient storage temperature range | -40 to 70°C | -40 to 55°C | -40 to 70°C | 0 to 40°C | |||||
Ambient operating humidity range | 35% to 85% | 35% to 95% | 35% to 85% | ||||||
Ambient storage humidity range | 35% to 95% | 35% to 85% | |||||||
Degree of protection | IEC IP67 | --- | |||||||
Accessories | --- | Phillips screws M3 × 8, spring washers M3, nuts M3 |
Name | Small reflector | Tape reflector * | |||||
---|---|---|---|---|---|---|---|
Model | E39-R9 | E39-R3 | E39-R4 | E39-R37-CA * | E39-RS1 E39-RS1-CA | E39-RS2 E39-RS2-CA | E39-RS3 E39-RS3-CA |
Directional angle | 30° min. | ||||||
Ambient operating temperature range | -25 to 55°C | ||||||
Ambient storage temperature range | -40 to 70°C | 0 to 40°C | |||||
Ambient operating humidity range | 35% to 95% | 35% to 85% | |||||
Ambient storage humidity range | 35% to 95% | 35% to 85% | |||||
Degree of protection | IEC IP67 | ||||||
Accessories | --- | Mounting Brackets E39-L104 (with screws) | --- | Phillips screws M3 × 8, spring washers M3, nuts M3 | --- |
Name | Laser Reflectors | ||||
---|---|---|---|---|---|
Standard | Short-distance transpar- ent object detection | Sheets | |||
Model | E39-R12 | E39-R13 | E39-R14 | E39-RS4 | E39-RS5 |
Ambient operating temperature range | -10 to 55°C (No icing) | ||||
Ambient storage temperature range | -25 to 70°C (No icing) | ||||
Ambient operating humidity range | 35 to 85% (No condensation) | ||||
Ambient storage humidity range | 35 to 85% (No condensation) |
last update: February 8, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [2530KB] | Mar 01, 201820180301 | E39-L/-S/-R Data Sheet |
last update: March 1, 2018
(Unit: mm)
Tolerance class IT16 applies to dimensions in this datasheet unless otherwise specified.
Material: Iron
Material: Iron
Material: Iron
Material: Iron
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Iron
Material: Iron
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Note: The E39-L93XY consists of only the one joint holder (A) and pipe, and the two hexagonal bolts and nuts. It cannot
be mounted to the Sensor alone.
Material: Iron
Material: Stainless steel (SUS304)
2-mm-thick
* Mounting Bracket can be attached to side (A)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
1.2-mm-thick
Material: Stainless steel (SUS304)
1.2-mm-thick
Material: Stainless steel (SUS304)
1.2-mm-thick
Material: Stainless steel (SUS304)
1.2-mm-thick
Material: Stainless steel (SUS304)
1.2-mm-thick
Material: Iron
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
Material: Iron
Material: Stainless steel (SUS304)
Material: Stainless steel (SUS304)
1.2-mm-thick
Material: Stainless steel (SUS304)
1.5-mm-thick
Note: Use this Spacer when mounting the Sensor from the back.
Material: Polybutylene terephthalate
Material: Stainless steel (SUS304)
2.0-mm-thick
Accessories: Phillips screws (2) (M3 ✕ 30, P=0.5, Stainless), Nut plate (1)
Material: Stainless steel (SUS304)
2.0-mm-thick
Accessories: Phillips screws (2) (M4 ✕ 35, P=0.7, Stainless), Nut plate (1)
Material: Stainless steel (SUS304)
Thickness: 1.2 mm
Accessories: Phillips screws (2) (M3 ✕ 18, P=0.5, Stainless) Nut plate (1)
Material: Stainless steel (SUS304)
Thickness: 1.2 mm
Accessories: Phillips screws (2) (M3 ✕ 18, P=0.5, Stainless) Nut plate (1)
Material: Stainless steel (SUS304)
Thickness: 1.2 mm
Accessories: Phillips screws (2) (M3 ✕ 18, P=0.5, Stainless) Nut plate (1)
Material: Stainless steel (SUS304)
Thickness: 1.2 mm
Accessories: Phillips screws (2) (M3 ✕ 18, P=0.5, Stainless) Nut plate (1)
Material: Stainless steel (SUS304)
Thickness: 1.2 mm
Accessories: Phillips screws (2) (M3 ✕ 18, P=0.5, Stainless) Nut plate (1)
Material,
reflective surface: acrylic
Rear surface: ABS
* E39-R1K only
Coating on reflective surface
Material,
reflective surface: acrylic
Rear surface: ABS
Material,
reflective surface: acrylic
Rear surface: ABS
Material,
reflective surface: acrylic
Rear surface: ABS
Material,
reflective surface: acrylic
Rear surface: ABS
Material,
reflective surface: acrylic
Rear surface: ABS
Material,
reflective surface: acrylic
Rear surface: ABS
Material:
Mounting plate: stainless steel (SUS301)
Reflective surface: acrylic
Note: The reflective plate and mounting plate (1) come as a set.
Reflectors only for E3T-SR4[].
Material:
Reflective surface: acrylic
Mounting plate: stainless steel (SUS301)
Note: The reflective plate and mounting plate (1) come as a set.
Material: Acrylics
Material: Acrylics
Material: Acrylics
*1. Models ending in the suffix “-CA” are reflectors only for E3T-SR4[].
*2. These Reflectors are for E3C-LDA-series Sensors. However, the E39-R12 can also be used with an E3Z-LR[]
Retroreflective Laser Sensor.
Material, reflective surface: methacrylic resin (PMMA)
Rear surface: Polybutylene terephthalate (PBT)
Material, reflective surface: methacrylic resin (PMMA)
Rear surface: Polybutylene terephthalate (PBT)
Material, reflective surface: acrylic
Material, reflective surface: acrylic
*3. Models only for E3NC-LH03
last update: March 1, 2018