OMRON GX-ID16[]2 / OD16[]2 / MD16[]2 Automation Systems
last update: December 20, 2012
• It is unnecessary to share the common terminal among multiple contacts.
Easy-to-find wiring locations.
• Detachable screw terminal block facilitates the maintenance.
• Input response time can be switched for high-speed processing.
• Selectable node address setting methods: setting with rotary switch and with tool software.
When setting the nodes with rotary switch, setting is easy and node identification becomes possible for maintenance.
last update: December 20, 2012
If you have just landed here, this product OMRON GX-ID16[]2 / OD16[]2 / MD16[]2 Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the GX-ID16[]2 / OD16[]2 / MD16[]2 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON GX-ID16[]2 / OD16[]2 / MD16[]2Automation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
NYB Industrial PC Platform NY-series Industrial Box PC/Features
FJ Series (Camera and Software Vision Package) PC Vision System/Features
G7T I/O Relay/Features
G3PE (Single-phase) Solid State Relays for Heaters/Features
K3HB-X Process Indicator/Features
last update: December 20, 2012
Item | Specification |
---|---|
Unit power supply voltage | 20.4 to 26.4 VDC (24 VDC -15% to +10%) |
I/O power supply voltage | 20.4 to 26.4 VDC (24 VDC -15% to +10%) |
Noise resistance | Conforms to IEC 61000-4-4, 2 kV (power line) |
Vibration resistance | Malfunction 10 to 60 Hz with amplitude of 0.7 mm, 60 to 150Hz and 50 m/s2 in X, Y, and Z directions for 80 minutes <Relay Output Unit GX-OC1601 only> 10 to 55 Hz with double-amplitude of 0.7 mm |
Impact resistance | 150 m/s2 with amplitude of 0.7 mm <Relay Output Unit GX-OC1601 only> 100 m/s2 (3 times each in 6 directions on 3 axes) |
Dielectric strength | 600 VAC (between isolated circuits) |
Isolation resistance | 20 MΩ or more (between isolated circuits) |
Ambient operating temperature | -10 to 55 °C |
Operating humidity | 25% to 85% (with no condensation) |
Operating atmosphere | No corrosive gases |
Storage temperature | -25 to 65 °C |
Storage humidity | 25% to 85% (with no condensation) |
Terminal block screws tightening torque * | M3 wiring screws: 0.5 Nm M3 terminal block mounting screws: 0.5 Nm |
Mounting method | 35-mm DIN track mounting |
Item | Specification | |
---|---|---|
GX-ID1612 | GX-ID1622 | |
Input capacity | 16 points | |
Internal I/O common | NPN | PNP |
ON voltage | 15 VDC min. (between each input terminal and the V terminal) | 15 VDC min. (between each input terminal and the G terminal) |
OFF voltage | 5 VDC max. (between each input terminal and the V terminal) | 5 VDC max. (between each input terminal and the G terminal) |
OFF current | 1.0 mA max. | |
Input current | 6.0 mA max./input (at 24-VDC) 3.0 mA min./input (at 17-VDC) | |
ON delay | 0.1 ms max. | |
OFF delay | 0.2 ms max. | |
Input filter value | Without filter, 0.5 ms, 1 ms, 2 ms, 4 ms, 8 ms, 16 ms, 32 ms (Default setting: 1 ms) | |
Number of circuits per common | 8 points/common | |
Input indicators | LED display (yellow) | |
Isolation method | Photocoupler isolation | |
I/O power supply method | Supply by I/O power supply | |
Input device supply current | 100 mA/point | |
Unit power supply current consumption | 90 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
I/O power supply current consumption | 5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
Weight | 370 g max. | |
Expansion functions | No | |
Short-circuit protection function | No |
Item | Specification | |
---|---|---|
GX-OD1612 | GX-OD1622 | |
Output capacity | 16 points | |
Rated current (ON current) | 0.5 A/output, 4.0 A/common | |
Internal I/O common | NPN | PNP |
Residual voltage | 1.2 V max. (0.5 ADC, between each output terminal and the G terminal) | 1.2 V max. (0.5 ADC, between each output terminal and the V terminal) |
Leakage current | 0.1 mA max. | |
ON delay | 0.5 ms max. | |
OFF delay | 1.5 ms max. | |
Number of circuits per common | 8 points/common | |
Output indicators | LED display (yellow) | |
Isolation method | Photocoupler isolation | |
I/O power supply method | Supply by I/O power supply | |
Output device supply current | 100 mA/point | |
Unit power supply current consumption | 90 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
I/O power supply current consumption | 5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
Weight | 370 g max. | |
Expansion functions | No | |
Output handling for communications errors | Select either hold or clear | |
Short-circuit protection function | No |
Item | Specification | |
---|---|---|
GX-MD1612 | GX-MD1622 | |
Internal I/O common | NPN | PNP |
I/O indicators | LED display (yellow) | |
Unit power supply current consumption | 90 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
Weight | 370 g max. | |
Expansion functions | No | |
Short-circuit protection function | No |
Item | Specification | |
---|---|---|
GX-MD1612 | GX-MD1622 | |
Input capacity | 8 points | |
ON voltage | 15 VDC min. (between each input terminal and the V terminal) | 15 VDC min. (between each input terminal and the G terminal) |
OFF voltage | 5 VDC max. (between each input terminal and the V terminal) | 5 VDC max. (between each input terminal and the G terminal) |
OFF current | 1.0 mA max./input | |
Input current | 6.0 mA max./input (at 24-VDC) 3.0 mA min./input (at 17-VDC) | |
ON delay | 0.1 ms max. | |
OFF delay | 0.2 ms max. | |
Input filter value | Without filter, 0.5 ms, 1 ms, 2 ms, 4 ms, 8 ms, 16 ms, 32 ms (Default setting: 1 ms) | |
Number of circuits per common | 8 points/common | |
Isolation method | Photocoupler isolation | |
I/O power supply method | Supply by I/O power supply | |
Input device supply current | 100 mA/point | |
I/O power supply current consumption | 5 mA max. (for 20.4 to 26.4-VDC power supply voltage) |
Item | Specification | |
---|---|---|
GX-MD1612 | GX-MD1622 | |
Output capacity | 8 points | |
Rated output current | 0.5 A/output, 2.0 A/common | |
Residual voltage | 1.2 V max. (0.5 ADC, between each output terminal and the G terminal) | 1.2 V max. (0.5 ADC, between each output terminal and the V terminal) |
Leakage current | 0.1 mA max. | |
ON delay | 0.5 ms max. | |
OFF delay | 1.5 ms max. | |
Number of circuits per common | 8 points/common | |
Isolation method | Photocoupler isolation | |
I/O power supply method | Supply by I/O power supply | |
Output device supply current | 100 mA/point | |
I/O power supply current consumption | 5 mA max. (for 20.4 to 26.4-VDC power supply voltage) | |
Output handling for communications errors | Select either hold or clear |
last update: December 20, 2012
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [5900KB] | Jan 17, 201920190117 | GX Series Data Sheet |
last update: January 06, 2017
• The standards are abbreviated as follows: U: UL, U1: UL (Class I Division 2 Products for Hazardous Locations), C: CSA,
UC: cULus, UC1: cULus (Class I Division 2 Products for Hazardous Locations), CU: cUL, N: NK, L: Lloyd, and CE: EU
Directives, RCM: RCM mark, and KC: KC Registration.
• Contact your OMRON representative for further details and applicable conditions for these standards.
Name | Specifications | Model | Standards | ||
---|---|---|---|---|---|
3-tier terminal blocks | Inputs | 16 inputs | NPN | GX-ID1612 | CE |
PNP | GX-ID1622 | CE | |||
Outputs | 16 outputs | NPN | GX-OD1612 | CE | |
PNP | GX-OD1622 | CE | |||
Inputs/Outputs | 8 inputs/8 outputs | NPN | GX-MD1612 | CE | |
PNP | GX-MD1622 | CE |
last update: January 06, 2017
last update: December 20, 2012
last update: December 20, 2012