OMRON E3FA, E3RA, E3FB, E3RB Sensors
last update: January 31, 2013
Omron's compact E3FA series of photoelectric sensors is simple and quick to mount, as well as easy and intuitive to set-up. The large and robust adjuster makes life much easier for installers to adjust the sensor, as does the bright, high-power red LED, which is clearly visible for easy alignment, even over longer distances. Similarly, the sensor's LED status indicator can be viewed from long distances and wide angles.
Compact size and shape. Can be installed almost anywhere.
Visible LED light for easy alignment.
Bright LED indicators for the easy operational status checking.
Flush mounting option for smooth installation.
Typically installed in industrial plants ranging from food and beverage, textiles, ceramics and brick production, through to logistics, there's always an E3FA model to fit your application.
This extensive photoelectric sensor series with high reliability and enhanced performance includes through-beam, retro-reflective and diffuse reflective types in straight and radial versions. Straight versions are also available with background-suppression, limited-reflective detection, and transparent object detection types for special applications.
All models are available in plastic and metal housing.
Limited-reflective types suitable for detecting transparant film to shiny, mirror film.
Transparent object detection types utilising Omron's unique technology for detecting objects with birefringent (double refraction) properties.
Background suppression types for the stable detection of different objects with various colours.
Especially designed for machines that never stop, the rugged E3FA series offers completely reliable sensing in a robust and waterproof housing that can withstand even high-pressure cleaning. Exceeding market standards, this series also has high EMC protection and light immunity. In addition, there is the added benefit of the high-power LED, which contributes to high sensing stability even in environments with dust or vibrations.
High power LED to compensate for dirt and misalignment.
Pulse synchronisation for high ambient light immunity.
Intensive shielding for high electromagnetic noise immunity.
Tight housing construction for high-level water protection.
last update: January 31, 2013
If you have just landed here, this product OMRON E3FA, E3RA, E3FB, E3RB Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the E3FA, E3RA, E3FB, E3RB We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON E3FA, E3RA, E3FB, E3RBSensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
V500-R2 Laser-type Bar Code Reader/Features
XW2Z-R Cables for I/O Relay Terminals/Features
E3S-CL Distance-settable Photoelectric Sensor with Metal Case/Features
EE-SPX-W Slot-type Photomicrosensor with Cable/Features
MS4800 Series Safety Light Curtain/Features
last update: June 03, 2014
Sensing method | Through-beam | Retro-reflective with MSR function | Coaxial Retro- reflective with MSR function | |||
---|---|---|---|---|---|---|
Model | NPN output | Pre-wired | E3F[]-TN11 2M | E3FA-TN12 2M | E3F[]-RN11 2M | E3F[]-RN12 2M |
M12 Connector | E3F[]-TN21 | E3FA-TN22 | E3F[]-RN21 | E3F[]-RN22 | ||
PNP output | Pre-wired | E3F[]-TP11 2M | E3FA-TP12 2M | E3F[]-RP11 2M | E3F[]-RP12 2M | |
M12 Connector | E3F[]-TP21 | E3FA-TP22 | E3F[]-RP21 | E3F[]-RP22 | ||
Sensing distance | 20 m | 15 m | 0.1 to 4 m (with E39-R1S) | 0 to 500 mm (with E39-R1S) | ||
Spot diameter (reference value) | — | |||||
Standard sensing object | Opaque: 7 mm dia.min. | Opaque: 75 mm dia.min. | ||||
Differential travel | — | |||||
Directional angle | 2° min. | |||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | Red LED (624 nm) | |||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||
Current consumption | 40 mA max. (Emitter 25 mA max. Receiver 15 mA max.) | 25 mA max. | ||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. | |||||
Operation mode | Light-ON/Dark-ON selectable by wiring | |||||
Indicator | Operation indicator (orange) Stability indicator (green) Power indicator (green): only Emitter of Through-beam | |||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||
Response time | 0.5 ms | |||||
Sensitivity adjustment | One-turn adjuster | |||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | |||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | |||||
Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | |||||
Insulation resistance | 20 MΩ min. at 500 VDC | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | |||||
Weight (packed state/ only sensor) | Pre-wired cable (2M) | E3FA: Approx. 110 g/Approx. 50 g, respectively, E3FB: Approx. 175 g/Approx. 65 g, respectively | E3FA: Approx. 60 g/Approx. 50 g, E3FB: Approx. 95 g/Approx. 65 g | |||
Connector | E3FA: Approx. 30 g/Approx. 10 g, respectively, E3FB: Approx. 85 g/Approx. 20 g, respectively | E3FA: Approx. 20 g/Approx. 10 g, E3FB: Approx. 50 g/Approx. 20 g | ||||
Material | Case | E3FA: ABS, E3FB: Nickel-brass | ||||
Lens and Display | PMMA | |||||
Adjuster | POM | |||||
Nut | E3FA: POM, E3FB: Nickel-brass | |||||
Accessories | Instruction sheet M18 nuts (4 pcs) | Instruction sheet M18 nuts (2 pcs) |
* IP69K Degree of Protection Specifications
IP69K is a protection specification stipulated by DIN 40050 Part 9 of the German standards.
The test item is sprayed with 80°C water from a nozzle of a specified shape at a water pressure of 80 to 100 bar. The amount of water is 14 to 16 liters per minute.
The distance between the test item and the nozzle is 10 to 15 cm. The water is discharged at angles of 0°, 30°, 60°, and 90° from the horizontal plane for 30 seconds at each angle while the test item is rotated horizontally.
Sensing method | Diffuse-reflective | |||||||
---|---|---|---|---|---|---|---|---|
Model | NPN output | Pre-wired | E3F[]- DN11 2M | E3F[]- DN12 2M | E3F[]- DN13 2M | E3FA- DN14 2M | E3FA- DN15 2M | E3FA- DN16 2M |
M12 Connector | E3F[]- DN21 | E3F[]- DN22 | E3F[]- DN23 | E3FA- DN24 | E3FA- DN25 | E3FA- DN26 | ||
PNP output | Pre-wired | E3F[]- DP11 2M | E3F[]- DP12 2M | E3F[]- DP13 2M | E3FA- DP14 2M | E3FA- DP15 2M | E3FA- DP16 2M | |
M12 Connector | E3F[]- DP21 | E3F[]- DP22 | E3F[]- DP23 | E3FA- DP24 | E3FA- DP25 | E3FA- DP26 | ||
Sensing distance | 100 mm (white paper: 300 × 300 mm) | 300 mm (white paper: 300 × 300 mm) | 1 m (white paper: 300 × 300 mm) | 100 mm white paper: 300 × 300 mm) | 300 mm (white paper: 300 × 300 mm) | 1 m (white paper: 300 × 300 mm) | ||
Spot diameter (reference value) | 40 × 45 mm Sensing distance of 100 mm | 40 × 50 mm Sensing distance of 300 mm | 120 × 150 mm Sensing distance of 1 m | 40 × 45 mm Sensing distance of 100 mm | 40 × 50 mm Sensing distance of 300 mm | 120 × 150 mm Sensing distance of 1 m | ||
Standard sensing object | -- | |||||||
Differential travel | 20% max. | |||||||
Directional angle | -- | |||||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||||
Current consumption | 25 mA max. | |||||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. | |||||||
Operation mode | Light-ON/Dark-ON selectable by wiring | |||||||
Indicator | Operation indicator (orange) Stability indicator (green) | |||||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||||
Response time | 0.5 ms | |||||||
Sensitivity adjustment | One-turn adjuster | |||||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | |||||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | |||||||
Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | |||||||
Insulation resistance | 20 MΩ min. at 500 VDC | |||||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | |||||||
Weight (packed state/ only sensor) | Pre-wired cable (2M) | E3FA: Approx. 60 g/Approx. 50 g, E3FB: Approx. 95 g/Approx. 65 g | ||||||
Connector | E3FA: Approx. 20 g/Approx. 10 g, E3FB: Approx. 50 g/Approx. 20 g | |||||||
Material | Case | E3FA: ABS, E3FB: Nickel-brass | ||||||
Lens and Display | PMMA | |||||||
Adjuster | POM | |||||||
Nut | E3FA: POM, E3FB: Nickel-brass | |||||||
Accessories | Instruction sheet M18 nuts (2 pcs) |
* IP69K Degree of Protection Specifications
IP69K is a protection specification stipulated by DIN 40050 Part 9 of the German standards.
The test item is sprayed with 80°C water from a nozzle of a specified shape at a water pressure of 80 to 100 bar. The amount of water is 14 to 16 liters per minute.
The distance between the test item and the nozzle is 10 to 15 cm. The water is discharged at angles of 0°, 30°, 60°, and 90° from the horizontal plane for 30 seconds at each angle while the test item is rotated horizontally.
Sensing method | BGS (Background suppression) | Limited distance reflective | Transparent detected with P-opaquing function | ||||
---|---|---|---|---|---|---|---|
Model | NPN output | Pre-wired | E3F[]-LN11 2M | E3F[]-LN12 2M | E3F[]-VN11 2M | E3F[]-BN11 2M | E3F[]-BN12 2M |
M12 Connector | E3F[]-LN21 | E3F[]-LN22 | E3F[]-VN21 | E3F[]-BN21 | E3F[]-BN22 | ||
PNP output | Pre-wired | E3F[]-LP11 2M | E3F[]-LP12 2M | E3F[]-VP11 2M | E3F[]-BP11 2M | E3F[]-BP12 2M | |
M12 Connector | E3F[]-LP21 | E3F[]-LP22 | E3F[]-VP21 | E3F[]-BP21 | E3F[]-BP22 | ||
Sensing distance | 100 mm (white paper: 300 × 300 mm) | 200 mm (white paper: 300 × 300 mm) | 10 to 50 mm (glass (t = 1.0 mm): 150 × 150 mm) | 100 to 500 mm (with E39-RP1) | 0.1 to 2 m (with E39-RP1) | ||
Spot diameter (reference value) | 10 × 10 mm Sensing distance of 100 mm | 10 × 15 mm Sensing distance of 200 mm | 10 × 10 mm Sensing distance of 50 mm | -- | |||
Standard sensing object | -- | glass(t = 1.0 mm): 150 × 150 mm | |||||
Differential travel | 20% max. | -- | |||||
Directional angle | -- | ||||||
Light source (wavelength) | Red LED (624 nm) | ||||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||||
Current consumption | 25 mA max. | ||||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. | ||||||
Operation mode | Light-ON/Dark-ON selectable by wiring | ||||||
Indicator | Operation indicator (orange) Stability indicator (green) Power indicator (green): only Emitter of Through-beam | ||||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | ||||||
Response time | 0.5 ms | ||||||
Sensitivity adjustment | Fixed | One-turn adjuster | |||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | ||||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | ||||||
Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | ||||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | ||||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | ||||||
Weight (packed state/ only sensor) | Pre-wired cable (2M) | E3FA: Approx. 60 g/Approx. 50 g, E3FB: Approx. 95 g/Approx. 65 g | |||||
Connector | E3FA: Approx. 20 g/Approx. 10 g, E3FB: Approx. 50 g/Approx. 20 g | ||||||
Material | Case | E3FA: ABS, E3FB: Nickel-brass | |||||
Lens and Display | PMMA | ||||||
Adjuster | POM | ||||||
Nut | E3FA: POM, E3FB: Nickel-brass | ||||||
Accessories | Instruction sheet M18 nuts (2 pcs) |
* IP69K Degree of Protection Specifications
IP69K is a protection specification stipulated by DIN 40050 Part 9 of the German standards.
The test item is sprayed with 80°C water from a nozzle of a specified shape at a water pressure of 80 to 100 bar. The amount of water is 14 to 16 liters per minute.
The distance between the test item and the nozzle is 10 to 15 cm. The water is discharged at angles of 0°, 30°, 60°, and 90° from the horizontal plane for 30 seconds at each angle while the test item is rotated horizontally.
Sensing method | Through- beam | Retro- reflective with MSR function | Diffuse-reflective | ||||
---|---|---|---|---|---|---|---|
Model | NPN output | Pre-wired | E3R[]-TN11 2M | E3R[]-RN11 2M | E3R[]-DN11 2M | E3R[]-DN12 2M | E3R[]-DN13 2M |
M12 Connector | E3R[]-TN21 | E3R[]-RN21 | E3R[]-DN21 | E3R[]-DN22 | E3R[]-DN23 | ||
PNP output | Pre-wired | E3R[]-TP11 2M | E3R[]-RP11 2M | E3R[]-DP11 2M | E3R[]-DP12 2M | E3R[]-DP13 2M | |
M12 Connector | E3R[]-TP21 | E3R[]-RP21 | E3R[]-DP21 | E3R[]-DP22 | E3R[]-DP23 | ||
Sensing distance | 15 m | 0.1 to 3 m (with E39-R1S) | 100 mm (white paper: 300 × 300 mm) | 300 mm (white paper: 300 × 300 mm) | 700 mm (white paper: 300 × 300 mm) | ||
Spot diameter (reference value) | -- | 35 × 40 mm Sensing distance of 100 mm | 40 × 45 mm Sensing distance of 300 mm | 90 × 120 mm Sensing distance of 700 mm | |||
Standard sensing object | Opaque: 7 mm dia. min. | Opaque: 75 mm dia. min. | -- | ||||
Differential travel | -- | 20% max. | |||||
Directional angle | 2° min. | -- | |||||
Light source (wavelength) | Red LED (624 nm) | ||||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||||
Current consumption | 40mA max. (Emitter 25 mA max. Receiver 15 mA max.) | 25 mA max. | |||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 2 V max.), Load power supply voltage: 30 VDC max. | ||||||
Operation mode | Light-ON/Dark-ON selectable by wiring | ||||||
Indicator | Operation indicator (orange) Stability indicator (green) Power indicator (green): only Emitter of Through-beam | ||||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | ||||||
Response time | 0.5 ms | ||||||
Sensitivity adjustment | One-turn adjuster | ||||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./Sunlight: 10,000 lx max. | ||||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | ||||||
Ambient humidity range | Operating: 35 to 85%/Storage: 35 to 95% (with no condensation) | ||||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | ||||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | ||||||
Weight (packed state/ only sensor) | Pre-wired cable (2M) | E3RA: Approx. 110 g/ Approx. 50 g, respectively, E3RB: Approx. 175 g/ Approx. 65 g, respectively | E3RA: Approx. 60 g/Approx. 50 g, E3RB: Approx. 95 g/Approx. 65 g | ||||
Connector | E3RA: Approx. 30 g/ Approx. 10 g, respectively, E3RB: Approx. 85 g/ Approx. 20 g, respectively | E3RA: Approx. 20 g/Approx. 10 g, E3RB: Approx. 50 g/Approx. 20 g | |||||
Material | Case | E3RA: ABS, E3RB: Nickel-brass | |||||
Lens and Display | PMMA | ||||||
Adjuster | POM | ||||||
Nut | E3RA: POM, E3RB: Nickel-brass | ||||||
Accessories | Instruction sheet M18 nuts (4 pcs) | Instruction sheet M18 nuts (2 pcs) |
* IP69K Degree of Protection Specifications
IP69K is a protection specification stipulated by DIN 40050 Part 9 of the German standards.
The test item is sprayed with 80°C water from a nozzle of a specified shape at a water pressure of 80 to 100 bar. The amount of water is 14 to 16 liters per minute.
The distance between the test item and the nozzle is 10 to 15 cm. The water is discharged at angles of 0°, 30°, 60°, and 90° from the horizontal plane for 30 seconds at each angle while the test item is rotated horizontally.
last update: June 03, 2014
last update: January 14, 2014
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
Material: POM (for E3FA/E3RA)
Nickel-brass (for E3FB/E3RB)
Material,
reflective surface: acrylic
Rear surface: ABS
last update: January 14, 2014
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | E423-E1-03 [8625KB] | May 28, 201420140528 | E3FA Catalog |
![]() | E424-E1-03 [6030KB] | May 28, 201420140528 | E3FA, E3RA, E3FB, E3RB Data Sheet |
last update: November 05, 2013
Sensor type | Sensing distance | Connection method | Model | |
---|---|---|---|---|
NPN output | PNP output | |||
Through-beam *1.![]() | 20 m (Red light) | pre-wired | set E3FA-TN11 2M Emitter E3FA-TN11-L 2M Receiver E3FA-TN11-D 2M | set E3FA-TP11 2M Emitter E3FA-TP11-L 2M Receiver E3FA-TP11-D 2M |
M12 connector | set E3FA-TN21 Emitter E3FA-TN21-L Receiver E3FA-TN21-D | set E3FA-TP21 Emitter E3FA-TP21-L Receiver E3FA-TP21-D | ||
15 m (Infrared light) | pre-wired | set E3FA-TN12 2M Emitter E3FA-TN12-L 2M Receiver E3FA-TN12-D 2M | set E3FA-TP12 2M Emitter E3FA-TP12-L 2M Receiver E3FA-TP12-D 2M | |
M12 connector | set E3FA-TN22 Emitter E3FA-TN22-L Receiver E3FA-TN22-D | set E3FA-TP22 Emitter E3FA-TP22-L Receiver E3FA-TP22-D | ||
Retro-reflective with MSR function *2. ![]() | 0.1 to 4 m with E39-R1S (Red light) | pre-wired | E3FA-RN11 2M | E3FA-RP11 2M |
M12 connector | E3FA-RN21 | E3FA-RP21 | ||
Coaxial Retro- reflective with MSR function *2. ![]() | 0 to 500 mm with E39-R1S (Red light) | pre-wired | E3FA-RN12 2M | E3FA-RP12 2M |
M12 connector | E3FA-RN22 | E3FA-RP22 | ||
Diffuse-reflective![]() | 100 mm (Red light) | pre-wired | E3FA-DN11 2M | E3FA-DP11 2M |
M12 connector | E3FA-DN21 | E3FA-DP21 | ||
300 mm (Red light) | pre-wired | E3FA-DN12 2M | E3FA-DP12 2M | |
M12 connector | E3FA-DN22 | E3FA-DP22 | ||
1 m (Red light) | pre-wired | E3FA-DN13 2M | E3FA-DP13 2M | |
M12 connector | E3FA-DN23 | E3FA-DP23 | ||
100 mm (Infrared light) | pre-wired | E3FA-DN14 2M | E3FA-DP14 2M | |
M12 connector | E3FA-DN24 | E3FA-DP24 | ||
300 mm (Infrared light) | pre-wired | E3FA-DN15 2M | E3FA-DP15 2M | |
M12 connector | E3FA-DN25 | E3FA-DP25 | ||
1 m (Infrared light) | pre-wired | E3FA-DN16 2M | E3FA-DP16 2M | |
M12 connector | E3FA-DN26 | E3FA-DP26 | ||
BGS (background suppression) ![]() | 100 mm (Red light) | pre-wired | E3FA-LN11 2M | E3FA-LP11 2M |
M12 connector | E3FA-LN21 | E3FA-LP21 | ||
200 mm (Red light) | pre-wired | E3FA-LN12 2M | E3FA-LP12 2M | |
M12 connector | E3FA-LN22 | E3FA-LP22 | ||
Limited distance reflective ![]() | 10 to 50 mm (Red light) | pre-wired | E3FA-VN11 2M | E3FA-VP11 2M |
M12 connector | E3FA-VN21 | E3FA-VP21 | ||
Transparent detected with P-opaquing function *2. ![]() | 100 to 500 mm with E39-RP1 (Red light) | pre-wired | E3FA-BN11 2M | E3FA-BP11 2M |
M12 connector | E3FA-BN21 | E3FA-BP21 | ||
Transparent detected with P-opaquing function *2. ![]() | 0.1 to 2 m with E39-RP1 (Red light) | pre-wired | E3FA-BN12 2M | E3FA-BP12 2M |
M12 connector | E3FA-BN22 | E3FA-BP22 |
Red light
Sensor type | Sensing distance | Connection method | Model | |
---|---|---|---|---|
NPN output | PNP output | |||
Through-beam *1.![]() | 15 m | pre-wired | set E3RA-TN11 2M Emitter E3RA-TN11-L 2M Receiver E3RA-TN11-D 2M | set E3RA-TP11 2M Emitter E3RA-TP11-L 2M Receiver E3RA-TP11-D 2M |
M12 connector | set E3RA-TN21 Emitter E3RA-TN21-L Receiver E3RA-TN21-D | set E3RA-TP21 Emitter E3RA-TP21-L Receiver E3RA-TP21-D | ||
Retro-reflective with MSR function *2. ![]() | 0.1 to 3 m with E39-R1S | pre-wired | E3RA-RN11 2M | E3RA-RP11 2M |
M12 connector | E3RA-RN21 | E3RA-RP21 | ||
Diffuse-reflective![]() | 100 mm | pre-wired | E3RA-DN11 2M | E3RA-DP11 2M |
M12 connector | E3RA-DN21 | E3RA-DP21 | ||
300 mm | pre-wired | E3RA-DN12 2M | E3RA-DP12 2M | |
M12 connector | E3RA-DN22 | E3RA-DP22 | ||
700 mm | pre-wired | E3RA-DN13 2M | E3RA-DP13 2M | |
M12 connector | E3RA-DN23 | E3RA-DP23 |
*1. The set type includes the emitter and receiver.
*2. The Reflector is sold separately. Select the Reflector model most suited to the application.
Red light
Sensor type | Sensing distance (Red light) | Connection method | Model | |
---|---|---|---|---|
NPN output | PNP output | |||
Through-beam *1.![]() | 20 m | pre-wired | set E3FB-TN11 2M Emitter E3FB-TN11-L 2M Receiver E3FB-TN11-D 2M | set E3FB-TP11 2M Emitter E3FB-TP11-L 2M Receiver E3FB-TP11-D 2M |
M12 connector | set E3FB-TN21 Emitter E3FB-TN21-L Receiver E3FB-TN21-D | set E3FB-TP21 Emitter E3FB-TP21-L Receiver E3FB-TP21-D | ||
Retro-reflective with MSR function *2. ![]() | 0.1 to 4 m with E39-R1S | pre-wired | E3FB-RN11 2M | E3FB-RP11 2M |
M12 connector | E3FB-RN21 | E3FB-RP21 | ||
Coaxial Retro- reflective with MSR function *2. ![]() | 0 to 500 mm with E39-R1S | pre-wired | E3FB-RN12 2M | E3FB-RP12 2M |
M12 connector | E3FB-RN22 | E3FB-RP22 | ||
Diffuse-reflective![]() | 100 mm | pre-wired | E3FB-DN11 2M | E3FB-DP11 2M |
M12 connector | E3FB-DN21 | E3FB-DP21 | ||
300 mm | pre-wired | E3FB-DN12 2M | E3FB-DP12 2M | |
M12 connector | E3FB-DN22 | E3FB-DP22 | ||
1 m | pre-wired | E3FB-DN13 2M | E3FB-DP13 2M | |
M12 connector | E3FB-DN23 | E3FB-DP23 | ||
BGS (background suppression) ![]() | 100 mm | pre-wired | E3FB-LN11 2M | E3FB-LP11 2M |
M12 connector | E3FB-LN21 | E3FB-LP21 | ||
200 mm | pre-wired | E3FB-LN12 2M | E3FB-LP12 2M | |
M12 connector | E3FB-LN22 | E3FB-LP22 | ||
Limited distance reflective ![]() | 10 to 50 mm | pre-wired | E3FB-VN11 2M | E3FB-VP11 2M |
M12 connector | E3FB-VN21 | E3FB-VP21 | ||
Transparent detected with P-opaquing function *2. ![]() | 100 to 500 mm with E39-RP1 | pre-wired | E3FB-BN11 2M | E3FB-BP11 2M |
M12 connector | E3FB-BN21 | E3FB-BP21 | ||
Transparent detected with P-opaquing function *2. ![]() | 0.1 to 2 m with E39-RP1 | pre-wired | E3FB-BN12 2M | E3FB-BP12 2M |
M12 connector | E3FB-BN22 | E3FB-BP22 | ||
Through-beam *1.![]() | 15 m | pre-wired | set E3RB-TN11 2M Emitter E3RB-TN11-L 2M Receiver E3RB-TN11-D 2M | set E3RB-TP11 2M Emitter E3RB-TP11-L 2M Receiver E3RB-TP11-D 2M |
M12 connector | set E3RB-TN21 Emitter E3RB-TN21-L Receiver E3RB-TN21-D | set E3RB-TP21 Emitter E3RB-TP21-L Receiver E3RB-TP21-D | ||
Retro-reflective with MSR function *2. ![]() | 0.1 to 3 m with E39-R1S | pre-wired | E3RB-RN11 2M | E3RB-RP11 2M |
M12 connector | E3RB-RN21 | E3RB-RP21 | ||
Diffuse-reflective![]() | 100 mm | pre-wired | E3RB-DN11 2M | E3RB-DP11 2M |
M12 connector | E3RB-DN21 | E3RB-DP21 | ||
300 mm | pre-wired | E3RB-DN12 2M | E3RB-DP12 2M | |
M12 connector | E3RB-DN22 | E3RB-DP22 | ||
700 mm | pre-wired | E3RB-DN13 2M | E3RB-DP13 2M | |
M12 connector | E3RB-DN23 | E3RB-DP23 |
Reflectors required for Retro-reflective Sensors: A Reflector is not provided with the Sensor. Be sure to order a Reflector separately.
Sensor | Sensing distance | Appearance | Model | Quantity | Remarks |
---|---|---|---|---|---|
E3FA-R[]1 E3FB-R[]1 | 0.1 to 4 m | ![]() | E39-R1S | 1 | for E3FA-R[], E3RA-R[], E3FB-R[] and E3RB-R[] |
E3FA-R[]2 E3FB-R[]2 | 0 to 500 mm | ||||
E3FA-B[]1 E3FB-B[]1 | 100 to 500 mm | ![]() | E39-RP1 | 1 | for E3FA-B[] and E3FB-B[] |
E3FA-B[]2 E3FB-B[]2 | 0.1 to 2 m |
A Mounting Bracket is not enclosed with the Sensor. Order a Mounting Bracket separately if required.
Sensor | Appearance | Model (Material) | Quantity | Remarks |
---|---|---|---|---|
all types | ![]() | E39-L183 (SUS304) | 1 | Mounting bracket |
E3FA-[] E3RA-[] | ![]() | E39-L182 (POM) | 1 | Flush mounting bracket |
Sensor | Size | Cable | Appearance | Cable type | Model | ||
---|---|---|---|---|---|---|---|
M12 connector types | M12 | Standard | Straight | ![]() | 2 m | 4-wire | XS2F-M12PVC4S2M |
5 m | XS2F-M12PVC4S5M | ||||||
Angle | ![]() | 2 m | XS2F-M12PVC4A2M | ||||
5 m | XS2F-M12PVC4A5M |
last update: November 05, 2013