OMRON 3Z4S-LE SV-H / VS-H1 Series Sensors
last update: May 21, 2014
• High-resolution lens for megapixel camera.
• Lineup of 7 models for 2/3-inch cameras, with focal lengths ranging from 6 to 100 mm, and 9 models for 1-inch cameras.
• Lock screws for focus and iris.
• Short expose time with bright F number of 1.4 for high-speed CMOS cameras.
• Compact design but minimized decrease in distortion and brightness.
last update: May 21, 2014
If you have just landed here, this product OMRON 3Z4S-LE SV-H / VS-H1 Series Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the 3Z4S-LE SV-H / VS-H1 Series We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON 3Z4S-LE SV-H / VS-H1 SeriesSensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G6B-4[][]ND Terminal Relay/Features
EE-SPX74 / SPX84 Slot-type Photomicrosensor with Connector (Modulated)/Features
MK-S General-purpose Relays/Features
DRT2-[]D16TA(-1) Transistor Remote I/O Terminals with 3-tier Terminal Blocks/Features
KM-N2-FLK Power Monitor/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | Q198-E1-09 [54080KB] | Dec 06, 201820181206 | Vision Accessory Catalog |
last update: August 1, 2018
Recom- mended camera | Model | Focal dis- tance (mm) | Aper- ture (F No) | Field of view (V × H) | Closest distance (mm) | Filter size | Weight (g) | Total length (mm) | Maximum com- patible CCD |
---|---|---|---|---|---|---|---|---|---|
FZ-S[]2M FZ-S[]5M3 FZ-S5M2 FH-S[]05R FH-S[]X05 | 3Z4S-LE SV-0614H | 6 | 1.4 to 16 | 56.8° × 71.5° | 100 | M40.5 P0.5 | 145 | 57.5 | 2/3 inch |
3Z4S-LE SV-0814H | 8 | 1.4 to 16 | 44.9° × 57.6° | 100 | M35.5 P0.5 | 125 | 52.5 | 2/3 inch | |
3Z4S-LE SV-1214H | 12 | 1.4 to 16 | 30.2° × 39.6° | 100 | M27 P0.5 | 85 | 51 | 2/3 inch | |
3Z4S-LE SV-1614H | 16 | 1.4 to 16 | 23.1° × 30.6° | 100 | M27 P0.5 | 85 | 47.5 | 2/3 inch | |
3Z4S-LE SV-2514H | 25 | 1.4 to 16 | 15.0° × 20.0° | 150 | M27 P0.5 | 65 | 36 | 2/3 inch | |
3Z4S-LE SV-3514H | 35 | 1.4 to 16 | 10.8° × 14.3° | 200 | M35.5 P0.5 | 150 | 45.5 | 2/3 inch | |
3Z4S-LE SV-5014H | 50 | 1.4 to 16 | 7.5°× 10.0° | 300 | M40.5 P0.5 | 170 | 57.5 | 2/3 inch | |
3Z4S-LE SV-7525H | 75 | 2.5 to Close | 8.6°× 8.6° * | 1200 | M34.0 P0.5 | 85 | 49.5 to 54.6 | 1 inch | |
3Z4S-LE SV-10028H | 100 | 2.8 to Close | 6.6°× 6.6° * | 2000 | M37.5 P0.5 | 105 | 66.5 to 71.6 | 1 inch | |
FH-S[]02 FH-S[]04 | 3Z4S-LE VS-0618H1 | 6 | 1.8 to 16 | 87.3°× 87.3° | 100 | NA | 200 | 57.2 | 1 inch |
3Z4S-LE VS-0814H1 | 8 | 1.4 to 16 | 71.8°× 71.8° | 100 | M55.0 P0.75 | 170 | 59 | 1 inch | |
3Z4S-LE VS-1214H1 | 12 | 1.4 to 16 | 50.8°× 50.8° | 300 | M35.5 P0.5 | 140 | 48 to 48.5 | 1 inch | |
3Z4S-LE VS-1614H1N | 16 | 1.4 to 16 | 38.6°× 38.6° | 300 | M30.5 P0.5 | 120 | 45.0 to 45.9 | 1 inch | |
3Z4S-LE VS-2514H1 | 25 | 1.4 to 16 | 25.1°× 25.1° | 300 | M30.5 P0.5 | 90 | 33.5 to 35.6 | 1 inch | |
3Z4S-LE VS-3514H | 35 | 1.4 to 16 | 18.3°× 18.3° | 300 | M30.5 P0.5 | 100 | 35.0 to 39.1 | 1 inch | |
3Z4S-LE VS-5018H1 | 50 | 1.8 to 16 | 12.8°× 12.8° | 500 | M40.5 P0.5 | 135 | 44.5 to 49.5 | 1 inch |
*A field of view captured by a 1-inch CCD.
Note: The FH-S[]02/FH-S[]04 with a focal length of 75 mm or 100 mm can be used with the 3Z4S-LE SV-7525H or 3Z4S-LE SV-10028H, respectively.
last update: August 1, 2018
last update: December 11, 2014
SV-0614H
SV-0814H
SV-1214H
V-1614H
SV-2514H
SV-3514H
SV-5014H
V-7525H
SV-10028H
VS-0618H1
VS-0814H1
VS-1214H1
VS-1615H1N
VS-2514H1
VS-3514H1
VS-5018H1
last update: December 11, 2014
last update: June 04, 2015
Mounting | C mount |
---|---|
Ambient temperature | Operating: 0 to 50°C, Storage: -10 to 60°C (with no icing or condensation) |
Ambient humidity | Operating: 35% to 80%, Storage: 35% to 90% (with no condensation) |
last update: June 04, 2015