OMRON A22R/M22R Switches
last update: February 07, 2014
Provides shining and robust metal ring.
Gentle design for human.
Switch unit can be added.
The body length under a panel decreased by 15% compare with our former products.
last update: February 07, 2014
If you have just landed here, this product OMRON A22R/M22R Switches,Switches is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Switches at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A22R/M22R We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A22R/M22RSwitches tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
V400-H Handheld 2D Code Reader/Features
E8F2 Digital Pressure Sensor/Features
E2EF Proximity Sensor with All-stainless Housing/Features
D4C Enclosed Switch/Features
3G8F7-DRM21-E DeviceNet Board (PCI Board)/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | A190-E1-01 [4747KB] | Jan 13, 201520150113 | A22R/M22R Catalog |
last update: February 07, 2014
UL, cUL | UL 508/CSA C22.2 No.14 File No. E76675 6A 240VAC/10A 120VAC |
---|---|
EN | EN60947-5-1 (low voltage directive) 3A 240VAC (AC-15) |
CCC | GB/14048.5-2001 3A 240VAC/1.5A 24VDC |
UL, cUL | UL 508/CSA C22.2 No.14 File No. E76675 24VAC/DC MAX |
---|
UL, cUL | UL 508/CSA C22.2 No.14 File No. E76675 220VAC |
---|---|
CCC | GB/14048.5-2001 220VAC |
UL, cUL | UL 508/CSA C22.2 No.14 File No. E76675 12A: 12VAC/DC 24A: 24VAC/DC T2: 220VAC |
---|---|
CCC | GB/14048.5-2001 T2: 220VAC |
Rated current (A) | Rated voltage (V) | Inductive load | |
---|---|---|---|
Rated current (A) | Power facfor | ||
10 | 240 | 3 | 0.4 |
Rated current values are determined according to the testing conditions. The above ratings were obtained by conducting tests under the following conditions:
Ambient temperature: 20+/- 2ºC
Ambient humidity: 65+/-5%RH
Operating frequency: 30 operations/minute
Operating voltage | Current consumption |
---|---|
AC/DC 6V±5% | 20mA |
AC/DC 12V±5% | 20mA |
AC/DC 24V±5% | 20mA |
Operating voltage | Current consumption |
---|---|
AC/DC 12V±5% | 20mA |
AC/DC 24V±5% | 20mA |
Operating voltage | Current consumption |
---|---|
AC 200V(190 to 230V) | 20mA |
Ambient temperature*1 | Non-lighted type: -20 to +60ºC Lighted type: -20 to +50ºC |
---|---|
Ambient humidity | -35 to 85%RH |
Storage temperature*1 | -40 to +70ºC |
Protective code*2 | IP65 |
Vibration resistance | 10 to 55Hz, Double amplitude 1.5mm |
Shock resistance | Non-lighted type: 1,000m/s2 Lighted type: 600m/s2 |
*1: With no icing or condensation
*2: Protection against dust or water from the front of a mounting panel side
Operation | Slow action | |
---|---|---|
Operating frequency | Mechanical | Momentary operation: 60 operations/minute max. |
Electrical | Knob-type and Key-type selector: 30 operations/minute max. | |
Mechanical durability | Momentary switch:3,000,000 operations Alternate, Key/Knob Selector switches: 300,000 operations |
Insulation resistance | 100MΩ Minimum (At 500VDC) |
---|---|
Dielectric strength | Between terminals of same polarity: AC2,500V 50/60Hz for 1 minute Between terminals of different polarity: AC2,500V 50/60Hz for 1 minute |
Rating | AC-15, A600, Ue=240V, Ie=3A |
Rated insulation voltage | Ui=600V, Pollution degree: 3 |
Conditional short-circuit current | 10A, IEC60209-1 |
Electrical durability | 500,000 operations Minimum (at AC 240V, 3A, cosø=0.4) |
Total Travel Force (TTF) | 29.4N Maximum |
---|---|
Total Travel (TT) | 5.5mm Maximum |
Total Travel Force (TTF) | Manual reset: 0.34N·m Maximum * Auto-reset 2-notch: 0.25N·m * 3-notch: 0.34N·m * |
---|---|
Total Travel (TT) | 2-notch: approx. 90 degree (3-notch: approx.45 degree) |
Releasing Force (RF) | Manual reset: 0.34N·m Maximum * |
* Rotation torque for knob type/key type selector switches.
Total Travel Force (TTF) | Manual reset: 0.34N·m Maximum * Auto-reset 2-notch: 0.25N·m * 3-notch: 0.34N·m * |
---|---|
Total Travel (TT) | 2-notch: approx. 90 degree (3-notch: approx.45 degree) |
Releasing Force (RF) | Manual reset: 0.34N·m Maximum * |
* Rotation torque for knob type/key type selector switches.
last update: February 07, 2014
last update: February 07, 2014
Appearance | Pushbutton shape | Pushbutton color | Contact form | Part No. |
---|---|---|---|---|
A22R-F[]-[][]![]() | Round/Flat | White | 1a | A22R-FW-10[] |
Black | 1a | A22R-FB-10[] | ||
Green | 1a | A22R-FG-10[] | ||
Red | 1a | A22R-FR-10[] | ||
Yellow | 1a | A22R-FY-10[] | ||
Blue | 1a | A22R-FA-10[] | ||
Black | 1b | A22R-FB-01[] | ||
Red | 1b | A22R-FR-01[] | ||
Insert one of the following letters into the box []. M: Momentary A: Alternate | ||||
A22R-T[]-[][]![]() | Projection | White | 1a | A22R-TW-10[] |
Black | 1a | A22R-TB-10[] | ||
Green | 1a | A22R-TG-10[] | ||
Red | 1a | A22R-TR-01[] | ||
Yellow | 1a | A22R-TY-10[] | ||
Blue | 1a | A22R-TA-10[] | ||
Black | 1b | A22R-TB-01[] | ||
Red | 1b | A22R-TR-01[] | ||
Insert one of the following letters into the box []. M: Momentary A: Alternate | ||||
A22RL-T[]-[]-[][]![]() | Projection AC, DC 24V | White | 1a | A22RL-TW-24A-10[] |
Green | 1a | A22RL-TG-24A-10[] | ||
Red | 1a | A22RL-TR-24A-10[] | ||
Yellow | 1a | A22RL-TY-24A-10[] | ||
Blue | 1a | A22RL-TA-24A-10[] | ||
Projection AC 220V | White | 1a | A22RL-TW-T2-10[] | |
Green | 1a | A22RL-TG-T2-10[] | ||
Red | 1a | A22RL-TR-T2-10[] | ||
Yellow | 1a | A22RL-TY-T2-10[] | ||
Blue | 1a | A22RL-TA-T2-10[] | ||
Insert one of the following letters into the box []. M: Momentary A: Alternate |
Appearance | Number of notch | Knob position | Knob color | Contact form | Part No. |
---|---|---|---|---|---|
A22RS-2[]-[]![]() | 2 notches | ![]() | Black | 1a | A22RS-2M-10 |
Black | 1a1b | A22RS-2M-11 | |||
![]() | Black | 1a | A22RS-2A-10 | ||
Black | 1a1b | A22RS-2A-11 | |||
A22RS-3[]-[]![]() | 3 notches | ![]() | Black | 2a | A22RS-3M-20 |
![]() | Black | 2a | A22RS-3A-20 | ||
* These Non-lighted types provide black knobs. | |||||
A22RW-2[][]-[]-[]![]() | 2 notches AC, DC 24V | ![]() | Green | 1a | A22RW-2MG-24A-10 |
Red | 1a1b | A22RW-2MR-24A-11 | |||
![]() | Yellow | 1a | A22RW-2AY-24A-10 | ||
Blue | 1a1b | A22RW-2AA-24A-11 | |||
A22RW-3[][]-[]-[]![]() | 3 notches AC, DC 24V | ![]() | Green | 2a | A22RW-3MG-24A-20 |
Red | 2a | A22RW-3MR-24A-20 | |||
![]() | Yellow | 2a | A22RW-3AY-24A-20 | ||
Blue | 2a | A22RW-3AA-24A-20 |
Appearance | Number of notch | Key position | Contact form | Part No. |
---|---|---|---|---|
A22RK-2[]-[]![]() | 2 notches | ![]() | 1a | A22RK-2ML-10 |
1a1b | A22RK-2ML-11 | |||
![]() | 1a | A22RK-2M-10 | ||
1a1b | A22RK-2M-11 | |||
![]() | 1a | A22RK-2AL-10 | ||
1a1b | A22RK-2AL-11 | |||
○: key release position | ||||
A22RK-3[]-[]![]() | 3 notches | ![]() | 2a | A22RK-3ML-20 |
![]() | 2a | A22RK-3M-20 | ||
![]() | 2a | A22RK-3MC-20 | ||
![]() | 2a | A22RK-3AC-20 | ||
○: key release position |
Appearance | LED rating | Indicator color | Part No. |
---|---|---|---|
M22R-E[]-[]![]() | AC, DC 24V | White | M22R-EW-24A |
Green | M22R-EG-24A | ||
Red | M22R-ER-24A | ||
Yellow | M22R-EY-24A | ||
Blue | M22R-EA-24A | ||
AC 220V | White | M22R-EW-T2 | |
Green | M22R-EG-T2 | ||
Red | M22R-ER-T2 | ||
Yellow | M22R-EY-T2 | ||
Blue | M22R-EA-T2 |
Appearance | Pushbutton shape | Pushbutton color | Part No. |
---|---|---|---|
A22R-F[]-[]![]() | Round/Flat | White | A22R-FW-[] |
Black | A22R-FB-[] | ||
Green | A22R-FG-[] | ||
Red | A22R-FR-[] | ||
Yellow | A22R-FY-[] | ||
Blue | A22R-FA-[] | ||
Insert one of the following letters into the box []. M: Momentary A: Alternate | |||
A22R-T[]-[]![]() | Projection | White | A22R-TW-[] |
Black | A22R-TB-[] | ||
Green | A22R-TG-[] | ||
Red | A22R-TR-[] | ||
Yellow | A22R-TY-[] | ||
Blue | A22R-TA-[] | ||
Insert one of the following letters into the box []. M: Momentary A: Alternate | |||
A22RL-T[]-[]![]() | Projection Lighted type | White | A22RL-TW-[] |
Green | A22RL-TG-[] | ||
Red | A22RL-TR-[] | ||
Yellow | A22RL-TY-[] | ||
Blue | A22RL-TA-[] | ||
Insert one of the following letters into the box []. M: Momentary A: Alternate |
Appearance | Number of notch | Knob position | Knob color | Part No. |
---|---|---|---|---|
A22RS-2[]![]() | 2 notches | ![]() | Black | A22RS-2M |
![]() | Black | A22RS-2A | ||
A22RS-3[]![]() | 3 notches | ![]() | Black | A22RS-3M |
![]() | Black | A22RS-3A | ||
* These Non-lighted types provide black knobs. | ||||
A22RW-2[]![]() | 2 notches Lighted Type | ![]() | Green | A22RW-2MG |
Red | A22RW-2MR | |||
Yellow | A22RW-2MY | |||
Blue | A22RW-2MA | |||
![]() | Green | A22RW-2AG | ||
Red | A22RW-2AR | |||
Yellow | A22RW-2AY | |||
Blue | A22RW-2AA | |||
A22RW-3[]![]() | 3 notches Lighted Type | ![]() | Green | A22RW-3MG |
Red | A22RW-3MR | |||
Yellow | A22RW-3MY | |||
![]() | Blue | A22RW-3AA | ||
Green | A22RW-3AG | |||
Red | A22RW-3AR |
Appearance | Number of notch | Key position | Part No. |
---|---|---|---|
A22RK-2[]![]() | 2 notches | ![]() | A22RK-2ML |
![]() | A22RK-2M | ||
![]() | A22RK-2AL | ||
○: key release position | |||
A22RK-3[]![]() | 3 notches | ![]() | A22RK-3ML |
![]() | A22RK-3M | ||
![]() | A22RK-3MC | ||
![]() | A22RK-3AC | ||
○: key release position |
Appearance | Type | Contact form | Part No. |
---|---|---|---|
A22RL-[]M-[]![]() | Standard | 1a | A22RL-10M |
1b | A22RL-01M | ||
2a | A22RL-20M | ||
2b | A22RL-02M | ||
1a1b | A22RL-11M | ||
AC 220V | 1a | A22RL-10M-T2 | |
1b | A22RL-01M-T2 | ||
2a | A22RL-20M-T2 | ||
2b | A22RL-02M-T2 | ||
1a1b | A22RL-11M-T2 |
Appearance | Type | Contact form | Part No. |
---|---|---|---|
A22R-[]M![]() | Socket | 1a | A22R-10M |
1b | A22R-01M | ||
2a | A22R-20M | ||
1a1b | A22RL-11M | ||
2b | A22RL-02M |
Appearance | Unit | Contact form | Part No. |
---|---|---|---|
A22R-[]![]() | Contact block | 1a | A22R-10 |
1b | A22R-01 | ||
* Additional one block can be mountet to make 2a, 2b, or 1a1b. |
Appearance | Unit | Rating | Part No. |
---|---|---|---|
A22R-[]![]() | Lamp socket | Without voltage reduction unit AC/DC6V, AC/DC12V, AC/DC24V | A22R-TN |
With voltage reduction unit AC220V | A22R-T2 |
Appearance | Unit | Part No. |
---|---|---|
A22R-3200![]() | Mounting plate | A22R-3200 |
Appearance | LED operating voltage | Lighting color | Part No. |
---|---|---|---|
A22R-[][]![]() | LED AC/DC6V | White | A22R-6AW |
Green | A22R-6AG | ||
Red | A22R-6AR | ||
Yellow | A22R-6AY | ||
Blue | A22R-6AA | ||
LED AC/DC12V | White | A22R-12AW | |
Green | A22R-12AG | ||
Red | A22R-12AR | ||
Yellow | A22R-12AY | ||
Blue | A22R-12AA | ||
LED AC/DC24V | White | A22R-24AW | |
Green | A22R-24AG | ||
Red | A22R-24AR | ||
Yellow | A22R-24AY | ||
Blue | A22R-24AA |
Item | Appearance | Classification | Part No. | Remarks | |||
---|---|---|---|---|---|---|---|
Legend Plate Frames | Standard size | ![]() | With Snap-in Legend Plate (without text) | White | A22Z-3321 | Snap-in Legend Plate is acrylic. | |
Red | A22Z-3322 | ||||||
Black | A22Z-3323 | ||||||
Without Snap-in Legend Plate | A22Z-3320 | ||||||
Large size | ![]() | With Snap-in Legend Plate (without text) | White | A22Z-3331 | Snap-in Legend plate is acrylic. | ||
Red | A22Z-3332 | ||||||
Black | A22Z-3333 | ||||||
Without Snap-in Legend Plate | A22Z-3330 | ||||||
Lock Ring | ![]() | Round | A22Z-3360 | The Lock Ring is used when more secure lock feature is required. | |||
Sealing Caps | ![]() | For flat models | A22Z-3600F | Used to prevent dust or water from entering the Operation Unit (Pushbutton, etc.). Color: opaque Material: silicon | |||
For projection models | A22Z-3600T | ||||||
Hole plug | ![]() | Round | A22Z-3530 | Can be plugged into pre-cut panel holes for future expansion. The color is black. | |||
Control Boxes | ![]() | One hole | A22Z-B101 | Material: Polycarbonate resin. | |||
Two holes | A22Z-B102 | ||||||
Three holes | A22Z-B103 | ||||||
Connectors | ![]() | Applicable diameter (mm) | ø7~9 | A22Z-3500-1 | Plastic connector used to extend a cable from the Switch Box. (See page 30) | ||
ø9~11 | A22Z-3500-2 | ||||||
Legend Plates | Standard size | ![]() | Without text | Black | A22Z-3443B | Attached to the Standard Plate Frame. Material: Acrylic. | |
White | A22Z-3443R | ||||||
Red | A22Z-3443W | ||||||
Transparent | A22Z-3443C | ||||||
With text | White text on red background | ○ | A22Z-3443R-2 | ||||
STOP | A22Z-3443R-4 | ||||||
White text on black background | │ | A22Z-3443B-1 | |||||
START | A22Z-3443B-3 | ||||||
ON | A22Z-3443B-5 | ||||||
OFF | A22Z-3443B-6 | ||||||
UP | A22Z-3443B-7 | ||||||
DOWN | A22Z-3443B-8 | ||||||
POWER ON | A22Z-3443B-9 | ||||||
OFF-ON | A22Z-3443B-10 | ||||||
Large size | ![]() | Without text | Black | A22Z-3453B | Attached to the Large-size Legend Plate Frame. Material: Acrylic. | ||
Red | A22Z-3453R | ||||||
White | A22Z-3453W | ||||||
Transparent | A22Z-3453C | ||||||
Character Films | ![]() | No print (Round) | A22Z-3460 | After printing on a film, affix to the indicator Plate of the Lighted Pushbotton Switch. (The back is coated with adhesive.) | |||
Character (Round) | │ | A22Z-3460-1 | |||||
○ | A22Z-3460-2 | ||||||
START | A22Z-3460-3 | ||||||
STOP | A22Z-3460-4 |
Item | Appearance | Part No. | Remarks |
---|---|---|---|
Lamp Extractor | ![]() | A22Z-3901 | Rubber tool used to easily replace Lamps. |
Tightening wrench | ![]() | A22Z-3905 | Tool used to tighten nuts from the back of the panel. |
last update: February 07, 2014
last update: February 10, 2014
A22R-F[]-[][]
A22R-T[]-[][]
A22RL-T[]-[]-[][]
A22RS-2[]-[]
A22RS-3[]-[]
A22RW-2[][]-[]-[]
A22RW-3[][]-[]-[]
A22RK-2[]-[]
A22RK-3[]-[]
M22R-E[]-[]
A22R-F[]-[]
A22R-T[]-[]
A22RL-T[]-[]
A22RS-2[]
A22RS-3[]
A22RW-2[]
A22RW-3[]
A22RK-2[]
A22RK-3[]
A22RL-[]M-[]
A22R-[]M
A22R-[]
A22R-[]
A22R-3200
A22R-[][]
last update: February 10, 2014