OMRON GRT1-ECT Automation Systems
last update: February 13, 2014
OMRON's SmartSlice I/O system is compact, intelligent and easy. When used with OMRON's CS1/CJ1 DeviceNet or CompoNet master units, no configuration tool is required. By using built-in functions such as pre-scaling, totalising, differentiation and alarming in analog I/O units, PLC programming can be minimised. Preventive maintenance data collected by all I/O units can be accessed using CX-Integrator or NS-series Smart Active Parts.
Most compact in the market (84 mm high)
Easy set-up, backup and restore functions
Diagnostics and preventive maintenance data at I/O level
Detachable terminal blocks allow hot-swapping without re-wiring
3-wire I/O connection with 'push-in' technology, no screwdriver required
3-wire I/O connection with 'push-in' technology, no screwdriver required
Stand-alone advanced motion controller over EtherCAT
Perfect motion control of up to 64 axes. Scalability with EtherCAT masters for 4, 16 and 64 axes.
Supports position, speed and torque control
Multi-tasking controller capable of running up to 22 tasks simultaneously
Advanced motion control such as linear, circular, helical or spherical interpolation, electronic cams and gearboxes via simple motion commands.
Control of servos, inverters, vision systems and distributed I/Os over a single EtherCAT network
Support for EtherNet/IP communications
Advanced debugging tools including data trace and oscilloscope functions
Open communication: Serial and EtherNet/IP builtin, PROFIBUS-DP, DeviceNet and CANopen
last update: February 13, 2014
If you have just landed here, this product OMRON GRT1-ECT Automation Systems,Automation Systems is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Automation Systems at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the GRT1-ECT We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON GRT1-ECTAutomation Systems tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
3Z4S-LE VS-LLD Series Ultra-high-resolution Lens for C-mount Cameras/Features
D4A-[]N General-purpose Limit Switch/Features
D4MC Enclosed Switch/Features
GT1-ROS16 / ROP08 / FOP08 Relay Output Units/Features
S8TS Switch Mode Power Supply/Features
last update: February 13, 2014
Common SmartSlice Specifications | |
---|---|
Unit power supply voltage | 24 VDC (20.4 to 26.4 VDC) |
I/O power supply voltage | 24 VDC (20.4 to 26.4 VDC) |
I/O connection | Screwless push-in technology |
Noise immunity | Conforms to IEC61000-4-4, 2.0 kV (power supply line) |
Vibration resistance | 10 to 60 Hz: 0.7 mm double amplitude 60 to 150 Hz: 50 m/s2 |
Shock resistance | 150 m/s2, 3 times in each direction |
Dielectric strength | 500 VAC (between isolated circuits) |
Insulation resistance | 20 MΩ min. (between isolated circuits) |
Ambient operating temperature | -10 to 55°C (with no icing or condensation) |
Ambient operating humidity | 25% to 85% |
Operating environment | No corrosive gases |
Ambient storage temperature | -25 to 65°C (with no icing or condensation) |
Mounting | 35 mm DIN rail |
Model name | GRT1-ECT |
---|---|
Network Specification | EtherCAT for Trajexia and Sysmac (NJ) |
Network connector | 2 x RJ45 |
Network interface power supply | External 24 VDC (+10% - 15%) |
Number of I/O points | 1,024 inputs and outputs max. (128 bytes total) |
Number of connectable Units | 64 SmartSlice I/O Units max. |
I/O power supply | 24 VDC, 4 A max. |
Status flags | 1 word for Communications Unit status flags |
Parameter backup and restore | up to 2 KB of data per I/O Unit. |
last update: February 13, 2014
last update: February 13, 2014
Function | Specification | Model code | |
---|---|---|---|
EtherCAT interface unit | For up to 64 I/O units (slave to Trajexia and Sysmac controllers) | 84x58x70 | GRT1-ECT |
End plate | One unit required per bus interface | 84x20x58 | GRT1-END |
Function | Specification | Model code | |
---|---|---|---|
4 NPN inputs | 24 VDC, 6 mA, 3-wire connection | 84x15x74 | GRT1-ID4 |
4 PNP inputs | 24 VDC, 6 mA, 3-wire connection | 84x15x74 | GRT1-ID4-1 |
8 NPN inputs | 24 VDC, 4 mA, 1-wire connection + 4xG | 84x15x74 | GRT1-ID8 |
8 PNP inputs | 24 VDC, 4 mA, 1-wire connection + 4xV | 84x15x74 | GRT1-ID8-1 |
4 AC inputs | 110 VAC, 2-wire connection | 84x15x74 | GRT1-IA4-1 |
4 AC inputs | 230 VAC, 2-wire connection | 84x15x74 | GRT1-IA4-2 |
4 NPN outputs | 24 VDC, 500 mA, 2-wire connection | 84x15x74 | GRT1-OD4 |
4 PNP outputs | 24 VDC, 500 mA, 2-wire connection | 84x15x74 | GRT1-OD4-1 |
4 PNP outputs with short-circuit protection | 24 VDC, 500 mA, 3-wire connection | 84x15x74 | GRT1-OD4G-1 |
4 PNP outputs with short-circuit protection | 24 VDC, 2 A, 2-wire connection | 84x15x74 | GRT1-OD4G-3 |
8 NPN outputs | 24 VDC, 500 mA, 1-wire connection + 4xV | 84x15x74 | GRT1-OD8 |
8 PNP outputs | 24 VDC, 500 mA, 1-wire connection + 4xG | 84x15x74 | GRT1-OD8-1 |
8 PNP outputs with short-circuit protection | 24 VDC, 500 mA, 1-wire connection + 4xG | 84x15x74 | GRT1-OD8G-1 |
2 relay outputs | 240 VAC, 2A, normally-open contacts | 84x15x74 | GRT1-ROS2 |
60 kHz Counter unit, NPN | A+B encoder inputs + 1 Z/control input + 1 output (NPN-type) | 84x15x74 | GRT1-CT1 |
60 kHz Counter unit, PNP | A+B encoder inputs + 1 Z/control input + 1 output (PNP-type) | 84x15x74 | GRT1-CT1-1 |
100 kHz Counter / Positioner unit | A+B+Z encoder inputs (line driver or 24 V selectable) + 1 control input + 2 outputs (PNP-type) | 84x15x74 | GRT1-CP1-L |
2 analog inputs, current/voltage | ±10 V, 0-10 V, 0-5 V, 1-5 V, 0-20 mA, 4-20 mA | 84x15x74 | GRT1-AD2 |
2 analog outputs, voltage | ±10 V, 0-10 V, 0-5 V, 1-5 V | 84x15x74 | GRT1-DA2V |
2 analog outputs, current | 0-20 mA, 4-20 mA | 84x15x74 | GRT1-DA2C |
2 Pt100 inputs | Pt100, 2-wire or 3-wire connection | 84x15x74 | GRT1-TS2P |
2 Pt1000 inputs | Pt1000, 2-wire or 3-wire connection | 84x15x74 | GRT1-TS2PK |
2 Thermocouple inputs | Types B, E, J, K, N, R, S, T, U, W, PL2, with cold junction compensation | 84x15x74 | GRT1-TS2T |
Function | Model code | |
---|---|---|
I/O power feed unit, separates power supply between groups of I/O units | 84x15x74 | GRT1-PD2 |
I/O power feed unit with electronic overload protection, separates power supply between groups of I/O units | 84x15x74 | GRT1-PD2G |
I/O power feed and distribution unit, separates power supply between groups of I/O units, 8xV + 4xG | 84x15x74 | GRT1-PD8 |
I/O power feed and distribution unit, separates power supply between groups of I/O units, 4xV + 8xG | 84x15x74 | GRT1-PD8-1 |
I/O power connection unit, 8xV + 4xG | 84x15x74 | GRT1-PC8 |
I/O power connection unit, 4xV + 8xG | 84x15x74 | GRT1-PC8-1 |
Turnback Unit, right-hand side | 84x20x58 | GRT1-TBR |
Turnback Unit, left-hand side | 84x58x70 | GRT1-TBL |
Turnback cable, one meter | 1 m | GCN2-100 |
Function | Model code |
---|---|
Replacement front connectors, pack of 5 pcs. | GRT1-BT1-5 |
Function | Model code |
---|---|
EtherCAT Master Unit for Trajexia | TJ2-ECT[][] |
Function | Model code |
---|---|
CX-One, Omron's integrated software for programming and configuration of all control system components, including PLCs, remote I/O, HMI, servo drives, inverters, temperature controllers and advanced sensors. | CX-ONE-AL[][] C-E [][] = number of licenses (01, 03, 10) |
last update: February 13, 2014
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | P15E-EN-03B [684KB] | Jan 27, 201420140127 | SmartSlice Datasheet |
![]() | I53E-EN-04 [817KB] | Feb 13, 201420140213 | Trajexia motion controller Datasheet |
last update: February 13, 2014
GRT1-ECT
last update: February 13, 2014