OMRON A22NS / A22NW Switches
last update: October 03, 2016
• Improved wiring visibility through to a modified wiring direction. (Push-In Plus terminal block type)
• Screw terminal structure is compatible with round crimp terminals. (Screw terminal block type)
• The terminals can be secured even when a contact block is mounted. (Screw terminal block type)
• No need for extra lateral space because of the modified wiring direction. (Push-In Plus terminal block type)
• Compact design.
• A22NW (lighted models) are the same size as A22NS (non-lighted models).
• Easy-to-operate lock lever for secure locking.
• Easy-mounting Contact Blocks provide finger protection.
• No loose connections of wiring means maintenance-free use. (Push-In Plus terminal block type)
• Meets global safety standards.
• Can be installed in two types of panel hole dimensions: 22.3 and 25.5 dia.
• The buttons and bezels come in a wide variety of colors, shapes, and materials.
• Standard-feature degree of protection: IP66, NEMA 4X, and NEMA 13.
last update: October 03, 2016
If you have just landed here, this product OMRON A22NS / A22NW Switches,Switches is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Switches at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A22NS / A22NW We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A22NS / A22NWSwitches tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
QX-830 Series Laser Barcode Scanner/Features
ZW Series Confocal Fiber Displacement Sensor/Features
D4C Enclosed Switch/Features
E5C2 Temperature Controller/Features
SRT2-[]D16T(-1) Transistor Remote I/O Terminals with 3-tier Terminal Block/Features
last update: April 2, 2018
Item | Appearance | Classification | Model | Remarks | |
---|---|---|---|---|---|
Protective Cover | ![]() | --- | A22NZ-A-303 | A protector designed to prevent incorrect operation. Cannot be used together with other accessories. (Rubber seal included.) For 22.3 and 25.5-mm panel holes diameter. Key-type selector switches cannot be used. | |
Plastic Hole Plug | ![]() | Round | A22NZ-A-401 | Can be plugged into precut panel holes for future expansion. Applicable panel thickness: 0.8 to 3.0 mm For 22.3-mm panel hole diameter. | |
Metal Hole Plug | ![]() | Round | A22NZ-A-402 | Can be plugged into precut panel holes for future expansion. Applicable panel thickness: 0.8 to 6.0 mm (Rubber seal included.) For 22.3-mm panel hole diameter. | |
Lock Ring | ![]() | Round | A22NZ-A-403 | Used when a more secure lock is required to prevent rotation inside the Operation Unit. (Rubber seal included.) For 22.3-mm panel hole diameter. Can be used together with the A22NZ-A-50501 Lock Ring. | |
Lock Ring | ![]() | --- | A22NZ-A-50501 | Used when a more secure lock is required to prevent rotation of the Operation Unit. Can be used together with the A22NZ-A-403 Lock Ring. Can be used with the A22N Series and the A30N Series. | |
Reinforcement Plate | ![]() | --- | A22NZ-A-C01 | Used to reinforce Contact Blocks and Lighting Units, Refer to catalog for mounting instructions. | |
Key | ![]() | --- | A22NZ-K-01 | Used with a key-type selector switch. | |
Control Box | ![]() | 1 hole | A22NZ-A-B01Y | Applicable Range • Type with Screw Terminal Block One Switch can be linked. • Type with Push-in Plus Terminal Block Compatible only with Switches with a Single-contact Unit. For 22.3-mm panel hole diameter. | |
Connector | ![]() | Suitable Cable Diameter (mm) | 7 to 9 dia. | A22Z-3500-1 | Plastic connector used to extend a cable from the switch box. Refer to catalog for details. |
9 to 11 dia. | A22Z-3500-2 | ||||
Sealing Caps | ![]() | For flat models | A22Z-3600F | Used to prevent dust or water from entering the Operation Unit. Color: opaque Material: silicon For 22.3 and 25.5-mm panel holes diameter. Knob-type and key-type selector switches cannot be used. | |
For projection models | A22Z-3600T | ||||
For full-guard models | A22Z-3600G | ||||
Resin Attachment for 30 dia. | ![]() | Round | A22Z-A30 | Use when mounting to a panel with a 30-dia. hole. Refer to catalog for details. Purchase and mount a separate Lock Ring when using an indicator. | |
Small Legend Plate Frame | ![]() | Black | A22NZ-A-50103 | Legend Plate with no text on black background included. For 22.3-mm panel hole diameter. | |
Small Legend Plates (Standard Size) | ![]() | Without text | A22Z-3443B | Black | |
A22Z-3443R | Red | ||||
A22Z-3443W | White | ||||
A22Z-3443C | Transparent | ||||
○ | A22Z-3443R-2 | White text on red background | |||
STOP | A22Z-3443R-4 | ||||
| | A22Z-3443B-1 | White text on black background | |||
START | A22Z-3443B-3 | ||||
ON | A22Z-3443B-5 | ||||
OFF | A22Z-3443B-6 | ||||
UP | A22Z-3443B-7 | ||||
DOWN | A22Z-3443B-8 | ||||
POWER ON | A22Z-3443B-9 | ||||
OFF-ON | A22Z-3443B-10 | ||||
Large Legend Plate Frame | ![]() | Black | A22NZ-A-51103 | Legend Plate with no text on black background included. For 22.3-mm panel hole diameter. | |
Large Legend Plates | ![]() | Without text | A22Z-3453B | Black | |
A22Z-3453R | Red | ||||
A22Z-3453W | White | ||||
A22Z-3453C | Transparent | ||||
Tightening Wrench | ![]() | --- | A22NZ-A-301 | Used to tighten Mounting Nuts from the back of the panel. | |
LED Lamp Extractor | ![]() | --- | A22NZ-A-302 | Made of rubber and used to easily remove and attach LED Lamps. | |
Cap Tightening Wrench | ![]() | --- | A22Z-3908 | Used to replace the Caps on Flat, Projected, and Fullguard Pushbutton Switches. |
last update: April 2, 2018
last update: August 1, 2017
(Unit: mm)
A22N[]-2B[]-[][]A-G
A22N[]-2B[]-[][]A-P
A22N[]-3B[]-[][]A-G
A22N[]-3B[]-[][]A-P
A22N[]-2M[]-[][]A-G
A22N[]-2M[]-[][]A-P
A22N[]-3M[]-[][]A-G
A22N[]-3M[]-[][]A-P
A22N[]-2R[]-[][]A-G
A22N[]-2R[]-[][]A-P
A22N[]-3R[]-[][]A-G
A22N[]-3R[]-[][]A-P
(Screw terminal block type)
(Push-In Plus terminal block type)
A22NZ-L-[][]
A22NZ-H-01
A22NZ-S-G1[]
A22NZ-T-[]
A22NZ-S-P1[]
A22NZ-S-P2[]
A22NZ-T-[]P
A22NZ-A303
A22NZ-A-401
A22NZ-A-402
A22NZ-A-403
A22NZ-A-50501
A22NZ-A-C01
A22NZ-A-B01Y
For Flat Models A22Z-3600F
For projection models A22Z-3600T
For full-guard models A22Z-3600G
A22Z-A30
General A22NZ-A-50103
Large A22NZ-A-51103
General A22Z-3443[]-[]
Large A22Z-3453[]
A22NZ-A-301
A22NZ-A-302
A22Z-3908
last update: August 1, 2017
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | A254-E1-01 [55488KB] | Jan 15, 201920190115 | A22N/M22N/A30N Data Sheet |
![]() | A253-E1-04 [4664KB] | Dec 03, 201820181203 | A22N-P/A30N-P, M22N-P, A22NE-P Catalog |
![]() | Y218-E1-03 [13592KB] | Oct 02, 201720171002 | Innovation in Control Panel Building |
last update: October 03, 2016
6 A 240 VAC, 10 A 120 VAC
AC-15 3 A 240 VAC
DC-13 4 A 24 VDC
AC-15 3 A 240 VAC
DC-13 4 A 24 VDC
UL1059 and UL486E (Push-In Plus terminal block type)
Rated insulation voltage | 600 V | |||||
---|---|---|---|---|---|---|
Rated carry current | 10 A | |||||
Rated voltage | 24 V | 120 V | 240 V | 380 V | 440 V | |
AC at 50/60 Hz | Resistive load (AC-12) | 10 A | 10 A | 6 A | 2 A | 2 A |
Inductive load (AC-15) | 10 A | 6 A | 3 A | 1.9 A | 1.6 A | |
DC | Resistive load (DC-12) | 8 A | 2.2 A | 1.1 A | --- | --- |
Inductive load (DC-13) | 4 A | 1.1 A | 0.55 A | --- | --- |
Note: 1. The above ratings were obtained by conducting tests under the following conditions.
(1) Ambient temperature: 20 ±2°C
(2) Ambient humidity: 65% ±5% RH
(3) Operating frequency: 30 operations/minute
2. Minimum applicable load: 10 mA at 5 VDC.
Rated voltage | Applied voltage | Rated current |
---|---|---|
6 VAC/DC | 6 VAC/DC ±10% | Approx. 11 mA (red, orange, yellow, or blue) Approx. 5 mA (white or green) |
12 VAC/DC | 12 VAC/DC ±10% | Approx. 12 mA (red, orange, yellow, or blue) Approx. 5 mA (white or green) |
24 VAC/DC | 24 VAC/DC ±10% | Approx. 12 mA (red, orange, yellow, or blue) Approx. 5 mA (white or green) |
100 VAC | 100 VAC ±10% | Approx. 12 mA (red, orange, yellow, or blue) Approx. 5 mA (white or green) |
110 VAC | 110 VAC ±10% | |
120 VAC | 100 to 130 VAC | |
200 VAC | 200 VAC ±10% | Approx. 12 mA (red, orange, yellow, or blue) Approx. 5 mA (white or green) |
220 VAC | 220 VAC ±10% | |
230 VAC | 230 VAC ±10% | |
240 VAC | 220 to 250 VAC |
Type | Selector Switches | ||
---|---|---|---|
Item | Non-lighted models | Lighted models | |
Allowable operating frequency | Mechanical | 30 operations/minute max. | |
Electrical | 30 operations/minute max. | ||
Insulation resistance | 100 MΩ min. (at 500 VDC) | Not available for lighting units | |
Contact resistance | 100 mΩ max. (initial value) | ||
Dielectric strength | Between terminals of same polarity | 2,500 VAC at 50/60 Hz for 1 min. (initial value) | Not available for lighting units |
Between each terminal and ground | 2,500 VAC at 50/60 Hz for 1 min. (initial value) | ||
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (malfunction within 1 ms) | |
Shock resistance | Malfunction | 1,000 m/s2 max. (malfunction within 1 ms) | |
Durability | Mechanical | 500,000 operations min. (Switches with 3 positions: 300,000 operations min.) | |
Electrical | 500,000 operations min. (Switches with 3 positions: 300,000 operations min.) (250 VAC, 3 A, with an inductive load having power factor cos θ = 0.4) | ||
Ambient operating temperature *1 | -25 to 70°C | -25 to 55°C | |
Ambient operating humidity | 35% to 85% RH | ||
Ambient storage temperature *1 | -40 to 80°C | ||
Degree of protection *2 | Conforming to IP66, NEMA 4X, NEMA 13 | ||
Electric shock protection class | Class II | ||
PTI (tracking characteristic) | 175 | ||
Degree of contamination (application environment) | 3 (EN 60947-5-1) | ||
Weight | Approx. 50 g (for 1NC/1NO) | Approx. 60 g (for 1NC/1NO) |
*1. With no icing or condensation.
*2. Degree of protection from the front of the panel.
Type | Selector Switches | |
---|---|---|
Item | Manual reset | Automatic reset |
Total travel force (torque) (maximum TTF) | 0.6 Nm | 0.6 Nm |
Total travel (TT) | 2 positions: Approx. 90°, 3 positions: Approx. 45° | |
Resetting force (torque) (RF) | 0.5 N·m max. | --- |
Selector Switches | ||||
---|---|---|---|---|
2 positions | 3 positions | |||
Lighted | Non-lighted | Lighted | Non-lighted | |
Linking example | ![]() | ![]() * | ![]() | ![]() |
* If you use three Contact Blocks in stage 1, you can add one more Contact Block in the middle of stage 2.
Note: If you increase the number of Contact Blocks, evaluate the Switch under actual working conditions before
permanent installation and use the Switch within a number of switching operations that will not adversely affect the
Switch's performance.
last update: October 03, 2016
last update: August 1, 2017
Shipped as a set that includes the Operation Unit, LED Lamp (lighted models only), Mounting Collar, Contact Block, and Lighting Unit (lighted models only).
For information on combinations, refer to Ordering Information on below.
No. of outputs | Code | Contact configuration | Unit position | Contacts | Position | |
---|---|---|---|---|---|---|
1 | 2 | |||||
1 | 100 | SPST-NO | 1 | NO | ON | |
2 | --- | --- | --- | |||
3 | --- | --- | --- | |||
1 | 002 | SPST-NC | 1 | --- | --- | --- |
2 | --- | --- | --- | |||
3 | NC | ON | ||||
2 | 102 | SPST-NO/ SPST-NC | 1 | NO | ON | |
2 | --- | --- | --- | |||
3 | NC | ON | ||||
2 | 101 | DPST-NO | 1 | NO | ON | |
2 | --- | --- | --- | |||
3 | NO | ON | ||||
2 | 202 | DPST-NC | 1 | NC | ON | |
2 | --- | --- | --- | |||
3 | NC | ON | ||||
3 | 111 | 3PST-NO | 1 | NO | ON | |
2 | NO | ON | ||||
3 | NO | ON | ||||
3 | 222 | 3PST-NC | 1 | NC | ON | |
2 | NC | ON | ||||
3 | NC | ON | ||||
3 | 122 | SPST-NO/ DPST-NC | 1 | NO | ON | |
2 | NC | ON | ||||
3 | NC | ON | ||||
3 | 112 | DPST-NO/ SPST-NC | 1 | NO | ON | |
2 | NO | ON | ||||
3 | NC | ON |
No. of outputs | Code | Contact configuration | Unit position | Contacts | Position | ||
---|---|---|---|---|---|---|---|
1 | 0 | 2 | |||||
2 | 110 | DPST-NO | 1 | NO | ON | ||
2 | NO | ON | ON | ||||
3 | --- | --- | --- | --- | |||
2 | 011 | DPST-NO | 1 | --- | --- | --- | --- |
2 | NO | ON | ON | ||||
3 | NO | ON | |||||
2 | 101 | DPST-NO | 1 | NO | ON | ||
2 | --- | --- | --- | --- | |||
3 | NO | ON | |||||
2 | 220 | DPST-NC | 1 | NC | ON | ON | |
2 | NC | ON | |||||
3 | --- | --- | --- | --- | |||
2 | 022 | DPST-NC | 1 | --- | --- | --- | --- |
2 | NC | ON | |||||
3 | NC | ON | ON | ||||
2 | 202 | DPST-NC | 1 | NC | ON | ON | |
2 | --- | --- | --- | --- | |||
3 | NC | ON | ON | ||||
2 | 120 | SPST-NO/ SPST-NC | 1 | NO | ON | ||
2 | NC | ON | |||||
3 | --- | --- | --- | --- | |||
2 | 102 | SPST-NO/ SPST-NC | 1 | NO | ON | ||
2 | --- | --- | --- | --- | |||
3 | NC | ON | ON | ||||
2 | 210 | SPST-NO/ SPST-NC | 1 | NC | ON | ON | |
2 | NO | ON | ON | ||||
3 | --- | --- | --- | --- | |||
2 | 201 | SPST-NO/ SPST-NC | 1 | NC | ON | ON | |
2 | --- | --- | --- | --- | |||
3 | NO | ON | |||||
2 | 012 | SPST-NO/ SPST-NC | 1 | --- | --- | --- | --- |
2 | NO | ON | ON | ||||
3 | NC | ON | ON | ||||
2 | 021 | SPST-NO/ SPST-NC | 1 | --- | --- | --- | --- |
2 | NC | ON | |||||
3 | NO | ON | |||||
3 | 111 | 3PST-NO | 1 | NO | ON | ||
2 | NO | ON | ON | ||||
3 | NO | ON | |||||
3 | 222 | 3PST-NC | 1 | NC | ON | ON | |
2 | NC | ON | |||||
3 | NC | ON | ON | ||||
3 | 122 | SPST-NO/ DPST-NC | 1 | NO | ON | ||
2 | NC | ON | |||||
3 | NC | ON | ON | ||||
3 | 212 | SPST-NO/ DPST-NC | 1 | NC | ON | ON | |
2 | NO | ON | ON | ||||
3 | NC | ON | ON | ||||
3 | 221 | SPST-NO/ DPST-NC | 1 | NC | ON | ON | |
2 | NC | ON | |||||
3 | NO | ON | ON | ||||
3 | 211 | DPST-NO/ SPST-NC | 1 | NC | ON | ON | |
2 | NO | ON | ON | ||||
3 | NO | ON | |||||
3 | 121 | DPST-NO/ SPST-NC | 1 | NO | ON | ||
2 | NC | ON | |||||
3 | NO | ON | |||||
3 | 112 | DPST-NO/ SPST-NC | 1 | NO | ON | ||
2 | NO | ON | ON | ||||
3 | NC | ON | ON |
Shipped as a set that includes the Operation Unit, Mounting Collar, and Contact Block.
Appearance | Bezel ma- terial | No. of out- puts | Model | (3) Reset method | (4)(4) Operation Unit color | (7)(7)(7) Contact configu- ration |
---|---|---|---|---|---|---|
Plastic bezels![]() | 2B | 1 | A22NS-2B(3)-(4)(4)A-G(7)(7)(7)-NN | M: Manual L: Automatic reset on left | NR: Opaque red NG: Opaque green NY: Opaque yellow NW: Opaque white NA: Opaque blue NB: Opaque black | 100 002 |
A22NS-2B(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
2 | A22NS-2B(3)-(4)(4)A-G(7)(7)(7)-NN | 102 101 202 | ||||
A22NS-2B(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
3 | A22NS-2B(3)-(4)(4)A-G(7)(7)(7)-NN | 111 222 122 112 | ||||
A22NS-2B(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
Brushed metal bezels ![]() | 2M | 1 | A22NS-2M(3)-(4)(4)A-G(7)(7)(7)-NN | 100 002 | ||
A22NS-2M(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
2 | A22NS-2M(3)-(4)(4)A-G(7)(7)(7)-NN | 102 101 202 | ||||
A22NS-2M(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
3 | A22NS-2M(3)-(4)(4)A-G(7)(7)(7)-NN | 111 222 122 112 | ||||
A22NS-2M(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
Metal bezels![]() | 2R | 1 | A22NS-2R(3)-(4)(4)A-G(7)(7)(7)-NN | 100 002 | ||
A22NS-2R(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
2 | A22NS-2R(3)-(4)(4)A-G(7)(7)(7)-NN | 102 101 202 | ||||
A22NS-2R(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
3 | A22NS-2R(3)-(4)(4)A-G(7)(7)(7)-NN | 111 222 122 112 | ||||
A22NS-2R(3)-(4)(4)A-P(7)(7)(7)-NN |
Appearance | Bezel ma- terial | No. of out- puts | Model | (3) Reset method | (4)(4) Operation Unit color | (7)(7)(7) Contact configu- ration |
---|---|---|---|---|---|---|
Plastic bezels![]() | 3B | 2 | A22NS-3B(3)-(4)(4)A-G(7)(7)(7)-NN | M: Manual L: Automatic reset on left R: Automatic reset on right B: Automatic reset on left and right | NR: Opaque red NG: Opaque green NY: Opaque yellow NW: Opaque white NA: Opaque blue NB: Opaque black | 110 011 101 220 022 202 120 102 210 201 012 021 |
A22NS-3B(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
3 | A22NS-3B(3)-(4)(4)A-G(7)(7)(7)-NN | 111 222 122 212 221 211 121 112 | ||||
A22NS-3B(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
Brushed metal bezels ![]() | 3M | 2 | A22NS-3M(3)-(4)(4)A-G(7)(7)(7)-NN | 110 011 101 220 022 202 120 102 210 201 012 021 | ||
A22NS-3M(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
3 | A22NS-3M(3)-(4)(4)A-G(7)(7)(7)-NN | 111 222 122 212 221 211 121 112 | ||||
A22NS-3M(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
Metal bezels![]() | 3R | 2 | A22NS-3R(3)-(4)(4)A-G(7)(7)(7)-NN | 110 011 101 220 022 202 120 102 210 201 012 021 | ||
A22NS-3R(3)-(4)(4)A-P(7)(7)(7)-NN | ||||||
3 | A22NS-3R(3)-(4)(4)A-G(7)(7)(7)-NN | 111 222 122 212 221 211 121 112 | ||||
A22NS-3R(3)-(4)(4)A-P(7)(7)(7)-NN |
Shipped as a set that includes the Operation Unit, LED Lamp, Mounting Collar, Contact Block, and Lighting Unit.
Appearance | Bezel ma- terial | No. of out- puts | Model | (3) Reset method | (4)(4) Operation Unit color | (7)(7)(7) Contact configu- ration | (8) LED Lamp color | (9) LED Lamp voltage |
---|---|---|---|---|---|---|---|---|
Plastic bezels![]() | 2B | 1 | A22NW-2B(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | M: Manual L: Auto- matic reset on left | TR: Trans- parent red TG: Trans- parent green TY: Trans- parent yellow TW: Trans- parent white TA: Trans- parent blue TO: Trans- parent orange | 100 002 | R: Red G: Green Y: Yellow A: Blue O: Orange W: White | A: 6 VAC/DC B: 12 VAC/DC C: 24 VAC/DC D: 100/110/ 120 VAC E: 200/220/ 230/240 VAC |
A22NW-2B(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
2 | A22NW-2B(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 102 101 202 | ||||||
A22NW-2B(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
Brushed metal bezels ![]() | 2M | 1 | A22NW-2M(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 100 002 | ||||
A22NW-2M(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
2 | A22NW-2M(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 102 101 202 | ||||||
A22NW-2M(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
Metal bezels![]() | 2R | 1 | A22NW-2R(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 100 002 | ||||
A22NW-2R(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
2 | A22NW-2R(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 102 101 202 | ||||||
A22NW-2R(3)-(4)(4)A- P(7)(7)(7)-(8)(9) |
Appearance | Bezel ma- terial | No. of out- puts | Model | (3) Reset method | (4)(4) Operation Unit color | (7)(7)(7) Contact configu- ration | (8) LED Lamp color | (9) LED Lamp voltage |
---|---|---|---|---|---|---|---|---|
Plastic bezels![]() | 3B | 2 | A22NW-3B(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | M: Manual L: Auto- matic reset on left R: Auto- matic reset on right B: Auto- matic reset on left and right | TR: Trans- parent red TG: Trans- parent green TY: Trans- parent yellow TW: Trans- parent white TA: Trans- parent blue TO: Trans- parent orange | 101 202 102 201 | R: Red G: Green Y: Yellow A: Blue O: Orange W: White | A: 6 VAC/DC B: 12 VAC/DC C: 24 VAC/DC D: 100/110/ 120 VAC E: 200/220/ 230/240 VAC |
A22NW-3B(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
Brushed metal bezels ![]() | 3M | 2 | A22NW-3M(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 101 202 102 201 | ||||
A22NW-3M(3)-(4)(4)A- P(7)(7)(7)-(8)(9) | ||||||||
Metal bezels![]() | 3R | 2 | A22NW-3R(3)-(4)(4)A- G(7)(7)(7)-(8)(9) | 101 202 102 201 | ||||
A22NW-3R(3)-(4)(4)A- P(7)(7)(7)-(8)(9) |
Note: Normally, the Operation Unit and LED Lamp with the same color are combined.
However, opaque white is available by combining a white Operation Unit and yellow LED.
A22N[]-[][][]-TWA-[][][][]-Y[]
You can order Operation Units, LED Lamps (lighted models only), Mounting Collars, Contact Blocks, and Lighting Units (lighted models only) separately. Use them in combination for models that are not available as assembled Switches. They can also be used as inventory for maintenance parts.
You can order Operation Units, Mounting Collars, and Contact Blocks individually. Use them in combination for models that are not available as assembled Switches. They can also be used as inventory for maintenance parts.
Bezel material and shape | Plastic![]() | Brushed metal![]() | ||
---|---|---|---|---|
No. of positions | Reset method | Operation Unit color | Model | Model |
2 | Manual | Opaque red | A22NZ-2BM-NRA | A22NZ-2MM-NRA |
Automatic reset on left | A22NZ-2BL-NRA | A22NZ-2ML-NRA | ||
3 | Manual | A22NZ-3BM-NRA | A22NZ-3MM-NRA | |
Automatic reset on left | A22NZ-3BL-NRA | A22NZ-3ML-NRA | ||
Automatic reset on right | A22NZ-3BR-NRA | A22NZ-3MR-NRA | ||
Automatic reset on left and right | A22NZ-3BB-NRA | A22NZ-3MB-NRA | ||
2 | Manual | Opaque green | A22NZ-2BM-NGA | A22NZ-2MM-NGA |
Automatic reset on left | A22NZ-2BL-NGA | A22NZ-2ML-NGA | ||
3 | Manual | A22NZ-3BM-NGA | A22NZ-3MM-NGA | |
Automatic reset on left | A22NZ-3BL-NGA | A22NZ-3ML-NGA | ||
Automatic reset on right | A22NZ-3BR-NGA | A22NZ-3MR-NGA | ||
Automatic reset on left and right | A22NZ-3BB-NGA | A22NZ-3MB-NGA | ||
2 | Manual | Opaque yellow | A22NZ-2BM-NYA | A22NZ-2MM-NYA |
Automatic reset on left | A22NZ-2BL-NYA | A22NZ-2ML-NYA | ||
3 | Manual | A22NZ-3BM-NYA | A22NZ-3MM-NYA | |
Automatic reset on left | A22NZ-3BL-NYA | A22NZ-3ML-NYA | ||
Automatic reset on right | A22NZ-3BR-NYA | A22NZ-3MR-NYA | ||
Automatic reset on left and right | A22NZ-3BB-NYA | A22NZ-3MB-NYA | ||
2 | Manual | Opaque white | A22NZ-2BM-NWA | A22NZ-2MM-NWA |
Automatic reset on left | A22NZ-2BL-NWA | A22NZ-2ML-NWA | ||
3 | Manual | A22NZ-3BM-NWA | A22NZ-3MM-NWA | |
Automatic reset on left | A22NZ-3BL-NWA | A22NZ-3ML-NWA | ||
Automatic reset on right | A22NZ-3BR-NWA | A22NZ-3MR-NWA | ||
Automatic reset on left and right | A22NZ-3BB-NWA | A22NZ-3MB-NWA | ||
2 | Manual | Opaque blue | A22NZ-2BM-NAA | A22NZ-2MM-NAA |
Automatic reset on left | A22NZ-2BL-NAA | A22NZ-2ML-NAA | ||
3 | Manual | A22NZ-3BM-NAA | A22NZ-3MM-NAA | |
Automatic reset on left | A22NZ-3BL-NAA | A22NZ-3ML-NAA | ||
Automatic reset on right | A22NZ-3BR-NAA | A22NZ-3MR-NAA | ||
Automatic reset on left and right | A22NZ-3BB-NAA | A22NZ-3MB-NAA | ||
2 | Manual | Opaque black | A22NZ-2BM-NBA | A22NZ-2MM-NBA |
Automatic reset on left | A22NZ-2BL-NBA | A22NZ-2ML-NBA | ||
3 | Manual | A22NZ-3BM-NBA | A22NZ-3MM-NBA | |
Automatic reset on left | A22NZ-3BL-NBA | A22NZ-3ML-NBA | ||
Automatic reset on right | A22NZ-3BR-NBA | A22NZ-3MR-NBA | ||
Automatic reset on left and right | A22NZ-3BB-NBA | A22NZ-3MB-NBA |
Bezel material and shape | Metal![]() | ||
---|---|---|---|
No. of positions | Reset method | Operation Unit color | Model |
2 | Manual | Opaque red | A22NZ-2RM-NRA |
Automatic reset on left | A22NZ-2RL-NRA | ||
3 | Manual | A22NZ-3RM-NRA | |
Automatic reset on left | A22NZ-3RL-NRA | ||
Automatic reset on right | A22NZ-3RR-NRA | ||
Automatic reset on left and right | A22NZ-3RB-NRA | ||
2 | Manual | Opaque green | A22NZ-2RM-NGA |
Automatic reset on left | A22NZ-2RL-NGA | ||
3 | Manual | A22NZ-3RM-NGA | |
Automatic reset on left | A22NZ-3RL-NGA | ||
Automatic reset on right | A22NZ-3RR-NGA | ||
Automatic reset on left and right | A22NZ-3RB-NGA | ||
2 | Manual | Opaque yellow | A22NZ-2RM-NYA |
Automatic reset on left | A22NZ-2RL-NYA | ||
3 | Manual | A22NZ-3RM-NYA | |
Automatic reset on left | A22NZ-3RL-NYA | ||
Automatic reset on right | A22NZ-3RR-NYA | ||
Automatic reset on left and right | A22NZ-3RB-NYA | ||
2 | Manual | Opaque white | A22NZ-2RM-NWA |
Automatic reset on left | A22NZ-2RL-NWA | ||
3 | Manual | A22NZ-3RM-NWA | |
Automatic reset on left | A22NZ-3RL-NWA | ||
Automatic reset on right | A22NZ-3RR-NWA | ||
Automatic reset on left and right | A22NZ-3RB-NWA | ||
2 | Manual | Opaque blue | A22NZ-2RM-NAA |
Automatic reset on left | A22NZ-2RL-NAA | ||
3 | Manual | A22NZ-3RM-NAA | |
Automatic reset on left | A22NZ-3RL-NAA | ||
Automatic reset on right | A22NZ-3RR-NAA | ||
Automatic reset on left and right | A22NZ-3RB-NAA | ||
2 | Manual | Opaque black | A22NZ-2RM-NBA |
Automatic reset on left | A22NZ-2RL-NBA | ||
3 | Manual | A22NZ-3RM-NBA | |
Automatic reset on left | A22NZ-3RL-NBA | ||
Automatic reset on right | A22NZ-3RR-NBA | ||
Automatic reset on left and right | A22NZ-3RB-NBA |
You can order Operation Units, LED Lamps, Mounting Collars, Contact Blocks, and Lighting Units separately.
Use them in combination for models that are not available as assembled Switches. They can also be used as inventory for maintenance parts.
Bezel material and shape | Plastic![]() | Brushed metal![]() | ||
---|---|---|---|---|
No. of positions | Reset method | Operation Unit color | Model | Model |
2 | Manual | Transparent red | A22NZ-2BM-TRA | A22NZ-2MM-TRA |
Automatic reset on left | A22NZ-2BL-TRA | A22NZ-2ML-TRA | ||
3 | Manual | A22NZ-3BM-TRA | A22NZ-3MM-TRA | |
