OMRON E52 with Ferrule (General purpose Models) Control Components
last update: April 1, 2016
• Previous models with M3 screw connections have been joined by new models with ferrules to help reduce wiring work.
• Ideal for the thermal input devices of Temperature Controllers.
• Select from a wide variety of Temperature Sensors according to the temperature to be measured, location, and environment, and also according to the type and shape of the terminal.
last update: April 1, 2016
If you have just landed here, this product OMRON E52 with Ferrule (General purpose Models) Control Components,Control Components is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Control Components at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the E52 with Ferrule (General purpose Models) We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON E52 with Ferrule (General purpose Models)Control Components tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G7S-[]-E Relays with Forcibly Guided Contacts/Features
D5F High-precision Optical Switch/Features
ES1-N Infrared Thermosensor/Features
DeviceNet Peripheral Devices DeviceNet Peripheral Devices/Features
KM1 Multi-circuit Smart Power Monitor/Features
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [7536KB] | Feb 08, 201820180208 | E52 Data Sheet |
last update: April 01, 2016
last update: April 01, 2016
last update: April 01, 2016
Classifi- cation | Descrip- tion | Model and appearance | Tempera- ture range (See note 3.) | Element type | Conduc- tor type | Class | Protective tubing material | Terminal type | |
---|---|---|---|---|---|---|---|---|---|
General- purpose Models | Sheathed platinum re-sistance thermometer | E52-P[]AF | ![]() | -196°C to 450°C | Pt100 | 3-conduc- tor system | B | SUS316 | Exposed lead wires |
Sheathed thermocou ple | E52-CA[]AF | ![]() | 0°C to 900°C | K (CA) | Non- grounded type | 2 (0.75) | ASTM316L |
Note: 1. These tables provide general specifications only. Be sure to read the detailed specifications and precautions before use.
2. The temperature range varies with the material, thickness, construction, and element type of the protective tubing.
Terminal type | Protective tubing diameter D (mm) | Protective tubing length L (cm) | Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
1 | 2 | ||||
Model | |||||
Exposed- lead Models | 3.2 dia. | 15 | Standard | E52-P15AF D=3.2 1M | E52-P15AF D=3.2 2M |
Heat resistive | E52-P15AF D=3.2 NETU 1M | E52-P15AF D=3.2 NETU 2M | |||
20 | Standard | E52-P20AF D=3.2 1M | E52-P20AF D=3.2 2M | ||
Heat resistive | E52-P20AF D=3.2 NETU 1M | E52-P20AF D=3.2 NETU 2M | |||
35 | Standard | E52-P35AF D=3.2 1M | E52-P35AF D=3.2 2M | ||
Heat resistive | E52-P35AF D=3.2 NETU 1M | E52-P35AF D=3.2 NETU 2M | |||
4.8 dia. | 20 | Standard | E52-P20AF D=4.8 1M | E52-P20AF D=4.8 2M | |
Heat resistive | E52-P20AF D=4.8 NETU 1M | E52-P20AF D=4.8 NETU 2M | |||
35 | Standard | E52-P35AF D=4.8 1M | E52-P35AF D=4.8 2M | ||
Heat resistive | E52-P35AF D=4.8 NETU 1M | E52-P35AF D=4.8 NETU 2M | |||
50 | Standard | E52-P50AF D=4.8 1M | E52-P50AF D=4.8 2M | ||
Heat resistive | E52-P50AF D=4.8 NETU 1M | E52-P50AF D=4.8 NETU 2M |
Terminal type | Protective tubing diameter D (mm) | Protective tubing length L (cm) | Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
4 | 8 | ||||
Model | |||||
Exposed- lead Models | 3.2 dia. | 15 | Standard | E52-P15AF D=3.2 4M | E52-P15AF D=3.2 8M |
Heat resistive | E52-P15AF D=3.2 NETU 4M | E52-P15AF D=3.2 NETU 8M | |||
20 | Standard | E52-P20AF D=3.2 4M | E52-P20AF D=3.2 8M | ||
Heat resistive | E52-P20AF D=3.2 NETU 4M | E52-P20AF D=3.2 NETU 8M | |||
35 | Standard | E52-P35AF D=3.2 4M | E52-P35AF D=3.2 8M | ||
Heat resistive | E52-P35AF D=3.2 NETU 4M | E52-P35AF D=3.2 NETU 8M | |||
4.8 dia. | 20 | Standard | E52-P20AF D=4.8 4M | E52-P20AF D=4.8 8M | |
Heat resistive | E52-P20AF D=4.8 NETU 4M | E52-P20AF D=4.8 NETU 8M | |||
35 | Standard | E52-P35AF D=4.8 4M | E52-P35AF D=4.8 8M | ||
Heat resistive | E52-P35AF D=4.8 NETU 4M | E52-P35AF D=4.8 NETU 8M | |||
50 | Standard | E52-P50AF D=4.8 4M | E52-P50AF D=4.8 8M | ||
Heat resistive | E52-P50AF D=4.8 NETU 4M | E52-P50AF D=4.8 NETU 8M |
Terminal type | Protective tubing diameter D (mm) | Protective tubing length L (cm) | Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
1 | 2 | ||||
Model | |||||
Exposed- lead Models | 1 dia. | 15 | Standard | E52-CA15AF D=1 1M | E52-CA15AF D=1 2M |
Heat resistive | E52-CA15AF D=1 NETU 1M | E52-CA15AF D=1 NETU 2M | |||
20 | Standard | E52-CA20AF D=1 1M | E52-CA20AF D=1 2M | ||
Heat resistive | E52-CA20AF D=1 NETU 1M | E52-CA20AF D=1 NETU 2M | |||
35 | Standard | E52-CA35AF D=1 1M | E52-CA35AF D=1 2M | ||
Heat resistive | E52-CA35AF D=1 NETU 1M | E52-CA35AF D=1 NETU 2M | |||
1.6 dia. | 15 | Standard | E52-CA15AF D=1.6 1M | E52-CA15AF D=1.6 2M | |
Heat resistive | E52-CA15AF D=1.6 NETU 1M | E52-CA15AF D=1.6 NETU 2M | |||
20 | Standard | E52-CA20AF D=1.6 1M | E52-CA20AF D=1.6 2M | ||
Heat resistive | E52-CA20AF D=1.6 NETU 1M | E52-CA20AF D=1.6 NETU 2M | |||
35 | Standard | E52-CA35AF D=1.6 1M | E52-CA35AF D=1.6 2M | ||
Heat resistive | E52-CA35AF D=1.6 NETU 1M | E52-CA35AF D=1.6 NETU 2M | |||
Exposed- lead Models | 3.2 dia. | 15 | Standard | E52-CA15AF D=3.2 1M | E52-CA15AF D=3.2 2M |
Heat resistive | E52-CA15AF D=3.2 NETU 1M | E52-CA15AF D=3.2 NETU 2M | |||
20 | Standard | E52-CA20AF D=3.2 1M | E52-CA20AF D=3.2 2M | ||
Heat resistive | E52-CA20AF D=3.2 NETU 1M | E52-CA20AF D=3.2 NETU 2M | |||
35 | Standard | E52-CA35AF D=3.2 1M | E52-CA35AF D=3.2 2M | ||
Heat resistive | E52-CA35AF D=3.2 NETU 1M | E52-CA35AF D=3.2 NETU 2M | |||
50 | Standard | E52-CA50AF D=3.2 1M | E52-CA50AF D=3.2 2M | ||
Heat resistive | E52-CA50AF D=3.2 NETU 1M | E52-CA50AF D=3.2 NETU 2M | |||
4.8 dia. | 20 | Standard | E52-CA20AF D=4.8 1M | E52-CA20AF D=4.8 2M | |
Heat resistive | E52-CA20AF D=4.8 NETU 1M | E52-CA20AF D=4.8 NETU 2M | |||
35 | Standard | E52-CA35AF D=4.8 1M | E52-CA35AF D=4.8 2M | ||
Heat resistive | E52-CA35AF D=4.8 NETU 1M | E52-CA35AF D=4.8 NETU 2M | |||
50 | Standard | E52-CA50AF D=4.8 1M | E52-CA50AF D=4.8 2M | ||
Heat resistive | E52-CA50AF D=4.8 NETU 1M | E52-CA50AF D=4.8 NETU 2M |
Terminal type | Protective tubing diameter D (mm) | Protective tubing length L (cm) | Lead wire | Lead wire length M (m) | |
---|---|---|---|---|---|
4 | 8 | ||||
Model | |||||
Exposed- lead Models | 1 dia. | 15 | Standard | E52-CA15AF D=1 4M | E52-CA15AF D=1 8M |
Heat resistive | E52-CA15AF D=1 NETU 4M | E52-CA15AF D=1 NETU 8M | |||
20 | Standard | E52-CA20AF D=1 4M | E52-CA20AF D=1 8M | ||
Heat resistive | E52-CA20AF D=1 NETU 4M | E52-CA20AF D=1 NETU 8M | |||
35 | Standard | E52-CA35AF D=1 4M | E52-CA35AF D=1 8M | ||
Heat resistive | E52-CA35AF D=1 NETU 4M | E52-CA35AF D=1 NETU 8M | |||
1.6 dia. | 15 | Standard | E52-CA15AF D=1.6 4M | E52-CA15AF D=1.6 8M | |
Heat resistive | E52-CA15AF D=1.6 NETU 4M | E52-CA15AF D=1.6 NETU 8M | |||
20 | Standard | E52-CA20AF D=1.6 4M | E52-CA20AF D=1.6 8M | ||
Heat resistive | E52-CA20AF D=1.6 NETU 4M | E52-CA20AF D=1.6 NETU 8M | |||
35 | Standard | E52-CA35AF D=1.6 4M | E52-CA35AF D=1.6 8M | ||
Heat resistive | E52-CA35AF D=1.6 NETU 4M | E52-CA35AF D=1.6 NETU 8M | |||
Exposed- lead Models | 3.2 dia. | 15 | Standard | E52-CA15AF D=3.2 4M | E52-CA15AF D=3.2 8M |
Heat resistive | E52-CA15AF D=3.2 NETU 4M | E52-CA15AF D=3.2 NETU 8M | |||
20 | Standard | E52-CA20AF D=3.2 4M | E52-CA20AF D=3.2 8M | ||
Heat resistive | E52-CA20AF D=3.2 NETU 4M | E52-CA20AF D=3.2 NETU 8M | |||
35 | Standard | E52-CA35AF D=3.2 4M | E52-CA35AF D=3.2 8M | ||
Heat resistive | E52-CA35AF D=3.2 NETU 4M | E52-CA35AF D=3.2 NETU 8M | |||
50 | Standard | E52-CA50AF D=3.2 4M | E52-CA50AF D=3.2 8M | ||
Heat resistive | E52-CA50AF D=3.2 NETU 4M | E52-CA50AF D=3.2 NETU 8M | |||
4.8 dia. | 20 | Standard | E52-CA20AF D=4.8 4M | E52-CA20AF D=4.8 8M | |
Heat resistive | E52-CA20AF D=4.8 NETU 4M | E52-CA20AF D=4.8 NETU 8M | |||
35 | Standard | E52-CA35AF D=4.8 4M | E52-CA35AF D=4.8 8M | ||
Heat resistive | E52-CA35AF D=4.8 NETU 4M | E52-CA35AF D=4.8 NETU 8M | |||
50 | Standard | E52-CA50AF D=4.8 4M | E52-CA50AF D=4.8 8M | ||
Heat resistive | E52-CA50AF D=4.8 NETU 4M | E52-CA50AF D=4.8 NETU 8M |
last update: April 01, 2016
last update: June 15, 2016
Refer to Model Number Legend above for the Pt100.
Element type | Pt100 |
---|---|
Class | JIS class B |
Sheath material | SUS316 (E52-P[]AF) ASTM316L (E52-P[]B-N, E52-P[]C-N) |
Sheath outer diameter | 3.2 dia., 4.8 dia., 6.4 dia., 8 dia |
Conductor type | 3-conductor system |
Temperature range | -196°C to 450°C (in dry air) |
Element type | K (CA) |
---|---|
Class | JIS class 2 (0.75) |
Thermal contact | Non-grounded type |
Sheath material | CA: ASTM316L |
IC: ASTM316L |
D | Element wire |
---|---|
K (CA) ASTM316L | |
1 dia. | 650°C |
1.6 dia. | 650°C |
3.2 dia. | 750°C |
4.8 dia. | 800°C |
6.4 dia. | 800°C |
8.0 dia. | 900°C |
Note: For details on the permissible temperature, refer to page D-5 of Introduction of Temperature Controllers (Cat. No. H900).
D | Element wire |
---|---|
J (IC) ASTM316L | |
1 dia. | 450°C |
1.6 dia. | 450°C |
3.2 dia. | 650°C |
4.8 dia. | 750°C |
6.4 dia. | 750°C |
8.0 dia. | 750°C |
last update: June 15, 2016