OMRON Hornet 565 Robotics
last update: August 1, 2018
• Ethernet capability to control the robot through the familiar programming language (IEC 61131-3) of Machine Automation Controller NJ/NX/NY Series
• The amplifier and controller built into the robot reduces the number of cables
• Tracks up to a conveyor speed of 1.4 m/s
• Designed with a high payload to support multi-hand (multi-picking)
• Supports fast Pick & Place on a fast conveyor
• Helps reduce mounting cost and robot vibration
• Maximum working diameter 1,130 mm
• Working height 425 mm
• Maximum payload 8 kg
• Weight 52 kg
last update: August 1, 2018
If you have just landed here, this product OMRON Hornet 565 Robotics,Robotics is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Robotics at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the Hornet 565 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON Hornet 565Robotics tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
NJ101-[][][][] NJ-Series NJ101 CPU Units/Features
ZW-SQ Series Confocal Fiber Displacement Sensor Sensor Head/Features
3Z4S-LE VS-L / M42-10 Series Lens for M42-mount Cameras/Features
ZFX Smart Sensor (Vision sensor with built-in LCD monitor)/Features
GX-AD0471 / DA0271 Analog I/O Terminal 2-tier Terminal Block Type/Features
last update: October 10, 2017
(Unit: mm)
last update: October 10, 2017
last update: June 1, 2018
Product name | Hornet | |||||
---|---|---|---|---|---|---|
Size | 565 | |||||
Number of axes | 3 Axis | 4 Axis | ||||
IP | Standard | IP65/67 | Standard | IP65/67 | ||
Model | 1720[ ]-45600 | 1720[ ]-45610 | 1720[ ]-45604 | 1720[ ]-45614 | ||
Mounting | inverted | |||||
Working volume | X,Y axis (stroke) | 1130 mm | ||||
Z axis (stroke) | 425 mm | |||||
theta axis (rotation angle) | - | ±360° | ||||
Maximum Payload | 8 kg | 3 kg | ||||
Repeatability | ±0.10 mm | |||||
Cycle times, sustained, 20°C ambient *1 | Payload 0.1 kg | 0.32 s | 0.35 s | |||
Payload 1.0 kg | 0.34 s | 0.37 s | ||||
Payload 3.0 kg | 0.38 s | 0.42 s | ||||
Power Requirements | 24 VDC: 6 A 200 to 240 VAC: 10 A, single-phase | |||||
Protection | Base | Topside of robot | IP20 | IP65 | IP20 | IP65 |
Underside of robot | IP65 | |||||
Platform, Arms | IP67 | |||||
Environment Requirements | Ambient Temperature | 1 to 40°C | ||||
Humidity Range | 5 to 90% (non-condensing) | |||||
Weight | 52 kg | |||||
Basic configuration | Controller | eAIB | ||||
On-board I/O (Input/Output) | 12/8 | |||||
Conveyor tracking input | 2 | |||||
RS-232C serial communications port | 1 | |||||
Programming environment | ACE, PackXpert, ePLC | |||||
ACE Sight | Yes | |||||
ePLC Connect | Yes | |||||
ePLC I/O | Yes | |||||
Connectable controller *2 | SmartController EX, NJ/NX/NY Series *3 |
*1. Adept cycle, in mm (25/305/25)
*2. Choose a controller to suit your application.
*3. The robot version 2.3.C or later is required to connect with the NJ/NX/NY Series.
Type | Name | Specifications | Option | Remarks |
---|---|---|---|---|
Parallel Robots | Hornet 565 | IP67: arms and platform IP65: underside of robot IP20: topside of robot Class 1000 | IP65: topside of robot | The addition of the cable sealing kit raises the IP rating of the topside of the robot to IP65. |
Quattro 650H Quattro 800H | IP67: arms and platform Class 1000 | IP65: underside of robot | The addition of the cable sealing kit raises the IP rating of the topside of the robot to IP65. | |
Quattro 650HS Quattro 800HS | IP67: arms and platform IP66: robot base Class 1000 | --- | Mount the Cable Inlet Box (09564-000) on the topside of the robot. |
last update: June 1, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | I822-E1-07 [7789KB] | Feb 07, 201920190207 | Industrial Robots Datasheet |
![]() | I824-E1-01 [1600KB] | Jun 13, 201620160613 | Robotic Automation Concept Book |
![]() | Y127-E1-04 [6572KB] | Oct 09, 201820181009 | Robotics packaging line solution Catalog |
![]() | I829-E1-02 [1707KB] | Nov 07, 201820181107 | Robot Care Pamphlet |
last update: August 1, 2018
Type | Model |
---|---|
Hornet 565 4Axis | 17201-45604 |
Hornet 565 3Axis | 17201-45600 |
Hornet 565 4Axis IP65/67 | 17201-45614 |
Hornet 565 3Axis IP65/67 | 17201-45610 |
Hornet 565 4Axis Add-On | 17203-45604 |
Hornet 565 3Axis Add-On | 17203-45600 |
Hornet 565 4Axis IP65/67 Add-On | 17203-45614 |
Hornet 565 3Axis IP65/67 Add-On | 17203-45610 |
Type | Name/Specifications | Model |
---|---|---|
Robot Controller | SmartController EX with Front Panel | 19300-000 |
SmartController EX (without Front Panel) | 19200-000 | |
Pendant | T20 Pendant with 10 m Cable | 10046-010 |
T20 Pendant-Jumper Plug | 10048-000 | |
T20 Pendant Wall Bracket | 10079-000 | |
T20 Adapter Cable, 3 m | 10051-003 | |
Camera | GigE PoE, 658 x 492 pixels, 120 fps, Color, CCD (1/4-inch equivalent), 10 m camera cables included | 24114-101 |
GigE PoE, 1296 x 966 pixels, 30 fps, Monochrome, CCD (1/3-inch equivalent), 10 m camera cables included | 24114-200 | |
GigE PoE, 1294 x 964 pixels, 30 fps, Color, CCD (1/3-inch equivalent), 10 m camera cables included | 24114-201 | |
GigE PoE, 1602 x 1202 pixels, 60 fps, Monochrome, CMOS (1/1.8-inch equivalent), 10 m camera cables included | 24114-250 | |
GigE PoE, 1600 x 1200 pixels, 60 fps, Color, CMOS (1/1.8-inch equivalent), 10 m camera cables included | 24114-251 | |
GigE PoE, 2048 x 2048 pixels, 25 fps, Monochrome, CMOS (1-inch equivalent), 10 m camera cables included | 24114-300 | |
GigE PoE, 2046 x 2046 dots, 25 fps, Color, CMOS (1-inch equivalent), 10 m camera cables included | 24114-301 | |
Belt Encoder (Conveyor- Tracking) | Encoder Kit IP65 | 09742-001 |
Y-Adapter Cable, 3 m | 09443-000 | |
Encoder Extension Cable, 5 m | 09446-050 | |
SCEX-BELT,Y-Adapter Cable, 0.5 m | 09550-000 | |
XBELTIO Cable, 0.6 m | 13463-000 | |
Additional I/O Options | IO Blox (connect to robot), 8 inputs/8 outputs, 0.3 m cables included | 90356-30200 |
IO Block (connect to previous IO Blox), 8 inputs/8 outputs, 0.3 m cables included | 90356-30100 | |
IO Blox-to-robot Cable, 3 m | 04679-030 | |
IO Blox-to-IO Blox Cable, 0.3 m | 04679-003 | |
IO Blox-to-IO Blox Cable, 3 m | 04677-030 | |
Termination Block, 12inputs/8 outputs, cables included (1.8 m) | 90356-40100 | |
Front panel | Front Panel with 3 m cable | 90356-10358 |
Front Panel Cable, 3 m | 10356-10500 | |
Power Supply/ Cable | AC Power Cable, 5 m | 04118-000 |
24 VDC Power Cable, 5 m | 04120-000 | |
24 VDC, 6.5 A, 150 W (Front Mounting), Power Supply | S8FS-G15024C *1 | |
24 VDC, 6.5 A, 150 W (DIN-Rail Mounting), Power Supply | S8FS-G15024CD *1 | |
1394 Cable, 4.5 m | 13632-045 | |
eAIB XSYSTEM Cable Assembly, 1.8 m | 13323-000 | |
DB9 Splitter, 0.3 m | 00411-000 | |
eAIB XSYS Cable, 4.5 m | 11585-000 | |
Ethernet Cable | XS6W-6LSZH8SS[ ][ ][ ]CM-Y *2 | |
Industrial Switching Hubs | W4S1-05C *3 | |
Solenoid Valve Kit | eCobra robots | 02853-000 |
Cable Seal Kit | Hornet 565 IP65/67, Quattro 650HS IP65/67, Quattro 800HS IP65/67 | 08765-000 |
Quattro 650HS Standard/Quattro 800HS Standard | 09564-000 | |
eCobra 800 IP65/67 | 04813-000 | |
eCobra 800 Inverted IP65 | 09073-000 | |
ACE License | Automation Control Environment (ACE) | Please download it from following URL: http://www.adept.com/Robots-Tool |
ACE PackXpert | 09187-000 | |
ACE Sight Vision Software | 01056-030 | |
ACE PackXpert with ACE Sight Vision This license contains an ACE PackXpert license and an ACE Sight license. | 09187-010 | |
Related Products | Machine Automation Controller NJ/NX/NY Series | NJ/NX/NY *4 |
Automation Software Sysmac Studio | SYSMAC-SE2[ ] [ ] [ ] *4 | |
Collection of software functional components Sysmac Library Adept Robot Control Library | SYSMAC-XR009 *5 |
*1. Refer to the S8FS-G Switch Mode Power Supply DATASHEET (Cat.No.T207) for details.
*2. Refer to the Industrial Ethernet Cables Catalog (Cat.No.G019) for details.
*3. Refer to the Industrial Switching Hubs Catalog (Cat.No.V227) for details.
*4. Refer to the Sysmac Catalog (Cat.No.P072) for details.
*5. Refer to the Sysmac Library Catalog (Cat.No.P106) for details.
Type | Hornet | Hornet Add-On | ||
---|---|---|---|---|
IP | Standard | IP65/67 | Standard | IP65/67 |
Hornet 565 3 Axis | 17201-45600 | 17201-45610 | 17203-45600 | 17203-45610 |
Hornet 565 4 Axis | 17201-45604 | 17201-45614 | 17203-45604 | 17203-45614 |
Overview | Robot + eAIB with fully integrated controller | Robot + eAIB required connection cables | ||
Purpose | Typical for use in single robot system | Typically added to systems with an existing SmartController EX to create multi-robot systems | ||
Bundled Accessories | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • Front panel kit (90356-10358) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • Front panel kit (90356-10358) • Cable Seal Kit (08765-000) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter (00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter (00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) • Cable Seal Kit (08765-000) |
last update: August 1, 2018