OMRON UMA Series Safety Components
last update: October 2, 2017
• 1 and 2 cable types
• Meets EN ISO 13849-1 (PLd/Safety Category 3) and EN ISO 13856-1
• Can be used with MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX Safety Controller
• Complies with North American safety standards including ANSI/RIA 15.06
last update: October 2, 2017
If you have just landed here, this product OMRON UMA Series Safety Components,Safety Components is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Safety Components at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the UMA Series We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON UMA SeriesSafety Components tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E3X-SD / NA Simple Fiber Amplifier Unit/Features
D5V Contact Displacement Sensor/Features
D5F High-precision Optical Switch/Features
E5AR-T Programmable Digital Controller/Features
CS1W-B7A CS-series B7A Interface Unit/Features
last update: October 2, 2017
(Unit: mm)
The UM[][]A-[]-[]-1 mat comes with a short 4-conductor quick disconnect cables with M8 4-pin connector at a corner of the safety mat.
The UM[][]A-[]-[]-2 mat comes with two short 2-conductor quick disconnect cables with M8 3-pin connector at two corners of the safety mat.
*1. Refer to Model Number Structure on Data Sheet for more information.
*2. "Step" portion of mat (inactive) is used to "seat/place/hold" trim.
*3. The mat has the following inactive (non-sensing) area:
- 10 mm (20 mm at corners) with a test piece of 80 mm diameter
- 15 mm (30 mm at corners) with a test piece of 11 mm diameter
Single Connector Cable (M8, 4-socket)
Single connector cable to connect a 1-cable UMA Safety Mat to a MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX-series Safety Controller.
UMA-CBL-4PCF-M8-[]M
Male-Female Extension Cable (M8, 4-pin)
Extension cable to connect a 1-cable UMA Safety Mat to a UMA-CBL-4PCF-M8-[]M Single Connector Cable.
UMA-CBL-4PMF-M8-[]M
Single Connector Cable (M8, 3-socket)
Single connector cable to connect a 2-cable UMA Safety Mat to a MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX-series Safety Controller.
UMA-CBL-3PCF-M8-[]M
Male-Female Extension Cable (M8, 3-pin)
Extension cable to connect a 2-cable UMA Safety Mat to a UMA-CBL-3PCF-M8-[]M Single Connector Cable or connect multiple 2-cable UMA Safety Mats in series.
UMA-CBL-3PMF-M8-[]M
Male-Male Extension Cable (M8, 3-pin)
Used to connect the connector sockets of 2-cable UMA Safety Mats together.
UMA-CBL-3PMM-M8-0.15M
Female-Female Extension Cable (M8, 3-pin)
Used to connect the connector plugs of 2-cable UMA Safety Mats together.
UMA-CBL-3PFF-M8-0.15M
Terminating Resistor
Used to connect a 2-cable Mat (UM[][]A-[]-[]-2) to an SCC-1224A Safety Mat/Edge Controller.
UMRT[]
UMJS[]
UMAL
UMOC
UMIC
last update: October 2, 2017
last update: October 2, 2017
Detection Method | Pressure sensitive |
---|---|
Mat Type | Normally open SPST |
Mat Electrical Rating | 20.4 V to 28.8 V |
Activation Force | 300 N min. to 80 mm dia. test piece |
Maximum Load | 2,000 N to 80 mm dia. test piece 1,862 kPa (270 lbs/in.2) (rolling load (stationary)) |
Response Time | 50 ms max. |
Mechanical Durability | 1 x 106operations min. |
Mat Exit Cable | Model No. ending ‘-1’: 1 exit cable, M8 4-pin cable, 4 conductors, 22 AWG, male Model No. ending ‘-2’: 2 exit cables, M8 3-pin cable, 2 conductors, 22 AWG, 1 male and 1 female |
Ambient operating temperature | -10 to 55°C (14 to 131°F) (with no icing or condensation) |
Ambient storage temperature | -10 to 55°C (14 to 131°F) (with no icing or condensation) |
Ambient operating humidity | 0 to 95% RH |
Degree of protection | IP65 |
Material (Mat cover) | Polyurethane |
Weight | Approx. 25 kg/m2 |
Model | MC3 | SCC-1224A |
---|---|---|
Power voltage | 24 VDC | 120 VAC 50/60Hz (Terminals A1 and A2) 24 VAC 50/60Hz or 24 VDC (Terminals B1 and B2) |
Operating voltage range | -15% to +15% of rated supply voltage | -10% to +10% of rated supply voltage |
Power consumption * | 3 W max. | 120 VAC: 3.8 VA max. 50 Hz, 3.5 VA max. 60 Hz 24 VAC: 1.2 VA max., 24 VDC: 1.5 W max. |
Rated load | 6 A at 230 VAC/6 A at 24 VDC (resistive load) 5 A at 230 VAC (AC15)/2 A at 24 VDC (DC13) (inductive load) | 3 A at 230 VAC/3 A at 24 VDC (resistive load) 1 A at 230 VAC (AC15)/2 A at 24 VDC (DC13) (inductive load) |
* Power consumption of loads is not included.
Model | MC3 | SCC-1224A | |
---|---|---|---|
Response time | 30 ms max. | 13 ms max. | |
Safety input | Mat can be connected in series (Connectable number: 12 max.) The external impedance must be 8 Ω or less between M11 and M21 and between M12 and M22. | Mat can be connected in series (Connectable number: 10 max.) | |
Safety output | SPDT-NO | SPDT-NO | |
Auxiliary output | SPDT-NC | SPST-NO | |
Dielectric strength | Between different poles of outputs | 1,800 VAC, 50/60 Hz for 1 sec. | 1,500 VAC, 50/60 Hz for 1 sec. |
Between power supply and output | |||
Vibration resistance | Malfunction: 10 to 55 Hz, 0.15 mm single amplitude | Malfunction: 10 to 55 Hz, 0.15 mm single amplitude | |
Mechanical shock resistance | Malfunction: 98 m/s2 | Malfunction: 147 m/s2 | |
Durability | Mechanical | 10,000,000 cycles min. | 1,000,000 cycles min. |
Electrical | 100,000 cycles min. (rated load, switching frequency: 360 cycles/hour) | AC-15: 800,000 cycles min. (1A at 230 VAC) DC-13: 250,000 cycles min. (2A at 24 VDC) | |
Ambient operating temperature | 0 to 55°C (with no icing or condensation) | -20 to 55°C (with no icing or condensation) | |
Ambient operating humidity | 0% to 90% RH | 0% to 90% RH | |
Degree of protection | IP20 | IP20 | |
Terminal tightening torque | 0.5 N·m | 0.5 to 0.6 N·m | |
Weight | Approx. 360 g | Approx. 210 g |
Model | MC3 | SCC-1224A |
---|---|---|
Conforming to Standards | EN ISO13856-1:2013, EN ISO13849-1:2015, ANSI/UL 508, CSA C22.2 No. 14 | EN ISO 13856-1:2013, EN ISO 13849-1:2015, ANSI/UL 508, CSA C22.2 No. 14 |
Performance level (PL)/ safety category * | PL d/safety category 3 (EN ISO 13849-1:2015) | PL d/safety category 3 (EN ISO 13849-1:2015) |
PFHd * | 4.8× 10-8 | 6.5× 10-9 |
* Applicable to integrated systems of UMA Safety Mats and Safety Mat Controller.
last update: October 2, 2017
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | A250-E1-02 [5543KB] | Oct 18, 201820181018 | UMA Series Data Sheet |
last update: October 18, 2018
Appearance | Dimensions | Black | Yellow | |
---|---|---|---|---|
A (mm) | B (mm) | Model | Model | |
![]() | 300 | 300 | UMMA-0300-0300-1 | UMMYA-0300-0300-1 |
400 | 400 | UMMA-0400-0400-1 | UMMYA-0400-0400-1 | |
500 | 250 | UMMA-0500-0250-1 | UMMYA-0500-0250-1 | |
500 | 400 | UMMA-0500-0400-1 | UMMYA-0500-0400-1 | |
500 | 500 | UMMA-0500-0500-1 | UMMYA-0500-0500-1 | |
500 | 1500 | UMMA-0500-1500-1 | UMMYA-0500-1500-1 | |
600 | 400 | UMMA-0600-0400-1 | UMMYA-0600-0400-1 | |
750 | 250 | UMMA-0750-0250-1 | UMMYA-0750-0250-1 | |
750 | 500 | UMMA-0750-0500-1 | UMMYA-0750-0500-1 | |
750 | 750 | UMMA-0750-0750-1 | UMMYA-0750-0750-1 | |
750 | 1500 | UMMA-0750-1500-1 | UMMYA-0750-1500-1 | |
1000 | 500 | UMMA-1000-0500-1 | UMMYA-1000-0500-1 | |
1000 | 750 | UMMA-1000-0750-1 | UMMYA-1000-0750-1 | |
1000 | 1000 | UMMA-1000-1000-1 | UMMYA-1000-1000-1 | |
1000 | 1250 | UMMA-1000-1250-1 | UMMYA-1000-1250-1 | |
1000 | 1500 | UMMA-1000-1500-1 | UMMYA-1000-1500-1 |
Appearance | Dimensions | Black | Yellow | |
---|---|---|---|---|
A (mm) | B (mm) | Model | Model | |
![]() | 300 | 300 | UMMA-0300-0300-2 | UMMYA-0300-0300-2 |
400 | 400 | UMMA-0400-0400-2 | UMMYA-0400-0400-2 | |
500 | 250 | UMMA-0500-0250-2 | UMMYA-0500-0250-2 | |
500 | 400 | UMMA-0500-0400-2 | UMMYA-0500-0400-2 | |
500 | 500 | UMMA-0500-0500-2 | UMMYA-0500-0500-2 | |
500 | 1500 | UMMA-0500-1500-2 | UMMYA-0500-1500-2 | |
600 | 400 | UMMA-0600-0400-2 | UMMYA-0600-0400-2 | |
750 | 250 | UMMA-0750-0250-2 | UMMYA-0750-0250-2 | |
750 | 500 | UMMA-0750-0500-2 | UMMYA-0750-0500-2 | |
750 | 750 | UMMA-0750-0750-2 | UMMYA-0750-0750-2 | |
750 | 1500 | UMMA-0750-1500-2 | UMMYA-0750-1500-2 | |
1000 | 500 | UMMA-1000-0500-2 | UMMYA-1000-0500-2 | |
1000 | 750 | UMMA-1000-0750-2 | UMMYA-1000-0750-2 | |
1000 | 1000 | UMMA-1000-1000-2 | UMMYA-1000-1000-2 | |
1000 | 1250 | UMMA-1000-1250-2 | UMMYA-1000-1250-2 | |
1000 | 1500 | UMMA-1000-1500-2 | UMMYA-1000-1500-2 |
Appearance | Name | Model | Remarks |
---|---|---|---|
![]() | Ramp Trim with Yellow PVC Cover (1.22 m) | UMRT4 | Installed on the perimeter of the Safety Mat. Each Trim is composed of two parts, an aluminum base and a PVC Cover. Possible to install cables inside. |
Ramp Trim with Yellow PVC Cover (2.44 m) | UMRT8 | ||
![]() | Joining Trim (1.22 m) | UMJS4 | The Joining Trims join the Safety Mats when two or more Safety Mats are being combined. In addition to joining the Safety Mats, the Joining Trims preserve the Safety Mat's sensitivity at the joints. Possible to install cables inside except M8 connector portion. |
Joining Trim (2.44 m) | UMJS8 | ||
![]() | Aluminum Ramp Trim (2.44 m) | UMAL | Installed on the perimeter of the Safety Mat. |
![]() | Molded Outside Corner | UMOC | Installed at the outside corners of the Safety Mat combining with Ramp Trims with Yellow PVC Cover. |
![]() | Molded Inside Corner | UMIC | Installed at the inside corners when two or more Safety Mats combining with Ramp Trims with Yellow PVC Cover are being combined. |
Note: 12 screws (No. 8-32 × 1.25") and 12 anchors are included with Ramp Trim with Yellow PVC Cover (UMRT4 and UMRT8) and Aluminum Ramp Trim (UMAL).
Applicable Safety Mat | Trim Kit model | Remarks | |
---|---|---|---|
Black | Yellow | ||
UMMA-0300-0300-[] | UMMYA-0300-0300-[] | MTKCA-0300-0300 | A set of Molded Outside Corners and Trims • 4 UMOC Molded Outside Corners • 4 Ramp Trims with Yellow PVC Corners that fit the mat dimensions A and B ![]() |
UMMA-0400-0400-[] | UMMYA-0400-0400-[] | MTKCA-0400-0400 | |
UMMA-0500-0250-[] | UMMYA-0500-0250-[] | MTKCA-0500-0250 | |
UMMA-0500-0400-[] | UMMYA-0500-0400-[] | MTKCA-0500-0400 | |
UMMA-0500-0500-[] | UMMYA-0500-0500-[] | MTKCA-0500-0500 | |
UMMA-0500-1500-[] | UMMYA-0500-1500-[] | MTKCA-0500-1500 | |
UMMA-0600-0400-[] | UMMYA-0600-0400-[] | MTKCA-0600-0400 | |
UMMA-0750-0250-[] | UMMYA-0750-0250-[] | MTKCA-0750-0250 | |
UMMA-0750-0500-[] | UMMYA-0750-0500-[] | MTKCA-0750-0500 | |
UMMA-0750-0750-[] | UMMYA-0750-0750-[] | MTKCA-0750-0750 | |
UMMA-0750-1500-[] | UMMYA-0750-1500-[] | MTKCA-0750-1500 | |
UMMA-1000-0500-[] | UMMYA-1000-0500-[] | MTKCA-1000-0500 | |
UMMA-1000-0750-[] | UMMYA-1000-0750-[] | MTKCA-1000-0750 | |
UMMA-1000-1000-[] | UMMYA-1000-1000-[] | MTKCA-1000-1000 | |
UMMA-1000-1250-[] | UMMYA-1000-1250-[] | MTKCA-1000-1250 | |
UMMA-1000-1500-[] | UMMYA-1000-1500-[] | MTKCA-1000-1500 |
Note: 1. Put 1 in the box ([]) in the model number for 1-cable Mat or 2 for 2-cable Mat.
2. 24 screws (No. 8 × 32 mm) and 24 anchors are included with a Trim Kit.
Product | Appearance | Safety outputs | Auxiliary outputs | Rated voltage | Terminal block type | Model |
---|---|---|---|---|---|---|
Safety Mat Controller | ![]() | SPDT-NO | SPDT-NC | 24 VDC | Screw terminals | MC3 |
Safety Mat/ Edge Controller * | ![]() | SPDT-NO | SPST-NO | 120 VAC or 24 VAC/DC | Screw terminals | SCC-1224A |
* Can also be connected with SGE-series Safety Edges.
Refer to the SCC-1224A Safety Mat/Edge Controller User Manual (Cat. No. Z394) for details.
Connecting a 1-cable Mat to a MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX-series Safety Controller.
Appearance | Name | Length | Remarks | Model |
---|---|---|---|---|
![]() | Single Connector Cable | 2 m | Single connector cable to connect a 1- cable Mat (UM[][]A-[]-[]-1) to a Controller. M8, 4-socket | UMA-CBL-4PCF-M8-02M |
5 m | UMA-CBL-4PCF-M8-05M | |||
10 m | UMA-CBL-4PCF-M8-10M | |||
![]() | Male-Female Extension Cable | 2 m | Extension cable to connect a 1-cable Mat (UM[][]A-[]-[]-1) to a Controller. M8, 4-pin | UMA-CBL-4PMF-M8-02M |
5 m | UMA-CBL-4PMF-M8-05M | |||
10 m | UMA-CBL-4PMF-M8-10M |
Connecting a 2-cable Mat to a MC3 Safety Mat Controller, SCC-1224A Safety Mat/Edge Controller or NX-series Safety Controller.
Appearance | Name | Length | Remarks | Model |
---|---|---|---|---|
![]() | Single Connector Cable | 2 m | Single connector cable to connect a 2- cable Mat (UM[][]A-[]-[]-2) to a Controller. M8, 3-socket | UMA-CBL-3PCF-M8-02M |
5 m | UMA-CBL-3PCF-M8-05M | |||
10 m | UMA-CBL-3PCF-M8-10M | |||
![]() | Male-Female Extension Cable | 2 m | Extension cable to connect a 2-cable Mat (UM[][]A-[]-[]-2) to a Controller. M8, 3-pin | UMA-CBL-3PMF-M8-02M |
5 m | UMA-CBL-3PMF-M8-05M | |||
10 m | UMA-CBL-3PMF-M8-10M |
Refer to Connection Examples of Safety Mat and Controller on Data Sheet for details on how to connect.
Appearance | Name | Length | Remarks | Model |
---|---|---|---|---|
![]() | M8, 3-pin Male to Male Extension Cable | 0.15 m | To be used to connect the connector sockets of 2-cable UMA Safety Mat together. | UMA-CBL-3PMM-M8-0.15M |
![]() | M8, 3-pin Female to Female Extension Cable | 0.15 m | To be used to connect the connector plugs of 2-cable UMA Safety Mat together. | UMA-CBL-3PFF-M8-0.15M |
Appearance | Remarks | Model |
---|---|---|
![]() | Terminating resistor, 8.2 kΩ To be used to connect a 2-cable Mat (UM[][]A-[]-[]-2) to an SCC-1224A Safety Mat/ Edge Controller. | UMA-TRES |
last update: October 18, 2018