OMRON 61F-WLA / -GPN-V50 Switches
last update: April 21, 2017
• The operating resistance has a variable sensitivity from 0 to 50 kΩ, so the best set values can be made according to the predicted water leakage, degree of overflow, water quality, or surrounding wiring conditions.
• The power supplied to the Sensing Band is 24 VAC, so operation is stable because there is no electrode deterioration from electrical corrosion.
• A contact signal output enables monitoring from remote locations.
last update: April 21, 2017
If you have just landed here, this product OMRON 61F-WLA / -GPN-V50 Switches,Switches is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Switches at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the 61F-WLA / -GPN-V50 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON 61F-WLA / -GPN-V50Switches tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
G70A I/O Terminal Socket/Features
G70D-SOC08 Relay Terminal/Features
EE-SX77 / SX87 Photomicrosensor with Slim Cable (Non-modulated)/Features
61F-UHS / HSL Floatless Level Switch (Ultra High-sensitivity Type)/Features
D4C Enclosed Switch/Features
last update: December 01, 2016
Water Leak Alarm | 61F-WLA * |
---|---|
Water Leak Detector | 61F-GPN-V50 |
* Manufacturing was discontinued at the end of September 2016.
When ordering, to complete the part number, be sure to specify the desired operating voltage.
last update: December 01, 2016
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [663KB] | Apr 03, 201720170403 | 61F-WLA/GPN-V50 Data Sheet |
![]() | - [457KB] | Aug 01, 201820180801 | F03-[] Data Sheet |
![]() | - [557KB] | Oct 25, 201320131025 | F03-15 Data Sheet |
![]() | - [262KB] | Mar 01, 201620160301 | F03-16PE Data Sheet |
![]() | - [296KB] | Dec 01, 201620161201 | F03-16PS Data Sheet |
![]() | - [229KB] | Jun 30, 201420140630 | F03-16PT Data Sheet |
![]() | - [270KB] | Dec 01, 201620161201 | F03-16SFC Data Sheet |
![]() | - [106KB] | Dec 01, 201620161201 | Safety Precautions for Sensing Bands and Liquid Leakage Point Sensors |
last update: November 12, 2012
Important: Install the Water Leak Detector socket with the keyway facing down.
last update: November 12, 2012
last update: April 3, 2017
Item | Water Leak Alarm | Water Leak Detector |
---|---|---|
Model | 61F-WLA | 61F-GPN-V50 |
Supply voltage | 110/220, 120/240 VAC | 24, 110, 120, 220, 230, 240 VAC |
Operating voltage range | 85% to 110% of rated voltage | |
Interelectrode voltage | 24 VAC | |
Operating current | 3 mA (AC) max. | |
Power consumption | 8.0 VA max. | 3.2 VA max. |
Sensitivity | Variable (0 to 50 kΩ) | |
Sensitivity error | Scale 0: 0 to 10 kΩ *1 Scale 50: 50 ±10 kΩ | |
Contact ratings | 3 A 250 VAC, SPDT cosφ=1 1 A 250 VAC, SPDT cosφ=0.4 | 3 A 250 VAC, DPDT cosφ=1 1 A 250 VAC, DPDT cosφ=0.4 |
Indicator | Provided (Power and Leak indicators) | Provided (Operation indicator) |
Alarm buzzer | Provided | Not provided |
Test switch | Provided | Not provided |
Ambient temperature | -10 to 50°C | |
Ambient humidity | 45% to 85% | |
Accessories | Hold-down clip PFC-N8 *2 | |
Approved standards | - | UL508 CSA C22.2 No.14 EN61010-1 EN61326-1 Industrial electromagnetic environment |
*1 The Detector may not operate around the setting value of "0." Adjust the sensitivity depending on the actual application.
*2 Hold-down clip PFC-N8 is attached only 61F-GPN-V50.
last update: April 3, 2017