OMRON A165K Switches
last update: December 19, 2013
• Short mounting depth, less than 28.5 mm below panel
• Wide range of switching capacity from standard to microload
• Oil-resistant IP65 models
last update: December 19, 2013
If you have just landed here, this product OMRON A165K Switches,Switches is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Switches at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the A165K We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON A165KSwitches tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E3ZR-C Oil-resistant Photoelectric Sensors/Features
E3JM Built-in Power Supply Photoelectric Sensor/Features
3Z4S-LE VS-L / M42-10 Series Lens for M42-mount Cameras/Features
CRT1-[]D08SL(-1) / []D16SL(-1) Digital I/O Slaves Units with Clamp Terminals/Features
K8DT-VS Single-phase Voltage Relay/Features
last update: May 7, 2018
The model number used to order sets of Units are given in the following tables. One set comprises the Selector, Switch and 2 Keys.
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | SPDT | Manual | ![]() | Left | A165K-J2ML-1 |
Right | A165K-J2MR-1 | ||||
Left and right | A165K-J2M-1 | ||||
Automatic | ![]() | Left | A165K-J2AL-1 | ||
DPDT | Manual | ![]() | Left | A165K-J2ML-2 | |
Right | A165K-J2MR-2 | ||||
Left and right | A165K-J2M-2 | ||||
Automatic | ![]() | Left | A165K-J2AL-2 | ||
3 notches | DPDT | Manual | ![]() | Center | A165K-J3MC-2 |
Right | A165K-J3MR-2 | ||||
Left | A165K-J3ML-2 | ||||
Left, right, and center | A165K-J3M-2 |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | SPDT | Manual | ![]() | Left | A165K-A2ML-1 |
Right | A165K-A2MR-1 | ||||
Left and right | A165K-A2M-1 | ||||
Automatic | ![]() | Left | A165K-A2AL-1 | ||
DPDT | Manual | ![]() | Left | A165K-A2ML-2 | |
Right | A165K-A2MR-2 | ||||
Left and right | A165K-A2M-2 | ||||
Automatic | ![]() | Left | A165K-A2AL-2 | ||
3 notches | DPDT | Manual | ![]() | Center | A165K-A3MC-2 |
Right | A165K-A3MR-2 | ||||
Left | A165K-A3ML-2 | ||||
Left, right, and center | A165K-A3M-2 |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | SPDT | Manual | ![]() | Left | A165K-T2ML-1 |
Right | A165K-T2MR-1 | ||||
Left and right | A165K-T2M-1 | ||||
Automatic | ![]() | Left | A165K-T2AL-1 | ||
DPDT | Manual | ![]() | Left | A165K-T2ML-2 | |
Right | A165K-T2MR-2 | ||||
Left and right | A165K-T2M-2 | ||||
Automatic | ![]() | Left | A165K-T2AL-2 | ||
3 notches | DPDT | Manual | ![]() | Center | A165K-T3MC-2 |
Right | A165K-T3MR-2 | ||||
Left | A165K-T3ML-2 | ||||
Left, right, and center | A165K-T3M-2 |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | DPDT | Manual | ![]() | Left | A165K-J2ML-2S |
Right | A165K-J2MR-2S | ||||
Left and right | A165K-J2M-2S | ||||
Automatic | ![]() | Left | A165K-J2AL-2S | ||
3 notches | DPDT | Manual | ![]() | Center | A165K-J3MC-2S |
Left | A165K-J3ML-2S | ||||
Right | A165K-J3MR-2S | ||||
Left, right, and center | A165K-J3M-2S |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | DPDT | Manual | ![]() | Left | A165K-A2ML-2S |
Right | A165K-A2MR-2S | ||||
Left and right | A165K-A2M-2S | ||||
Automatic | ![]() | Left | A165K-A2AL-2S | ||
3 notches | DPDT | Manual | ![]() | Center | A165K-A3MC-2S |
Right | A165K-A3MR-2S | ||||
Left | A165K-A3ML-2S | ||||
Left, right, and center | A165K-A3M-2S |
Number of notches | Output | Reset method | Key release position | Model | |
---|---|---|---|---|---|
2 notches | DPDT | Manual | ![]() | Left | A165K-T2ML-2S |
Right | A165K-T2MR-2S | ||||
Left and right | A165K-T2M-2S | ||||
Automatic | ![]() | Left | A165K-T2AL-2S | ||
3 notches | DPDT | Manual | ![]() | Center | A165K-T3MC-2S |
Left | A165K-T3ML-2S | ||||
Right | A165K-T3MR-2S | ||||
Left, right, and center | A165K-T3M-2S |
Selectors and Switches can be ordered separately. Combinations that are not available as sets can be created using individual Units. Also, store the parts as spares for maintenance and repairs.
Appearance | Number of notches | Reset method | Key release position | Model | |
---|---|---|---|---|---|
Rectangular (A165K-J) ![]() | 2 notches | Manual | ![]() | A165K-J2ML | |
![]() | A165K-J2MR | ||||
![]() | A165K-J2M | ||||
Automatic | ![]() | ![]() | A165K-J2AL | ||
3 notches | Manual | ![]() | A165K-J3MC | ||
![]() | A165K-J3MR | ||||
![]() | A165K-J3ML | ||||
![]() | A165K-J3M | ||||
Automatic | ![]() | ![]() | A165K-J3AC | ||
Square (A165K-A) ![]() | 2 notches | Manual | ![]() | A165K-A2ML | |
![]() | A165K-A2MR | ||||
![]() | A165K-A2M | ||||
Automatic | ![]() | ![]() | A165K-A2AL | ||
3 notches | Manual | ![]() | A165K-A3MC | ||
![]() | A165K-A3MR | ||||
![]() | A165K-A3ML | ||||
![]() | A165K-A3M | ||||
Automatic | ![]() | ![]() | A165K-A3AC | ||
Round (A165K-T) ![]() | 2 notches | Manual | ![]() | A165K-T2ML | |
![]() | A165K-T2MR | ||||
![]() | A165K-T2M | ||||
Automatic | ![]() | ![]() | A165K-T2AL | ||
3 notches | Manual | ![]() | A165K-T3MC | ||
![]() | A165K-T3MR | ||||
![]() | A165K-T3ML | ||||
![]() | A165K-T3M | ||||
Automatic | ![]() | ![]() | A165K-T3AC |
Appearance | Classification | Model | |||
---|---|---|---|---|---|
![]() | Switches | 2 notches | SPDT | Solder terminal | A16S-2N-1 |
DPDT | A16S-2N-2 | ||||
3 notches | DPDT | A16S-3N-2 | |||
![]() | 2 notches | SPDT | PCB terminal | A16S-2N-1P | |
DPDT | A16S-2N-2P |
Appearance | Classification | Model | Remarks | |||
---|---|---|---|---|---|---|
![]() | Common to standard load and microload. | DPDT | 2 notches | Non-lighted | A16-2S | Common to ones for pushbutton switches. |
3 notches | A16S-3N-2LS | --- |
Name | Appearance | Classification | Model | Remarks |
---|---|---|---|---|
Panel Plugs | ![]() | Rectangular | A16ZJ-3003 | Used for covering the panel cutouts for future panel expansion. Degree of protection: IP40 Color: Black |
Square | A16ZA-3003 | |||
Round | A16ZT-3003 |
Name | Appearance | Model | Applicable types | Remarks | ||||
---|---|---|---|---|---|---|---|---|
Push- button Switch | Knob- type Selector Switch | Key-type Selector Switch | Emer- gency Stop Switch | Indicator | ||||
Screw Fitting | ![]() | A16Z-3004 | Yes | Yes | Yes | Yes | Yes | Convenient for ganged installation. |
Extractor | ![]() | A16Z-5080 | Yes | Yes | Yes | Yes | Yes | Convenient for extracting the Lamp from a Solder-terminal Socket Unit. |
Appearance | Model |
---|---|
![]() | A165K-KEY |
Note: Two Keys are provided.
last update: May 7, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | - [3637KB] | May 07, 201820180507 | A165K Data Sheet |
last update: November 15, 2012
The Dimension shows 2-switch outputs.
* Refer to the A165S/W for Panel cutouts.
* Refer to the A165S/W for Panel cutouts.
* Refer to the A165S/W for Panel cutouts.
• The Dimension shows 2-switch outputs.
• The lamp terminal is also provided with non-lighted models.
• A rectangular model is listed as an example.
last update: November 15, 2012
last update: September 09, 2015
5 A at 125 VAC, 3 A at 250 VAC (general use)
3 A at 30 VDC (resistive)
Note: Certification has been obtained for the Switch Unit.
For detailed information on individual products that have received certification, consult your supplier.
3 A at 250 VAC
3 A at 30 VDC
5 A at 125 VAC
3 A at 250 VAC
3 A at 30 VDC
Rated voltage | Resistive load |
---|---|
125 VAC | 5A |
250 VAC | 3A |
30 VDC | 3A |
Minimum applicable load: 1 mA at 5 VDC
Rated values are obtained from tests conducted under the following conditions.
1. Load: Resistive load
2. Mounting conditions: No vibration and no shock
3. Temperature: 20±2°C
4. Operating frequency: 20 times/min
Name | Contact form |
---|---|
SPDT | ![]() |
Type | Key-type Selector Switch | |
---|---|---|
Allowable operating frequency | Mechanical | 20 operations/minute max. |
Electrical | 10 operations/minute max. | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact resistance | 100 mΩ max. (intial value) | |
Dielectric strength | Between terminals of same polarity | 1,000 VAC, 50/60 Hz for 1 minute |
Between terminals of different polarity | 2,000 VAC, 50/60 Hz for 1 minute | |
Between each terminal and ground | 2,000 VAC, 50/60 Hz for 1 minute | |
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude (malfunction within 1 ms) |
Shock resistance | Destruction | 500 m/s2 max. |
Malfunction | 150 m/s2 max. (malfunction within 1 ms) | |
Durability | Mechanical | 250,000 operations min. (durability of key: 10,000 operations min.) |
Electrical | 100,000 operations min. | |
Electric shock protection class | Class II | |
PTI (tracking characteristic) | 175 | |
Degree of contamination | 3 (IEC60947-5-1) | |
Weight | Approx. 26.5 g (in the case of a DPDT switch key) | |
Ambient operating temperature | -10°C to 55°C (with no icing or condensation) | |
Ambient operating humidity | 35% to 85%RH | |
Ambient storage temperature | -25°C to 65°C (with no icing or condensation) |
Item | Type | Screw-less Clamp | |||
---|---|---|---|---|---|
Recommended wire size | 0.5 mm2 twisted wire or 0.8 mm-dia. solid wire | ||||
Usable wires and tensile strength | Twisted wire | 0.3 mm2 | 0.5 mm2 | 0.75 mm2 | 1.25 mm2 |
Solid wire | 0.5 mm dia. | 0.8 mm dia. | 1.0 mm dia. | --- | |
Tensile strength | 10 N | 20 N | 30 N | 40 N | |
Length of exposed wire | 10 ± 1 mm | ||||
Compliant standards | JIS C 2811 Terminal Blocks for Industrial Use |
Type | Key-type Selector Switch | |
---|---|---|
Characteristics | 2 notches | 3 notches |
Operating torque (OF) max. | 0.1 Nm | |
Set position (SP) | 90 ± 5 ° | 45° +10, 0 |
Note: The angle used for automatic reset is shown in parentheses.
FP: Free position
No. of notches | Contact configuration | ||||
---|---|---|---|---|---|
SPDT | DPDT | ||||
Position | SW | Position | SW2 | SW1 | |
2 notches | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | |
3 notches | --- | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() |
last update: September 09, 2015