OMRON E3F3 Sensors
last update: April 21, 2017
• Up-to-date photo-IC to increase noise immunity.
• M18 DIN-sized cylindrical housing, ABS resin case.
• Long sensing distance (30 cm) with sensitivity adjustor for diffuse type.
• Short-circuit and reverse connection protection.
last update: April 21, 2017
If you have just landed here, this product OMRON E3F3 Sensors,Sensors is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Sensors at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the E3F3 We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON E3F3Sensors tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
EE-SPX301 / 401, EE-SPY30 / 40 Slot-type Reflective Photomicrosensor/Features
G3PE (Single-phase) Solid State Relays for Heaters/Features
G3FM Solid State Relays/Features
GQ-CRM21 CompoNet Gateway Unit for CC-Link/Features
ZS-CRT Sensor Communications Unit/Features
last update: May 28, 2014
Sensing method | Through-beam | Retroreflective | Diffuse reflective | |||
---|---|---|---|---|---|---|
NPN output | E3F3-T11 | E3F3-R11 | E3F3-R12 | E3F3-D11 | E3F3-D12 | |
E3F3-T16 | E3F3-R16 | E3F3-R17 | E3F3-D16 | E3F3-D17 | ||
E3F3-T61 | E3F3-R61 | E3F3-R62 | E3F3-D61 | E3F3-D62 | ||
E3F3-T66 | E3F3-R66 | E3F3-R67 | E3F3-D66 | E3F3-D66 | ||
PNP output | E3F3-T31 | E3F3-R31 | E3F3-R32 | E3F3-D31 | E3F3-D32 | |
E3F3-T36 | E3F3-R36 | E3F3-R37 | E3F3-D36 | E3F3-D37 | ||
E3F3-T81 | E3F3-R81 | E3F3-R82 | E3F3-D81 | E3F3-D82 | ||
E3F3-T86 | E3F3-R86 | E3F3-R87 | E3F3-D86 | E3F3-D87 | ||
Sensing distance | 5 m | 3 m (Non- polarized when using E39-R1) | 2 m (Non- polarized when using E39-R1) | 100 mm | 300 mm | |
Standard sensing object | Opaque object: 11 mm min. | Opaque object: 56 mm min. | 100 × 100 mm white mat paper | |||
Hysteresis | --- | 20% max. of sensing distance | ||||
Light source (wavelength) | Infrared LED (860 mm) | Red LED (680 mm) | Infrared LED (860 mm) | |||
Power supply voltage | 12 to 24 VDC±10%, ripple (p-p): 10% max. | |||||
Current consumption | 45 mA max. (light source and receiver) | 25 mA max. | ||||
Control output | Open collector transistor output, 100 mA max., residual voltage: 1 V max. at 100 mA | |||||
Protective circuit | Output short-circuit protection, DC power supply reverse polarity protection | |||||
Response time | 1.0 ms max. | |||||
Sensitivity adjustment | --- | Single-turn adjuster | ||||
Ambient illumination | Incandescent lamp: 3,000 lx max., Sunlight: 10,000 lx max. | |||||
Ambient temperature | Operating: -25 to 55 °C (with no icing or condensation) Storage: -30 to 70 °C (with no icing or condensation) | |||||
Ambient humidity | Operating: 45% to 85% (with no condensation) Storage: 35% to 95% (with no condensation) | |||||
Insulation resistance | 20 MΩ min. (at 500 VDC) between current carry parts and case | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current carry parts and case | |||||
Vibration resistance (destruction) | 10 to 55 Hz, 1.5-mm double amplitude for 1 hour each in X, Y, and Z directions | |||||
Shock resistance (destruction) | 500 m/s2 for 3 times each in X, Y, and Z directions | |||||
Degree of protection | IEC 60529 IP66 | |||||
Connecting method | Pre-wired (standard length: 2 m)/M12 connector | |||||
Indicators | Operation indicator (orange) [Power indicator of emitter (orange)] | |||||
Weight | Pre-wired | Metal: 200 g max. | Metal housing: 100 g max. | |||
Plastic: 170 g max. | Plastic housing: 85 g max. | |||||
M12 connector | Metal: 120 g max. | Metal housing: 60 g max. | ||||
Plastic: 40 g max. | Plastic housing: 20 g max. | |||||
Packing | Nylon bag | |||||
Material | Case | Plastic: ABS, Metal: Nickel-brass | ||||
Lens | PMMA | |||||
Accessories | Screw nuts: ABS or Nickel-brass | |||||
Accessories | Screw nuts (4), Instruction sheet | Screw nuts (2), E39-R1 reflector, Instruction sheet | Screw nuts (2), Instruction sheet | Screw nuts (2), Instruction sheet, Adjusting driver |
last update: May 28, 2014
last update: January 22, 2014
Note: All units are in millimeters unless otherwise indicated.
Plastic housing | Metal housing | |
---|---|---|
Pre-wired | E3F3-D[]2![]() | E3F3-D[]2M![]() |
M12 connector | E3F3-D[]7![]() | E3F3-D[]7M![]() |
Pre-wired | E3F3-T[]1 E3F3-R[]1 E3F3-R[]2 E3F3-D[]1 ![]() | E3F3-T[]1M E3F3-R[]1M E3F3-R[]2M E3F3-D[]1M ![]() |
M12 connector | E3F3-T[]6 E3F3-R[]6 E3F3-R[]7 E3F3-D[]6 ![]() | E3F3-T[]6M E3F3-R[]6M E3F3-R[]7M E3F3-D[]6M ![]() |
Note:Pre-wired Cord: Polyvinyl chloride-covered cord, 4-mm dia. (18/0.12),
Standard length: 2 m
Emitter: 2-conductor (brown and blue)
Receiver and Reflective model: 3-conductor (brown, blue, and black)
M12 connector: 1: +V, 2: NC, 3: 0 V, 4: Output
E39-R1 Retroreflector
E39-R3 Retroreflector
Mounting Bracket for E39-K3
(Sold Together)
E39-RS1 Retroreflector
Material: Acrylic resin
E39-RS2 Retroreflector
Material: Acrylic resin
E39-RS3 Retroreflector
Material: Acrylic resin
Y92E-B18 Mounting Bracket
Note: Hexagonal bolt: M5 x 32
Material: plastic
E39-F31 Lens Cap
last update: January 22, 2014
last update: May 28, 2014
Sensing method | Appearance | Connec- tion method | Sensing distance | Operating modes | Model | ||||
---|---|---|---|---|---|---|---|---|---|
Plastic housing | Metal housing | ||||||||
NPN output | PNP output | NPN output | PNP output | ||||||
Through- beam | ![]() | Pre-wired | 5 m (Infrared light) | Light-ON | E3F3-T11 | E3F3-T31 | E3F3-T11M | E3F3-T31M | |
M12 CN | E3F3-T16 | E3F3-T36 | E3F3-T16M | E3F3-T36M | |||||
Pre-wired | Dark-ON | E3F3-T61 | E3F3-T81 | E3F3-T61M | E3F3-T81M | ||||
M12 CN | E3F3-T66 | E3F3-T86 | E3F3-T66M | E3F3-T86M | |||||
Retrore- flective | ![]() | Pre-wired | 3 m (Red light) | Light- ON | Non- polar- ized | E3F3-R11 | E3F3-R31 | E3F3-R11M | E3F3-R31M |
M12 CN | E3F3-R16 | E3F3-R36 | E3F3-R16M | E3F3-R36M | |||||
Pre-wired | Dark- ON | E3F3-R61 | E3F3-R81 | E3F3-R61M | E3F3-R81M | ||||
M12 CN | E3F3-R66 | E3F3-R86 | E3F3-R66M | E3F3-R86M | |||||
Pre-wired | 2 m (Red light) | Light- ON | Polar- ized | E3F3-R12 | E3F3-R32 | E3F3-R12M | E3F3-R32M | ||
M12 CN | E3F3-R17 | E3F3-R37 | E3F3-R17M | E3F3-R37M | |||||
Pre-wired | Dark- ON | E3F3-R62 | E3F3-R82 | E3F3-R62M | E3F3-R82M | ||||
M12 CN | E3F3-R67 | E3F3-R87 | E3F3-R67M | E3F3-R87M | |||||
Diffuse reflective | ![]() | Pre-wired | 100 mm (Infrared light) | Light-ON | E3F3-D11 | E3F3-D31 | E3F3-D11M | E3F3-D31M | |
M12 CN | E3F3-D16 | E3F3-D36 | E3F3-D16M | E3F3-D36M | |||||
Pre-wired | Dark-ON | E3F3-D61 | E3F3-D81 | E3F3-D61M | E3F3-D81M | ||||
M12 CN | E3F3-D66 | E3F3-D86 | E3F3-D66M | E3F3-D86M | |||||
Pre-wired | 300 mm (Infrared light) | Light-ON | E3F3-D12 | E3F3-D32 | E3F3-D12M | E3F3-D32M | |||
M12 CN | E3F3-D17 | E3F3-D37 | E3F3-D17M | E3F3-D37M | |||||
Pre-wired | Dark-ON | E3F3-D62 | E3F3-D82 | E3F3-D62M | E3F3-D82M | ||||
M12 CN | E3F3-D67 | E3F3-D87 | E3F3-D67M | E3F3-D87M |
last update: May 28, 2014
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | E365-E1-01 [531KB] | Feb 01, 201020100201 | E3F3 Data Sheet |