OMRON eCobra 800 Lite / Standard / Pro Robotics
last update: August 1, 2018
• Ethernet capability to control the robot through the familiar programming language (IEC 61131-3) of Machine Automation Controller NJ/NX/NY Series
• Reach is extended to 800 mm without compromising repeatability
• High payload for screw-driving tools
• The amplifier and controller built into the robot reduces the number of cables
• Choose the right robot for you application from three different types
• Reach 800 mm
• Maximum payload 5.5 kg
• Weight 43 kg
last update: August 1, 2018
If you have just landed here, this product OMRON eCobra 800 Lite / Standard / Pro Robotics,Robotics is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Robotics at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the eCobra 800 Lite / Standard / Pro We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON eCobra 800 Lite / Standard / ProRobotics tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E3S-CL Distance-settable Photoelectric Sensor with Metal Case/Features
ZG2 Smart Sensor (2D Measurement Sensor)/Features
E2E2 Long-barrel Inductive Proximity Sensor/Features
H7E[]-N Self-powered Totalizer/Features
Cobra 500 SCARA Robots/Features
last update: June 1, 2018
Product name | eCobra | |||
---|---|---|---|---|
Size | 800 | |||
Type | 800 Lite | |||
Cleanroom/IP | Standard | Cleanroom | IP65 | |
Model | 17010-18000 | 17010-18010 | 17010-18030 | |
Number of axes | 4 | |||
Mounting | table/floor | |||
Reach | 800 mm | |||
Maximum Payload | 5.5 kg | |||
Repeatability | XY | ±0.017 mm | ||
Z | ±0.003 mm | |||
Theta | ±0.019° | |||
Joint Range | Joint 1 | ±105° | ||
Joint 2 | ±157.5° | |||
Joint 3 | 210 mm | |||
Joint 4 | ±360° | |||
Inertia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
Joint Speeds | Joint 1 | 386°/s | ||
Joint 2 | 720°/s | |||
Joint 3 | 1100 mm/s | |||
Joint 4 | 1200°/s | |||
Cycle times (Payload 2.0 kg) | Burst *1 | 0.73 s | ||
Sustained *1 | 0.73 s | |||
Power Requirements | 24 VDC: 6 A 200 to 240 VAC: 10 A, single-phase | |||
Protection | IP20 | IP20 | IP65 | |
Clean Class | --- | Class 10 | --- | |
Environment Requirements | Ambient Temperature | 5 to 40°C | ||
Humidity Range | 5 to 90% (non-condensing) | |||
Weight | 43 kg | |||
Basic configuration | Controller | eAIB | ||
On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
Conveyor tracking input | No | |||
RS-232C serial communications port | No | |||
Programming environment | ACE | |||
ACE Sight | No *2 | |||
ePLC Connect | No | |||
ePLC I/O | No | |||
Connectable controller *3 | No |
Product name | eCobra | |||
---|---|---|---|---|
Size | 800 | |||
Type | 800 Standard | |||
Cleanroom/IP | Standard | Cleanroom | IP65 | |
Model | 1711[ ]-18000 | 1711[ ]-18010 | 1711[ ]-18030 | |
Number of axes | 4 | |||
Mounting | table/floor | |||
Reach | 800 mm | |||
Maximum Payload | 5.5 kg | |||
Repeatability | XY | ±0.017 mm | ||
Z | ±0.003 mm | |||
Theta | ±0.019° | |||
Joint Range | Joint 1 | ±105° | ||
Joint 2 | ±157.5° | |||
Joint 3 | 210 mm | |||
Joint 4 | ±360° | |||
Inertia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
Joint Speeds | Joint 1 | 386°/s | ||
Joint 2 | 720°/s | |||
Joint 3 | 1100 mm/s | |||
Joint 4 | 1200°/s | |||
Cycle times (Payload 2.0 kg) | Burst *1 | 0.62 s | ||
Sustained *1 | 0.62 s | |||
Power Requirements | 24 VDC: 6 A 200 to 240 VAC: 10 A, single-phase | |||
Protection | IP20 | IP20 | IP65 | |
Clean Class | --- | Class 10 | --- | |
Environment Requirements | Ambient Temperature | 5 to 40°C | ||
Humidity Range | 5 to 90% (non-condensing) | |||
Weight | 43 kg | |||
Basic configuration | Controller | eAIB | ||
On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
Conveyor tracking input | No | |||
RS-232C serial communications port | 1 | |||
Programming environment | ACE, PackXpert, ePLC | |||
ACE Sight | Yes | |||
ePLC Connect | Yes | |||
ePLC I/O | Yes | |||
Connectable controller *3 | SmartController EX, NJ/NX/NY Series *4 |
Product name | eCobra | |||
---|---|---|---|---|
Size | 800 | |||
Type | 800 Pro | |||
Cleanroom/IP | Standard | Cleanroom | IP65 | |
Model | 1721[ ]-18000 | 1721[ ]-18010 | 1721[ ]-18030 | |
Number of axes | 4 | |||
Mounting | table/floor | |||
Reach | 800 mm | |||
Maximum Payload | 5.5 kg | |||
Repeatability | XY | ±0.017 mm | ||
Z | ±0.003 mm | |||
Theta | ±0.019° | |||
Joint Range | Joint 1 | ±105° | ||
Joint 2 | ±157.5° | |||
Joint 3 | 210 mm | |||
Joint 4 | ±360° | |||
Inertia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
Joint Speeds | Joint 1 | 386°/s | ||
Joint 2 | 720°/s | |||
Joint 3 | 1100 mm/s | |||
Joint 4 | 1200°/s | |||
Cycle times (Payload 2.0 kg) | Burst *1 | 0.44 s | ||
Sustained *1 | 0.54 s | |||
Power Requirements | 24 VDC: 6 A 200 to 240 VAC: 10 A, single-phase | |||
Protection | IP20 | IP20 | IP65 | |
Clean Class | --- | Class 10 | --- | |
Environment Requirements | Ambient Temperature | 5 to 40°C | ||
Humidity Range | 5 to 90% (non-condensing) | |||
Weight | 43 kg | |||
Basic configuration | Controller | eAIB | ||
On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
Conveyor tracking input | 2 | |||
RS-232C serial communications port | 1 | |||
Programming environment | ACE, PackXpert, ePLC | |||
ACE Sight | Yes | |||
ePLC Connect | Yes | |||
ePLC I/O | Yes | |||
Connectable controller *3 | SmartController EX, NJ/NX/NY Series *4 |
*1. Adept cycle, in mm 25/305/25 (seconds, at 20°C ambient)
*2. The SmartVision MX cannot be used with the Lite type.
*3. Choose a controller to suit your application.
*4. The robot version 2.3.C or later is required to connect with the NJ/NX/NY Series.
Type | Name | Specifications | Option | Remarks |
---|---|---|---|---|
SCARA Robots | Cobra 450 | IP20 | --- | See Data Sheet for model numbers. |
eCobra 600 | IP20 | Class10 Cleanroom model | See Data Sheet for model numbers. | |
eCobra 800 eCobra 800 Inverted | IP20 | IP65, Class10 Cleanroom model | See Data Sheet for model numbers. |
last update: June 1, 2018
last update: August 1, 2018
Type | Model |
---|---|
eCobra 800 Standard | 17111-18000 |
eCobra 800 Pro | 17211-18000 |
eCobra 800 Lite Cleanroom | 17010-18010 |
eCobra 800 Standard Cleanroom | 17111-18010 |
eCobra 800 Pro Cleanroom | 17211-18010 |
eCobra 800 Lite IP65 | 17010-18030 |
eCobra 800 Standard IP65 | 17111-18030 |
eCobra 800 Pro IP65 | 17211-18030 |
eCobra 800 Standard Add-On | 17113-18000 |
eCobra 800 Pro Add-On | 17213-18000 |
eCobra 800 Standard Cleanroom Add-On | 17113-18010 |
eCobra 800 Pro Cleanroom Add-On | 17213-18010 |
eCobra 800 Standard IP65 Add-On | 17113-18030 |
eCobra 800 Pro IP65 Add-On | 17213-18030 |
Type | Name/Specifications | Model |
---|---|---|
Robot Controller | SmartController EX with Front Panel | 19300-000 |
SmartController EX (without Front Panel) | 19200-000 | |
Pendant | T20 Pendant with 10 m Cable | 10046-010 |
T20 Pendant-Jumper Plug | 10048-000 | |
T20 Pendant Wall Bracket | 10079-000 | |
T20 Adapter Cable, 3 m | 10051-003 | |
Camera | GigE PoE, 658 x 492 pixels, 120 fps, Color, CCD (1/4-inch equivalent), 10 m camera cables included | 24114-101 |
GigE PoE, 1296 x 966 pixels, 30 fps, Monochrome, CCD (1/3-inch equivalent), 10 m camera cables included | 24114-200 | |
GigE PoE, 1294 x 964 pixels, 30 fps, Color, CCD (1/3-inch equivalent), 10 m camera cables included | 24114-201 | |
GigE PoE, 1602 x 1202 pixels, 60 fps, Monochrome, CMOS (1/1.8-inch equivalent), 10 m camera cables included | 24114-250 | |
GigE PoE, 1600 x 1200 pixels, 60 fps, Color, CMOS (1/1.8-inch equivalent), 10 m camera cables included | 24114-251 | |
GigE PoE, 2048 x 2048 pixels, 25 fps, Monochrome, CMOS (1-inch equivalent), 10 m camera cables included | 24114-300 | |
GigE PoE, 2046 x 2046 dots, 25 fps, Color, CMOS (1-inch equivalent), 10 m camera cables included | 24114-301 | |
Belt Encoder (Conveyor- Tracking) | Encoder Kit IP65 | 09742-001 |
Y-Adapter Cable, 3 m | 09443-000 | |
Encoder Extension Cable, 5 m | 09446-050 | |
SCEX-BELT,Y-Adapter Cable, 0.5 m | 09550-000 | |
XBELTIO Cable, 0.6 m | 13463-000 | |
Additional I/O Options | IO Blox (connect to robot), 8 inputs/8 outputs, 0.3 m cables included | 90356-30200 |
IO Block (connect to previous IO Blox), 8 inputs/8 outputs, 0.3 m cables included | 90356-30100 | |
IO Blox-to-robot Cable, 3 m | 04679-030 | |
IO Blox-to-IO Blox Cable, 0.3 m | 04679-003 | |
IO Blox-to-IO Blox Cable, 3 m | 04677-030 | |
Termination Block, 12inputs/8 outputs, cables included (1.8 m) | 90356-40100 | |
Front panel | Front Panel with 3 m cable | 90356-10358 |
Front Panel Cable, 3 m | 10356-10500 | |
Power Supply/ Cable | AC Power Cable, 5 m | 04118-000 |
24 VDC Power Cable, 5 m | 04120-000 | |
24 VDC, 6.5 A, 150 W (Front Mounting), Power Supply | S8FS-G15024C *1 | |
24 VDC, 6.5 A, 150 W (DIN-Rail Mounting), Power Supply | S8FS-G15024CD *1 | |
1394 Cable, 4.5 m | 13632-045 | |
eAIB XSYSTEM Cable Assembly, 1.8 m | 13323-000 | |
DB9 Splitter, 0.3 m | 00411-000 | |
eAIB XSYS Cable, 4.5 m | 11585-000 | |
Ethernet Cable | XS6W-6LSZH8SS[ ][ ][ ]CM-Y *2 | |
Industrial Switching Hubs | W4S1-05C *3 | |
Solenoid Valve Kit | eCobra robots | 02853-000 |
Cable Seal Kit | Hornet 565 IP65/67, Quattro 650HS IP65/67, Quattro 800HS IP65/67 | 08765-000 |
Quattro 650HS Standard/Quattro 800HS Standard | 09564-000 | |
eCobra 800 IP65/67 | 04813-000 | |
eCobra 800 Inverted IP65 | 09073-000 | |
ACE License | Automation Control Environment (ACE) | Please download it from following URL: http://www.adept.com/Robots-Tool |
ACE PackXpert | 09187-000 | |
ACE Sight Vision Software | 01056-030 | |
ACE PackXpert with ACE Sight Vision This license contains an ACE PackXpert license and an ACE Sight license. | 09187-010 | |
Related Products | Machine Automation Controller NJ/NX/NY Series | NJ/NX/NY *4 |
Automation Software Sysmac Studio | SYSMAC-SE2[ ] [ ] [ ] *4 | |
Collection of software functional components Sysmac Library Adept Robot Control Library | SYSMAC-XR009 *5 |
*1. Refer to the S8FS-G Switch Mode Power Supply DATASHEET (Cat.No.T207) for details.
*2. Refer to the Industrial Ethernet Cables Catalog (Cat.No.G019) for details.
*3. Refer to the Industrial Switching Hubs Catalog (Cat.No.V227) for details.
*4. Refer to the Sysmac Catalog (Cat.No.P072) for details.
*5. Refer to the Sysmac Library Catalog (Cat.No.P106) for details.
eCobra | ||
---|---|---|
Standard | Cleanroom | IP65 |
17010-18000 | 17010-18010 | 17010-18030 |
17111-18000 | 17111-18010 | 17111-18030 |
17211-18000 | 17211-18010 | 17211-18030 |
Robot + eAIB with fully integrated controls | ||
Typical for use in single robot system | ||
• XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • Front panel kit (90356-10358) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • Front panel kit(90356-10358) • Cable Seal Kit(04813-000) |
Type | eCobra Add-On | ||
---|---|---|---|
Cleanroom/IP | Standard | Cleanroom | IP65 |
eCobra 800 Lite | --- | --- | --- |
eCobra 800 Standard | 17113-18000 | 17113-18010 | 17113-18030 |
eCobra 800 Pro | 17213-18000 | 17213-18010 | 17213-18030 |
Overview | Robot + eAIB with required connection cables | ||
Purpose | Typically added to systems with an existing SmartController EX to create multi-robot systems | ||
Bundled Accessories | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter (00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) | • XSYSTEM cable with jumpers, 1.8 m/6 ft (13323-000) • XSYS cable, 4.5 m/15 ft (11585-000) • DB9 splitter(00411-000) • 1394 latch cable, 4.5 m/15 ft (13632-045) • eV+ license to connect to controller (14529-103) • Cable Seal Kit (04813-000) |
last update: August 1, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | I822-E1-07 [7789KB] | Feb 07, 201920190207 | Industrial Robots Datasheet |
![]() | I824-E1-01 [1600KB] | Jun 13, 201620160613 | Robotic Automation Concept Book |
![]() | Y127-E1-04 [6572KB] | Oct 09, 201820181009 | Robotics packaging line solution Catalog |
![]() | I829-E1-02 [1707KB] | Nov 07, 201820181107 | Robot Care Pamphlet |
last update: April 01, 2016
last update: April 01, 2016