OMRON LD Series Robotics
last update: February 1, 2017
Why are Omron mobile robots the most advanced Autonomous Intelligent Vehicles?
Acuity provides an additional method of “localization” to the onboard laser, helping the robot adjust to frequently changing environments.
It identifies overhead lights and overlays the “light map” with the “floor map”. It also allows the robots to move easily across wide-open areas in large warehouses.
Omron mobile robots are fully safety compliant*. They use an onboard laser and other sensors to detect obstacles in their path and, based on speed of travel, trigger an E-stop to prevent vehicle collision.
Sensors:
· Safety Rated Main Laser
· Lower Laser
· Side Lasers (Patented)
· Front Bumper
· Rear Sonar
· Rear Laser
* Safety std: ISO 12100, ISO 14121-2, ISO 13849-1, IEC 61010 (battery only), IEC 60950 (battery only), EN 1525, ANSI B56.5 Part 3, JIS D 6802, IEC 60204
Enterprise Manager is a network appliance that provides coordination of mobile robots while providing traceability, job allocation and traffic control across the entire fleet.
Transport Request (Job) Allocation: Distributes across multiple mobile robots by selecting the best vehicle to perform the job.
Traffic Control: Optimizes traffic flow of vehicles.
Communications: Single point of contact for integration with factory systems (MES, WMS, ERP, etc.).
MobilePlanner: PC-based software user interface to manage the robot or the fleet.
last update: February 1, 2017
If you have just landed here, this product OMRON LD Series Robotics,Robotics is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Robotics at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the LD Series We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON LD SeriesRobotics tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
CP1E CP-series CP1E CPU Units/Features
E3NC-S Ultra-compact CMOS Smart Laser Sensor/Features
E2E-[]-IL[] IO-Link Proximity Sensor (Standard Models)/Features
G9H Hybrid Power Relay/Features
SRT2-[]D32ML(-1) Transistor Remote I/O Terminals with Connectors (32 Points)/Features
last update: October 10, 2017
(Unit: mm)
last update: October 10, 2017
last update: October 10, 2017
Appearance | Product Type | Product Name | Max- imum Load | Max- imum Speed | Configuration & Attachment | Model | |
---|---|---|---|---|---|---|---|
![]() | OEM | LD-60 | 60 kg | 1.8 m/s | Standard | - | 37031-00000 |
Docking Station kit | Docking Station: 12477-000 Battery Power Cable (0.45 m): 12676-000 | 37031-00002 | |||||
Starter kit | Docking Station: 12477-000 Battery Power Cable (0.45 m): 12676-000L MobilePlanner Software Licence: 13495-200 Joystick: 13558-000 Top Plate: 12944-000 | 37031-10004 | |||||
LD-90 | 90 kg | 1.35 m/s | Standard | - | 37041-00000 | ||
Docking Station kit | Docking Station: 12477-000 Battery Power Cable (0.45 m): 12676-000 | 37041-00002 | |||||
Starter kit | Docking Station: 12477-000 Battery Power Cable (0.45 m): 12676-000L MobilePlanner Software Licence: 13495-200 Joystick: 13558-000 Top Plate: 12944-000 | 37041-10004 | |||||
![]() | Cart Transporter | LD-105CT | 105 kg | 1.35 m/s | Standard | Touchscreen:13605-000 Side Laser:13456-000 | 37141-00010 |
Docking Station kit | Touchscreen:13605-000 Side Laser:13456-000 Docking Station:12477-050 Battery Power Cable (0.45 m): 12676-000 | 37141-00012 | |||||
Starter kit | Touchscreen:13605-000 Side Laser:13456-000 Docking Station:12477-050 Battery Power Cable (0.45 m): 12676-000L MobilePlanner Software Licence: 13495-200 Acuity Localization:13700-000 Joystick:13558-000 Cart:75020-000 | 37141-01014 | |||||
LD-130CT | 130 kg | 0.9 m/s | Standard | Touchscreen:13605-000 Side Laser:13456-000 | 37161-00010 | ||
Docking Station kit | Touchscreen:13605-000 Side Laser:13456-000 Docking Station:12477-050 Battery Power Cable (0.45 m): 12676-000 | 37161-00012 | |||||
Starter kit | Touchscreen:13605-000 Side Laser:13456-000 Docking Station:12477-050 Battery Power Cable (0.45 m): 12676-000L MobilePlanner Software Licence: 13495-200 Acuity Localization:13700-000 Joystick:13558-000 Cart:75020-000 | 37161-01014 |
Appearance | Product Name | Configuration & Attachment | Model |
---|---|---|---|
![]() | MobilePlanner | Installer (USB) * License dongle | 13495-200 |
![]() | Enterprise Manager 1100 | License dongle | 11167-100 |
* The latest version of MobilePlanner can be downloaded from Omron Adept Technologies Inc. website.
http://www.adept.com/Robots-Mobile
Appearance | Product Name | Specification | Configuration & Attachment | Model |
---|---|---|---|---|
![]() | High Accuracy Positioning System | Single sensor | Sensor × 1, Mounting bracket × 1, Power connector × 1, RS-232 connector × 1, 25 mm wide magnetic tape South top side. 50 m roll | 13660-100 |
Double sensor | Sensor × 2, Mounting bracket × 2, Power connector × 1, RS-232 connector × 2, 25 mm wide magnetic tape South top side. 50 m roll | 13660-000 | ||
Magnetic tape | 25 mm wide magnetic tape South top side. 50 m roll | 14925-000 | ||
![]() | Acuity Localization | - | Camera, Mounting Kit, Cables, Leveling kit | 13700-000 |
![]() | Touchscreen | - | Touchscreen with bracket, Power supply with bracket, Power Cable, from core to power supply (33 cm in length), Power Cable, from power supply to touchscreen (183 cm in length), Ethernet Cable, between touchscreen and core (153 cm in length), Gasket, between touchscreen and AIV mounting surface, Software package, including touchscreen support | 13605-000 |
- | Side Laser | Bundle | Laser × 2, Cable × 1 (Y Cable for 2 Laser) | 13456-000 |
Kit | Laser × 2, Cable × 1 (Y Cable for 2 Laser), Mounting kit × 2, Metal Cover × 2 | 13456-100 | ||
![]() | Call/Door Box | WiFi Wired | Call/Door Box, Cable | 13029-802 |
Appearance | Product Name | Specification | Configuration & Attachment | Model |
---|---|---|---|---|
![]() | Battery | - | - | 18578-000 |
![]() | Docking Station | - | Docking Station, AC Power Cable | 12477-000 |
Extended Wall mount | Docking Station, AC Power Cable, Extended Wall mount (for Cart Transporter) | 12477-050 | ||
![]() | Joystick | Cable length: 0.6 to 3 m | - | 13558-000 |
- | Breakout Cable | - | DB44HD Breakout Cable (D-SUB44 pin Cable for Digital I/O interface) | 14165-000 |
- | Top Plate | Top cover for OEM type | - | 12944-000 |
![]() | Cart | - | - | 75020-000 |
- | Battery Power Cable | Cable length: 0.45 m | - | 12676-000L |
last update: October 10, 2017
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | I828-E1-02 [1526KB] | Apr 02, 201820180402 | LD Series Data Sheet |
![]() | I825-E1-01 [1958KB] | Sep 07, 201720170907 | LD Series Catalog |
![]() | I834-E-01 [624KB] | Apr 02, 201820180402 | Enterprise Manager Catalog |
last update: October 10, 2017
Item | OEM | Cart Transporter | Note | |||
---|---|---|---|---|---|---|
37031- [][][][][] | 37041- [][][][][] | 37141- [][][][][] | 37161- [][][][][] | |||
Materials | KYDEX | |||||
Dimension (L × W × H) | 699 × 500 × 383 mm | 894 × 1074 × 1394 mm * | *. Height includes WiFi antenna. | |||
Weight (with Battery) | 62 kg | 81 kg (Vehicle)/23 kg (Cart) | ||||
Envi- ronment | Ambient temperature | 5 to 40 °C | ||||
Ambient humidity | 5 to 95 % (non-condensing) | |||||
Operating Environment | Indoor usage only, No excessive dust, no corrosive gas | Direct sunlight may cause safety laser false positive | ||||
IP rating | IP20 | |||||
Cleanroom rating | Fed Class 100, ISO Class5 | None |
Item | OEM | Cart Transporter | Note | |||
---|---|---|---|---|---|---|
37031- [][][][][] | 37041- [][][][][] | 37141- [][][][][] | 37161- [][][][][] | |||
Floor Condi- tions | Floor Requirements | Level surface or concrete (no water, no oil, no dirt) | ||||
Minimum floor flatness | FF25 (* ACI 117 standard) | *. ACI 117 is the American Concrete Institute's standard for concrete floors. FF is flatness, FL is the level. Higher FF numbers represent flatter floors. FF25 is a fairly lenient specification. | ||||
Traversable step | 15 mm max. *1 | 10 mm max. *1 | 5 mm max. *2 | 5 mm max. *2 | *1. A speed of 250-300 mm/s and 250 mm/s, for the LD-60 and LD-90, is required for these steps. Faster or frequent driving over such steps or gaps will shorten the lifespan of the drivetrain components. Lower speeds may not traverse the step. Steps should have smooth, rounded profiles. *2. The Cart transporter with a cart is capable of driving over a gap or step of 5mm at a speed of 250 mm/s, but this should not be regarded as normal use. Regular driving over such gaps or steps will shorten the lifespan of the drivetrain components. | |
Traversable gap | 15 mm max. | 15 mm max. | 5 mm max. *2 | 5 mm max. *2 | ||
Climb grade | Below 1: 12 (60 kg max.) Flat floor only (over 60 kg) | Flat floor only | ||||
Navi- gation | Routing | Autonomous routing by localizing with Safety Scanning Laser based on environment mapping. | ||||
Environmental map making method | Scan by walking the Mobile Robot through the environment, and upload the Scan data in the MobilePlanner. | |||||
Payload | Maximum Weight | 60 kg | 90 kg | 105 kg * | 130 kg * | *. Excluding cart weight |
Mobility | Maximum speed | 1800 mm/s | 1350 mm/s | 1350 mm/s | 900 mm/s | |
Maximum rotation speed | 180°/s | 180°/s | 100°/s | |||
Stop position accuracy | ± 100 mm: Position * , ± 2°:Rotation | *. ±10 mm: Position, ±0.5°: Rotation with option, (High Accuracy Positioning System) | ||||
Drive wheel | Materials | Non-marking Nylon foam-filled rubber, non- conductive | ||||
Size | 200 dia. × 50mm nominal, 2 wheels | |||||
Passive caster | Materials | Conductive thermoplastic rubber on Polyolefin | ||||
Size | 75 dia. × 41 mm nominal, 4 casters | |||||
Power | Battery | 22-30 VDC | ||||
Capacity | 72 Ah Battery cell nominal capacity | |||||
Run time | 15 hours (continuous) approx. | With no payload condition | ||||
Recharge Time | 4 hours (5:1 ratio) approx. | |||||
Battery Life cycles | 2000 recharge cycles (Battery cell nominal) | |||||
Charging method | Automatic/Manual | |||||
Auxiliary Power | 5 VDC±5%, 1 A Switched Aux power 12 VDC±5%, 1 A Switched Aux power 20 VDC±5%, 1 A Switched Aux power 22-30 VDC, 4 A Switched × 2 22-30 VDC, 10 A Switched * 22-30 VDC, 10 A Safe, Switched * | 5, 12, 20, and 22-30 VDC power can be provided to external devices. *. 10 A Switched and 10 A Safe, Switched share the 10 A of current. | ||||
Standard | Safety Standard | EN1525/JIS D6802/ANSI B56.5 | ||||
Wireless | IEEE 802.11 a/b/g | |||||
Safety Features | Safety Scanning Laser | 1 at front Class 1 PLd Safety per ISO13849-1 Maximum range: 15 m Field of view: 240° | ||||
Emergency Stop | 1 at Operator panel | 1 at HMI post touchscreen, 1 at Operator panel | ||||
Rear sonar | 2 at rear, 2 m range | Each pairs is one emitter and one receiver, working together | ||||
Front Bumper | 1 at front of platform, 2pairs of sensors | |||||
Low Front Laser | 1 at front of platform Class 1 Maximum range: 4 m Field of view: 270° | |||||
Side Laser | Option * | 2 on horizontal tubes of HMI post Class 1 Maximum range: 4 m Field of view: 270° | *. 2 on sides of payload structure, user-mounted | |||
Flash light | Light Disc in each side | Light Disc in each side, Beacon on HMI post | ||||
Speaker | 3.5", 80 W max. | |||||
Operator Interface | Screen/ Touch panel | 3.5 in. TFT 320 × 240 pixels, 256 K color screen | 7.0 in. TFT LCD touch panel, 18/24 bit RGB | |||
Button | ON Button: Green, OFF Button: Red, Brake-release button: Orange, Keyswitch (Disabled OFF Button) | ON Button: Green, OFF Button: Red, Brake-release button: Orange, Keyswitch (Disabled OFF Button), Latch Button, Unlatch Button | ||||
User I/F | Wireless | IEEE 802.11 a/b/g | ||||
Ethernet port | 1 × User LAN , 1 × Maintenance LAN, Auto-MDIX | |||||
Serial | RS-232 × 2, CAN Bus B × 1 | |||||
Digital I/O | 16 inputs, 16 outputs | |||||
Analog I/O | 8 inputs (0 to 30 V), 4 outputs (0-20 V) | |||||
Audio | Digital Audio Out, Audio In/Audio Out | |||||
Cart Latching | Latching method | Not available | Automatic |
Model | 13495-200 |
---|---|
Operating system | Windows 7 (32-bit/64 bit version)/Windows 8 (32-bit/64-bit version)/Windows 10 (32-bit/ 64-bit version) |
CPU | 1.5 GHz dual-core CPU recommended |
Main memory | 1.5 GB min. (4 GB min. recommended) |
Hard disk | At least 200 MB of available space |
Video memory | 256 MB min. |
Display | XGA 1024 × 768, 16 million colors |
Communications ports | USB port (for license key) |
Supported languages | Japanese, English |
Model | 11167-100 |
---|---|
Dimensions- W × D × H | 426.0 × 438.4 × 42.4 mm |
Weight | 6.8 kg |
Mounting method | 1U rack mount in a standard 19-inch equipment rack |
Power Supply | 100-240 VAC * |
Power Consumption | 200W max. |
Operating Temperature | 10 to 35 °C |
Storage Temperature | -25 to 60 °C |
Operating Humidity | 8 to 90%, non-condensing |
Storage Humidity | 5 to 95%, non-condensing |
Chassis protection class | IP20 |
CPU | Intel® Xeon® CPU |
Main Memory | 4 GB DDR3 |
Storage | 32 GB SSD |
Communication port | 10/100/1000 Ethernet × 4, USB × 4, VGA |
*. typical 100 W
Model | 13660-[]00 | |
---|---|---|
Sensor | Depth | 30 mm |
Width | 160 mm | |
Rating | IP64 | |
Environment | -40 to 85 °C | |
LEDs | Power, Tape present, Left marker, Right marker | |
Magnetic Tape | Width | 25 mm |
Orientation | South up | |
Markers (Magnetic Tape) | Width | 25 mm |
Length | 300 mm min. for 500 mm/s drive speed | |
Orientation | North up | |
Separation from tape | 15 - 30 mm | |
Connections | Front sensor | RS232-1 (/dev/ttyUSB9) on the core |
Rear sensor | RS232-2 (/dev/ttyUSB10) on the core | |
Power, both sensors | Aux Power, using the included splitter cable |
Model | 13700-[]00 |
---|---|
Field of View | 140° |
Power Input | 12 VDC (±10%) supplied from platform, through power connector |
Power Consumption | 3.3 W maximum |
Model | 13605-000 |
---|---|
Touch Panel | PCAP touch sensor, 5 simultaneous touches, black bordered cover lens |
TFT Display | TFT LCD panel, 18/24 bit RGB parallel interface. 7.0 in. WVGA - Wide Viewing Angles, 5-Touch |
Backlight | Constant current LED supply |
Power Input | 5 VDC supplied through power connector |
Power Consumption | 6.5 W maximum |
Model | 13029-802 |
---|---|
Dimensions- W × D × H | 141.4 × 74.7 × 30 mm |
Weight | 190 g |
Mounting method | Mount to the provided wall frame with four screws |
Power Supply | 12 VDC |
Power Consumption | 0.5 A, 6 W typical |
WiFi | IEEE 802.11 a/b/g/n |
Communication port | Ethernet |
I/O | Input × 2, Output × 2 (30 VDC, 2 A max) |
Model | 18578-000 |
---|---|
Run-time (no payload) | 15 hours (continuous) approx. |
Weight | 19 kg |
Voltage | 22-30 VDC |
Capacity | 72 Ah (Battery cell nominal) |
Recharge time | 4 hours, approx. |
Life time | 2000 times 80% DOD (Battery cell nominal), 7 years, approx., 16 hrs/day, 5 days/wk 4 years, approx., 19/7 (full-time) |
Model | 12477-0[]0 |
---|---|
Current | 8 A *1 |
Contacts | 2 |
Power | 100 to 240 VAC, 50 to 60 Hz |
Power consumption | 800 W |
Humidity | 5 to 95 % non-condensing |
Temperature | 5 to 40 °C |
Dimensions- W × D × H | 349 × 369 × 315 mm (495 × 495.5 × 317 mm) *2 |
Weight | 8.2 kg |
Mounting | Wall bracket, directly to floor, or on floor with floor plate |
Indicators | Power on - blue Charging - yellow |
Connector | For out-of-platform battery charging |
*1. Thermal fuse in AC power switch (10 A Time-lag fuse at switch for legacy dock)
*2. ( ) for with Floor plate
Model | 13558-000 |
---|---|
Weight | 550 g |
IP rating | IP56 |
Model | 75020-000 |
---|---|
Dimension (L × W × H) | 592 × 846 × 480 mm |
Weight | 23 kg |
Rating | ESP rated |
Passive Casters | 2 front, 2 rear, spring-loaded |
Caster diameter | 100 mm nominal |
Caster Brakes | at 2 rear casters |
last update: October 10, 2017