OMRON TM Series Robotics
last update: October 23, 2018
Designed to work with both humans and machines, this robot is the latest in a long line of innovations in automation technology for industrial applications.
Safe and transportable, with built-in vision, this robot allows for quick start-ups and rapid changeovers. Its intuitive software enables the robot to be easily trained to perform almost any task wherever you may need it, freeing your workforce from repetitive tasks and increasing your productivity.
Whether you’re working in automotive, semiconductors, secondary packaging for food, or cosmetics, the OMRON TM Collaborative Robot is designed to adapt to almost any industry.
The OMRON TM Collaborative Robot is so versatile it can be assigned to almost any task.
Respond to any manufacturing need by configuring the robot at will, maximizing your resources and increasing productivity.
Downtime costs money, which means you need a robot that can start fast and stay running. Our Plug and Play software enables this robot to work right out of the box.
It is so intuitive it allows for quick programming during startups and changeovers, getting your production up and running as fast as possible.
The OMRON TM Collaborative Robot features a built-in vision system. The integrated camera localizes objects in a wide field of vision, and the image-enhancement light enables object recognition under almost any conditions.
The vision system improves reliability, consistency, and high-precision placement, and includes functions such as pattern matching, barcode reading, and color classification which enable inspection, measurements and sorting with no additional cost or effort.
Harmony between humans and machines requires the highest standards of safety. The OMRON TM Collaborative Robot is designed to promote a safer workplace.
last update: October 23, 2018
If you have just landed here, this product OMRON TM Series Robotics,Robotics is offered online by Tianin FLD Technical Co.,Ltd. This is an online store providing Robotics at wholesale prices for consumers. You can call us or send enquiry, we would give you the prices, packing,deliverty and more detailed information on the TM Series We cooperate with DHL,TNT,FEDEX,UPS,EMS,etc.They guarantee to meet your needs in terms of time and money,even if you need your OMRON TM SeriesRobotics tomorrow morning (aka overnight or next day air) on your desk, 2, 3 days or more.Note to international customers, YES, we ship worldwide.
E3NC-S Ultra-compact CMOS Smart Laser Sensor/Features
E3JM Built-in Power Supply Photoelectric Sensor/Features
E2E (Small-diameter) Small-diameter Proximity Sensor/Features
NX-PD / PF / PC / TBX NX-series System Unit/Features
S8VK-WA Switch Mode Power Supply (240/480-W Models)/Features
last update: October 23, 2018
(Unit: mm)
last update: October 23, 2018
last update: October 23, 2018
TM5 | ||||
---|---|---|---|---|
Product Name | TM5-700 | TM5M-700 | TM5M-700 SEMI | |
Model | RT6-0007000 | RT6-0107000 | RT6-0107010 | |
Weight (kg) | 22.1 | |||
Max Payload (kg) | 6 | |||
Reach (mm) | 700 | |||
Typical Speed (m/s) | 1.1 | |||
Joint Range | Joint 1 | ±270° | ||
Joint 2, 4, 5 | ±180° | |||
Joint 3 | ±155° | |||
Joint 6 | ±270° | |||
Joint Speeds | Joint 1, 2, 3 | 180°/s | ||
Joint 4, 5, 6 | 225°/s | |||
Repeatability (mm) | ±0.05 | |||
IP | IP54 (robot arm), IP32 (control box) | |||
Operating Temperature (°C) | 0 to 50 | |||
Power Supply | 100-240 VAC, 50-60 Hz | 22-60 VDC | 22-60 VDC | |
I/O Ports | Control Box | Digital In: 16 Digital Out: 16 Analog In: 2 Analog Out: 1 | ||
Tool | Digital In: 4 Digital Out: 4 Analog In: 1 Analog Out: 0 | |||
I/O Interface | 3 X COM, 1 X HDMI, 3 X LAN, 4 X USB2.0, 2 X USB3.0 | |||
Communication | RS232, Ethernet (master), Modbus TCP/RTU (master & slave) | |||
Integrated Camera | 5M pixels, color (AOI tasks: 5M/1.2M; others:1.2M) | |||
I/O Power Supply | 24V 1.5A (control box and tool) | |||
Programming Environment | TMflow, flowchart based | |||
SEMI S2 Certified | No | No | Yes |
TM5 | ||||
---|---|---|---|---|
Product Name | TM5-900 | TM5M-900 | TM5M-900 SEMI | |
Model | RT6-0009000 | RT6-0109000 | RT6-0109010 | |
Weight (kg) | 22.6 | |||
Max Payload (kg) | 4 | |||
Reach (mm) | 900 | |||
Typical Speed (m/s) | 1.4 | |||
Joint Range | Joint 1 | ±270° | ||
Joint 2, 4, 5 | ±180° | |||
Joint 3 | ±155° | |||
Joint 6 | ±270° | |||
Joint Speeds | Joint 1, 2, 3 | 180°/s | ||
Joint 4, 5, 6 | 225°/s | |||
Repeatability (mm) | ±0.05 | |||
IP | IP54 (robot arm), IP32 (control box) | |||
Operating Temperature (°C) | 0 to 50 | |||
Power Supply | 100-240 VAC, 50-60 Hz | 22-60 VDC | 22-60 VDC | |
I/O Ports | Control Box | Digital In: 16 Digital Out: 16 Analog In: 2 Analog Out: 1 | ||
Tool | Digital In: 4 Digital Out: 4 Analog In: 1 Analog Out: 0 | |||
I/O Interface | 3 X COM, 1 X HDMI, 3 X LAN, 4 X USB2.0, 2 X USB3.0 | |||
Communication | RS232, Ethernet (master), Modbus TCP/RTU (master & slave) | |||
Integrated Camera | 5M pixels, color (AOI tasks: 5M/1.2M; others:1.2M) | |||
I/O Power Supply | 24V 1.5A (control box and tool) | |||
Programming Environment | TMflow, flowchart based | |||
SEMI S2 Certified | No | No | Yes |
* Manufactured by Techman Robot Inc.
TM12/14 | ||||
---|---|---|---|---|
Product Name | TM12 | TM12M | TM12M SEMI | |
Model | RT6-1001300 | RT6-1101300 | RT6-1101310 | |
Weight (kg) | 33.3 | |||
Max Payload (kg) | 12 | |||
Reach (mm) | 1300 | |||
Typical Speed (m/s) | 1.3 | |||
Joint Range | Joint 1 | ±270° | ||
Joint 2, 4, 5 | ±180° | |||
Joint 3 | ±166° | |||
Joint 6 | ±270° | |||
Joint Speeds | Joint 1, 2 | 120°/s | ||
Joint 3 | 180°/s | |||
Joint 4, 5 | 180°/s | |||
Joint 6 | 180°/s | |||
Repeatability (mm) | ±0.1 | |||
IP | IP54 (robot arm), IP32 (control box) | |||
Operating Temperature (°C) | 0 to 50 | |||
Power Supply | 100-240 VAC, 50-60 Hz | 22-60 VDC | 22-60 VDC | |
I/O Ports | Control Box | Digital In: 16 Digital Out: 16 Analog In: 2 Analog Out: 1 | ||
Tool | Digital In: 4 Digital Out: 4 Analog In: 1 Analog Out: 0 | |||
I/O Interface | 3 X COM, 1 X HDMI, 3 X LAN, 4 X USB2.0, 2 X USB3.0 | |||
Communication | RS232, Ethernet(master), Modbus TCP/RTU (master & slave) | |||
Integrated Camera | 5M pixels, color (AOI tasks: 5M/1.2M; others:1.2M) | |||
I/O Power Supply | 24V 1.5A (control box and tool) | |||
Programming Environment | TMflow, flowchart based | |||
SEMI S2 Certified | No | No | Yes |
TM12/14 | ||||
---|---|---|---|---|
Product Name | TM14 | TM14M | TM14M SEMI | |
Model | RT6-2001100 | RT6-2101100 | RT6-2101110 | |
Weight (kg) | 32.6 | |||
Max Payload (kg) | 14 | |||
Reach (mm) | 1100 | |||
Typical Speed (m/s) | 1.1 | |||
Joint Range | Joint 1 | ±270° | ||
Joint 2, 4, 5 | ±180° | |||
Joint 3 | ±163° | |||
Joint 6 | ±270° | |||
Joint Speeds | Joint 1, 2 | 120°/s | ||
Joint 3 | 180°/s | |||
Joint 4, 5 | 150°/s | |||
Joint 6 | 180°/s | |||
Repeatability (mm) | ±0.1 | |||
IP | IP54 (robot arm), IP32 (control box) | |||
Operating Temperature (°C) | 0 to 50 | |||
Power Supply | 100-240 VAC, 50-60 Hz | 22-60 VDC | 22-60 VDC | |
I/O Ports | Control Box | Digital In: 16 Digital Out: 16 Analog In: 2 Analog Out: 1 | ||
Tool | Digital In: 4 Digital Out: 4 Analog In: 1 Analog Out: 0 | |||
I/O Interface | 3 X COM, 1 X HDMI, 3 X LAN, 4 X USB2.0, 2 X USB3.0 | |||
Communication | RS232, Ethernet(master), Modbus TCP/RTU (master & slave) | |||
Integrated Camera | 5M pixels, color (AOI tasks: 5M/1.2M; others:1.2M) | |||
I/O Power Supply | 24V 1.5A (control box and tool) | |||
Programming Environment | TMflow, flowchart based | |||
SEMI S2 Certified | No | No | Yes |
* Manufactured by Techman Robot Inc.
last update: October 23, 2018
Catalog Name | Catalog Number [size] | Last Update | |
---|---|---|---|
![]() | I836-E1-01 [992KB] | Oct 23, 201820181023 | TM Series Catalog |
![]() | I837-E1-01 [754KB] | Oct 23, 201820181023 | TM Series Data Sheet |
![]() | I829-E1-02 [1707KB] | Nov 07, 201820181107 | Robot Care Pamphlet |
last update: October 23, 2018
Note: The purpose of this model number structure is to provide understanding of the meaning of specifications from the
model number.
Models are not available for all combinations of code numbers.
Type | Model |
---|---|
TM5-700 | RT6-0007000 |
TM5-900 | RT6-0009000 |
TM5M-700 | RT6-0107000 |
TM5M-700 SEMI | RT6-0107010 |
TM5M-900 | RT6-0109000 |
TM5M-900 SEMI | RT6-0109010 |
TM14 | RT6-2001100 |
TM12 | RT6-1001300 |
TM14M | RT6-2101100 |
TM14M SEMI | RT6-2101110 |
TM12M | RT6-1101300 |
TM12M SEMI | RT6-1101310 |
Type | Model |
---|---|
Landmark | RT6-A000008 |
Mobile Workstation (MWS) | RT6-A000010 |
Robot Stand | RT6-A000009 |
SSD with cable | RT6-A000012 |
Kit, calibration set with additional pin | RT6-A000002 |
Robot stick stand | RT6-A000000 |
Preumatic control box | RT6-A000015 |
Type | Model |
---|---|
USB Dongle | RT6-A000004 |
TMflow Editor License | RT6-S200001 |
TM Identify & Measure License | RT6-S100000 |
TM External Vision License | RT6-S100002 |
TM OCR License | RT6-S100003 |
TMflowEditor - Offline AOI | RT6-S100005 |
Type | TM5-700 | TM5-900 | ||||
---|---|---|---|---|---|---|
Product Name | TM5-700 | TM5M-700 | TM5M-700 SEMI | TM5-900 | TM5M-900 | TM5M-900 SEMI |
Model | RT6-0007000 | RT6-0107000 | RT6-0107010 | RT6-0009000 | RT6-0109000 | RT6-0109010 |
Overview | Robot with built-in vision system and control box | Robot with built-in vision system and control box | ||||
Purpose | Typical for use in programming environment | Typical for use in programming environment | ||||
Bundled Accessories | • TM5-700 robot arm (1) • Control box (1) • Calibration plates (one large and one small) • IO cables (2) • TM landmark (2) • Ground wire (1) • Power cable for the control box (4 standard model, 1 mobile model) • SEMI emergency OFF switch (SEMI model only) | • TM5-900 robot arm (1) • Control box (1) • Calibration plates (one large and one small) • IO cables (2) • TM landmark (2) • Ground wire (1) • Power cable for the control box (4 standard model, 1 mobile model) • SEMI emergency OFF switch (SEMI model only) |
Type | TM12 | TM14 | ||||
---|---|---|---|---|---|---|
Product Name | TM12 | TM12M | TM12M SEMI | TM14 | TM14M | TM14M SEMI |
Model | RT6-1001300 | RT6-1101300 | RT6-1101310 | RT6-2001100 | RT6-2101100 | RT6-2101110 |
Overview | Robot with built-in vision system and control box | Robot with built-in vision system and control box | ||||
Purpose | Typical for use in programming environment | Typical for use in programming environment | ||||
Bundled Accessories | • TM12 robot arm (1) • Control box (1) • Calibration plates (one large and one small) • IO cables (2) • TM landmark (2) • Ground wire (1) • Power cable for the control box (4 standard model, 1 mobile model) • SEMI emergency OFF switch (SEMI model only) | • TM14 robot arm (1) • Control box (1) • Calibration plates (one large and one small) • IO cables (2) • TM landmark (2) • Ground wire (1) • Power cable for the control box (4 standard model, 1 mobile model) • SEMI emergency OFF switch (SEMI model only) |
last update: October 23, 2018